Daily Usenet report for news.woody.ch

Jan 10 04:15:03 -- Jan 11 04:15:02



Unknown entries from news log file:

First 46 / 46 lines (100.0%)
Jan 10 11:59:08 magma innd: filter: Cannot open Z.EMP: No such file or directory
Jan 10 11:59:08 magma innd: filter: Cannot open Z.EMP: No such file or directory
Jan 10 11:59:09 magma innd: filter: Cannot open Z.EMP: No such file or directory
Jan 10 11:59:10 magma innd: filter: Cannot open Z.EMP: No such file or directory
Jan 10 11:59:11 magma innd: filter: Cannot open Z.EMP: No such file or directory
Jan 10 11:59:12 magma innd: filter: Cannot open Z.EMP: No such file or directory
Jan 10 11:59:14 magma innd: filter: Cannot open Z.EMP: No such file or directory
Jan 10 11:59:16 magma innd: filter: Cannot open Z.EMP: No such file or directory
Jan 10 11:59:17 magma innd: filter: Cannot open Z.EMP: No such file or directory
Jan 10 11:59:18 magma innd: filter: Cannot open Z.EMP: No such file or directory
Jan 10 11:59:22 magma innd: filter: Cannot open Z.EMP: No such file or directory
Jan 10 11:59:24 magma innd: filter: Cannot open Z.EMP: No such file or directory
Jan 10 11:59:25 magma innd: filter: Cannot open Z.EMP: No such file or directory
Jan 10 11:59:28 magma innd: filter: Cannot open Z.EMP: No such file or directory
Jan 10 11:59:29 magma innd: filter: Cannot open Z.EMP: No such file or directory
Jan 10 22:32:54 magma innd: filter: Cannot open Z.EMP: No such file or directory
Jan 10 22:33:32 magma innd: filter: Cannot open Z.EMP: No such file or directory
Jan 10 22:36:35 magma innd: filter: Cannot open Z.EMP: No such file or directory
Jan 10 22:37:57 magma innd: filter: Cannot open Z.EMP: No such file or directory
Jan 10 22:38:37 magma innd: filter: Cannot open Z.EMP: No such file or directory
Jan 10 22:38:55 magma innd: filter: Cannot open Z.EMP: No such file or directory
Jan 10 22:39:13 magma innd: filter: Cannot open Z.EMP: No such file or directory
Jan 10 22:39:20 magma innd: filter: Cannot open Z.EMP: No such file or directory
Jan 10 22:39:57 magma innd: filter: Cannot open Z.EMP: No such file or directory
Jan 10 22:44:22 magma innd: filter: Cannot open Z.EMP: No such file or directory
Jan 10 22:46:07 magma innd: filter: Cannot open Z.EMP: No such file or directory
Jan 10 22:49:28 magma innd: filter: Cannot open Z.EMP: No such file or directory
Jan 10 22:54:05 magma innd: filter: Cannot open Z.EMP: No such file or directory
Jan 10 22:54:36 magma innd: filter: Cannot open Z.EMP: No such file or directory
Jan 10 22:54:37 magma innd: filter: Cannot open Z.EMP: No such file or directory
Jan 10 22:55:37 magma innd: filter: Cannot open Z.EMP: No such file or directory
Jan 10 22:57:31 magma innd: filter: Cannot open Z.EMP: No such file or directory
Jan 10 22:59:45 magma innd: filter: Cannot open Z.EMP: No such file or directory
Jan 10 23:00:08 magma innd: filter: Cannot open Z.EMP: No such file or directory
Jan 10 23:01:22 magma innd: filter: Cannot open Z.EMP: No such file or directory
Jan 10 23:02:52 magma innd: filter: Cannot open Z.EMP: No such file or directory
Jan 10 23:03:17 magma innd: filter: Cannot open Z.EMP: No such file or directory
Jan 10 23:03:29 magma innd: filter: Cannot open Z.EMP: No such file or directory
Jan 10 23:05:31 magma innd: filter: Cannot open Z.EMP: No such file or directory
Jan 10 23:08:59 magma innd: filter: Cannot open Z.EMP: No such file or directory
Jan 10 23:10:52 magma innd: filter: Cannot open Z.EMP: No such file or directory
Jan 10 23:13:04 magma innd: filter: Cannot open Z.EMP: No such file or directory
Jan 10 23:15:59 magma innd: filter: Cannot open Z.EMP: No such file or directory
Jan 10 23:16:54 magma innd: filter: Cannot open Z.EMP: No such file or directory
Jan 10 23:19:37 magma innd: filter: Cannot open Z.EMP: No such file or directory
Jan 10 23:22:53 magma innd: filter: Cannot open Z.EMP: No such file or directory


Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 8867 45.7%912.1 KB 39.9%
inn 7496 38.6%1.0 MB 45.3%
innfeed 1714 8.8%204.0 KB 8.9%
innd 1343 6.9%136.5 KB 6.0%
TOTAL: 4 19420 100.0%2.2 MB100.0%


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
reload 1
TOTAL: 3 4


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.alphanet.ch 93 6375 2213 951 3211 34%23:50:00
2newsfeed.fu-berlin.de 8 4322 2002 2273 47 46%28:25:40
3fifi.woody.ch 7 9 9 0 0 100%01:10:01
4magma.woody.ch 288 0 0 0 0 0%00:00:00
5localhost 25 0 0 0 0 0%00:00:00
TOTAL: 5 421 10706 4224 3224 3258 39%53:25:41

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news.alphanet.ch4.7 MB0.0 KB4.7 MB100%0.9 KB23:50:00
2newsfeed.fu-berlin.de4.4 MB0.0 KB4.4 MB100%2.2 KB28:25:40
3fifi.woody.ch23.4 KB0.0 KB23.4 KB100%2.6 KB01:10:01
4magma.woody.ch0.0 KB0.0 KB0.0 KB 0%000:00:00
5localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 59.1 MB0.0 KB9.1 MB100%1.3 KB53:25:41

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 10 04:15:03 - 04:59:59 14 0.3% 0.0122.4 KB 0.3% 0.01
Jan 10 05:00:00 - 05:59:59 31 0.8% 0.0154.4 KB 0.6% 0.02
Jan 10 06:00:00 - 06:59:59 16 0.4% 0.0034.8 KB 0.4% 0.01
Jan 10 07:00:00 - 07:59:59 27 0.7% 0.0152.9 KB 0.6% 0.01
Jan 10 08:00:00 - 08:59:59 61 1.5% 0.02129.6 KB 1.5% 0.04
Jan 10 09:00:00 - 09:59:59 91 2.3% 0.03221.9 KB 2.5% 0.06
Jan 10 10:00:00 - 10:59:59 152 3.8% 0.04295.8 KB 3.3% 0.08
Jan 10 11:00:00 - 11:59:59 241 6.0% 0.07504.2 KB 5.7% 0.14
Jan 10 12:00:00 - 12:59:59 317 7.9% 0.09703.2 KB 7.9% 0.20
Jan 10 13:00:00 - 13:59:59 325 8.0% 0.09726.3 KB 8.2% 0.20
Jan 10 14:00:00 - 14:59:59 253 6.3% 0.07548.0 KB 6.2% 0.15
Jan 10 15:00:00 - 15:59:59 266 6.6% 0.07559.6 KB 6.3% 0.16
Jan 10 16:00:00 - 16:59:59 219 5.4% 0.06481.4 KB 5.4% 0.13
Jan 10 17:00:00 - 17:59:59 304 7.5% 0.08650.0 KB 7.3% 0.18
Jan 10 18:00:00 - 18:59:59 248 6.1% 0.07503.7 KB 5.7% 0.14
Jan 10 19:00:00 - 19:59:59 234 5.8% 0.07555.9 KB 6.3% 0.15
Jan 10 20:00:00 - 20:59:59 234 5.8% 0.07510.1 KB 5.8% 0.14
Jan 10 21:00:00 - 21:59:59 284 7.0% 0.08617.2 KB 7.0% 0.17
Jan 10 22:00:00 - 22:59:59 217 5.4% 0.06500.0 KB 5.6% 0.14
Jan 10 23:00:00 - 23:59:59 206 5.1% 0.06435.5 KB 4.9% 0.12
Jan 11 00:00:00 - 00:59:59 106 2.6% 0.03255.7 KB 2.9% 0.07
Jan 11 01:00:00 - 01:59:59 105 2.6% 0.03243.3 KB 2.7% 0.07
Jan 11 02:00:00 - 02:59:59 55 1.4% 0.02199.2 KB 2.2% 0.06
Jan 11 03:00:00 - 03:59:59 30 0.7% 0.0162.8 KB 0.7% 0.02
Jan 11 04:00:00 - 04:15:02 2 0.0% 0.002.1 KB 0.0% 0.00
TOTAL: 23:59:59 4038 100.0% 0.058.7 MB 100.0% 0.10

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.alphanet.ch 3225 3173 0 0 0 0 0 0 52
2newsfeed.fu-berlin.de 116 43 0 0 0 0 0 0 73
TOTAL: 2 3341 3216 0 0 0 0 0 0 125


Unwanted newsgroups [Top 20]:

NewsgroupCount
fr.soc.politique 776
fr.education.divers 121
fr.rec.photo.numerique 120
fr.misc.engueulades 112
fr.rec.bricolage 94
fr.rec.tv.programmes 86
fr.soc.economie 77
fr.rec.arts.musique.classique 70
fr.rec.jardinage 70
fr.rec.son-image.hifi 66
fr.sci.psychanalyse 64
fr.rec.sport.football 57
fr.lettres.langue.francaise 54
soc.culture.quebec 49
fr.rec.aviation 47
fr.misc.automoto.mecanique 46
fr.misc.securite.routiere 46
fr.comp.os.mac-os.x 42
de.soc.weltanschauung.islam 42
fr.sci.electronique 41
TOTAL: 157 3216


INND perl filter [Top 20]:

ReasonCount
EMP (md5) 46
Binary in non-binary group 3
Scoring filter (8) 2
TOTAL: 3 51


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.fu-berlin.de 73
news.alphanet.ch 1
TOTAL: 2 74
TOTAL: 1 74


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1fifi.woody.ch 4067 4053 0 0 0 0 99%23:59:57
2news.alphanet.ch 2287 921 914 0 0 0 40%23:01:35
3woody.peer.fu-berlin.de 2216 0 2216 0 0 0 0%22:51:24
4news.scout.ch 88 0 0 88 0 0 0%02:59:11
TOTAL: 4 8658 4974 3130 88 0 8080 57%144:52:13

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1fifi.woody.ch8.9 MB0.0 KB8.9 MB0.1 KB/s2.2 KB23:59:57
2news.alphanet.ch2.0 MB0.0 KB2.0 MB0.0 KB/s2.2 KB23:01:35
3woody.peer.fu-berlin.de0.0 KB0.0 KB0.0 KB0.0 KB/s022:51:24
4news.scout.ch0.0 KB162.2 KB162.2 KB0.0 KB/s1.8 KB02:59:11
TOTAL: 410.9 MB162.2 KB11.0 MB0.0 KB/s2.2 KB144:52:13

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1188-193-103-240-dynip.superkabel.de 192 288611.1 KB 745 0 030:31:35
2host-091-097-022-129.ewe-ip-backbone.de 3 5497.5 KB 8 0 000:24:29
3p57a8e0d2.dip.t-dialin.net 51 2652.4 KB 21 0 000:26:14
4dslb-088-065-022-186.pools.arcor-ip.net 4 2440.8 KB 4 0 000:25:50
5cable-static-145-116.intergga.ch 3 1933.3 KB 2 0 000:25:57
6p54aafbd2.dip.t-dialin.net 3 1229.9 KB 2 0 000:20:50
7cable-static-51-42.intergga.ch 12 1027.2 KB 10 0 001:56:45
8212-183-100-162.adsl.highway.telekom.at 2 712.8 KB 1 0 000:03:35
9p57b2b838.dip.t-dialin.net 3 57.6 KB 2 0 000:03:44
10p4fc0d27d.dip.t-dialin.net 17 55.8 KB 2 0 000:00:04
11adsl-99-41-129-6.dsl.ksc2mo.sbcglobal.net 6 33.5 KB 3 0 000:00:09
12cable-static-48-181.intergga.ch 1 11.0 KB 9 0 000:00:20
1395-90-149-84-dynip.superkabel.de 12 11.5 KB 2 0 000:00:22
TOTAL: 13 309 455924.4 KB 811 0 053:14:41


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.superkabel.de 209 289612.6 KB 747 0 030:31:59
2*.ewe-ip-backbone.de 3 5497.5 KB 8 0 000:24:29
3*.dip.t-dialin.net 107 4895.6 KB 27 0 001:02:14
4*.intergga.ch 39 3061.6 KB 21 0 005:22:11
5*.pools.arcor-ip.net 4 2440.8 KB 4 0 000:25:50
6*.adsl.highway.telekom.at 2 712.8 KB 1 0 000:03:35
7*.dsl.ksc2mo.sbcglobal.net 6 33.5 KB 3 0 000:00:09
8*.scout.ch 96 00.0 KB 0 0 000:00:01
9*.eberl.net 2 00.0 KB 0 0 000:00:00
10*.web.vodafone.de 1 00.0 KB 0 0 000:02:53
11*.adsl.alicedsl.de 3 00.0 KB 0 0 000:00:01
12unresolved 68 00.0 KB 0 0 000:39:01
13*.24.75.11.adsl.dynamic.totbb.net 2 00.0 KB 0 0 000:10:01
14*.adsl.xs4all.nl 7 00.0 KB 0 0 001:24:24
15*.ethgen.de 24 00.0 KB 0 0 000:32:42
16*.sc.res.rr.com 1 00.0 KB 0 0 000:00:02
17*.dip0.t-ipconnect.de 1 00.0 KB 0 0 000:02:40
18*.blue.fastwebserver.de 24 00.0 KB 0 0 000:00:07
19*.upc-j.chello.nl 6 00.0 KB 0 0 000:02:23
20*.central.biz.rr.com 3 00.0 KB 0 0 000:00:19
21*.woody.ch1296 00.0 KB 0 0 000:00:30
22*.77-83.cust.bluewin.ch 1 00.0 KB 0 0 000:01:10
23*.137.123.5.dyn.user.ono.com 2 00.0 KB 0 0 000:00:02
24*.adsl2.static.versatel.nl 1 00.0 KB 0 0 000:10:07
25*.eblcom.ch 1 00.0 KB 0 0 000:10:00
26*.kimsufi.com 2 00.0 KB 0 0 000:00:00
27*.direct-adsl.nl 38 00.0 KB 0 0 012:07:39
TOTAL: 271949 455924.4 KB 811 0 053:14:41


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
188-193-103-240-dynip.superkabel.de 1.476 0.932 0.00030:31:35
ip565e26b8.direct-adsl.nl 2.384 2.152 0.00012:07:39
cable-static-50-149.intergga.ch 0.088 0.084 0.00002:59:08
cable-static-51-42.intergga.ch 0.084 0.048 0.00001:56:45
a83-161-229-1.adsl.xs4all.nl 2.332 2.336 0.00001:24:24
home.ethgen.de 0.268 0.212 0.00000:32:42
p57a8e0d2.dip.t-dialin.net 0.280 0.276 0.00000:26:14
cable-static-145-116.intergga.ch 0.032 0.016 0.00000:25:57
dslb-088-065-022-186.pools.arcor-ip.net 0.020 0.028 0.00000:25:50
83.100.250.94 0.592 1.052 0.00000:25:45
host-091-097-022-129.ewe-ip-backbone.de 0.044 0.032 0.00000:24:29
p54aafbd2.dip.t-dialin.net 0.028 0.020 0.00000:20:50
p5de92c9e.dip.t-dialin.net 0.080 0.088 0.00000:10:37
ip244-225-210-87.adsl2.static.versatel.nl 0.008 0.004 0.00000:10:07
91.106.225.224 0.004 0.008 0.00000:10:04
125.24.75.11.adsl.dynamic.totbb.net 0.000 0.004 0.00000:10:01
cable-static-232-138.eblcom.ch 0.004 0.000 0.00000:10:00
p57b2b838.dip.t-dialin.net 0.020 0.004 0.00000:03:44
212-183-100-162.adsl.highway.telekom.at 0.012 0.012 0.00000:03:35
ip-90-186-40-140.web.vodafone.de 0.004 0.000 0.00000:02:53
TOTAL: 50 16.008 13.324 0.00053:14:41


Curious NNRP server explorers [Top 20]:

SystemConn
gintonic.woody.ch 1008
magma.woody.ch 288
akela.scout.ch 96
ip565e26b8.direct-adsl.nl 38
83.100.250.94 38
b071.blue.fastwebserver.de 24
home.ethgen.de 24
195.222.6.16 21
cable-static-50-149.intergga.ch 19
p5de92c9e.dip.t-dialin.net 18
p4fc0e4a8.dip.t-dialin.net 8
a83-161-229-1.adsl.xs4all.nl 7
j180039.upc-j.chello.nl 6
91-65-182-248-dynip.superkabel.de 5
cable-static-40-23.intergga.ch 4
188.201.102.65 3
189.101.194.235 3
p5de9194f.dip.t-dialin.net 3
rrcs-96-11-228-247.central.biz.rr.com 3
p5de91b55.dip.t-dialin.net 3
TOTAL: 37 1640


NNRP client timeouts [Top 20]:

SystemConnPeer
ip565e26b8.direct-adsl.nl 36 0
188-193-103-240-dynip.superkabel.de 15 0
cable-static-51-42.intergga.ch 12 2
a83-161-229-1.adsl.xs4all.nl 6 4
cable-static-50-149.intergga.ch 2 1
cable-static-145-116.intergga.ch 2 0
83.100.250.94 2 0
cable-static-232-138.eblcom.ch 1 0
ip244-225-210-87.adsl2.static.versatel.nl 1 0
125.24.75.11.adsl.dynamic.totbb.net 1 0
dslb-088-065-022-186.pools.arcor-ip.net 1 0
p54aafbd2.dip.t-dialin.net 1 0
91.106.225.224 1 0
p5de92c9e.dip.t-dialin.net 1 0
TOTAL: 14 82 7


Newsgroup request counts (by category):

CategoryCountPct
1de 455100.0%
TOTAL: 1 455100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.etc.bahn.eisenbahntechnik 101
2de.etc.finanz.misc 77
3de.etc.bahn.misc 64
4de.sci.ing.elektrotechnik 35
5de.comp.hardware.laufwerke.festplatten 21
6de.etc.finanz.boerse 20
7de.talk.jokes 19
8de.rec.sport.fussball 16
9de.sci.electronics 16
10de.rec.mampf 12
11de.alt.dateien.weibsbilder 11
12de.rec.garten 8
13de.rec.sport.motorsport.formel1 8
14de.rec.fotografie 7
15de.rec.modelle.bahn 7
16de.comp.hardware.cpu+mainboard.intel 5
17de.rec.musik.hifi 4
18de.comp.hardware.kuehlung+laermdaemmung 3
19de.soc.recht.misc 3
20de.alt.hoerfunk 3
21de.comp.os.ms-windows.netzwerke 2
22de.rec.fahrrad 2
23de.comp.software.graphik 2
24de.soc.datenschutz 2
25de.comp.hardware.scanner 2
26de.rec.musik.machen 1
27de.alt.rec.digitalfotografie 1
28de.org.politik.spd 1
29de.comm.software.outlook-express 1
30de.admin.net-abuse.mail 1
TOTAL: 30 455


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: news@woody.ch