Daily Usenet report for news.woody.ch

Apr 8 04:15:03 -- Apr 9 04:15:03



Unknown entries from news log file:

First 1 / 1 lines (100.0%)
Apr 8 04:17:22 magma innd: filter: Cannot open Z.EMP: No such file or directory


Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 7674 45.5%797.8 KB 39.3%
inn 6175 36.6%889.9 KB 43.9%
innfeed 1735 10.3%202.4 KB 10.0%
innd 1285 7.6%138.4 KB 6.8%
TOTAL: 4 16869 100.0%2.0 MB100.0%


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
reload 1
TOTAL: 3 4


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.alphanet.ch 96 5196 1916 557 2723 36%23:38:41
2newsfeed.fu-berlin.de 6 3290 1399 1875 16 42%25:07:45
3pflock.pfadi.ch 1 1 1 0 0 100%00:10:01
4127.0.0.1 24 0 0 0 0 0%00:00:37
5magma.woody.ch 288 0 0 0 0 0%00:00:01
6localhost 25 0 0 0 0 0%00:00:01
TOTAL: 6 440 8487 3316 2432 2739 39%48:57:06

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news.alphanet.ch4.3 MB11.6 KB4.3 MB 99%1.0 KB23:38:41
2newsfeed.fu-berlin.de4.0 MB0.0 KB4.0 MB100%2.9 KB25:07:45
3pflock.pfadi.ch2.6 KB0.0 KB2.6 KB100%2.6 KB00:10:01
4127.0.0.10.0 KB0.0 KB0.0 KB 0%000:00:37
5magma.woody.ch0.0 KB0.0 KB0.0 KB 0%000:00:01
6localhost0.0 KB0.0 KB0.0 KB 0%000:00:01
TOTAL: 68.4 MB11.6 KB8.4 MB 99%1.4 KB48:57:06

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 8 04:15:03 - 04:59:59 18 0.5% 0.0133.6 KB 0.4% 0.01
Apr 8 05:00:00 - 05:59:59 25 0.8% 0.01110.2 KB 1.3% 0.03
Apr 8 06:00:00 - 06:59:59 32 1.0% 0.0166.6 KB 0.8% 0.02
Apr 8 07:00:00 - 07:59:59 74 2.3% 0.02165.8 KB 1.9% 0.05
Apr 8 08:00:00 - 08:59:59 114 3.5% 0.03297.1 KB 3.5% 0.08
Apr 8 09:00:00 - 09:59:59 140 4.3% 0.04297.7 KB 3.5% 0.08
Apr 8 10:00:00 - 10:59:59 168 5.1% 0.05373.9 KB 4.4% 0.10
Apr 8 11:00:00 - 11:59:59 292 8.9% 0.08716.0 KB 8.4% 0.20
Apr 8 12:00:00 - 12:59:59 185 5.6% 0.05759.2 KB 8.9% 0.21
Apr 8 13:00:00 - 13:59:59 172 5.2% 0.05456.3 KB 5.4% 0.13
Apr 8 14:00:00 - 14:59:59 167 5.1% 0.05415.0 KB 4.9% 0.12
Apr 8 15:00:00 - 15:59:59 135 4.1% 0.04306.5 KB 3.6% 0.09
Apr 8 16:00:00 - 16:59:59 178 5.4% 0.05405.2 KB 4.8% 0.11
Apr 8 17:00:00 - 17:59:59 144 4.4% 0.04366.5 KB 4.3% 0.10
Apr 8 18:00:00 - 18:59:59 175 5.3% 0.05371.5 KB 4.4% 0.10
Apr 8 19:00:00 - 19:59:59 246 7.5% 0.07572.9 KB 6.7% 0.16
Apr 8 20:00:00 - 20:59:59 187 5.7% 0.05411.4 KB 4.8% 0.11
Apr 8 21:00:00 - 21:59:59 206 6.3% 0.06435.2 KB 5.1% 0.12
Apr 8 22:00:00 - 22:59:59 253 7.7% 0.07530.5 KB 6.2% 0.15
Apr 8 23:00:00 - 23:59:59 156 4.8% 0.04452.2 KB 5.3% 0.13
Apr 9 00:00:00 - 00:59:59 96 2.9% 0.03660.7 KB 7.8% 0.18
Apr 9 01:00:00 - 01:59:59 54 1.6% 0.01160.6 KB 1.9% 0.04
Apr 9 02:00:00 - 02:59:59 40 1.2% 0.0198.7 KB 1.2% 0.03
Apr 9 03:00:00 - 03:59:59 19 0.6% 0.0140.9 KB 0.5% 0.01
Apr 9 04:00:00 - 04:15:03 7 0.2% 0.0119.3 KB 0.2% 0.02
TOTAL: 24:00:00 3283 100.0% 0.048.3 MB 100.0% 0.10

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.alphanet.ch 2709 2701 0 1 0 0 0 0 7
2newsfeed.fu-berlin.de 39 16 0 0 0 0 0 0 23
TOTAL: 2 2748 2717 0 1 0 0 0 0 30


Unwanted newsgroups [Top 20]:

NewsgroupCount
fr.soc.politique 613
fr.rec.sport.football 236
fr.rec.tv.programmes 217
fr.misc.securite.routiere 151
fr.rec.moto 121
fr.soc.religion 104
fr.rec.bricolage 77
fr.soc.environnement 77
fr.misc.finance 72
fr.soc.economie 48
fr.lettres.langue.francaise 48
fr.comp.os.mac-os.x 45
fr.comp.text.tex 35
fr.comp.lang.c 35
fr.rec.photo 33
fr.misc.militaire 28
fr.rec.sport.equitation 27
fr.misc.divers 26
fr.misc.droit 25
fr.sci.astrophysique 24
TOTAL: 129 2717


INND perl filter [Top 20]:

ReasonCount
PFM bot misc 4
Scoring filter (8) 2
EMP (md5) 1
TOTAL: 3 7


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.fu-berlin.de 23
TOTAL: 1 23
TOTAL: 1 23


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1fifi.woody.ch 3313 3302 0 0 0 0 99%23:56:46
2news.alphanet.ch 1632 838 539 1 0 0 51%22:44:52
3woody.peer.fu-berlin.de 1920 1 1919 0 0 0 0%23:25:01
4news.scout.ch 111 0 0 111 0 0 0%05:36:56
TOTAL: 4 6976 4141 2458 112 0 6458 59%147:43:47

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1fifi.woody.ch8.6 MB0.0 KB8.6 MB0.1 KB/s2.7 KB23:56:46
2news.alphanet.ch2.6 MB268.9 KB2.8 MB0.0 KB/s3.5 KB22:44:52
3woody.peer.fu-berlin.de2.7 KB0.0 KB2.7 KB0.0 KB/s2.7 KB23:25:01
4news.scout.ch0.0 KB219.1 KB219.1 KB0.0 KB/s2.0 KB05:36:56
TOTAL: 411.1 MB488.0 KB11.6 MB0.0 KB/s2.8 KB147:43:47

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1188-194-81-149-dynip.superkabel.de 193 102382.7 KB 340 0 031:58:49
2p508e0c61.dip0.t-ipconnect.de 3 92217.9 KB 7 0 000:46:46
3cable-static-145-116.intergga.ch 6 1626.5 KB 4 0 000:32:45
4goliath.schuh.co.at 8 1534.3 KB 5 0 000:32:32
5cable-static-51-42.intergga.ch 8 1321.3 KB 13 0 001:16:39
695-90-151-225-dynip.superkabel.de 12 57.8 KB 3 0 000:00:13
7adsl-99-41-129-6.dsl.ksc2mo.sbcglobal.net 4 22.3 KB 2 0 000:00:08
8081-003-214-196.yesss.at 2 10.8 KB 2 0 000:06:54
9cable-static-48-181.intergga.ch 1 11.2 KB 10 0 000:00:18
10cable-static-162-219.intergga.ch 2 11.4 KB 1 0 000:01:06
1199.41.129.6 2 11.0 KB 1 0 000:00:02
12p57a8eecc.dip.t-dialin.net 12 11.8 KB 1 0 000:11:06
TOTAL: 12 253 250699.0 KB 389 0 350:19:01


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.superkabel.de 206 107390.5 KB 343 0 031:59:02
2*.dip0.t-ipconnect.de 8 92217.9 KB 7 0 001:11:50
3*.intergga.ch 81 3150.3 KB 28 0 011:10:37
4*.schuh.co.at 8 1534.3 KB 5 0 000:32:32
5*.dsl.ksc2mo.sbcglobal.net 4 22.3 KB 2 0 000:00:08
6*.yesss.at 2 10.8 KB 2 0 000:06:54
7unresolved 2 11.0 KB 1 0 000:00:02
8*.dip.t-dialin.net 69 11.8 KB 1 0 300:15:50
9*.24.53.165.adsl.dynamic.totbb.net 8 00.0 KB 0 0 001:45:04
10*.eberl.net 6 00.0 KB 0 0 000:00:00
11*.scout.ch 51 00.0 KB 0 0 000:00:00
12*.adsl.green.ch 1 00.0 KB 0 0 000:05:26
13? 1 00.0 KB 0 0 000:00:12
14*.people.net.au 1 00.0 KB 0 0 000:01:23
15*.blue.fastwebserver.de 24 00.0 KB 0 0 000:00:10
16*.dsl.bell.ca 3 00.0 KB 0 0 000:00:02
17*.cable.casema.nl 2 00.0 KB 0 0 000:00:49
18*.woody.ch1296 00.0 KB 0 0 000:00:35
19*.imp.ch 6 00.0 KB 0 0 000:11:49
20*.dsl.scarlet.be 4 00.0 KB 0 0 000:00:07
21*.adsl.wanadoo.nl 2 00.0 KB 0 0 000:00:47
22*.adsl2.static.versatel.nl 6 00.0 KB 0 0 000:54:28
23*.kimsufi.com 2 00.0 KB 0 0 000:00:00
24*.direct-adsl.nl 3 00.0 KB 0 0 002:01:04
TOTAL: 241796 250699.0 KB 389 0 350:19:01


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
188-194-81-149-dynip.superkabel.de 1.304 0.884 0.00031:58:49
cable-static-50-149.intergga.ch 0.372 0.208 0.00009:19:45
ip4daa8648.direct-adsl.nl 1.656 1.656 0.00002:01:04
125.24.53.165.adsl.dynamic.totbb.net 0.044 0.028 0.00001:45:04
cable-static-51-42.intergga.ch 0.056 0.024 0.00001:16:39
ip80-64-211-87.adsl2.static.versatel.nl 0.220 0.216 0.00000:54:28
p508e0c61.dip0.t-ipconnect.de 0.040 0.048 0.00000:46:46
cable-static-145-116.intergga.ch 0.040 0.032 0.00000:32:45
goliath.schuh.co.at 0.056 0.040 0.00000:32:32
p4fcf88a8.dip0.t-ipconnect.de 0.032 0.044 0.00000:24:52
p57a8eecc.dip.t-dialin.net 0.088 0.048 0.00000:11:06
go.imp.ch 0.012 0.008 0.00000:10:02
081-003-214-196.yesss.at 0.012 0.020 0.00000:06:54
zux221-065-004.adsl.green.ch 0.000 0.016 0.00000:05:26
p54aae7b3.dip.t-dialin.net 0.056 0.020 0.00000:03:11
meow.imp.ch 0.032 0.028 0.00000:01:47
218-214-51-247.people.net.au 0.008 0.008 0.00000:01:23
p4fc0cfc2.dip.t-dialin.net 0.124 0.096 0.00000:01:11
cable-static-162-219.intergga.ch 0.024 0.012 0.00000:01:06
53560c4e.cable.casema.nl 0.004 0.016 0.00000:00:49
TOTAL: 40 11.900 9.608 0.00050:19:01


Curious NNRP server explorers [Top 20]:

SystemConn
gintonic.woody.ch 1008
magma.woody.ch 288
cable-static-50-149.intergga.ch 60
akela.scout.ch 51
p4fc0cfc2.dip.t-dialin.net 25
b071.blue.fastwebserver.de 24
p5de93d32.dip.t-dialin.net 17
125.24.53.165.adsl.dynamic.totbb.net 8
p5de9029f.dip.t-dialin.net 7
p54aae7b3.dip.t-dialin.net 7
ns1.eberl.net 6
ip80-64-211-87.adsl2.static.versatel.nl 6
meow.imp.ch 5
cable-static-40-23.intergga.ch 4
p4fcf88a8.dip0.t-ipconnect.de 4
ip-62-235-163-148.dsl.scarlet.be 4
bas11-kitchener06-1176452314.dsl.bell.ca 3
ip4daa8648.direct-adsl.nl 3
ks25462.kimsufi.com 2
s5593bdb9.adsl.wanadoo.nl 2
TOTAL: 28 1543


NNRP unrecognized commands (by host):

SystemConn
go.imp.ch 1
TOTAL: 1 1


NNRP unrecognized commands (by command):

CommandCount
CAPABILITIES 1
TOTAL: 1 1


NNRP client timeouts [Top 20]:

SystemConnPeer
188-194-81-149-dynip.superkabel.de 19 0
cable-static-51-42.intergga.ch 8 1
125.24.53.165.adsl.dynamic.totbb.net 4 0
ip80-64-211-87.adsl2.static.versatel.nl 3 0
p508e0c61.dip0.t-ipconnect.de 2 0
cable-static-145-116.intergga.ch 2 1
p4fcf88a8.dip0.t-ipconnect.de 2 0
go.imp.ch 1 0
ip4daa8648.direct-adsl.nl 1 0
p57a8eecc.dip.t-dialin.net 1 0
TOTAL: 10 43 2


Newsgroup request counts (by category):

CategoryCountPct
1de 249 99.6%
2ch 1 0.4%
TOTAL: 2 250100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.soc.politik.misc 62
2de.etc.finanz.misc 37
3de.etc.bahn.misc 21
4de.comp.hardware.cpu+mainboard.intel 20
5de.alt.gruppenkasper 16
6de.talk.jokes 16
7de.alt.sysadmin.recovery 15
8de.sci.geschichte 14
9de.etc.finanz.boerse 14
10de.rec.garten 11
11de.comp.hardware.laufwerke.festplatten 7
12de.alt.fan.rrr 5
13de.etc.bahn.eisenbahntechnik 3
14de.comp.hardware.scanner 2
15de.alt.astrologie 1
16de.alt.rec.ascii-art 1
17de.rec.tiere.voegel 1
18de.sci.physik 1
19de.soc.zensur 1
20ch.admin 1
21de.rec.sf.stargate 1
TOTAL: 21 250


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: news@woody.ch