Daily Usenet report

Sep 15 04:15:02 -- Sep 16 04:15:02

Unknown entries from news log file:

First 9 / 9 lines (100.0%)

Sep 15 04:15:02 magma nnrpd[10338]: 2001:4060:dead:beef:200:e2ff:fe70:3b2f rejected Flushing log and syslog files
Sep 15 04:15:02 magma nnrpd[10338]: 2001:4060:dead:beef:200:e2ff:fe70:3b2f Tracking Disabled (unknown)
Sep 15 04:15:02 magma nnrpd[10343]: 2001:4060:dead:beef:200:e2ff:fe70:3b2f rejected Flushing log and syslog files
Sep 15 04:15:02 magma nnrpd[10343]: 2001:4060:dead:beef:200:e2ff:fe70:3b2f Tracking Disabled (unknown)
Sep 15 11:11:02 magma controlchan[31066]: control_checkgroups, ^.*$ !ka.lists #20140915 usenet@karlsruhe.org usenet@karlsruhe.org @05000000000300000000000002CD00000000@, , , utf-8, nntp.alphanet.ch, mail, 1
Sep 15 11:11:05 magma controlchan[31066]: control_checkgroups, ^.*$ !ka.lists #20140915 usenet@karlsruhe.org usenet@karlsruhe.org @05000000000300000000000002CD00000000@, ^.*$, , utf-8, nntp.alphanet.ch, drop, -1
Sep 15 17:00:04 magma pgpverify[24390]: pgpverify: verification failed
Sep 15 17:05:02 magma nnrpd[24568]: unable to get certificate from '/etc/news/cert.pem'
Sep 15 17:05:02 magma nnrpd[24568]: error initializing TLS: [CA_file: ] [CA_path: /etc/news] [cert_file: /etc/news/cert.pem] [key_file: /etc/news/key.pem]

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 26248 54.1%2.6 MB 47.9%
inn 19538 40.3%2.5 MB 45.4%
innfeed 1632 3.4%247.6 KB 4.5%
innd 907 1.9%107.1 KB 1.9%
nocem 145 0.3%17.8 KB 0.3%
controlchan 5 0.0%0.7 KB 0.0%
pgpverify 1 0.0%0.1 KB 0.0%
TOTAL: 7 48476 100.0%5.4 MB100.0%

Control commands to INND:

CommandNumber
L 1
flushlogs 2
go 2
logmode 2
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 10 166

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
group-admin@isc.org000100
TOTAL000100

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.imp.ch 2 4106 3075 989 42 74%24:18:09
2newsfeed.fu-berlin.de 7 1889 677 1197 15 35%22:38:13
3nntp.alphanet.ch 23 17493 619 2005 14869 3%23:26:04
4fifi.woody.ch 2 3 3 0 0 100%00:20:00
5magma.woody.ch 41 204 0 204 0 0%11:58:16
6localhost 49 0 0 0 0 0%00:00:01
TOTAL: 6 124 23695 4374 4395 14926 18%82:40:43
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.imp.ch14.2 MB10.3 KB323.0 KB14.5 MB 97%4.8 KB
2nntp.alphanet.ch2.2 MB0.0 KB36.5 MB38.7 MB 5%2.6 KB
3newsfeed.fu-berlin.de1.4 MB79.5 KB169.8 KB1.6 MB 85%2.4 KB
4fifi.woody.ch4.5 KB0.0 KB0.0 KB4.5 KB100%1.5 KB
5magma.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
6localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 617.8 MB89.8 KB37.0 MB54.9 MB 32%2.9 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Sep 15 04:15:02 - 04:59:59 26 0.6% 0.01141.6 KB 0.8% 0.05
Sep 15 05:00:00 - 05:59:59 37 0.8% 0.01169.4 KB 0.9% 0.05
Sep 15 06:00:00 - 06:59:59 50 1.1% 0.01191.9 KB 1.1% 0.05
Sep 15 07:00:00 - 07:59:59 80 1.8% 0.02284.7 KB 1.6% 0.08
Sep 15 08:00:00 - 08:59:59 131 3.0% 0.04386.1 KB 2.1% 0.11
Sep 15 09:00:00 - 09:59:59 146 3.3% 0.04682.6 KB 3.7% 0.19
Sep 15 10:00:00 - 10:59:59 157 3.6% 0.04498.9 KB 2.7% 0.14
Sep 15 11:00:00 - 11:59:59 191 4.4% 0.05622.9 KB 3.4% 0.17
Sep 15 12:00:00 - 12:59:59 220 5.0% 0.06886.9 KB 4.9% 0.25
Sep 15 13:00:00 - 13:59:59 160 3.7% 0.04515.8 KB 2.8% 0.14
Sep 15 14:00:00 - 14:59:59 196 4.5% 0.05894.1 KB 4.9% 0.25
Sep 15 15:00:00 - 15:59:59 172 3.9% 0.05553.2 KB 3.0% 0.15
Sep 15 16:00:00 - 16:59:59 201 4.6% 0.06859.6 KB 4.7% 0.24
Sep 15 17:00:00 - 17:59:59 214 4.9% 0.06988.8 KB 5.4% 0.27
Sep 15 18:00:00 - 18:59:59 280 6.4% 0.081.0 MB 5.8% 0.29
Sep 15 19:00:00 - 19:59:59 231 5.3% 0.06922.2 KB 5.1% 0.26
Sep 15 20:00:00 - 20:59:59 235 5.4% 0.07776.4 KB 4.3% 0.22
Sep 15 21:00:00 - 21:59:59 380 8.7% 0.111.7 MB 9.8% 0.50
Sep 15 22:00:00 - 22:59:59 426 9.8% 0.122.0 MB 11.3% 0.57
Sep 15 23:00:00 - 23:59:59 246 5.6% 0.071.2 MB 6.6% 0.33
Sep 16 00:00:00 - 00:59:59 270 6.2% 0.071.2 MB 6.6% 0.33
Sep 16 01:00:00 - 01:59:59 157 3.6% 0.04703.0 KB 3.9% 0.20
Sep 16 02:00:00 - 02:59:59 110 2.5% 0.03602.5 KB 3.3% 0.17
Sep 16 03:00:00 - 03:59:59 41 0.9% 0.01209.5 KB 1.1% 0.06
Sep 16 04:00:00 - 04:15:02 9 0.2% 0.0130.4 KB 0.2% 0.03
TOTAL: 24:00:00 4366 100.0% 0.0517.8 MB 100.0% 0.21
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nntp.alphanet.ch 15051 14854 0 0 0 0 0 0 197
2newsfeed.fu-berlin.de 53 12 0 2 0 0 0 0 39
3news.imp.ch 42 37 0 3 0 0 0 0 2
TOTAL: 3 15146 14903 0 5 0 0 0 0 238

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 1870
it.comp.console 659
it.sport.calcio.milan 649
relcom.hot-news 496
fr.soc.politique 375
free.pt 317
it.politica 307
alt.usage.english 283
it.hobby.fai-da-te 254
rec.arts.tv 237
rec.food.cooking 230
it.discussioni.auto 223
comp.os.linux.advocacy 194
uk.d-i-y 189
it.sport.calcio.inter-fc 162
rec.sport.pro-wrestling 161
alt.society.liberalism 153
rec.music.classical.recordings 138
hr.soc.politika 132
rec.music.beatles 128
TOTAL: 698 14903

INND Perl filter [Top 20]:

ReasonCount
Binary in non-binary group 179
Scoring filter (8) 16
Scoring filter (9) 3
HTML post 1
Scoring filter (10) 1
TOTAL: 5 200

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1fifi.woody.ch 4365 4217 0 146 0 0 96%24:00:00
2nntp.alphanet.ch 4485 23 3694 23 0 0 0%23:54:49
3newsfeed.imp.ch 4579 11 4353 1 0 0 0%24:01:47
4news.imp.ch 1509 5 1280 1 0 0 0%22:58:01
5woody.peer.fu-berlin.de 3603 0 3603 0 0 0 0%23:59:09
6news.scout.ch 204 0 204 0 0 0 0%11:58:16
7news.scoutnet.de 0 0 0 0 0 0 0%24:00:04
TOTAL: 7 18745 4256 13134 171 0 0 22%154:52:06
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1fifi.woody.ch17.5 MB343.0 KB17.8 MB0.2 KB/s4.2 KB24:00:00
2nntp.alphanet.ch80.1 KB129.2 KB209.2 KB0.0 KB/s4.5 KB23:54:49
3newsfeed.imp.ch58.0 KB2.7 KB60.7 KB0.0 KB/s5.1 KB24:01:47
4news.imp.ch13.9 KB2.7 KB16.6 KB0.0 KB/s2.8 KB22:58:01
5woody.peer.fu-berlin.de0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:09
6news.scout.ch0.0 KB0.0 KB0.0 KB0.0 KB/s011:58:16
7news.scoutnet.de0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:04
TOTAL: 717.6 MB477.6 KB18.1 MB0.0 KB/s4.2 KB154:52:06
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1dslb-094-217-226-165.094.217.pools.vodafone-ip.de 59 150295.7 KB 3 0 000:42:30
2191-0-145-5.dyn.cable.fcom.ch 24 109253.5 KB 16 0 000:33:10
3ip1f12a9bd.dynamic.kabel-deutschland.de 308 3060.5 KB 28 0 047:12:22
4ip-176-199-104-121.hsi06.unitymediagroup.de 4 1431.9 KB 3 0 000:35:27
52a02:1205:500e:d7a0:1c5:1991:f829:b3ab 2 814.4 KB 1 0 001:00:10
TOTAL: 5 397 311656.0 KB 51 0 01180:37:22

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.094.217.pools.vodafone-ip.de 59 150295.7 KB 3 0 000:42:30
2*.dyn.cable.fcom.ch 24 109253.5 KB 16 0 000:33:10
3*.dynamic.kabel-deutschland.de 308 3060.5 KB 28 0 047:12:22
4*.hsi06.unitymediagroup.de 4 1431.9 KB 3 0 000:35:27
5? 295 814.4 KB 1 0 002:02:39
6*.bzm-mt.client.bresnan.net 16 00.0 KB 0 0 019:17:00
7*.lightspeed.stlsmo.sbcglobal.net 24 00.0 KB 0 0 047:22:11
8*.speed.planet.nl3984 00.0 KB 0 0 002:37:58
9*.w82-127.abo.wanadoo.fr 3 00.0 KB 0 0 000:59:53
10*.dyn.optonline.net 1 00.0 KB 0 0 000:00:01
11*.cpe.net.cable.rogers.com 7 00.0 KB 0 0 000:50:51
12*.eberl.net 2 00.0 KB 0 0 000:00:00
13*.chello.nl 2 00.0 KB 0 0 000:46:20
14*.scout.ch 96 00.0 KB 0 0 000:00:01
15unresolved 111 00.0 KB 0 0 063:27:32
16*.as13285.net 8 00.0 KB 0 0 005:35:37
17*.pool.mediaways.net 1 00.0 KB 0 0 000:00:08
18*.client.mchsi.com 40 00.0 KB 0 0 008:30:01
19*.san.res.rr.com 52 00.0 KB 0 0 0842:15:40
20*.dynamic.dsl.as9105.com 1 00.0 KB 0 0 000:00:08
21*.bbtec.net 8 00.0 KB 0 0 004:00:06
22*.dynamic.isadsl.co.za 3 00.0 KB 0 0 000:03:13
23*.shodan.io 1 00.0 KB 0 0 000:00:00
24*.eu 788 00.0 KB 0 0 065:01:47
25*.w80-15.abo.wanadoo.fr 1 00.0 KB 0 0 000:00:15
26*.61.170.107.dynamic.rev.eftel.com 19 00.0 KB 0 0 022:16:53
27*.181.14.62.static.jazztel.es 5 00.0 KB 0 0 000:57:40
28*.hsd1.ma.comcast.net 22 00.0 KB 0 0 045:27:46
TOTAL: 285885 311656.0 KB 51 0 01180:37:22

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
cpe-66-27-111-101.san.res.rr.com 22.272 31.868 0.000842:15:40
norppa.eu 1.380 4.344 0.00065:01:47
78.90.1.202 0.296 0.496 0.00063:25:48
99-37-100-221.lightspeed.stlsmo.sbcglobal.net 0.668 0.960 0.00047:22:11
ip1f12a9bd.dynamic.kabel-deutschland.de 0.640 1.476 0.00047:12:22
c-24-218-247-76.hsd1.ma.comcast.net 0.072 0.164 0.00045:27:46
202.61.170.107.dynamic.rev.eftel.com 1.944 2.336 0.00022:16:53
host-69-146-87-189.bzm-mt.client.bresnan.net 1.120 1.344 0.00019:17:00
173-23-235-72.client.mchsi.com 0.864 1.404 0.00008:30:01
host-92-18-184-204.as13285.net 0.512 0.548 0.00005:35:37
softbank126117216228.bbtec.net 0.012 0.024 0.00004:00:06
ip5452e181.speed.planet.nl 5.532 14.220 0.00002:37:58
2a02:1810:2810:d100:b5b9:3700:fd77:82d5 0.020 0.008 0.00001:02:01
2a02:1205:500e:d7a0:1c5:1991:f829:b3ab 0.004 0.016 0.00001:00:10
lputeaux-656-01-61-194.w82-127.abo.wanadoo.fr 0.000 0.016 0.00000:59:53
73.181.14.62.static.jazztel.es 0.032 0.048 0.00000:57:40
cpe788df7b40831-cm788df7b40830.cpe.net.cable.rogers.com 0.060 0.092 0.00000:50:51
dhcp-077-250-141-129.chello.nl 0.056 0.088 0.00000:46:20
dslb-094-217-226-165.094.217.pools.vodafone-ip.de 0.060 0.208 0.00000:42:30
ip-176-199-104-121.hsi06.unitymediagroup.de 0.024 0.012 0.00000:35:27
TOTAL: 32 36.668 61.552 0.0001180:37:22

Curious NNRP server explorers [Top 20]:

SystemConn
ip5452e181.speed.planet.nl 3984
norppa.eu 788
2001:4060:dead:beef:200:e2ff:fe70:3b2f 291
78.90.1.202 100
akela.scout.ch 96
cpe-66-27-111-101.san.res.rr.com 52
173-23-235-72.client.mchsi.com 40
99-37-100-221.lightspeed.stlsmo.sbcglobal.net 24
c-24-218-247-76.hsd1.ma.comcast.net 22
202.61.170.107.dynamic.rev.eftel.com 19
host-69-146-87-189.bzm-mt.client.bresnan.net 16
66.27.111.101 11
softbank126117216228.bbtec.net 8
host-92-18-184-204.as13285.net 8
cpe788df7b40831-cm788df7b40830.cpe.net.cable.rogers.com 7
73.181.14.62.static.jazztel.es 5
196-215-152-113.dynamic.isadsl.co.za 3
lputeaux-656-01-61-194.w82-127.abo.wanadoo.fr 3
dhcp-077-250-141-129.chello.nl 2
2a02:1810:2810:d100:b5b9:3700:fd77:82d5 2
TOTAL: 26 5488

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 1
TOTAL: 1 1

NNRP client timeouts [Top 20]:

SystemConnPeer
78.90.1.202 100 0
202.61.170.107.dynamic.rev.eftel.com 19 19
host-69-146-87-189.bzm-mt.client.bresnan.net 12 0
softbank126117216228.bbtec.net 8 0
99-37-100-221.lightspeed.stlsmo.sbcglobal.net 8 8
191-0-145-5.dyn.cable.fcom.ch 7 9
c-24-218-247-76.hsd1.ma.comcast.net 4 2
2a02:1810:2810:d100:b5b9:3700:fd77:82d5 2 0
cpe788df7b40831-cm788df7b40830.cpe.net.cable.rogers.com 2 2
2a02:1205:500e:d7a0:1c5:1991:f829:b3ab 2 0
lputeaux-656-01-61-194.w82-127.abo.wanadoo.fr 1 0
dslb-094-217-226-165.094.217.pools.vodafone-ip.de 1 13
73.181.14.62.static.jazztel.es 1 0
TOTAL: 13 167 53

Newsgroup request counts (by category):

CategoryCountPct
1de 303 97.4%
2control 8 2.6%
TOTAL: 2 311100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.rec.fotografie 150
2de.sci.electronics 56
3de.rec.luftfahrt 25
4de.comp.hardware.laufwerke.festplatten 19
5de.etc.bahn.misc 18
6de.comp.os.ms-windows.misc 16
7de.alt.netdigest 14
8control.cancel 8
9de.sci.ing.elektrotechnik 3
10de.etc.finanz.banken+broker 2
TOTAL: 10 311