Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 139301 | 86.9% | 14.1 MB | 84.4% |
inn | 18324 | 11.4% | 2.3 MB | 13.6% |
innfeed | 1682 | 1.0% | 226.5 KB | 1.3% |
innd | 877 | 0.5% | 101.0 KB | 0.6% |
nocem | 89 | 0.1% | 9.0 KB | 0.1% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
pgpverify | 1 | 0.0% | 0.2 KB | 0.0% |
TOTAL: 7 | 160275 | 100.0% | 16.7 MB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
L | 1 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 148 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 10 | 165 |
Control Channel:
Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
---|---|---|---|---|---|---|
control@usenet.org.uk | 0 | 0 | 0 | 1 | 0 | 0 |
TOTAL | 0 | 0 | 0 | 1 | 0 | 0 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | news.imp.ch | 4 | 3121 | 2307 | 791 | 23 | 73% | 25:33:27 |
2 | newsfeed.fu-berlin.de | 7 | 1568 | 516 | 1044 | 8 | 32% | 24:00:12 |
3 | nntp.alphanet.ch | 27 | 17251 | 353 | 1794 | 15104 | 2% | 23:54:19 |
4 | fifi.woody.ch | 8 | 12 | 12 | 0 | 0 | 100% | 01:20:00 |
5 | magma.woody.ch | 44 | 126 | 0 | 126 | 0 | 0% | 10:37:47 |
6 | localhost | 49 | 0 | 0 | 0 | 0 | 0% | 00:00:01 |
TOTAL: 6 | 139 | 22078 | 3188 | 3755 | 15135 | 14% | 85:25:46 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | news.imp.ch | 12.1 MB | 0.0 KB | 207.1 KB | 12.3 MB | 98% | 5.4 KB |
2 | newsfeed.fu-berlin.de | 1.3 MB | 0.0 KB | 50.7 KB | 1.4 MB | 96% | 2.7 KB |
3 | nntp.alphanet.ch | 1.3 MB | 0.0 KB | 37.4 MB | 38.6 MB | 3% | 2.6 KB |
4 | fifi.woody.ch | 17.0 KB | 0.0 KB | 0.0 KB | 17.0 KB | 100% | 1.4 KB |
5 | magma.woody.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
6 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 6 | 14.7 MB | 0.0 KB | 37.6 MB | 52.3 MB | 28% | 2.9 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Dec 10 04:15:02 - 04:59:59 | 20 | 0.6% | 0.01 | 86.2 KB | 0.6% | 0.03 |
Dec 10 05:00:00 - 05:59:59 | 39 | 1.2% | 0.01 | 235.5 KB | 1.6% | 0.07 |
Dec 10 06:00:00 - 06:59:59 | 36 | 1.1% | 0.01 | 120.2 KB | 0.8% | 0.03 |
Dec 10 07:00:00 - 07:59:59 | 70 | 2.2% | 0.02 | 350.7 KB | 2.4% | 0.10 |
Dec 10 08:00:00 - 08:59:59 | 92 | 2.9% | 0.03 | 303.1 KB | 2.1% | 0.08 |
Dec 10 09:00:00 - 09:59:59 | 134 | 4.3% | 0.04 | 440.0 KB | 3.0% | 0.12 |
Dec 10 10:00:00 - 10:59:59 | 137 | 4.4% | 0.04 | 678.7 KB | 4.6% | 0.19 |
Dec 10 11:00:00 - 11:59:59 | 150 | 4.8% | 0.04 | 595.5 KB | 4.1% | 0.17 |
Dec 10 12:00:00 - 12:59:59 | 146 | 4.7% | 0.04 | 542.8 KB | 3.7% | 0.15 |
Dec 10 13:00:00 - 13:59:59 | 164 | 5.2% | 0.05 | 630.5 KB | 4.3% | 0.18 |
Dec 10 14:00:00 - 14:59:59 | 172 | 5.5% | 0.05 | 689.3 KB | 4.7% | 0.19 |
Dec 10 15:00:00 - 15:59:59 | 144 | 4.6% | 0.04 | 589.5 KB | 4.0% | 0.16 |
Dec 10 16:00:00 - 16:59:59 | 182 | 5.8% | 0.05 | 821.8 KB | 5.6% | 0.23 |
Dec 10 17:00:00 - 17:59:59 | 200 | 6.4% | 0.06 | 1023.1 KB | 7.0% | 0.28 |
Dec 10 18:00:00 - 18:59:59 | 174 | 5.6% | 0.05 | 691.8 KB | 4.7% | 0.19 |
Dec 10 19:00:00 - 19:59:59 | 179 | 5.7% | 0.05 | 605.6 KB | 4.1% | 0.17 |
Dec 10 20:00:00 - 20:59:59 | 217 | 6.9% | 0.06 | 1.3 MB | 9.1% | 0.37 |
Dec 10 21:00:00 - 21:59:59 | 122 | 3.9% | 0.03 | 655.4 KB | 4.5% | 0.18 |
Dec 10 22:00:00 - 22:59:59 | 140 | 4.5% | 0.04 | 491.8 KB | 3.3% | 0.14 |
Dec 10 23:00:00 - 23:59:59 | 189 | 6.0% | 0.05 | 732.4 KB | 5.0% | 0.20 |
Dec 11 00:00:00 - 00:59:59 | 158 | 5.0% | 0.04 | 1.9 MB | 13.2% | 0.54 |
Dec 11 01:00:00 - 01:59:59 | 112 | 3.6% | 0.03 | 446.9 KB | 3.0% | 0.12 |
Dec 11 02:00:00 - 02:59:59 | 81 | 2.6% | 0.02 | 393.7 KB | 2.7% | 0.11 |
Dec 11 03:00:00 - 03:59:59 | 58 | 1.9% | 0.02 | 239.7 KB | 1.6% | 0.07 |
Dec 11 04:00:00 - 04:15:02 | 16 | 0.5% | 0.02 | 61.2 KB | 0.4% | 0.07 |
TOTAL: 24:00:00 | 3132 | 100.0% | 0.04 | 14.4 MB | 100.0% | 0.17 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | nntp.alphanet.ch | 15124 | 14999 | 0 | 0 | 0 | 0 | 0 | 0 | 125 |
2 | news.imp.ch | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | newsfeed.fu-berlin.de | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
TOTAL: 3 | 15170 | 15032 | 0 | 0 | 0 | 0 | 0 | 0 | 138 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
free.usenet | 1873 |
it.comp.console | 702 |
relcom.hot-news | 677 |
free.pt | 426 |
fr.soc.politique | 382 |
it.politica | 315 |
it.arti.trash | 288 |
it-alt.sport.calcio.juventus | 253 |
rec.arts.tv | 245 |
hr.soc.politika | 243 |
or.politics | 234 |
it.sport.calcio.milan | 233 |
it.discussioni.auto | 230 |
it.sport.calcio.roma | 227 |
sci.physics.relativity | 197 |
uk.d-i-y | 196 |
alt.usage.english | 194 |
pl.soc.polityka | 183 |
rec.boats | 173 |
rec.sport.pro-wrestling | 171 |
TOTAL: 646 | 15032 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Binary in non-binary group | 101 |
Scoring filter (8) | 11 |
Scoring filter (10) | 6 |
Scoring filter (9) | 3 |
Attached HTML file | 2 |
Scoring filter (11) | 1 |
Scoring filter (12) | 1 |
HTML post | 1 |
TOTAL: 8 | 126 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | fifi.woody.ch | 3128 | 3036 | 0 | 88 | 0 | 0 | 97% | 24:00:14 |
2 | nntp.alphanet.ch | 3205 | 6 | 2746 | 14 | 0 | 0 | 0% | 23:48:38 |
3 | news.imp.ch | 1003 | 1 | 859 | 1 | 0 | 0 | 0% | 22:19:54 |
4 | newsfeed.imp.ch | 3258 | 1 | 3116 | 1 | 0 | 0 | 0% | 23:57:33 |
5 | woody.peer.fu-berlin.de | 2521 | 0 | 2520 | 0 | 0 | 1 | 0% | 23:50:11 |
6 | news.scout.ch | 126 | 0 | 126 | 0 | 0 | 0 | 0% | 10:37:46 |
7 | news.scoutnet.de | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:06 |
TOTAL: 7 | 13241 | 3044 | 9367 | 104 | 0 | 1 | 22% | 152:34:22 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | fifi.woody.ch | 14.2 MB | 213.0 KB | 14.4 MB | 0.2 KB/s | 4.7 KB | 24:00:14 |
2 | nntp.alphanet.ch | 40.4 KB | 89.9 KB | 130.3 KB | 0.0 KB/s | 6.5 KB | 23:48:38 |
3 | news.imp.ch | 2.9 KB | 1.5 KB | 4.3 KB | 0.0 KB/s | 2.2 KB | 22:19:54 |
4 | newsfeed.imp.ch | 1.8 KB | 1.5 KB | 3.3 KB | 0.0 KB/s | 1.6 KB | 23:57:33 |
5 | woody.peer.fu-berlin.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:11 |
6 | news.scout.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 10:37:46 |
7 | news.scoutnet.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:06 |
TOTAL: 7 | 14.2 MB | 305.8 KB | 14.5 MB | 0.0 KB/s | 4.7 KB | 152:34:22 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 199.187.127.10 | 12 | 50576 | 86.5 MB | 771 | 0 | 0 | 12:47:37 |
2 | 191-0-145-5.dyn.cable.fcom.ch | 42 | 123 | 232.1 KB | 22 | 0 | 0 | 00:57:32 |
3 | dslb-178-002-099-138.178.002.pools.vodafone-ip.de | 48 | 115 | 236.1 KB | 2 | 0 | 0 | 00:47:47 |
4 | dslb-094-220-188-018.094.220.pools.vodafone-ip.de | 2 | 19 | 34.3 KB | 5 | 0 | 0 | 00:36:30 |
5 | 2a02:8108:80:1e4:954e:335b:e22b:9634 | 173 | 10 | 26.2 KB | 10 | 0 | 0 | 26:54:13 |
6 | 2a02:1205:500e:4f40:50b7:fe1:4802:503b | 2 | 7 | 7.7 KB | 1 | 0 | 0 | 01:00:09 |
7 | 2a02:8108:80:1e4:f0d1:782a:5ddd:9523 | 14 | 6 | 16.7 KB | 3 | 0 | 0 | 02:59:54 |
8 | 75-151-74-61-independence.hfc.comcastbusiness.net | 8 | 4 | 6.1 KB | 4 | 0 | 0 | 00:00:18 |
9 | dslb-188-098-006-124.188.098.pools.vodafone-ip.de | 113 | 3 | 8.0 KB | 3 | 0 | 0 | 01:05:11 |
10 | 213-240-79-20.adsl.highway.telekom.at | 8 | 3 | 216.6 KB | 2 | 0 | 0 | 00:13:26 |
TOTAL: 10 | 422 | 50869 | 87.3 MB | 824 | 0 | 0 | 2257:01:40 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | unresolved | 1593 | 50576 | 86.5 MB | 771 | 0 | 0 | 664:19:59 |
2 | *.dyn.cable.fcom.ch | 42 | 123 | 232.1 KB | 22 | 0 | 0 | 00:57:32 |
3 | *.178.002.pools.vodafone-ip.de | 48 | 115 | 236.1 KB | 2 | 0 | 0 | 00:47:47 |
4 | ? | 311 | 26 | 55.6 KB | 15 | 0 | 0 | 151:44:01 |
5 | *.094.220.pools.vodafone-ip.de | 2 | 19 | 34.3 KB | 5 | 0 | 0 | 00:36:30 |
6 | *.hfc.comcastbusiness.net | 8 | 4 | 6.1 KB | 4 | 0 | 0 | 00:00:18 |
7 | *.adsl.highway.telekom.at | 8 | 3 | 216.6 KB | 2 | 0 | 0 | 00:13:26 |
8 | *.188.098.pools.vodafone-ip.de | 113 | 3 | 8.0 KB | 3 | 0 | 0 | 01:05:11 |
9 | *.range86-176.btcentralplus.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:13 |
10 | *.lightspeed.stlsmo.sbcglobal.net | 41 | 0 | 0.0 KB | 0 | 0 | 0 | 106:51:29 |
11 | *.scout.ch | 288 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:29 |
12 | *.adsl.cybercity.dk | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 04:58:42 |
13 | *.cm-5-4a.dynamic.ziggo.nl | 16 | 0 | 0.0 KB | 0 | 0 | 0 | 18:30:55 |
14 | *.lightspeed.lsvlky.sbcglobal.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:05:03 |
15 | *.dynamic.hinet.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:59 |
16 | *.unity-media.net | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
17 | *.dynamic.upc.nl | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:06 |
18 | *.hsd1.il.comcast.net | 14 | 0 | 0.0 KB | 0 | 0 | 0 | 07:03:13 |
19 | *.191.14.62.static.jazztel.es | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:36:50 |
20 | *.ftth.onsbrabantnet.nl | 2055 | 0 | 0.0 KB | 0 | 0 | 0 | 00:05:00 |
21 | *.profibernet.dk | 224 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:22 |
22 | *.rochester.res.rr.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 02:10:51 |
23 | *.austin.res.rr.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:06:21 |
24 | *.pool.mediaways.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:13 |
25 | *.client.mchsi.com | 71 | 0 | 0.0 KB | 0 | 0 | 0 | 05:00:50 |
26 | *.hsd1.ga.comcast.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:05:56 |
27 | *.direct-adsl.nl | 28392 | 0 | 0.0 KB | 0 | 0 | 0 | 68:23:29 |
28 | *.satx.res.rr.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:05 |
29 | *.cpe.vividwireless.net.au | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 01:09:52 |
30 | *.port.east.myfairpoint.net | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
31 | *.bbtec.net | 10 | 0 | 0.0 KB | 0 | 0 | 0 | 04:33:27 |
32 | *.eu | 1132 | 0 | 0.0 KB | 0 | 0 | 0 | 94:10:37 |
33 | *.stosn.net | 7 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:04 |
34 | *.cm-4-3b.dynamic.ziggo.nl | 101 | 0 | 0.0 KB | 0 | 0 | 0 | 61:05:29 |
35 | *.16-2.cable.virginm.net | 30 | 0 | 0.0 KB | 0 | 0 | 0 | 995:27:09 |
36 | *.dyn.iinet.net.au | 13 | 0 | 0.0 KB | 0 | 0 | 0 | 13:34:57 |
37 | *.dsl.scarlet.be | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:46 |
38 | *.hsd1.ma.comcast.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 53:08:03 |
TOTAL: 38 | 34570 | 50869 | 87.3 MB | 824 | 0 | 0 | 2257:01:40 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
cpc11-newc13-2-0-cust51.16-2.cable.virginm.net | 9.960 | 15.208 | 0.000 | 995:27:09 |
78.90.1.202 | 3.280 | 4.868 | 0.000 | 475:06:30 |
108.59.8.182 | 0.144 | 0.328 | 0.000 | 123:33:40 |
99-37-100-221.lightspeed.stlsmo.sbcglobal.net | 0.760 | 1.224 | 0.000 | 106:51:29 |
norppa.eu | 2.132 | 6.544 | 0.000 | 94:10:37 |
ip4da9c324.direct-adsl.nl | 34.312 | 104.408 | 0.000 | 68:23:29 |
524a77b3.cm-4-3b.dynamic.ziggo.nl | 1.260 | 2.080 | 0.000 | 61:05:29 |
c-24-218-247-76.hsd1.ma.comcast.net | 0.136 | 0.204 | 0.000 | 53:08:03 |
2a02:2528:ff00:8181:7805:3c8:61fe:7737 | 10.700 | 17.600 | 0.000 | 47:29:41 |
2a02:8108:80:1e4:954e:335b:e22b:9634 | 0.352 | 0.856 | 0.000 | 26:54:13 |
209.222.18.11 | 0.204 | 0.612 | 0.000 | 26:24:57 |
2001:41d0:a:684f::1 | 0.140 | 0.228 | 0.000 | 25:31:38 |
541b100f.cm-5-4a.dynamic.ziggo.nl | 1.680 | 2.836 | 0.000 | 18:30:55 |
2601:9:180:a200::2000 | 2.008 | 2.408 | 0.000 | 17:18:24 |
64.237.51.169 | 0.692 | 1.528 | 0.000 | 15:07:21 |
2a02:2528:ff00:8181:881b:9646:5e29:5774 | 3.680 | 5.456 | 0.000 | 15:01:48 |
199.187.127.10 | 3.184 | 6.872 | 0.000 | 12:47:37 |
2601:e:2880:3a9:1825:3c60:1afc:dc40 | 0.032 | 0.040 | 0.000 | 10:32:12 |
143.177.57.45 | 3.356 | 6.196 | 0.000 | 10:19:23 |
106-68-199-248.dyn.iinet.net.au | 0.252 | 0.316 | 0.000 | 10:02:24 |
TOTAL: 60 | 84.960 | 194.404 | 0.000 | 2257:01:40 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
ip4da9c324.direct-adsl.nl | 28392 |
61-209.ftth.onsbrabantnet.nl | 2055 |
143.177.57.45 | 1246 |
norppa.eu | 1132 |
akela.scout.ch | 288 |
87-104-17-19-dynamic-customer.profibernet.dk | 224 |
524a77b3.cm-4-3b.dynamic.ziggo.nl | 101 |
78.90.1.202 | 100 |
64.237.51.169 | 93 |
209.222.18.11 | 90 |
173-23-235-72.client.mchsi.com | 71 |
108.59.8.182 | 48 |
2001:41d0:a:684f::1 | 45 |
99-37-100-221.lightspeed.stlsmo.sbcglobal.net | 41 |
cpc11-newc13-2-0-cust51.16-2.cable.virginm.net | 30 |
2a02:2528:ff00:8181:881b:9646:5e29:5774 | 21 |
541b100f.cm-5-4a.dynamic.ziggo.nl | 16 |
2a02:2528:ff00:8181:b5be:1a88:dcdb:dd1e | 15 |
c-98-214-37-18.hsd1.il.comcast.net | 14 |
2601:9:180:a200::2000 | 14 |
TOTAL: 49 | 34148 |
NNRP unrecognized commands (by host):
System | Conn |
---|---|
2a02:908:b41:46a0:208:9bff:fee1:dfd8 | 10 |
TOTAL: 1 | 10 |
NNRP unrecognized commands (by command):
Command | Count |
---|---|
}#001#003#001 | 8 |
#007 | 2 |
TOTAL: 2 | 10 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
524a77b3.cm-4-3b.dynamic.ziggo.nl | 101 | 0 |
2001:41d0:a:684f::1 | 50 | 0 |
209.222.18.11 | 45 | 0 |
99-37-100-221.lightspeed.stlsmo.sbcglobal.net | 40 | 0 |
cpc11-newc13-2-0-cust51.16-2.cable.virginm.net | 30 | 0 |
108.59.8.182 | 19 | 0 |
191-0-145-5.dyn.cable.fcom.ch | 18 | 18 |
ip4da9c324.direct-adsl.nl | 17 | 4 |
c-98-214-37-18.hsd1.il.comcast.net | 12 | 0 |
2601:9:180:a200::2000 | 11 | 0 |
softbank126006058108.bbtec.net | 10 | 2 |
106-68-199-248.dyn.iinet.net.au | 9 | 0 |
2a02:908:b41:46a0:208:9bff:fee1:dfd8 | 8 | 8 |
0x5e92f29b.adsl.cybercity.dk | 8 | 0 |
78.90.1.202 | 6 | 6 |
cpe-74-74-160-76.rochester.res.rr.com | 4 | 0 |
541b100f.cm-5-4a.dynamic.ziggo.nl | 4 | 0 |
2601:e:2880:3a9:1825:3c60:1afc:dc40 | 4 | 0 |
r180-216-71-208.cpe.vividwireless.net.au | 2 | 0 |
2a02:8108:80:1e4:f0d1:782a:5ddd:9523 | 2 | 0 |
TOTAL: 25 | 409 | 48 |
Newsgroup request counts (by category):
Category | Count | Pct | |
---|---|---|---|
1 | linux | 31196 | 61.3% |
2 | de | 18832 | 37.0% |
3 | ch | 418 | 0.8% |
4 | control | 197 | 0.4% |
5 | fido | 117 | 0.2% |
6 | news | 67 | 0.1% |
7 | alt | 31 | 0.1% |
8 | comp | 11 | 0.0% |
TOTAL: 8 | 50869 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | linux.kernel | 20667 |
2 | linux.debian.bugs.dist | 5932 |
3 | de.soc.politik.misc | 3857 |
4 | de.talk.tagesgeschehen | 1858 |
5 | de.sci.electronics | 879 |
6 | linux.debian.user | 852 |
7 | de.rec.fotografie | 788 |
8 | de.etc.haushalt | 670 |
9 | linux.debian.bugs.rc | 652 |
10 | de.etc.sprache.deutsch | 633 |
11 | de.soc.weltanschauung.christentum | 631 |
12 | linux.debian.changes.devel | 611 |
13 | linux.debian.devel.release | 596 |
14 | de.soc.recht.misc | 586 |
15 | de.etc.bahn.bahnpolitik | 558 |
16 | de.rec.heimwerken | 546 |
17 | de.comp.os.ms-windows.misc | 528 |
18 | de.soc.umwelt | 394 |
19 | de.rec.fahrrad | 384 |
20 | de.sci.physik | 319 |
21 | ch.soc.politics | 295 |
22 | linux.samba | 280 |
23 | de.alt.fan.pluesch | 260 |
24 | de.alt.fan.aldi | 260 |
25 | de.talk.jokes | 240 |
26 | de.alt.arnooo | 235 |
27 | de.comp.os.unix.linux.misc | 233 |
28 | de.soc.senioren | 209 |
29 | de.etc.bahn.tarif+service | 204 |
30 | de.sci.biologie | 201 |
31 | linux.debian.user.french | 194 |
32 | de.comm.technik.dsl | 193 |
33 | de.rec.musik.hifi | 193 |
34 | de.rec.luftfahrt | 180 |
35 | de.comm.software.mozilla.mailnews | 178 |
36 | control.cancel | 157 |
37 | de.comp.sys.mac.misc | 155 |
38 | de.etc.fahrzeug.auto | 150 |
39 | de.test | 146 |
40 | linux.debian.maint.boot | 143 |
41 | de.sci.mathematik | 140 |
42 | de.soc.kontakte.misc | 136 |
43 | linux.debian.devel | 125 |
44 | de.rec.mampf | 122 |
45 | linux.debian.user.spanish | 118 |
46 | de.comp.os.unix.linux.hardware | 117 |
47 | linux.debian.user.portuguese | 109 |
48 | linux.debian.l10n.french | 105 |
49 | de.alt.folklore.computer | 103 |
50 | fido.enet.sysop | 100 |
51 | linux.gentoo.dev | 96 |
52 | de.comp.os.unix.shell | 91 |
53 | de.rec.tv.technik | 91 |
54 | de.rec.tv.serien | 90 |
55 | de.sci.astronomie | 88 |
56 | de.alt.gruppenkasper | 81 |
57 | de.soc.recht.strassenverkehr | 79 |
58 | de.admin.news.groups | 78 |
59 | de.rec.garten | 77 |
60 | ch.talk.moderated | 74 |
61 | de.alt.comm.android | 73 |
62 | linux.debian.user.italian | 67 |
63 | news.admin.net-abuse.email | 67 |
64 | de.alt.talk.unmut | 65 |
65 | linux.debian.user.german | 63 |
66 | de.comp.hardware.laufwerke.festplatten | 63 |
67 | de.comp.hardware.cpu+mainboard.intel | 63 |
68 | linux.gentoo.user | 62 |
69 | de.comm.software.newsreader | 59 |
70 | linux.debian.security | 59 |
71 | de.alt.folklore.ddr | 57 |
72 | de.rec.tiere.katzen | 54 |
73 | de.comm.provider.t-online | 53 |
74 | de.comp.hardware.laufwerke.misc | 50 |
75 | linux.debian.devel.mentors | 49 |
76 | de.talk.liebesakt | 48 |
77 | de.comm.software.mozilla.browser | 47 |
78 | de.comm.software.mozilla.misc | 46 |
79 | ch.talk | 46 |
80 | linux.debian.l10n.spanish | 43 |
81 | de.comp.sys.mac.internet | 43 |
82 | linux.debian.ports.arm | 40 |
83 | de.alt.comm.iphone+ipad+co | 37 |
84 | de.etc.bahn.misc | 37 |
85 | de.etc.sprache.misc | 37 |
86 | linux.debian.user.russian | 36 |
87 | de.comp.text.tex | 36 |
88 | de.rec.sport.segeln | 36 |
89 | de.soc.recht.steuern+buchfuehrung | 33 |
90 | control.newgroup | 31 |
91 | alt.comp.os.windows-8 | 31 |
92 | de.alt.naturheilkunde | 29 |
93 | de.rec.musik.recherche | 28 |
94 | de.alt.netdigest | 28 |
95 | de.comp.software.graphik | 28 |
96 | de.soc.wirtschaft | 27 |
97 | de.rec.sf.misc | 25 |
98 | linux.debian.devel.cd | 24 |
99 | de.comp.lang.javascript | 24 |
100 | de.comp.sys.mac.lokale-netze | 24 |
TOTAL: 209 | 50869 |