Daily Usenet report

Dec 17 04:15:02 -- Dec 18 04:15:01

Unknown entries from news log file:

First 1 / 1 lines (100.0%)

Dec 17 13:10:01 magma pgpverify[19325]: pgpverify: verification failed

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 86779 81.1%8.9 MB 77.9%
inn 17563 16.4%2.2 MB 19.1%
innfeed 1703 1.6%235.4 KB 2.0%
innd 861 0.8%99.5 KB 0.9%
nocem 133 0.1%14.4 KB 0.1%
controlchan 3 0.0%0.3 KB 0.0%
pgpverify 1 0.0%0.1 KB 0.0%
TOTAL: 7 107043 100.0%11.4 MB100.0%

Control commands to INND:

CommandNumber
L 1
flushlogs 2
go 2
logmode 2
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 10 166

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
newsmaster@carnet.hr000100
TOTAL000100

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.imp.ch 1 2638 1886 674 78 71%23:36:49
2newsfeed.fu-berlin.de 11 1432 460 960 12 32%22:03:39
3nntp.alphanet.ch 22 16797 362 1712 14723 2%23:55:15
4fifi.woody.ch 6 6 6 0 0 100%01:00:00
5magma.woody.ch 43 167 0 167 0 0%10:42:44
6localhost 49 0 0 0 0 0%00:00:02
TOTAL: 6 132 21040 2714 3513 14813 12%81:18:29
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.imp.ch9.5 MB0.0 KB266.7 KB9.7 MB 97%5.1 KB
2newsfeed.fu-berlin.de1.2 MB0.0 KB24.7 KB1.2 MB 98%2.7 KB
3nntp.alphanet.ch1.1 MB0.0 KB37.1 MB38.2 MB 2%2.6 KB
4fifi.woody.ch6.6 KB0.0 KB0.0 KB6.6 KB100%1.1 KB
5magma.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
6localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 611.8 MB0.0 KB37.4 MB49.2 MB 23%2.9 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Dec 17 04:15:02 - 04:59:59 23 0.8% 0.01102.8 KB 0.8% 0.04
Dec 17 05:00:00 - 05:59:59 49 1.8% 0.01182.1 KB 1.5% 0.05
Dec 17 06:00:00 - 06:59:59 30 1.1% 0.0194.8 KB 0.8% 0.03
Dec 17 07:00:00 - 07:59:59 72 2.6% 0.02263.1 KB 2.2% 0.07
Dec 17 08:00:00 - 08:59:59 82 3.0% 0.02411.7 KB 3.4% 0.11
Dec 17 09:00:00 - 09:59:59 144 5.3% 0.041.2 MB 9.9% 0.33
Dec 17 10:00:00 - 10:59:59 134 4.9% 0.04688.9 KB 5.7% 0.19
Dec 17 11:00:00 - 11:59:59 170 6.2% 0.05892.8 KB 7.4% 0.25
Dec 17 12:00:00 - 12:59:59 96 3.5% 0.031.2 MB 10.1% 0.34
Dec 17 13:00:00 - 13:59:59 116 4.3% 0.03351.2 KB 2.9% 0.10
Dec 17 14:00:00 - 14:59:59 114 4.2% 0.03341.9 KB 2.8% 0.09
Dec 17 15:00:00 - 15:59:59 183 6.7% 0.05590.8 KB 4.9% 0.16
Dec 17 16:00:00 - 16:59:59 148 5.4% 0.04490.3 KB 4.0% 0.14
Dec 17 17:00:00 - 17:59:59 177 6.5% 0.05598.9 KB 4.9% 0.17
Dec 17 18:00:00 - 18:59:59 213 7.8% 0.06882.9 KB 7.3% 0.25
Dec 17 19:00:00 - 19:59:59 175 6.4% 0.05684.9 KB 5.7% 0.19
Dec 17 20:00:00 - 20:59:59 114 4.2% 0.03415.9 KB 3.4% 0.12
Dec 17 21:00:00 - 21:59:59 146 5.3% 0.04458.9 KB 3.8% 0.13
Dec 17 22:00:00 - 22:59:59 161 5.9% 0.04576.5 KB 4.8% 0.16
Dec 17 23:00:00 - 23:59:59 119 4.4% 0.03407.0 KB 3.4% 0.11
Dec 18 00:00:00 - 00:59:59 91 3.3% 0.03657.2 KB 5.4% 0.18
Dec 18 01:00:00 - 01:59:59 50 1.8% 0.01141.6 KB 1.2% 0.04
Dec 18 02:00:00 - 02:59:59 50 1.8% 0.01201.3 KB 1.7% 0.06
Dec 18 03:00:00 - 03:59:59 62 2.3% 0.02223.3 KB 1.8% 0.06
Dec 18 04:00:00 - 04:15:01 10 0.4% 0.0130.3 KB 0.3% 0.03
TOTAL: 23:59:59 2729 100.0% 0.0311.8 MB 100.0% 0.14
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nntp.alphanet.ch 14718 14580 0 0 0 0 0 0 138
2news.imp.ch 79 77 0 0 0 1 0 0 1
3newsfeed.fu-berlin.de 20 12 0 0 0 0 0 0 8
TOTAL: 3 14817 14669 0 0 0 1 0 0 147

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 2066
it.comp.console 646
relcom.hot-news 640
it.arti.trash 418
free.pt 369
rec.food.cooking 349
it.politica 330
fr.soc.politique 312
rec.arts.tv 296
it.discussioni.auto 243
alt.usage.english 208
talk.origins 196
it.sport.calcio.milan 179
uk.d-i-y 164
rec.sport.pro-wrestling 149
comp.os.linux.advocacy 144
it.discussioni.misteri 132
it.sport.calcio.roma 130
sci.physics.relativity 129
rec.boats 128
TOTAL: 652 14669

INND Perl filter [Top 20]:

ReasonCount
Binary in non-binary group 114
Scoring filter (10) 10
Scoring filter (8) 9
HTML post 2
Scoring filter (9) 2
Scoring filter (12) 1
TOTAL: 6 138

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1fifi.woody.ch 2723 2586 0 133 0 0 94%23:54:22
2nntp.alphanet.ch 2799 8 2327 21 0 0 0%24:00:00
3news.imp.ch 961 2 811 0 0 0 0%21:06:54
4newsfeed.imp.ch 2872 1 2720 0 0 0 0%24:00:01
5woody.peer.fu-berlin.de 2212 0 2211 0 0 0 0%24:00:00
6news.scout.ch 167 0 167 0 0 0 0%10:42:44
7news.scoutnet.de 0 0 0 0 0 0 0%24:00:08
TOTAL: 7 11734 2597 8236 154 0 0 22%151:44:09
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1fifi.woody.ch11.5 MB314.2 KB11.8 MB0.1 KB/s4.5 KB23:54:22
2nntp.alphanet.ch57.1 KB77.2 KB134.3 KB0.0 KB/s4.6 KB24:00:00
3news.imp.ch3.8 KB0.0 KB3.8 KB0.0 KB/s1.9 KB21:06:54
4newsfeed.imp.ch2.1 KB0.0 KB2.1 KB0.0 KB/s2.1 KB24:00:01
5woody.peer.fu-berlin.de0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
6news.scout.ch0.0 KB0.0 KB0.0 KB0.0 KB/s010:42:44
7news.scoutnet.de0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:08
TOTAL: 711.6 MB391.4 KB12.0 MB0.0 KB/s4.5 KB151:44:09
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1191-0-145-5.dyn.cable.fcom.ch 45 179460.4 KB 45 0 001:03:14
22a02:8071:8386:3300:f8e0:83ed:db7a:b652 2 5796.9 KB 2 0 001:14:53
32a02:8108:80:1e4:74b0:4314:230c:c050 184 69.8 KB 5 0 029:00:30
42a02:1205:500e:4f40:4116:f0e4:5ee7:a1f6 4 67.6 KB 2 0 001:13:18
588.252.176.64 6 625.0 KB 2 0 000:04:52
675-151-74-61-independence.hfc.comcastbusiness.net 8 45.7 KB 4 0 000:00:15
72a02:120b:2c15:5cc0:f5a5:fbaf:8d39:bd78 2 46.7 KB 1 0 000:02:49
8ip4da207c1.direct-adsl.nl 1 31.7 KB 1 0 000:02:19
92.166.41.42 4 23.5 KB 2 0 000:14:52
10dslb-178-007-171-062.178.007.pools.vodafone-ip.de 117 22.5 KB 2 0 001:06:42
11148.100.192.90 2 12.2 KB 1 0 001:00:02
TOTAL: 11 375 270622.0 KB 67 0 05209:37:19

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.dyn.cable.fcom.ch 45 179460.4 KB 45 0 001:03:14
2? 230 73121.0 KB 10 0 065:47:38
3unresolved1514 930.7 KB 5 0 0661:20:01
4*.hfc.comcastbusiness.net 8 45.7 KB 4 0 000:00:15
5*.direct-adsl.nl5663 31.7 KB 1 0 053:16:02
6*.178.007.pools.vodafone-ip.de 117 22.5 KB 2 0 001:06:42
7*.dk.customer.tdc.net 1 00.0 KB 0 0 000:02:42
8*.dyn.optonline.net 24 00.0 KB 0 0 012:36:11
9*.scout.ch 287 00.0 KB 0 0 000:00:31
10*.regn.hsdb.sasknet.sk.ca 5 00.0 KB 0 0 001:40:16
11*.adsl.cybercity.dk 40 00.0 KB 0 0 035:14:27
12*.bltmmd.fios.verizon.net 1 00.0 KB 0 0 000:00:11
13*.cm-5-4a.dynamic.ziggo.nl 4 00.0 KB 0 0 011:49:46
14*.access.telenet.be 3 00.0 KB 0 0 000:00:01
15*.dhcp.ftwo.tx.charter.com 1 00.0 KB 0 0 000:01:02
16*.23.71.73-static.reverse.softlayer.com 10 00.0 KB 0 0 000:38:14
17*.hsd1.il.comcast.net 10 00.0 KB 0 0 004:16:04
18*.ftth.onsbrabantnet.nl 909 00.0 KB 0 0 010:50:01
19*.dip0.t-ipconnect.de 1 00.0 KB 0 0 000:00:08
20*.206.15.62.static.jazztel.es 4 00.0 KB 0 0 000:46:28
21*.dynamic.adsl-line.inode.at 3 00.0 KB 0 0 000:02:12
22*.adsl.highway.telekom.at 4 00.0 KB 0 0 028:19:52
23*.client.mchsi.com 5 00.0 KB 0 0 000:31:22
24*.access.mtnbusiness.co.za 3 00.0 KB 0 0 000:01:22
25*.wxdsl.nl 1 00.0 KB 0 0 000:00:01
26*.dsl.bell.ca 6 00.0 KB 0 0 002:23:58
27*.san.res.rr.com 28 00.0 KB 0 0 03251:52:38
28*.cpe.netcabo.pt 26 00.0 KB 0 0 000:09:07
29*.dsl.mweb.co.za 5 00.0 KB 0 0 016:51:10
30*.dynamic.qsc.de 4 00.0 KB 0 0 001:30:26
31*.bbtec.net 10 00.0 KB 0 0 004:21:11
32*.upc-f.chello.nl 5 00.0 KB 0 0 000:00:49
33*.eu1440 00.0 KB 0 0 0119:56:45
34*.16-2.cable.virginm.net 30 00.0 KB 0 0 0923:06:17
TOTAL: 3410447 270622.0 KB 67 0 05209:37:19

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
cpe-66-27-111-101.san.res.rr.com 219.953 314.645 0.0003251:52:38
cpc11-newc13-2-0-cust51.16-2.cable.virginm.net 12.308 18.364 0.000923:06:17
78.90.1.202 3.004 4.884 0.000475:05:26
108.59.8.182 11.556 15.892 0.000164:28:49
norppa.eu 2.580 8.452 0.000119:56:45
ip4da9c324.direct-adsl.nl 6.184 19.828 0.00053:13:43
0x5e92f29b.adsl.cybercity.dk 0.276 0.428 0.00035:14:27
2a02:8108:80:1e4:74b0:4314:230c:c050 0.508 0.844 0.00029:00:30
2a02:2528:ff00:8181:4863:6f6e:d334:c5e3 4.968 8.664 0.00022:54:40
143.177.57.45 5.172 8.912 0.00018:44:05
41-132-131-18.dsl.mweb.co.za 0.032 0.056 0.00016:44:43
194-118-188-54.adsl.highway.telekom.at 2.448 3.468 0.00016:35:10
ool-18bfcd75.dyn.optonline.net 0.124 0.264 0.00012:36:11
541b100f.cm-5-4a.dynamic.ziggo.nl 1.988 2.716 0.00011:49:46
188-23-77-126.adsl.highway.telekom.at 1.368 2.044 0.00011:44:41
61-209.ftth.onsbrabantnet.nl 5.140 8.520 0.00010:50:01
2001:983:a480:1:b92e:d529:da09:cde9 0.380 0.552 0.00004:33:16
softbank126006058108.bbtec.net 0.036 0.036 0.00004:21:11
c-98-214-37-18.hsd1.il.comcast.net 0.024 0.040 0.00004:16:04
2001:983:a480:1:618c:377b:7700:dfbc 0.876 1.420 0.00003:56:51
TOTAL: 62 283.037 426.985 0.0005209:37:19

Curious NNRP server explorers [Top 20]:

SystemConn
ip4da9c324.direct-adsl.nl 5662
norppa.eu 1440
143.177.57.45 1312
61-209.ftth.onsbrabantnet.nl 909
akela.scout.ch 287
78.90.1.202 100
105.224.71.33 53
0x5e92f29b.adsl.cybercity.dk 40
cpc11-newc13-2-0-cust51.16-2.cable.virginm.net 30
cpe-66-27-111-101.san.res.rr.com 28
a95-94-80-94.cpe.netcabo.pt 26
ool-18bfcd75.dyn.optonline.net 24
2a02:2528:ff00:8181:4863:6f6e:d334:c5e3 21
87.112.126.218 19
198.23.71.73-static.reverse.softlayer.com 10
c-98-214-37-18.hsd1.il.comcast.net 10
softbank126006058108.bbtec.net 10
108.59.8.182 6
bas1-ottawa01-3096651342.dsl.bell.ca 6
2a02:2528:ff00:8181:ff:92c2:10af:8691 6
TOTAL: 48 10072

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 1
TOTAL: 1 1

NNRP unrecognized commands (by host):

SystemConn
87-58-21-228-dynamic.dk.customer.tdc.net 4
ip4da9c324.direct-adsl.nl 1
TOTAL: 2 5

NNRP unrecognized commands (by command):

CommandCount
XFEATURE COMPRESS GZIP 1
#033[A 1
gru#010oup free.jesus.music 1
free.jesus.music 1
#033[Alist alt.b#010 1
TOTAL: 5 5

NNRP client timeouts [Top 20]:

SystemConnPeer
0x5e92f29b.adsl.cybercity.dk 38 0
cpc11-newc13-2-0-cust51.16-2.cable.virginm.net 30 0
191-0-145-5.dyn.cable.fcom.ch 26 26
ool-18bfcd75.dyn.optonline.net 24 0
78.90.1.202 20 20
softbank126006058108.bbtec.net 10 2
ip4da9c324.direct-adsl.nl 8 0
c-98-214-37-18.hsd1.il.comcast.net 8 0
108.59.8.182 5 5
port-92-193-47-245.dynamic.qsc.de 3 0
bas1-ottawa01-3096651342.dsl.bell.ca 3 0
197.87.67.105 3 0
2001:983:a480:1:618c:377b:7700:dfbc 2 0
148.100.192.90 2 0
2a02:8071:8386:3300:f8e0:83ed:db7a:b652 2 0
2a02:1205:500e:4f40:4116:f0e4:5ee7:a1f6 2 0
2620:91:0:2206:fe4d:d4ff:fe3d:26a5 1 0
218.206.15.62.static.jazztel.es 1 0
TOTAL: 18 188 53

Newsgroup request counts (by category):

CategoryCountPct
1de 254 94.1%
2alt 9 3.3%
3control 5 1.9%
4linux 2 0.7%
TOTAL: 4 270100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.sci.electronics 103
2de.rec.heimwerken 57
3de.etc.bahn.bahnpolitik 33
4de.comp.os.ms-windows.misc 33
5de.rec.luftfahrt 6
6alt.comp.os.windows-8 6
7de.comp.hardware.laufwerke.festplatten 5
8control.cancel 5
9de.comm.software.mozilla.mailnews 4
10alt.comp.os.windows-10 3
11de.etc.bahn.misc 3
12de.rec.mampf 2
13linux.debian.user.portuguese 1
14de.talk.tagesgeschehen 1
15de.rec.musik.hifi 1
16de.talk.bizarre 1
17de.comp.hardware.cpu+mainboard.intel 1
18de.soc.recht.strafrecht 1
19de.alt.gruppenkasper 1
20de.comm.software.crosspoint 1
21linux.debian.bugs.dist 1
22de.sci.ing.elektrotechnik 1
TOTAL: 22 270