Unknown entries from news log file:
First 10 / 10 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 106611 | 84.2% | 11.0 MB | 81.2% |
inn | 17544 | 13.8% | 2.2 MB | 16.4% |
innfeed | 1595 | 1.3% | 221.2 KB | 1.6% |
innd | 773 | 0.6% | 89.9 KB | 0.6% |
nocem | 132 | 0.1% | 14.7 KB | 0.1% |
controlchan | 10 | 0.0% | 0.7 KB | 0.0% |
pgpverify | 10 | 0.0% | 1.5 KB | 0.0% |
TOTAL: 7 | 126675 | 100.0% | 13.5 MB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
L | 1 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 149 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 10 | 166 |
Control Channel:
Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
---|---|---|---|---|---|---|
control@usenet.org.uk | 0 | 0 | 0 | 10 | 0 | 0 |
TOTAL | 0 | 0 | 0 | 10 | 0 | 0 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | news.imp.ch | 8 | 3458 | 2702 | 723 | 33 | 78% | 26:08:50 |
2 | newsfeed.fu-berlin.de | 8 | 1832 | 599 | 1226 | 7 | 32% | 22:51:29 |
3 | nntp.alphanet.ch | 24 | 16080 | 353 | 1936 | 13791 | 2% | 23:59:32 |
4 | fifi.woody.ch | 7 | 12 | 12 | 0 | 0 | 100% | 01:10:00 |
5 | localhost | 52 | 3 | 3 | 0 | 0 | 100% | 00:00:03 |
6 | magma.woody.ch | 36 | 164 | 0 | 164 | 0 | 0% | 09:59:38 |
TOTAL: 6 | 135 | 21549 | 3669 | 4049 | 13831 | 17% | 84:09:32 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | news.imp.ch | 12.0 MB | 2.9 KB | 67.7 KB | 12.0 MB | 99% | 4.5 KB |
2 | newsfeed.fu-berlin.de | 1.3 MB | 0.0 KB | 15.5 KB | 1.3 MB | 98% | 2.1 KB |
3 | nntp.alphanet.ch | 1.2 MB | 0.0 KB | 36.2 MB | 37.4 MB | 3% | 2.7 KB |
4 | fifi.woody.ch | 25.3 KB | 0.0 KB | 0.0 KB | 25.3 KB | 100% | 2.1 KB |
5 | localhost | 11.5 KB | 0.0 KB | 0.0 KB | 11.5 KB | 100% | 3.8 KB |
6 | magma.woody.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 6 | 14.4 MB | 2.9 KB | 36.3 MB | 50.7 MB | 28% | 3.0 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 6 04:15:02 - 04:59:59 | 15 | 0.4% | 0.01 | 71.2 KB | 0.5% | 0.03 |
Jan 6 05:00:00 - 05:59:59 | 65 | 1.8% | 0.02 | 245.4 KB | 1.7% | 0.07 |
Jan 6 06:00:00 - 06:59:59 | 54 | 1.5% | 0.01 | 197.5 KB | 1.3% | 0.05 |
Jan 6 07:00:00 - 07:59:59 | 40 | 1.1% | 0.01 | 239.3 KB | 1.6% | 0.07 |
Jan 6 08:00:00 - 08:59:59 | 77 | 2.1% | 0.02 | 253.4 KB | 1.7% | 0.07 |
Jan 6 09:00:00 - 09:59:59 | 129 | 3.5% | 0.04 | 376.1 KB | 2.6% | 0.10 |
Jan 6 10:00:00 - 10:59:59 | 193 | 5.3% | 0.05 | 704.9 KB | 4.8% | 0.20 |
Jan 6 11:00:00 - 11:59:59 | 171 | 4.7% | 0.05 | 594.2 KB | 4.0% | 0.17 |
Jan 6 12:00:00 - 12:59:59 | 180 | 4.9% | 0.05 | 762.6 KB | 5.2% | 0.21 |
Jan 6 13:00:00 - 13:59:59 | 149 | 4.1% | 0.04 | 504.5 KB | 3.4% | 0.14 |
Jan 6 14:00:00 - 14:59:59 | 167 | 4.6% | 0.05 | 757.7 KB | 5.1% | 0.21 |
Jan 6 15:00:00 - 15:59:59 | 180 | 4.9% | 0.05 | 658.9 KB | 4.5% | 0.18 |
Jan 6 16:00:00 - 16:59:59 | 224 | 6.1% | 0.06 | 923.5 KB | 6.3% | 0.26 |
Jan 6 17:00:00 - 17:59:59 | 216 | 5.9% | 0.06 | 818.9 KB | 5.6% | 0.23 |
Jan 6 18:00:00 - 18:59:59 | 213 | 5.8% | 0.06 | 840.8 KB | 5.7% | 0.23 |
Jan 6 19:00:00 - 19:59:59 | 207 | 5.7% | 0.06 | 836.0 KB | 5.7% | 0.23 |
Jan 6 20:00:00 - 20:59:59 | 202 | 5.5% | 0.06 | 813.7 KB | 5.5% | 0.23 |
Jan 6 21:00:00 - 21:59:59 | 167 | 4.6% | 0.05 | 932.2 KB | 6.3% | 0.26 |
Jan 6 22:00:00 - 22:59:59 | 220 | 6.0% | 0.06 | 1.1 MB | 7.3% | 0.30 |
Jan 6 23:00:00 - 23:59:59 | 195 | 5.3% | 0.05 | 687.0 KB | 4.7% | 0.19 |
Jan 7 00:00:00 - 00:59:59 | 138 | 3.8% | 0.04 | 651.0 KB | 4.4% | 0.18 |
Jan 7 01:00:00 - 01:59:59 | 81 | 2.2% | 0.02 | 226.9 KB | 1.5% | 0.06 |
Jan 7 02:00:00 - 02:59:59 | 43 | 1.2% | 0.01 | 191.4 KB | 1.3% | 0.05 |
Jan 7 03:00:00 - 03:59:59 | 240 | 6.6% | 0.07 | 935.6 KB | 6.4% | 0.26 |
Jan 7 04:00:00 - 04:15:02 | 87 | 2.4% | 0.10 | 430.9 KB | 2.9% | 0.48 |
TOTAL: 24:00:00 | 3653 | 100.0% | 0.04 | 14.4 MB | 100.0% | 0.17 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | nntp.alphanet.ch | 13826 | 13790 | 0 | 1 | 0 | 0 | 0 | 0 | 35 |
2 | news.imp.ch | 34 | 31 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | newsfeed.fu-berlin.de | 16 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
TOTAL: 3 | 13876 | 13826 | 0 | 6 | 0 | 0 | 0 | 0 | 44 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
free.usenet | 1937 |
it-alt.sport.calcio.juventus | 438 |
free.pt | 433 |
fr.soc.politique | 365 |
rec.food.cooking | 348 |
it.comp.console | 334 |
rec.arts.tv | 317 |
relcom.hot-news | 257 |
it.sport.calcio.milan | 256 |
alt.usage.english | 242 |
rec.sport.tennis | 220 |
uk.d-i-y | 199 |
it.politica | 199 |
comp.os.linux.advocacy | 196 |
it.sport.calcio.inter-fc | 191 |
rec.sport.pro-wrestling | 190 |
it.media.tv | 169 |
talk.origins | 168 |
rec.gambling.poker | 148 |
hr.soc.politika | 144 |
TOTAL: 599 | 13826 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Scoring filter (8) | 20 |
Scoring filter (9) | 7 |
Scoring filter (10) | 5 |
Binary in non-binary group | 4 |
Scoring filter (12) | 1 |
TOTAL: 5 | 37 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | fifi.woody.ch | 3605 | 3471 | 0 | 131 | 0 | 0 | 96% | 23:59:16 |
2 | nntp.alphanet.ch | 3736 | 13 | 3226 | 9 | 0 | 0 | 0% | 23:49:27 |
3 | news.imp.ch | 1107 | 5 | 952 | 0 | 0 | 0 | 0% | 22:40:14 |
4 | woody.peer.fu-berlin.de | 2955 | 3 | 2952 | 0 | 0 | 1 | 0% | 23:54:15 |
5 | newsfeed.imp.ch | 3758 | 3 | 3598 | 0 | 0 | 0 | 0% | 23:56:26 |
6 | news.scout.ch | 183 | 0 | 183 | 0 | 0 | 0 | 0% | 10:29:38 |
7 | news.scoutnet.de | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:03 |
TOTAL: 7 | 15344 | 3495 | 10911 | 140 | 0 | 1 | 22% | 152:49:19 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | fifi.woody.ch | 13.9 MB | 309.0 KB | 14.2 MB | 0.2 KB/s | 4.0 KB | 23:59:16 |
2 | nntp.alphanet.ch | 44.5 KB | 41.9 KB | 86.4 KB | 0.0 KB/s | 3.9 KB | 23:49:27 |
3 | news.imp.ch | 15.6 KB | 0.0 KB | 15.6 KB | 0.0 KB/s | 3.1 KB | 22:40:14 |
4 | woody.peer.fu-berlin.de | 11.5 KB | 0.0 KB | 11.5 KB | 0.0 KB/s | 3.8 KB | 23:54:15 |
5 | newsfeed.imp.ch | 7.3 KB | 0.0 KB | 7.3 KB | 0.0 KB/s | 2.4 KB | 23:56:26 |
6 | news.scout.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 10:29:38 |
7 | news.scoutnet.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:03 |
TOTAL: 7 | 14.0 MB | 350.8 KB | 14.3 MB | 0.0 KB/s | 4.0 KB | 152:49:19 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | dslb-178-002-124-018.178.002.pools.vodafone-ip.de | 233 | 210 | 453.9 KB | 2 | 0 | 0 | 00:54:18 |
2 | 191-0-145-5.dyn.cable.fcom.ch | 95 | 162 | 395.4 KB | 49 | 0 | 0 | 02:33:35 |
3 | pd9542c9f.dip0.t-ipconnect.de | 88 | 29 | 46.8 KB | 13 | 0 | 0 | 16:34:07 |
4 | 2a02:8108:80:1e4:1138:5518:220b:c48 | 240 | 18 | 37.4 KB | 18 | 0 | 0 | 38:17:54 |
5 | dslb-178-007-151-040.178.007.pools.vodafone-ip.de | 3 | 16 | 28.2 KB | 3 | 1 | 0 | 00:37:41 |
6 | 2a02:1205:500e:4f40:40cc:f3b:e9c1:9b29 | 2 | 8 | 16.0 KB | 1 | 0 | 0 | 01:00:12 |
7 | dslb-188-099-082-061.188.099.pools.vodafone-ip.de | 106 | 5 | 13.7 KB | 4 | 2 | 0 | 01:08:27 |
8 | ip-178-200-234-134.hsi07.unitymediagroup.de | 3 | 5 | 23.0 KB | 3 | 0 | 0 | 00:18:21 |
TOTAL: 8 | 770 | 453 | 1014.4 KB | 93 | 3 | 0 | 1020:03:55 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.178.002.pools.vodafone-ip.de | 233 | 210 | 453.9 KB | 2 | 0 | 0 | 00:54:18 |
2 | *.dyn.cable.fcom.ch | 95 | 162 | 395.4 KB | 49 | 0 | 0 | 02:33:35 |
3 | *.dip0.t-ipconnect.de | 88 | 29 | 46.8 KB | 13 | 0 | 0 | 16:34:07 |
4 | ? | 251 | 26 | 53.4 KB | 19 | 0 | 0 | 41:53:53 |
5 | *.178.007.pools.vodafone-ip.de | 3 | 16 | 28.2 KB | 3 | 1 | 0 | 00:37:41 |
6 | *.hsi07.unitymediagroup.de | 3 | 5 | 23.0 KB | 3 | 0 | 0 | 00:18:21 |
7 | *.188.099.pools.vodafone-ip.de | 106 | 5 | 13.7 KB | 4 | 2 | 0 | 01:08:27 |
8 | *.ip.telfort.nl | 61 | 0 | 0.0 KB | 0 | 0 | 0 | 05:46:08 |
9 | *.speed.planet.nl | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 08:18:04 |
10 | *.chello.nl | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 117:49:22 |
11 | *.scout.ch | 288 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:29 |
12 | unresolved | 1626 | 0 | 0.0 KB | 0 | 0 | 0 | 493:56:54 |
13 | *.188.105.pools.vodafone-ip.de | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:31 |
14 | *.a147.priv.bahnhof.se | 10 | 0 | 0.0 KB | 0 | 0 | 0 | 06:15:47 |
15 | *.pool.mediaways.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
16 | *.client.mchsi.com | 15 | 0 | 0.0 KB | 0 | 0 | 0 | 00:45:15 |
17 | *.dsl.bell.ca | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 09:53:36 |
18 | *.cpe.vividwireless.net.au | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 02:31:34 |
19 | *.cm-6-7d.dynamic.ziggo.nl | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:31:41 |
20 | *.141.0.136.wireless.dyn.drei.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 33:36:04 |
21 | *.upc-e.chello.nl | 124 | 0 | 0.0 KB | 0 | 0 | 0 | 05:56:02 |
22 | *.bbtec.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 01:00:03 |
23 | *.hsd1.il.comcast.net | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 06:24:22 |
24 | *.191.14.62.static.jazztel.es | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:49:00 |
25 | *.eu | 1440 | 0 | 0.0 KB | 0 | 0 | 0 | 119:58:50 |
26 | *.16-2.cable.virginm.net | 360 | 0 | 0.0 KB | 0 | 0 | 0 | 141:55:57 |
27 | *.ftth.onsbrabantnet.nl | 17638 | 0 | 0.0 KB | 0 | 0 | 0 | 00:33:34 |
TOTAL: 27 | 22385 | 453 | 1014.4 KB | 93 | 3 | 0 | 1020:03:55 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
78.90.1.202 | 3.080 | 4.568 | 0.000 | 473:47:56 |
cpc11-newc13-2-0-cust51.16-2.cable.virginm.net | 2.396 | 4.960 | 0.000 | 141:55:57 |
norppa.eu | 2.624 | 8.412 | 0.000 | 119:58:50 |
dhcp-077-250-114-104.chello.nl | 9.972 | 13.972 | 0.000 | 117:49:22 |
2a02:8108:80:1e4:1138:5518:220b:c48 | 0.596 | 1.184 | 0.000 | 38:17:54 |
91.141.0.136.wireless.dyn.drei.com | 6.736 | 8.936 | 0.000 | 33:36:04 |
pd9542c9f.dip0.t-ipconnect.de | 0.240 | 0.440 | 0.000 | 16:34:07 |
143.177.57.45 | 5.112 | 8.308 | 0.000 | 13:46:28 |
bas1-ottawa01-3096651342.dsl.bell.ca | 0.108 | 0.112 | 0.000 | 09:53:36 |
ip5452e181.speed.planet.nl | 3.908 | 5.168 | 0.000 | 08:18:04 |
c-98-214-37-18.hsd1.il.comcast.net | 0.076 | 0.112 | 0.000 | 06:24:22 |
h-160-214.a147.priv.bahnhof.se | 0.032 | 0.068 | 0.000 | 06:15:47 |
e168187.upc-e.chello.nl | 0.224 | 0.472 | 0.000 | 05:56:02 |
188.204.225.114 | 0.692 | 1.000 | 0.000 | 05:49:05 |
82-171-117-131.ip.telfort.nl | 0.184 | 0.304 | 0.000 | 05:46:08 |
191-0-145-5.dyn.cable.fcom.ch | 0.192 | 0.456 | 0.000 | 02:33:35 |
2001:41d0:a:684f::1 | 0.020 | 0.044 | 0.000 | 02:33:15 |
r180-216-71-208.cpe.vividwireless.net.au | 0.012 | 0.040 | 0.000 | 02:31:34 |
dslb-188-099-082-061.188.099.pools.vodafone-ip.de | 1.772 | 2.048 | 0.000 | 01:08:27 |
2a02:1205:500e:4f40:40cc:f3b:e9c1:9b29 | 0.008 | 0.012 | 0.000 | 01:00:12 |
TOTAL: 35 | 62.800 | 123.908 | 0.000 | 1020:03:55 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
61-209.ftth.onsbrabantnet.nl | 17638 |
143.177.57.45 | 1532 |
norppa.eu | 1440 |
cpc11-newc13-2-0-cust51.16-2.cable.virginm.net | 360 |
akela.scout.ch | 288 |
e168187.upc-e.chello.nl | 124 |
78.90.1.202 | 91 |
82-171-117-131.ip.telfort.nl | 61 |
173-23-235-72.client.mchsi.com | 15 |
h-160-214.a147.priv.bahnhof.se | 10 |
dhcp-077-250-114-104.chello.nl | 8 |
bas1-ottawa01-3096651342.dsl.bell.ca | 6 |
c-98-214-37-18.hsd1.il.comcast.net | 6 |
r180-216-71-208.cpe.vividwireless.net.au | 5 |
37.191.14.62.static.jazztel.es | 5 |
2001:41d0:a:684f::1 | 5 |
5356cee3.cm-6-7d.dynamic.ziggo.nl | 5 |
91.141.0.136.wireless.dyn.drei.com | 3 |
2a02:120b:2c15:5cc0:d54e:f29c:f23d:1f49 | 2 |
188.204.225.114 | 2 |
TOTAL: 27 | 21615 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
191-0-145-5.dyn.cable.fcom.ch | 23 | 24 |
78.90.1.202 | 21 | 21 |
h-160-214.a147.priv.bahnhof.se | 12 | 0 |
pd9542c9f.dip0.t-ipconnect.de | 8 | 0 |
dhcp-077-250-114-104.chello.nl | 8 | 0 |
c-98-214-37-18.hsd1.il.comcast.net | 8 | 0 |
2001:41d0:a:684f::1 | 5 | 0 |
r180-216-71-208.cpe.vividwireless.net.au | 4 | 0 |
82-171-117-131.ip.telfort.nl | 4 | 0 |
91.141.0.136.wireless.dyn.drei.com | 3 | 0 |
2a02:1205:500e:4f40:40cc:f3b:e9c1:9b29 | 2 | 0 |
softbank126121076043.bbtec.net | 2 | 0 |
dslb-178-007-151-040.178.007.pools.vodafone-ip.de | 1 | 0 |
37.191.14.62.static.jazztel.es | 1 | 0 |
86.92.115.158 | 1 | 0 |
5356cee3.cm-6-7d.dynamic.ziggo.nl | 1 | 0 |
TOTAL: 16 | 104 | 114 |
Newsgroup request counts (by category):
Category | Count | Pct | |
---|---|---|---|
1 | de | 445 | 98.2% |
2 | control | 8 | 1.8% |
TOTAL: 2 | 453 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | de.rec.fotografie | 211 |
2 | de.sci.electronics | 74 |
3 | de.rec.luftfahrt | 44 |
4 | de.talk.jokes | 24 |
5 | de.comp.os.ms-windows.misc | 18 |
6 | de.comp.hardware.laufwerke.festplatten | 14 |
7 | de.rec.motorrad | 12 |
8 | de.etc.bahn.bahnpolitik | 11 |
9 | de.alt.test | 9 |
10 | de.sci.ing.elektrotechnik | 8 |
11 | control.cancel | 8 |
12 | de.alt.netdigest | 5 |
13 | de.etc.bahn.misc | 4 |
14 | de.comp.os.ms-windows.netzwerke | 4 |
15 | de.etc.finanz.banken+broker | 3 |
16 | de.rec.musik.hifi | 2 |
17 | de.sci.biologie | 1 |
18 | de.rec.fahrrad | 1 |
TOTAL: 18 | 453 |