Daily Usenet report

Jan 9 04:15:02 -- Jan 10 04:15:02

Unknown entries from news log file:

First 30 / 30 lines (100.0%)

Jan 9 16:00:05 magma pgpverify[28878]: pgpverify: verification failed
Jan 9 16:00:05 magma controlchan[25739]: skipping newgroup y control@usenet.org.uk (pgpverify failed) in <makegroup-uk.current-events.charlie-hebdo-20150109145828$643f@matrix.darkstorm.co.uk>
Jan 10 04:15:01 magma nnrpd[29524]: akela.scout.ch rejected Flushing log and syslog files
Jan 10 04:15:01 magma nnrpd[29524]: akela.scout.ch Tracking Disabled (unknown)
Jan 10 04:15:01 magma nnrpd[29532]: akela.scout.ch rejected Flushing log and syslog files
Jan 10 04:15:01 magma nnrpd[29532]: akela.scout.ch Tracking Disabled (unknown)
Jan 10 04:15:01 magma nnrpd[29533]: akela.scout.ch rejected Flushing log and syslog files
Jan 10 04:15:01 magma nnrpd[29533]: akela.scout.ch Tracking Disabled (unknown)
Jan 10 04:15:01 magma nnrpd[29534]: akela.scout.ch rejected Flushing log and syslog files
Jan 10 04:15:01 magma nnrpd[29534]: akela.scout.ch Tracking Disabled (unknown)
Jan 10 04:15:01 magma nnrpd[29535]: akela.scout.ch rejected Flushing log and syslog files
Jan 10 04:15:01 magma nnrpd[29535]: akela.scout.ch Tracking Disabled (unknown)
Jan 10 04:15:01 magma nnrpd[29536]: akela.scout.ch rejected Flushing log and syslog files
Jan 10 04:15:01 magma nnrpd[29536]: akela.scout.ch Tracking Disabled (unknown)
Jan 10 04:15:01 magma nnrpd[29537]: akela.scout.ch rejected Flushing log and syslog files
Jan 10 04:15:01 magma nnrpd[29537]: akela.scout.ch Tracking Disabled (unknown)
Jan 10 04:15:01 magma nnrpd[29538]: akela.scout.ch rejected Flushing log and syslog files
Jan 10 04:15:01 magma nnrpd[29538]: akela.scout.ch Tracking Disabled (unknown)
Jan 10 04:15:02 magma nnrpd[29539]: akela.scout.ch rejected Flushing log and syslog files
Jan 10 04:15:02 magma nnrpd[29539]: akela.scout.ch Tracking Disabled (unknown)
Jan 10 04:15:02 magma nnrpd[29540]: akela.scout.ch rejected Flushing log and syslog files
Jan 10 04:15:02 magma nnrpd[29540]: akela.scout.ch Tracking Disabled (unknown)
Jan 10 04:15:02 magma nnrpd[29541]: akela.scout.ch rejected Flushing log and syslog files
Jan 10 04:15:02 magma nnrpd[29541]: akela.scout.ch Tracking Disabled (unknown)
Jan 10 04:15:02 magma nnrpd[29542]: akela.scout.ch rejected Flushing log and syslog files
Jan 10 04:15:02 magma nnrpd[29542]: akela.scout.ch Tracking Disabled (unknown)
Jan 10 04:15:02 magma nnrpd[29543]: akela.scout.ch rejected Flushing log and syslog files
Jan 10 04:15:02 magma nnrpd[29543]: akela.scout.ch Tracking Disabled (unknown)
Jan 10 04:15:02 magma nnrpd[29544]: akela.scout.ch rejected Flushing log and syslog files
Jan 10 04:15:02 magma nnrpd[29544]: akela.scout.ch Tracking Disabled (unknown)

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 312945 93.5%32.5 MB 92.6%
inn 19177 5.7%2.3 MB 6.7%
innfeed 1609 0.5%184.0 KB 0.5%
innd 767 0.2%88.9 KB 0.2%
nocem 30 0.0%3.0 KB 0.0%
controlchan 1 0.0%0.1 KB 0.0%
pgpverify 1 0.0%0.1 KB 0.0%
TOTAL: 7 334530 100.0%35.1 MB100.0%

Control commands to INND:

CommandNumber
L 1
flushlogs 2
go 2
logmode 2
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 10 166

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1nntp.alphanet.ch 25 19062 1699 531 16832 8%23:54:00
2newsfeed.fu-berlin.de 3 1883 599 1276 8 31%22:41:59
3fifi.woody.ch 14 36 36 0 0 100%02:20:02
4magma.woody.ch 26 47 0 47 0 0%04:52:17
5localhost 49 0 0 0 0 0%00:00:04
TOTAL: 5 117 21028 2334 1854 16840 11%53:48:22
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1nntp.alphanet.ch5.1 MB0.0 KB37.8 MB42.9 MB 11%2.4 KB
2newsfeed.fu-berlin.de1.2 MB0.0 KB13.3 KB1.2 MB 98%2.1 KB
3fifi.woody.ch73.8 KB0.0 KB0.0 KB73.8 KB100%2.0 KB
4magma.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
5localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 56.4 MB0.0 KB37.8 MB44.2 MB 14%2.4 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 9 04:15:02 - 04:59:59 6 0.3% 0.0019.6 KB 0.3% 0.01
Jan 9 05:00:00 - 05:59:59 27 1.2% 0.0172.4 KB 1.1% 0.02
Jan 9 06:00:00 - 06:59:59 24 1.0% 0.0185.0 KB 1.3% 0.02
Jan 9 07:00:00 - 07:59:59 45 1.9% 0.01159.0 KB 2.4% 0.04
Jan 9 08:00:00 - 08:59:59 83 3.5% 0.02230.9 KB 3.5% 0.06
Jan 9 09:00:00 - 09:59:59 118 5.0% 0.03324.8 KB 4.9% 0.09
Jan 9 10:00:00 - 10:59:59 105 4.5% 0.03257.1 KB 3.9% 0.07
Jan 9 11:00:00 - 11:59:59 109 4.7% 0.03359.6 KB 5.4% 0.10
Jan 9 12:00:00 - 12:59:59 126 5.4% 0.04385.1 KB 5.8% 0.11
Jan 9 13:00:00 - 13:59:59 127 5.4% 0.04315.4 KB 4.8% 0.09
Jan 9 14:00:00 - 14:59:59 122 5.2% 0.03332.2 KB 5.0% 0.09
Jan 9 15:00:00 - 15:59:59 152 6.5% 0.04420.8 KB 6.4% 0.12
Jan 9 16:00:00 - 16:59:59 168 7.2% 0.05468.6 KB 7.1% 0.13
Jan 9 17:00:00 - 17:59:59 167 7.1% 0.05475.6 KB 7.2% 0.13
Jan 9 18:00:00 - 18:59:59 144 6.2% 0.04429.6 KB 6.5% 0.12
Jan 9 19:00:00 - 19:59:59 145 6.2% 0.04370.7 KB 5.6% 0.10
Jan 9 20:00:00 - 20:59:59 120 5.1% 0.03348.2 KB 5.3% 0.10
Jan 9 21:00:00 - 21:59:59 135 5.8% 0.04339.7 KB 5.1% 0.09
Jan 9 22:00:00 - 22:59:59 118 5.0% 0.03348.1 KB 5.3% 0.10
Jan 9 23:00:00 - 23:59:59 86 3.7% 0.02284.3 KB 4.3% 0.08
Jan 10 00:00:00 - 00:59:59 72 3.1% 0.02190.7 KB 2.9% 0.05
Jan 10 01:00:00 - 01:59:59 76 3.2% 0.02224.4 KB 3.4% 0.06
Jan 10 02:00:00 - 02:59:59 44 1.9% 0.01110.6 KB 1.7% 0.03
Jan 10 03:00:00 - 03:59:59 15 0.6% 0.0040.2 KB 0.6% 0.01
Jan 10 04:00:00 - 04:15:02 5 0.2% 0.0112.0 KB 0.2% 0.01
TOTAL: 24:00:00 2339 100.0% 0.036.4 MB 100.0% 0.08
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nntp.alphanet.ch 16820 16727 0 0 0 0 0 0 93
2newsfeed.fu-berlin.de 14 8 0 0 0 0 0 0 6
TOTAL: 2 16834 16735 0 0 0 0 0 0 99

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 2119
misc.test 1822
fr.soc.politique 866
it.comp.console 680
it.arti.trash 522
free.pt 474
it.politica 357
relcom.hot-news 273
rec.food.cooking 267
soc.retirement 227
alt.usage.english 219
it.hobby.fai-da-te 213
rec.arts.tv 192
it.media.tv 187
it.sport.calcio.milan 180
comp.os.linux.advocacy 176
it.sport.calcio.inter-fc 175
it.comp.giochi.action 165
rec.photo.digital 161
rec.sport.pro-wrestling 153
TOTAL: 599 16735

INND Perl filter [Top 20]:

ReasonCount
Binary in non-binary group 59
Scoring filter (8) 15
Scoring filter (9) 7
Scoring filter (10) 7
Scoring filter (11) 4
Scoring filter (12) 1
TOTAL: 6 93

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1fifi.woody.ch 2308 2276 0 30 0 0 98%23:50:22
2nntp.alphanet.ch 673 1 602 0 0 0 0%21:10:57
3news.imp.ch 0 0 0 0 0 2304 0%24:00:05
4woody.peer.fu-berlin.de 1689 0 1689 0 0 1 0%22:48:52
5news.scout.ch 47 0 47 0 0 0 0%04:52:17
6newsfeed.imp.ch 0 0 0 0 0 2304 0%24:00:06
7news.scoutnet.de 0 0 0 0 0 0 0%24:00:10
TOTAL: 7 4717 2277 2338 30 0 4609 48%144:42:49
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1fifi.woody.ch6.3 MB76.7 KB6.4 MB0.1 KB/s2.8 KB23:50:22
2nntp.alphanet.ch1.6 KB0.0 KB1.6 KB0.0 KB/s1.6 KB21:10:57
3news.imp.ch0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:05
4woody.peer.fu-berlin.de0.0 KB0.0 KB0.0 KB0.0 KB/s022:48:52
5news.scout.ch0.0 KB0.0 KB0.0 KB0.0 KB/s004:52:17
6newsfeed.imp.ch0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:06
7news.scoutnet.de0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:10
TOTAL: 76.3 MB76.7 KB6.4 MB0.0 KB/s2.8 KB144:42:49
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1191-0-145-5.dyn.cable.fcom.ch 43 130259.7 KB 22 0 000:32:42
2dslb-178-002-118-108.178.002.pools.vodafone-ip.de 33 94192.6 KB 2 0 000:10:33
3pd9540ea4.dip0.t-ipconnect.de 136 5486.8 KB 24 0 020:12:04
42a02:8108:80:1e4:24c5:94b5:198c:1413 230 1946.3 KB 18 0 037:02:38
52a02:1205:500e:4f40:7dc4:eea3:191d:5c1d 3 1114.6 KB 1 0 000:30:21
62a02:120b:2c15:5cc0:1996:b4a8:851f:641e 1 45.4 KB 1 0 000:01:10
7ip-178-203-99-156.hsi10.unitymediagroup.de 1 47.7 KB 1 0 000:02:49
8dslb-188-099-082-061.188.099.pools.vodafone-ip.de 56 13.1 KB 1 0 000:28:12
TOTAL: 8 503 317616.3 KB 70 0 0924:41:07

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.dyn.cable.fcom.ch 43 130259.7 KB 22 0 000:32:42
2*.178.002.pools.vodafone-ip.de 33 94192.6 KB 2 0 000:10:33
3*.dip0.t-ipconnect.de 137 5486.8 KB 24 0 020:42:12
4? 249 3466.3 KB 20 0 041:07:24
5*.hsi10.unitymediagroup.de 1 47.7 KB 1 0 000:02:49
6*.188.099.pools.vodafone-ip.de 56 13.1 KB 1 0 000:28:12
7*.23.103.66-static.reverse.softlayer.com 103 00.0 KB 0 0 085:00:44
8*.speed.planet.nl 12 00.0 KB 0 0 004:59:02
9*.chello.nl 8 00.0 KB 0 0 011:10:09
10*.scout.ch 301 00.0 KB 0 0 000:00:29
11*.eberl.net 4 00.0 KB 0 0 000:00:00
12unresolved 595 00.0 KB 0 0 0510:06:15
13*.adsl.cybercity.dk 10 00.0 KB 0 0 005:16:23
14*.a147.priv.bahnhof.se 4 00.0 KB 0 0 002:06:06
15*.pool.mediaways.net 1 00.0 KB 0 0 000:00:07
16*.client.mchsi.com 45 00.0 KB 0 0 002:02:31
17*.dsl.bell.ca 12 00.0 KB 0 0 049:10:33
18*.cpe.vividwireless.net.au 20 00.0 KB 0 0 018:59:51
19*.dsl.mweb.co.za 8 00.0 KB 0 0 020:16:53
20*.bbtec.net 12 00.0 KB 0 0 005:26:22
21*.hsd1.il.comcast.net 4 00.0 KB 0 0 002:08:01
22*.eu 930 00.0 KB 0 0 077:45:42
23*.16-2.cable.virginm.net 120 00.0 KB 0 0 060:55:35
24*.ftth.onsbrabantnet.nl134443 00.0 KB 0 0 005:40:41
25*.206.15.62.static.jazztel.es 1 00.0 KB 0 0 000:31:37
TOTAL: 25137152 317616.3 KB 70 0 0924:41:07

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
78.90.1.202 3.184 5.212 0.000474:56:09
198.23.103.66-static.reverse.softlayer.com 2.020 3.344 0.00085:00:44
norppa.eu 1.712 5.488 0.00077:45:42
cpc11-newc13-2-0-cust51.16-2.cable.virginm.net 0.288 0.744 0.00060:55:35
bas1-ottawa01-3096651342.dsl.bell.ca 0.744 1.056 0.00045:53:44
2a02:8108:80:1e4:24c5:94b5:198c:1413 0.612 1.172 0.00037:02:38
209.222.18.35 0.100 0.256 0.00023:56:30
41-133-22-51.dsl.mweb.co.za 0.028 0.076 0.00020:16:53
pd9540ea4.dip0.t-ipconnect.de 0.288 0.756 0.00020:12:04
r180-216-71-208.cpe.vividwireless.net.au 0.424 0.452 0.00018:59:51
dhcp-077-250-114-104.chello.nl 2.420 3.812 0.00011:10:09
197.87.67.233 0.072 0.100 0.00006:44:19
61-209.ftth.onsbrabantnet.nl 196.236 493.100 0.00005:40:41
softbank126117230197.bbtec.net 0.024 0.068 0.00005:26:22
0x5e92f29b.adsl.cybercity.dk 0.024 0.052 0.00005:16:23
ip5452e181.speed.planet.nl 2.528 3.312 0.00004:59:02
143.177.57.45 2.112 3.504 0.00003:53:32
bas1-ottawa01-1176119070.dsl.bell.ca 0.124 0.148 0.00003:16:48
2001:41d0:a:684f::1 0.016 0.032 0.00002:30:47
c-98-214-37-18.hsd1.il.comcast.net 0.024 0.024 0.00002:08:01
TOTAL: 38 215.404 526.652 0.000924:41:07

Curious NNRP server explorers [Top 20]:

SystemConn
61-209.ftth.onsbrabantnet.nl 134443
norppa.eu 930
143.177.57.45 356
akela.scout.ch 301
78.90.1.202 128
cpc11-newc13-2-0-cust51.16-2.cable.virginm.net 120
198.23.103.66-static.reverse.softlayer.com 103
209.222.18.35 90
173-23-235-72.client.mchsi.com 45
r180-216-71-208.cpe.vividwireless.net.au 20
197.87.67.233 17
softbank126117230197.bbtec.net 12
ip5452e181.speed.planet.nl 12
0x5e92f29b.adsl.cybercity.dk 10
2a02:8108:80:1e4:10b4:da98:b295:b207 8
dhcp-077-250-114-104.chello.nl 8
41-133-22-51.dsl.mweb.co.za 8
bas1-ottawa01-3096651342.dsl.bell.ca 6
bas1-ottawa01-1176119070.dsl.bell.ca 6
2001:41d0:a:684f::1 5
TOTAL: 30 136649

NNRP client timeouts [Top 20]:

SystemConnPeer
cpc11-newc13-2-0-cust51.16-2.cable.virginm.net 120 0
209.222.18.35 45 0
191-0-145-5.dyn.cable.fcom.ch 26 26
r180-216-71-208.cpe.vividwireless.net.au 20 0
78.90.1.202 20 20
softbank126117230197.bbtec.net 12 3
0x5e92f29b.adsl.cybercity.dk 8 0
bas1-ottawa01-3096651342.dsl.bell.ca 6 0
bas1-ottawa01-1176119070.dsl.bell.ca 6 0
2001:41d0:a:684f::1 5 0
h-160-214.a147.priv.bahnhof.se 4 0
c-98-214-37-18.hsd1.il.comcast.net 4 0
dhcp-077-250-114-104.chello.nl 3 3
41-133-22-51.dsl.mweb.co.za 3 0
2a02:8108:80:1e4:24c5:94b5:198c:1413 2 0
141.206.15.62.static.jazztel.es 1 0
86.92.115.158 1 0
2a02:1205:500e:4f40:7dc4:eea3:191d:5c1d 1 0
p549d50ba.dip0.t-ipconnect.de 1 0
197.87.67.233 1 1
TOTAL: 20 289 61

Newsgroup request counts (by category):

CategoryCountPct
1de 305 96.2%
2control 11 3.5%
3ch 1 0.3%
TOTAL: 3 317100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.rec.fotografie 94
2de.sci.electronics 50
3de.comp.os.ms-windows.netzwerke 26
4de.talk.jokes 26
5de.comp.os.ms-windows.misc 24
6de.rec.motorrad 23
7de.comp.hardware.laufwerke.festplatten 13
8de.rec.luftfahrt 11
9control.cancel 11
10de.etc.bahn.bahnpolitik 10
11de.etc.bahn.misc 8
12de.sci.ing.elektrotechnik 6
13de.talk.jokes.d 5
14de.comm.software.mozilla.browser 4
15de.alt.netdigest 4
16de.etc.finanz.banken+broker 1
17ch.soc.politics 1
TOTAL: 17 317