Unknown entries from news log file:
First 2 / 2 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 198418 | 91.9% | 20.7 MB | 90.4% |
inn | 15064 | 7.0% | 1.9 MB | 8.2% |
innfeed | 1589 | 0.7% | 226.1 KB | 1.0% |
innd | 714 | 0.3% | 86.2 KB | 0.4% |
nocem | 133 | 0.1% | 15.9 KB | 0.1% |
TOTAL: 5 | 215918 | 100.0% | 22.9 MB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
L | 1 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 149 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 10 | 166 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | news.imp.ch | 1 | 2045 | 1448 | 549 | 48 | 70% | 21:56:06 |
2 | newsfeed.fu-berlin.de | 7 | 1610 | 562 | 1025 | 23 | 34% | 23:09:29 |
3 | nntp.alphanet.ch | 23 | 14684 | 327 | 1618 | 12739 | 2% | 24:31:38 |
4 | fifi.woody.ch | 5 | 6 | 6 | 0 | 0 | 100% | 00:50:00 |
5 | magma.woody.ch | 33 | 168 | 0 | 168 | 0 | 0% | 08:28:56 |
6 | localhost | 49 | 0 | 0 | 0 | 0 | 0% | 00:00:01 |
TOTAL: 6 | 118 | 18513 | 2343 | 3360 | 12810 | 12% | 78:56:10 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | news.imp.ch | 5.3 MB | 0.0 KB | 106.1 KB | 5.4 MB | 98% | 3.7 KB |
2 | newsfeed.fu-berlin.de | 1.4 MB | 0.0 KB | 40.7 KB | 1.4 MB | 97% | 2.4 KB |
3 | nntp.alphanet.ch | 952.0 KB | 0.0 KB | 35.8 MB | 36.7 MB | 2% | 2.9 KB |
4 | fifi.woody.ch | 7.7 KB | 0.0 KB | 0.0 KB | 7.7 KB | 100% | 1.3 KB |
5 | magma.woody.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
6 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 6 | 7.6 MB | 0.0 KB | 36.0 MB | 43.5 MB | 17% | 2.9 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 24 04:15:02 - 04:59:59 | 25 | 1.1% | 0.01 | 232.5 KB | 3.0% | 0.09 |
Jan 24 05:00:00 - 05:59:59 | 17 | 0.7% | 0.00 | 46.1 KB | 0.6% | 0.01 |
Jan 24 06:00:00 - 06:59:59 | 22 | 0.9% | 0.01 | 64.6 KB | 0.8% | 0.02 |
Jan 24 07:00:00 - 07:59:59 | 44 | 1.9% | 0.01 | 123.1 KB | 1.6% | 0.03 |
Jan 24 08:00:00 - 08:59:59 | 77 | 3.3% | 0.02 | 218.7 KB | 2.8% | 0.06 |
Jan 24 09:00:00 - 09:59:59 | 93 | 3.9% | 0.03 | 222.1 KB | 2.9% | 0.06 |
Jan 24 10:00:00 - 10:59:59 | 119 | 5.0% | 0.03 | 303.0 KB | 3.9% | 0.08 |
Jan 24 11:00:00 - 11:59:59 | 117 | 4.9% | 0.03 | 354.0 KB | 4.5% | 0.10 |
Jan 24 12:00:00 - 12:59:59 | 121 | 5.1% | 0.03 | 318.1 KB | 4.1% | 0.09 |
Jan 24 13:00:00 - 13:59:59 | 131 | 5.5% | 0.04 | 371.5 KB | 4.8% | 0.10 |
Jan 24 14:00:00 - 14:59:59 | 118 | 5.0% | 0.03 | 452.0 KB | 5.8% | 0.13 |
Jan 24 15:00:00 - 15:59:59 | 167 | 7.1% | 0.05 | 551.0 KB | 7.1% | 0.15 |
Jan 24 16:00:00 - 16:59:59 | 132 | 5.6% | 0.04 | 375.1 KB | 4.8% | 0.10 |
Jan 24 17:00:00 - 17:59:59 | 143 | 6.0% | 0.04 | 584.8 KB | 7.5% | 0.16 |
Jan 24 18:00:00 - 18:59:59 | 195 | 8.2% | 0.05 | 631.0 KB | 8.1% | 0.18 |
Jan 24 19:00:00 - 19:59:59 | 150 | 6.3% | 0.04 | 528.7 KB | 6.8% | 0.15 |
Jan 24 20:00:00 - 20:59:59 | 133 | 5.6% | 0.04 | 438.5 KB | 5.6% | 0.12 |
Jan 24 21:00:00 - 21:59:59 | 124 | 5.2% | 0.03 | 353.6 KB | 4.5% | 0.10 |
Jan 24 22:00:00 - 22:59:59 | 108 | 4.6% | 0.03 | 569.5 KB | 7.3% | 0.16 |
Jan 24 23:00:00 - 23:59:59 | 101 | 4.3% | 0.03 | 288.8 KB | 3.7% | 0.08 |
Jan 25 00:00:00 - 00:59:59 | 84 | 3.5% | 0.02 | 247.2 KB | 3.2% | 0.07 |
Jan 25 01:00:00 - 01:59:59 | 45 | 1.9% | 0.01 | 126.4 KB | 1.6% | 0.04 |
Jan 25 02:00:00 - 02:59:59 | 45 | 1.9% | 0.01 | 165.7 KB | 2.1% | 0.05 |
Jan 25 03:00:00 - 03:59:59 | 47 | 2.0% | 0.01 | 173.2 KB | 2.2% | 0.05 |
Jan 25 04:00:00 - 04:15:01 | 10 | 0.4% | 0.01 | 44.8 KB | 0.6% | 0.05 |
TOTAL: 23:59:59 | 2368 | 100.0% | 0.03 | 7.6 MB | 100.0% | 0.09 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | nntp.alphanet.ch | 12595 | 12544 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
2 | news.imp.ch | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | newsfeed.fu-berlin.de | 38 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
TOTAL: 3 | 12684 | 12617 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
free.usenet | 2184 |
fr.soc.politique | 641 |
free.pt | 599 |
it.politica | 299 |
it.comp.console | 287 |
rec.arts.tv | 286 |
relcom.hot-news | 231 |
rec.food.cooking | 224 |
uk.d-i-y | 198 |
it.comp.giochi.action | 183 |
it.sport.calcio.milan | 175 |
comp.os.linux.advocacy | 165 |
rec.sport.pro-wrestling | 164 |
soc.retirement | 159 |
alt.usage.english | 158 |
talk.origins | 151 |
rec.arts.sf.written | 145 |
hr.soc.politika | 134 |
sci.physics.relativity | 127 |
comp.lang.python | 120 |
TOTAL: 586 | 12617 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Binary in non-binary group | 35 |
Scoring filter (8) | 7 |
Scoring filter (9) | 4 |
Scoring filter (11) | 2 |
Scoring filter (12) | 2 |
HTML post | 1 |
Scoring filter (10) | 1 |
TOTAL: 7 | 52 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | fifi.woody.ch | 2369 | 2233 | 0 | 133 | 0 | 0 | 94% | 23:55:48 |
2 | nntp.alphanet.ch | 2348 | 10 | 2020 | 9 | 0 | 1 | 0% | 23:52:03 |
3 | news.imp.ch | 973 | 0 | 882 | 0 | 0 | 0 | 0% | 22:01:55 |
4 | woody.peer.fu-berlin.de | 1766 | 0 | 1766 | 0 | 0 | 1 | 0% | 23:49:00 |
5 | news.scout.ch | 168 | 0 | 168 | 0 | 0 | 0 | 0% | 08:28:55 |
6 | news.scoutnet.de | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:01 |
7 | newsfeed.imp.ch | 2457 | 0 | 2366 | 0 | 0 | 0 | 0% | 23:55:49 |
TOTAL: 7 | 10081 | 2243 | 7202 | 142 | 0 | 2 | 22% | 150:03:31 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | fifi.woody.ch | 7.3 MB | 311.9 KB | 7.6 MB | 0.1 KB/s | 3.3 KB | 23:55:48 |
2 | nntp.alphanet.ch | 37.0 KB | 194.2 KB | 231.2 KB | 0.0 KB/s | 12.2 KB | 23:52:03 |
3 | news.imp.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 22:01:55 |
4 | woody.peer.fu-berlin.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:49:00 |
5 | news.scout.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 08:28:55 |
6 | news.scoutnet.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:01 |
7 | newsfeed.imp.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:55:49 |
TOTAL: 7 | 7.3 MB | 506.1 KB | 7.8 MB | 0.0 KB/s | 3.4 KB | 150:03:31 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | dslb-094-217-237-177.094.217.pools.vodafone-ip.de | 46 | 205 | 464.9 KB | 3 | 0 | 0 | 00:53:16 |
2 | p5b32e7b5.dip0.t-ipconnect.de | 3 | 164 | 338.8 KB | 1 | 0 | 0 | 00:00:14 |
3 | 191-0-145-5.dyn.cable.fcom.ch | 19 | 90 | 160.5 KB | 18 | 0 | 0 | 00:26:15 |
4 | pd9542e4a.dip0.t-ipconnect.de | 40 | 24 | 37.3 KB | 7 | 0 | 0 | 06:24:26 |
5 | 2a02:8108:80:1e4:b94d:57ca:b5ad:4441 | 191 | 10 | 15.8 KB | 10 | 0 | 0 | 30:42:41 |
6 | 2a02:1205:500e:4f40:75ae:75ec:a2d1:658a | 2 | 9 | 11.3 KB | 1 | 0 | 0 | 01:00:09 |
7 | dslb-188-098-014-068.188.098.pools.vodafone-ip.de | 91 | 8 | 31.6 KB | 4 | 0 | 0 | 00:58:17 |
8 | 75-151-74-61-independence.hfc.comcastbusiness.net | 4 | 2 | 2.5 KB | 2 | 0 | 0 | 00:00:58 |
9 | 142-28-145-5.dyn.cable.fcom.ch | 1 | 1 | 0.9 KB | 1 | 0 | 0 | 00:00:24 |
TOTAL: 9 | 397 | 513 | 1.0 MB | 47 | 0 | 0 | 664:11:48 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.094.217.pools.vodafone-ip.de | 47 | 205 | 464.9 KB | 3 | 0 | 0 | 01:23:22 |
2 | *.dip0.t-ipconnect.de | 43 | 188 | 376.1 KB | 8 | 0 | 0 | 06:24:41 |
3 | *.dyn.cable.fcom.ch | 20 | 91 | 161.4 KB | 19 | 0 | 0 | 00:26:39 |
4 | ? | 206 | 19 | 27.1 KB | 11 | 0 | 0 | 33:54:32 |
5 | *.188.098.pools.vodafone-ip.de | 91 | 8 | 31.6 KB | 4 | 0 | 0 | 00:58:17 |
6 | *.hfc.comcastbusiness.net | 4 | 2 | 2.5 KB | 2 | 0 | 0 | 00:00:58 |
7 | *.speed.planet.nl | 801 | 0 | 0.0 KB | 0 | 0 | 0 | 01:15:30 |
8 | *.eberl.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
9 | *.chello.nl | 38 | 0 | 0.0 KB | 0 | 0 | 0 | 07:37:24 |
10 | *.scout.ch | 288 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:31 |
11 | unresolved | 553 | 0 | 0.0 KB | 0 | 0 | 0 | 563:52:05 |
12 | *.as13285.net | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 13:55:17 |
13 | *.pool.mediaways.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
14 | *.client.mchsi.com | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:08:19 |
15 | *.direct-adsl.nl | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:14:24 |
16 | *.hsd1.il.comcast.net | 12 | 0 | 0.0 KB | 0 | 0 | 0 | 08:09:51 |
17 | *.bbtec.net | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 04:00:09 |
18 | *.ftth.onsbrabantnet.nl | 72543 | 0 | 0.0 KB | 0 | 0 | 0 | 21:49:36 |
TOTAL: 18 | 74677 | 513 | 1.0 MB | 47 | 0 | 0 | 664:11:48 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
78.90.1.202 | 3.468 | 5.196 | 0.000 | 474:28:03 |
78.193.76.239 | 0.280 | 0.472 | 0.000 | 49:02:22 |
209.222.18.35 | 0.260 | 0.788 | 0.000 | 30:53:50 |
2a02:8108:80:1e4:b94d:57ca:b5ad:4441 | 0.492 | 0.904 | 0.000 | 30:42:41 |
61-209.ftth.onsbrabantnet.nl | 105.864 | 273.780 | 0.000 | 21:49:36 |
host-92-18-216-243.as13285.net | 0.472 | 0.680 | 0.000 | 13:55:17 |
c-98-214-37-18.hsd1.il.comcast.net | 0.096 | 0.112 | 0.000 | 08:09:51 |
dhcp-077-250-114-104.chello.nl | 0.276 | 0.328 | 0.000 | 07:34:46 |
143.177.57.45 | 2.184 | 3.380 | 0.000 | 06:33:38 |
pd9542e4a.dip0.t-ipconnect.de | 0.052 | 0.264 | 0.000 | 06:24:26 |
softbank126117230197.bbtec.net | 0.012 | 0.044 | 0.000 | 04:00:09 |
185.48.194.196 | 0.008 | 0.012 | 0.000 | 01:40:29 |
2601:9:181:ad00::173b | 0.020 | 0.056 | 0.000 | 01:30:34 |
ip5452e181.speed.planet.nl | 1.532 | 3.704 | 0.000 | 01:15:30 |
86.92.115.158 | 0.248 | 0.328 | 0.000 | 01:13:41 |
2a02:1205:500e:4f40:75ae:75ec:a2d1:658a | 0.008 | 0.012 | 0.000 | 01:00:09 |
dslb-188-098-014-068.188.098.pools.vodafone-ip.de | 1.376 | 1.888 | 0.000 | 00:58:17 |
dslb-094-217-237-177.094.217.pools.vodafone-ip.de | 0.096 | 0.220 | 0.000 | 00:53:16 |
2a02:8108:80:1e4:cd4c:9d12:5910:263b | 0.016 | 0.016 | 0.000 | 00:39:59 |
dslb-094-217-062-138.094.217.pools.vodafone-ip.de | 0.000 | 0.008 | 0.000 | 00:30:05 |
TOTAL: 33 | 117.760 | 294.168 | 0.000 | 664:11:48 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
61-209.ftth.onsbrabantnet.nl | 72543 |
ip5452e181.speed.planet.nl | 801 |
akela.scout.ch | 288 |
143.177.57.45 | 256 |
209.222.18.35 | 123 |
78.193.76.239 | 98 |
78.90.1.202 | 70 |
dhcp-077-251-251-200.chello.nl | 26 |
dhcp-077-250-114-104.chello.nl | 12 |
c-98-214-37-18.hsd1.il.comcast.net | 12 |
softbank126117230197.bbtec.net | 8 |
173-23-235-72.client.mchsi.com | 8 |
host-92-18-216-243.as13285.net | 8 |
2a02:8108:80:1e4:cd4c:9d12:5910:263b | 6 |
ip4da9c324.direct-adsl.nl | 4 |
86.92.115.158 | 3 |
185.48.194.196 | 3 |
2601:9:181:ad00::173b | 3 |
2a02:1205:c6ad:7c30:84eb:2d95:f388:965e | 2 |
ns1.eberl.net | 2 |
TOTAL: 24 | 74280 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
78.193.76.239 | 98 | 0 |
c-98-214-37-18.hsd1.il.comcast.net | 12 | 0 |
softbank126117230197.bbtec.net | 8 | 0 |
host-92-18-216-243.as13285.net | 8 | 0 |
191-0-145-5.dyn.cable.fcom.ch | 7 | 7 |
185.48.194.196 | 3 | 0 |
86.92.115.158 | 2 | 0 |
2a02:8108:80:1e4:b94d:57ca:b5ad:4441 | 2 | 0 |
2601:9:181:ad00::173b | 2 | 0 |
2a02:1205:500e:4f40:75ae:75ec:a2d1:658a | 2 | 0 |
dslb-094-217-062-138.094.217.pools.vodafone-ip.de | 1 | 0 |
dslb-094-217-237-177.094.217.pools.vodafone-ip.de | 1 | 7 |
TOTAL: 12 | 146 | 14 |
Newsgroup request counts (by category):
Category | Count | Pct | |
---|---|---|---|
1 | de | 504 | 98.2% |
2 | control | 9 | 1.8% |
TOTAL: 2 | 513 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | de.rec.fotografie | 208 |
2 | de.rec.musik.hifi | 164 |
3 | de.sci.electronics | 43 |
4 | de.etc.bahn.misc | 26 |
5 | de.comp.os.ms-windows.misc | 13 |
6 | de.talk.jokes | 12 |
7 | de.talk.jokes.d | 11 |
8 | control.cancel | 9 |
9 | de.etc.bahn.bahnpolitik | 7 |
10 | de.rec.luftfahrt | 6 |
11 | de.soc.politik.misc | 4 |
12 | de.rec.motorrad | 2 |
13 | de.comp.hardware.laufwerke.festplatten | 2 |
14 | de.sci.ing.elektrotechnik | 2 |
15 | de.comp.os.ms-windows.netzwerke | 2 |
16 | de.soc.recht.strafrecht | 1 |
17 | de.rec.tv.technik | 1 |
TOTAL: 17 | 513 |