Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 51832 | 72.2% | 5.7 MB | 69.2% |
inn | 17360 | 24.2% | 2.2 MB | 26.3% |
innfeed | 1643 | 2.3% | 253.9 KB | 3.0% |
innd | 784 | 1.1% | 99.8 KB | 1.2% |
nocem | 161 | 0.2% | 20.2 KB | 0.2% |
TOTAL: 5 | 71780 | 100.0% | 8.2 MB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
L | 1 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 149 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 10 | 166 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | news.imp.ch | 3 | 3266 | 2392 | 805 | 69 | 73% | 23:27:11 |
2 | newsfeed.fu-berlin.de | 12 | 1472 | 529 | 939 | 4 | 35% | 22:41:48 |
3 | nntp.alphanet.ch | 22 | 15835 | 468 | 1608 | 13759 | 2% | 23:33:08 |
4 | magma.woody.ch | 36 | 182 | 0 | 182 | 0 | 0% | 09:03:18 |
5 | localhost | 49 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 5 | 122 | 20755 | 3389 | 3534 | 13832 | 16% | 78:45:25 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | news.imp.ch | 12.0 MB | 0.0 KB | 243.6 KB | 12.2 MB | 98% | 5.1 KB |
2 | nntp.alphanet.ch | 1.5 MB | 0.0 KB | 36.7 MB | 38.2 MB | 3% | 2.7 KB |
3 | newsfeed.fu-berlin.de | 1.4 MB | 0.0 KB | 6.2 KB | 1.4 MB | 99% | 2.7 KB |
4 | magma.woody.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
5 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 5 | 14.9 MB | 0.0 KB | 37.0 MB | 51.8 MB | 28% | 3.1 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
May 7 04:15:03 - 04:59:59 | 45 | 1.3% | 0.02 | 180.5 KB | 1.2% | 0.07 |
May 7 05:00:00 - 05:59:59 | 52 | 1.5% | 0.01 | 252.0 KB | 1.6% | 0.07 |
May 7 06:00:00 - 06:59:59 | 59 | 1.7% | 0.02 | 267.4 KB | 1.8% | 0.07 |
May 7 07:00:00 - 07:59:59 | 55 | 1.6% | 0.02 | 217.6 KB | 1.4% | 0.06 |
May 7 08:00:00 - 08:59:59 | 119 | 3.5% | 0.03 | 571.8 KB | 3.7% | 0.16 |
May 7 09:00:00 - 09:59:59 | 152 | 4.5% | 0.04 | 494.7 KB | 3.2% | 0.14 |
May 7 10:00:00 - 10:59:59 | 135 | 4.0% | 0.04 | 410.5 KB | 2.7% | 0.11 |
May 7 11:00:00 - 11:59:59 | 182 | 5.3% | 0.05 | 798.3 KB | 5.2% | 0.22 |
May 7 12:00:00 - 12:59:59 | 316 | 9.3% | 0.09 | 1.5 MB | 9.9% | 0.42 |
May 7 13:00:00 - 13:59:59 | 166 | 4.9% | 0.05 | 730.6 KB | 4.8% | 0.20 |
May 7 14:00:00 - 14:59:59 | 204 | 6.0% | 0.06 | 669.2 KB | 4.4% | 0.19 |
May 7 15:00:00 - 15:59:59 | 246 | 7.2% | 0.07 | 1.0 MB | 6.9% | 0.29 |
May 7 16:00:00 - 16:59:59 | 191 | 5.6% | 0.05 | 889.9 KB | 5.8% | 0.25 |
May 7 17:00:00 - 17:59:59 | 165 | 4.9% | 0.05 | 652.2 KB | 4.3% | 0.18 |
May 7 18:00:00 - 18:59:59 | 142 | 4.2% | 0.04 | 713.8 KB | 4.7% | 0.20 |
May 7 19:00:00 - 19:59:59 | 196 | 5.8% | 0.05 | 716.3 KB | 4.7% | 0.20 |
May 7 20:00:00 - 20:59:59 | 170 | 5.0% | 0.05 | 764.4 KB | 5.0% | 0.21 |
May 7 21:00:00 - 21:59:59 | 160 | 4.7% | 0.04 | 507.5 KB | 3.3% | 0.14 |
May 7 22:00:00 - 22:59:59 | 200 | 5.9% | 0.06 | 749.0 KB | 4.9% | 0.21 |
May 7 23:00:00 - 23:59:59 | 133 | 3.9% | 0.04 | 589.3 KB | 3.9% | 0.16 |
May 8 00:00:00 - 00:59:59 | 100 | 2.9% | 0.03 | 715.1 KB | 4.7% | 0.20 |
May 8 01:00:00 - 01:59:59 | 84 | 2.5% | 0.02 | 1.1 MB | 7.2% | 0.31 |
May 8 02:00:00 - 02:59:59 | 58 | 1.7% | 0.02 | 369.0 KB | 2.4% | 0.10 |
May 8 03:00:00 - 03:59:59 | 64 | 1.9% | 0.02 | 317.9 KB | 2.1% | 0.09 |
May 8 04:00:00 - 04:15:02 | 8 | 0.2% | 0.01 | 33.1 KB | 0.2% | 0.04 |
TOTAL: 23:59:59 | 3402 | 100.0% | 0.04 | 14.9 MB | 100.0% | 0.18 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | nntp.alphanet.ch | 13850 | 13750 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
2 | news.imp.ch | 69 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | newsfeed.fu-berlin.de | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
TOTAL: 3 | 13933 | 13822 | 0 | 0 | 0 | 0 | 0 | 0 | 111 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
free.usenet | 2118 |
relcom.hot-news | 455 |
it.comp.console | 441 |
it.sport.calcio.milan | 370 |
rec.arts.tv | 363 |
free.pt | 350 |
uk.d-i-y | 326 |
it.politica | 282 |
fr.soc.politique | 280 |
it.arti.trash | 274 |
alt.usage.english | 238 |
it.discussioni.auto | 227 |
rec.food.cooking | 207 |
it.hobby.fai-da-te | 191 |
sci.physics | 185 |
pl.soc.polityka | 164 |
comp.os.linux.advocacy | 161 |
it.sport.calcio.fiorentina | 161 |
soc.culture.israel | 140 |
sci.physics.relativity | 135 |
TOTAL: 595 | 13822 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Binary in non-binary group | 87 |
Scoring filter (8) | 9 |
Scoring filter (9) | 2 |
EMP (md5) | 1 |
Scoring filter (12) | 1 |
Attached HTML file | 1 |
TOTAL: 6 | 101 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | fifi.woody.ch | 3411 | 3246 | 0 | 161 | 0 | 0 | 95% | 23:57:09 |
2 | news.imp.ch | 1260 | 15 | 963 | 21 | 0 | 0 | 1% | 22:51:57 |
3 | newsfeed.imp.ch | 3682 | 13 | 3377 | 17 | 0 | 0 | 0% | 23:57:08 |
4 | nntp.alphanet.ch | 3573 | 10 | 2889 | 39 | 0 | 0 | 0% | 23:54:52 |
5 | woody.peer.fu-berlin.de | 2749 | 0 | 2749 | 0 | 0 | 0 | 0% | 23:57:07 |
6 | news.scout.ch | 182 | 0 | 182 | 0 | 0 | 0 | 0% | 09:03:18 |
7 | news.scoutnet.de | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:04 |
TOTAL: 7 | 14857 | 3284 | 10160 | 238 | 0 | 0 | 22% | 151:41:35 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | fifi.woody.ch | 14.6 MB | 388.7 KB | 15.0 MB | 0.2 KB/s | 4.5 KB | 23:57:09 |
2 | newsfeed.imp.ch | 56.1 KB | 266.3 KB | 322.4 KB | 0.0 KB/s | 10.7 KB | 23:57:08 |
3 | nntp.alphanet.ch | 54.9 KB | 203.4 KB | 258.4 KB | 0.0 KB/s | 5.3 KB | 23:54:52 |
4 | news.imp.ch | 48.1 KB | 284.6 KB | 332.7 KB | 0.0 KB/s | 9.2 KB | 22:51:57 |
5 | woody.peer.fu-berlin.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:07 |
6 | news.scout.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 09:03:18 |
7 | news.scoutnet.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:04 |
TOTAL: 7 | 14.7 MB | 1.1 MB | 15.9 MB | 0.0 KB/s | 4.6 KB | 151:41:35 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 2a02:8108:1c0:3130:2591:811d:c16f:1766 | 232 | 89 | 177.5 KB | 58 | 0 | 0 | 37:43:34 |
2 | 191-0-145-5.dyn.cable.fcom.ch | 23 | 84 | 175.9 KB | 22 | 0 | 0 | 00:21:49 |
3 | dslb-178-007-197-000.178.007.pools.vodafone-ip.de | 68 | 27 | 45.7 KB | 11 | 0 | 0 | 10:15:55 |
4 | ip-178-200-234-178.hsi07.unitymediagroup.de | 4 | 16 | 29.8 KB | 7 | 0 | 0 | 00:32:56 |
5 | dslb-094-216-028-251.094.216.pools.vodafone-ip.de | 107 | 4 | 10.0 KB | 4 | 0 | 0 | 01:07:58 |
6 | ip-178-200-235-244.hsi07.unitymediagroup.de | 1 | 4 | 9.4 KB | 1 | 0 | 0 | 00:11:27 |
7 | pool-96-244-208-219.bltmmd.fios.verizon.net | 2 | 1 | 2.4 KB | 1 | 0 | 0 | 00:01:28 |
TOTAL: 7 | 437 | 225 | 450.8 KB | 104 | 0 | 0 | 417:54:46 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | ? | 236 | 89 | 177.5 KB | 58 | 0 | 0 | 37:45:40 |
2 | *.dyn.cable.fcom.ch | 23 | 84 | 175.9 KB | 22 | 0 | 0 | 00:21:49 |
3 | *.178.007.pools.vodafone-ip.de | 68 | 27 | 45.7 KB | 11 | 0 | 0 | 10:15:55 |
4 | *.hsi07.unitymediagroup.de | 5 | 20 | 39.2 KB | 8 | 0 | 0 | 00:44:23 |
5 | *.094.216.pools.vodafone-ip.de | 107 | 4 | 10.0 KB | 4 | 0 | 0 | 01:07:58 |
6 | *.bltmmd.fios.verizon.net | 2 | 1 | 2.4 KB | 1 | 0 | 0 | 00:01:28 |
7 | *.direct-adsl.nl | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 18:17:03 |
8 | *.speed.planet.nl | 2558 | 0 | 0.0 KB | 0 | 0 | 0 | 02:23:40 |
9 | *.chello.nl | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 02:02:19 |
10 | unresolved | 48 | 0 | 0.0 KB | 0 | 0 | 0 | 342:54:15 |
11 | *.bbtec.net | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 02:00:04 |
12 | *.dyn.telefonica.de | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
TOTAL: 12 | 3057 | 225 | 450.8 KB | 104 | 0 | 0 | 417:54:46 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
46.21.154.83 | 34.725 | 45.348 | 0.000 | 286:56:42 |
98.214.37.18 | 0.264 | 0.540 | 0.000 | 55:50:47 |
2a02:8108:1c0:3130:2591:811d:c16f:1766 | 0.376 | 1.568 | 0.000 | 37:43:34 |
ip5653a9e0.direct-adsl.nl | 0.940 | 1.496 | 0.000 | 18:17:03 |
dslb-178-007-197-000.178.007.pools.vodafone-ip.de | 0.128 | 0.548 | 0.000 | 10:15:55 |
ip5452e181.speed.planet.nl | 4.564 | 16.604 | 0.000 | 02:23:40 |
dhcp-077-250-114-104.chello.nl | 0.080 | 0.144 | 0.000 | 02:02:19 |
softbank126006041164.bbtec.net | 0.000 | 0.032 | 0.000 | 02:00:04 |
dslb-094-216-028-251.094.216.pools.vodafone-ip.de | 1.472 | 2.164 | 0.000 | 01:07:58 |
ip-178-200-234-178.hsi07.unitymediagroup.de | 0.012 | 0.036 | 0.000 | 00:32:56 |
191-0-145-5.dyn.cable.fcom.ch | 0.052 | 0.156 | 0.000 | 00:21:49 |
ip-178-200-235-244.hsi07.unitymediagroup.de | 0.000 | 0.008 | 0.000 | 00:11:27 |
197.86.167.117 | 0.004 | 0.004 | 0.000 | 00:06:45 |
pool-96-244-208-219.bltmmd.fios.verizon.net | 0.004 | 0.012 | 0.000 | 00:01:28 |
2a02:1205:c6ad:7c30:e4e0:de73:1956:3d4a | 0.004 | 0.008 | 0.000 | 00:01:23 |
2a02:1205:c6ad:7c30:9c20:193f:ec1:ed41 | 0.000 | 0.008 | 0.000 | 00:00:20 |
2a02:1205:c6ad:7c30:8527:6488:aaaa:b34c | 0.000 | 0.008 | 0.000 | 00:00:13 |
2a02:1205:c6ad:7c30:29bb:f96d:e059:9393 | 0.004 | 0.004 | 0.000 | 00:00:08 |
xd9bcdd1f.dyn.telefonica.de | 0.004 | 0.012 | 0.000 | 00:00:06 |
87.190.248.85 | 0.000 | 0.008 | 0.000 | 00:00:00 |
TOTAL: 20 | 42.633 | 68.708 | 0.000 | 417:54:46 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
ip5452e181.speed.planet.nl | 2558 |
98.214.37.18 | 41 |
46.21.154.83 | 5 |
softbank126006041164.bbtec.net | 4 |
ip5653a9e0.direct-adsl.nl | 3 |
dhcp-077-250-114-104.chello.nl | 2 |
2a02:1205:c6ad:7c30:9c20:193f:ec1:ed41 | 1 |
xd9bcdd1f.dyn.telefonica.de | 1 |
87.190.248.85 | 1 |
2a02:1205:c6ad:7c30:29bb:f96d:e059:9393 | 1 |
2a02:1205:c6ad:7c30:e4e0:de73:1956:3d4a | 1 |
197.86.167.117 | 1 |
2a02:1205:c6ad:7c30:8527:6488:aaaa:b34c | 1 |
TOTAL: 13 | 2620 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
98.214.37.18 | 32 | 0 |
191-0-145-5.dyn.cable.fcom.ch | 11 | 11 |
softbank126006041164.bbtec.net | 4 | 0 |
ip5653a9e0.direct-adsl.nl | 3 | 3 |
2a02:8108:1c0:3130:2591:811d:c16f:1766 | 2 | 0 |
dhcp-077-250-114-104.chello.nl | 2 | 0 |
87.190.248.85 | 1 | 1 |
TOTAL: 7 | 55 | 15 |
Newsgroup request counts (by category):
Category | Count | Pct | |
---|---|---|---|
1 | de | 224 | 99.6% |
2 | fido | 1 | 0.4% |
TOTAL: 2 | 225 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | de.etc.bahn.misc | 89 |
2 | de.sci.electronics | 42 |
3 | de.talk.jokes | 20 |
4 | de.alt.netdigest | 16 |
5 | de.comp.os.ms-windows.misc | 13 |
6 | de.comp.hardware.laufwerke.festplatten | 8 |
7 | de.rec.motorrad | 7 |
8 | de.etc.bahn.bahnpolitik | 6 |
9 | de.etc.finanz.banken+broker | 5 |
10 | de.sci.ing.elektrotechnik | 5 |
11 | de.rec.fahrrad | 4 |
12 | de.rec.luftfahrt | 3 |
13 | de.comp.os.unix.misc | 1 |
14 | de.alt.rec.digitalfotografie | 1 |
15 | de.comp.os.msdos | 1 |
16 | de.soc.recht.strassenverkehr | 1 |
17 | fido.enet.sysop | 1 |
18 | de.soc.politik.misc | 1 |
19 | de.comp.os.ms-windows.netzwerke | 1 |
TOTAL: 19 | 225 |