Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 46950 | 70.5% | 5.2 MB | 67.6% |
inn | 17225 | 25.9% | 2.2 MB | 28.0% |
innfeed | 1583 | 2.4% | 230.5 KB | 2.9% |
innd | 754 | 1.1% | 103.2 KB | 1.3% |
nocem | 106 | 0.2% | 13.9 KB | 0.2% |
TOTAL: 5 | 66618 | 100.0% | 7.7 MB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
L | 1 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 149 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 10 | 166 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | news.imp.ch | 5 | 3370 | 2655 | 662 | 53 | 78% | 23:22:25 |
2 | newsfeed.fu-berlin.de | 11 | 1684 | 567 | 1106 | 11 | 33% | 22:58:17 |
3 | nntp.alphanet.ch | 25 | 15142 | 341 | 1459 | 13342 | 2% | 23:45:07 |
4 | fifi.woody.ch | 3 | 2 | 2 | 0 | 0 | 100% | 00:20:00 |
5 | magma.woody.ch | 30 | 119 | 0 | 119 | 0 | 0% | 07:00:44 |
6 | localhost | 49 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 6 | 123 | 20317 | 3565 | 3346 | 13406 | 17% | 77:26:33 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | news.imp.ch | 12.9 MB | 0.0 KB | 165.4 KB | 13.0 MB | 98% | 4.9 KB |
2 | newsfeed.fu-berlin.de | 1.5 MB | 0.0 KB | 16.7 KB | 1.6 MB | 98% | 2.8 KB |
3 | nntp.alphanet.ch | 1.2 MB | 0.0 KB | 34.9 MB | 36.0 MB | 3% | 2.7 KB |
4 | fifi.woody.ch | 2.8 KB | 0.0 KB | 0.0 KB | 2.8 KB | 100% | 1.4 KB |
5 | magma.woody.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
6 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 6 | 15.6 MB | 0.0 KB | 35.0 MB | 50.6 MB | 30% | 3.1 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jul 8 04:15:02 - 04:59:59 | 15 | 0.4% | 0.01 | 58.0 KB | 0.4% | 0.02 |
Jul 8 05:00:00 - 05:59:59 | 28 | 0.8% | 0.01 | 148.5 KB | 0.9% | 0.04 |
Jul 8 06:00:00 - 06:59:59 | 31 | 0.8% | 0.01 | 114.4 KB | 0.7% | 0.03 |
Jul 8 07:00:00 - 07:59:59 | 79 | 2.2% | 0.02 | 317.7 KB | 1.9% | 0.09 |
Jul 8 08:00:00 - 08:59:59 | 121 | 3.3% | 0.03 | 444.6 KB | 2.7% | 0.12 |
Jul 8 09:00:00 - 09:59:59 | 172 | 4.7% | 0.05 | 578.3 KB | 3.5% | 0.16 |
Jul 8 10:00:00 - 10:59:59 | 279 | 7.6% | 0.08 | 999.5 KB | 6.1% | 0.28 |
Jul 8 11:00:00 - 11:59:59 | 207 | 5.7% | 0.06 | 847.9 KB | 5.1% | 0.24 |
Jul 8 12:00:00 - 12:59:59 | 232 | 6.3% | 0.06 | 1.0 MB | 6.5% | 0.30 |
Jul 8 13:00:00 - 13:59:59 | 241 | 6.6% | 0.07 | 1.6 MB | 10.2% | 0.46 |
Jul 8 14:00:00 - 14:59:59 | 223 | 6.1% | 0.06 | 954.0 KB | 5.8% | 0.26 |
Jul 8 15:00:00 - 15:59:59 | 249 | 6.8% | 0.07 | 1.1 MB | 6.8% | 0.31 |
Jul 8 16:00:00 - 16:59:59 | 140 | 3.8% | 0.04 | 488.9 KB | 3.0% | 0.14 |
Jul 8 17:00:00 - 17:59:59 | 227 | 6.2% | 0.06 | 912.3 KB | 5.5% | 0.25 |
Jul 8 18:00:00 - 18:59:59 | 245 | 6.7% | 0.07 | 1001.2 KB | 6.1% | 0.28 |
Jul 8 19:00:00 - 19:59:59 | 194 | 5.3% | 0.05 | 699.8 KB | 4.2% | 0.19 |
Jul 8 20:00:00 - 20:59:59 | 135 | 3.7% | 0.04 | 400.7 KB | 2.4% | 0.11 |
Jul 8 21:00:00 - 21:59:59 | 188 | 5.1% | 0.05 | 1.0 MB | 6.3% | 0.29 |
Jul 8 22:00:00 - 22:59:59 | 158 | 4.3% | 0.04 | 1.1 MB | 6.8% | 0.31 |
Jul 8 23:00:00 - 23:59:59 | 137 | 3.7% | 0.04 | 489.3 KB | 3.0% | 0.14 |
Jul 9 00:00:00 - 00:59:59 | 136 | 3.7% | 0.04 | 876.0 KB | 5.3% | 0.24 |
Jul 9 01:00:00 - 01:59:59 | 68 | 1.9% | 0.02 | 310.1 KB | 1.9% | 0.09 |
Jul 9 02:00:00 - 02:59:59 | 85 | 2.3% | 0.02 | 470.3 KB | 2.9% | 0.13 |
Jul 9 03:00:00 - 03:59:59 | 46 | 1.3% | 0.01 | 211.8 KB | 1.3% | 0.06 |
Jul 9 04:00:00 - 04:15:03 | 25 | 0.7% | 0.03 | 134.0 KB | 0.8% | 0.15 |
TOTAL: 24:00:01 | 3661 | 100.0% | 0.04 | 16.1 MB | 100.0% | 0.19 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | nntp.alphanet.ch | 13391 | 13326 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
2 | newsfeed.fu-berlin.de | 98 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
3 | news.imp.ch | 57 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TOTAL: 3 | 13546 | 13392 | 0 | 0 | 0 | 0 | 0 | 0 | 154 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
free.usenet | 2057 |
relcom.hot-news | 687 |
it.sport.calcio.milan | 486 |
it.comp.console | 407 |
free.pt | 391 |
fr.soc.politique | 370 |
hr.soc.politika | 367 |
rec.arts.tv | 333 |
it.politica | 305 |
rec.food.cooking | 304 |
it.arti.trash | 291 |
alt.usage.english | 227 |
rec.sport.tennis | 223 |
comp.os.linux.advocacy | 212 |
it.discussioni.auto | 156 |
soc.retirement | 153 |
uk.d-i-y | 152 |
sci.physics | 146 |
alt.atheism | 141 |
sci.electronics.design | 132 |
TOTAL: 556 | 13392 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Binary in non-binary group | 56 |
Scoring filter (9) | 4 |
Scoring filter (8) | 4 |
Scoring filter (11) | 1 |
Scoring filter (10) | 1 |
TOTAL: 5 | 66 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | fifi.woody.ch | 3658 | 3549 | 0 | 106 | 0 | 0 | 97% | 23:58:57 |
2 | news.imp.ch | 1084 | 6 | 902 | 3 | 0 | 0 | 0% | 21:34:30 |
3 | nntp.alphanet.ch | 3746 | 1 | 3300 | 12 | 0 | 0 | 0% | 23:55:31 |
4 | woody.peer.fu-berlin.de | 2998 | 0 | 2997 | 0 | 0 | 0 | 0% | 23:58:54 |
5 | news.scout.ch | 124 | 0 | 124 | 0 | 0 | 0 | 0% | 07:10:44 |
6 | news.scoutnet.de | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:03 |
7 | newsfeed.imp.ch | 3860 | 0 | 3664 | 2 | 0 | 0 | 0% | 24:02:46 |
TOTAL: 7 | 15470 | 3556 | 10987 | 123 | 0 | 0 | 22% | 148:41:25 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | fifi.woody.ch | 15.8 MB | 246.9 KB | 16.1 MB | 0.2 KB/s | 4.5 KB | 23:58:57 |
2 | news.imp.ch | 25.4 KB | 8.1 KB | 33.4 KB | 0.0 KB/s | 3.7 KB | 21:34:30 |
3 | nntp.alphanet.ch | 3.6 KB | 67.1 KB | 70.7 KB | 0.0 KB/s | 5.4 KB | 23:55:31 |
4 | woody.peer.fu-berlin.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:54 |
5 | news.scout.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 07:10:44 |
6 | news.scoutnet.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:03 |
7 | newsfeed.imp.ch | 0.0 KB | 4.6 KB | 4.6 KB | 0.0 KB/s | 2.3 KB | 24:02:46 |
TOTAL: 7 | 15.9 MB | 326.7 KB | 16.2 MB | 0.0 KB/s | 4.5 KB | 148:41:25 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | dslb-188-098-120-077.188.098.pools.vodafone-ip.de | 295 | 190 | 439.3 KB | 2 | 0 | 0 | 00:44:47 |
2 | 2a02:8108:1c0:3130:1e7:13e9:306a:5a1b | 174 | 90 | 167.0 KB | 49 | 0 | 0 | 22:23:47 |
3 | 231-9-145-5.dyn.cable.fcom.ch | 24 | 78 | 136.9 KB | 27 | 0 | 0 | 00:28:50 |
4 | 2a02:8108:1c0:3130:71d2:3c9e:7d21:8ed5 | 92 | 18 | 33.5 KB | 13 | 0 | 0 | 14:59:40 |
5 | dslb-094-216-024-205.094.216.pools.vodafone-ip.de | 106 | 6 | 13.4 KB | 3 | 0 | 0 | 00:59:20 |
6 | 2a02:1205:500e:5440:7978:fd21:36e0:562a | 4 | 3 | 2.8 KB | 2 | 0 | 0 | 01:12:07 |
TOTAL: 6 | 695 | 385 | 792.9 KB | 96 | 0 | 0 | 166:06:28 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.188.098.pools.vodafone-ip.de | 295 | 190 | 439.3 KB | 2 | 0 | 0 | 00:44:47 |
2 | ? | 273 | 111 | 203.3 KB | 64 | 0 | 0 | 38:38:02 |
3 | *.dyn.cable.fcom.ch | 24 | 78 | 136.9 KB | 27 | 0 | 0 | 00:28:50 |
4 | *.094.216.pools.vodafone-ip.de | 106 | 6 | 13.4 KB | 3 | 0 | 0 | 00:59:20 |
5 | *.direct-adsl.nl | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 01:32:09 |
6 | *.lightspeed.stlsmo.sbcglobal.net | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 105:24:24 |
7 | *.speed.planet.nl | 55 | 0 | 0.0 KB | 0 | 0 | 0 | 00:25:20 |
8 | *.eberl.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
9 | *.chello.nl | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:04:11 |
10 | *.hsd1.il.comcast.net | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 09:56:32 |
11 | *.bbtec.net | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 02:30:05 |
12 | *.dyn.telefonica.de | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
13 | *.188.104.pools.vodafone-ip.de | 36 | 0 | 0.0 KB | 0 | 0 | 0 | 05:22:36 |
14 | *.unity-media.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
TOTAL: 14 | 815 | 385 | 792.9 KB | 96 | 0 | 0 | 166:06:28 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
99-37-100-251.lightspeed.stlsmo.sbcglobal.net | 0.180 | 0.352 | 0.000 | 105:24:24 |
2a02:8108:1c0:3130:1e7:13e9:306a:5a1b | 0.312 | 0.468 | 0.000 | 22:23:47 |
2a02:8108:1c0:3130:71d2:3c9e:7d21:8ed5 | 0.132 | 0.240 | 0.000 | 14:59:40 |
c-98-214-37-18.hsd1.il.comcast.net | 0.884 | 1.192 | 0.000 | 09:56:32 |
dslb-188-104-181-012.188.104.pools.vodafone-ip.de | 0.048 | 0.144 | 0.000 | 05:22:36 |
softbank126071242144.bbtec.net | 0.004 | 0.016 | 0.000 | 02:30:05 |
ip5653a9e0.direct-adsl.nl | 0.172 | 0.144 | 0.000 | 01:32:09 |
2a02:1205:500e:5440:7978:fd21:36e0:562a | 0.004 | 0.020 | 0.000 | 01:12:07 |
dslb-094-216-024-205.094.216.pools.vodafone-ip.de | 1.404 | 1.896 | 0.000 | 00:59:20 |
dslb-188-098-120-077.188.098.pools.vodafone-ip.de | 0.408 | 0.804 | 0.000 | 00:44:47 |
231-9-145-5.dyn.cable.fcom.ch | 0.056 | 0.096 | 0.000 | 00:28:50 |
ip5452e181.speed.planet.nl | 0.228 | 0.332 | 0.000 | 00:25:20 |
dhcp-077-250-114-104.chello.nl | 0.004 | 0.020 | 0.000 | 00:04:11 |
2a02:1205:5046:e130:6192:3014:dc9:bc8c | 0.000 | 0.008 | 0.000 | 00:01:45 |
2a02:1205:5046:e130:c1d7:e16:8dcd:5fb | 0.000 | 0.004 | 0.000 | 00:00:39 |
xd9bcdeee.dyn.telefonica.de | 0.000 | 0.012 | 0.000 | 00:00:05 |
aftr-95-222-25-227.unity-media.net | 0.000 | 0.008 | 0.000 | 00:00:01 |
2604:a880:800:10::970:a001 | 0.004 | 0.000 | 0.000 | 00:00:01 |
ns1.eberl.net | 0.000 | 0.008 | 0.000 | 00:00:00 |
TOTAL: 19 | 3.840 | 5.764 | 0.000 | 166:06:28 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
ip5452e181.speed.planet.nl | 55 |
dslb-188-104-181-012.188.104.pools.vodafone-ip.de | 36 |
99-37-100-251.lightspeed.stlsmo.sbcglobal.net | 8 |
softbank126071242144.bbtec.net | 5 |
ip5653a9e0.direct-adsl.nl | 3 |
c-98-214-37-18.hsd1.il.comcast.net | 3 |
dhcp-077-250-114-104.chello.nl | 2 |
aftr-95-222-25-227.unity-media.net | 2 |
ns1.eberl.net | 2 |
2a02:1205:5046:e130:6192:3014:dc9:bc8c | 1 |
2a02:1205:5046:e130:c1d7:e16:8dcd:5fb | 1 |
2604:a880:800:10::970:a001 | 1 |
xd9bcdeee.dyn.telefonica.de | 1 |
TOTAL: 13 | 120 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
99-37-100-251.lightspeed.stlsmo.sbcglobal.net | 8 | 0 |
softbank126071242144.bbtec.net | 5 | 0 |
231-9-145-5.dyn.cable.fcom.ch | 5 | 5 |
ip5653a9e0.direct-adsl.nl | 3 | 3 |
2a02:1205:500e:5440:7978:fd21:36e0:562a | 2 | 0 |
2a02:8108:1c0:3130:1e7:13e9:306a:5a1b | 2 | 0 |
c-98-214-37-18.hsd1.il.comcast.net | 1 | 0 |
TOTAL: 7 | 26 | 43 |
Newsgroup request counts (by category):
Category | Count | Pct | |
---|---|---|---|
1 | de | 382 | 99.2% |
2 | control | 3 | 0.8% |
TOTAL: 2 | 385 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | de.rec.fotografie | 195 |
2 | de.etc.bahn.misc | 117 |
3 | de.sci.electronics | 21 |
4 | de.comp.os.ms-windows.misc | 17 |
5 | de.sci.ing.elektrotechnik | 10 |
6 | de.rec.luftfahrt | 8 |
7 | de.comp.hardware.cpu+mainboard.intel | 7 |
8 | de.etc.bahn.eisenbahntechnik | 5 |
9 | control.cancel | 3 |
10 | de.comp.os.ms-windows.netzwerke | 1 |
11 | de.test | 1 |
TOTAL: 11 | 385 |