Daily Usenet report

Jul 11 04:15:04 -- Jul 12 04:15:03

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 61927 79.9%6.9 MB 77.6%
inn 12901 16.7%1.6 MB 18.3%
innfeed 1712 2.2%250.7 KB 2.8%
innd 762 1.0%99.5 KB 1.1%
nocem 164 0.2%20.9 KB 0.2%
TOTAL: 5 77466 100.0%8.8 MB100.0%

Control commands to INND:

CommandNumber
L 1
flushlogs 2
go 2
logmode 2
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 10 166

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.imp.ch 6 2212 1504 617 91 67%24:47:16
2newsfeed.fu-berlin.de 12 1521 563 952 6 37%21:56:43
3nntp.alphanet.ch 25 12101 310 1416 10375 2%23:56:08
4fifi.woody.ch 1 0 0 0 0 0%00:10:00
5magma.woody.ch 34 207 0 207 0 0%09:26:15
6localhost 49 0 0 0 0 0%00:00:00
TOTAL: 6 127 16041 2377 3192 10472 14%80:16:22
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.imp.ch5.7 MB0.0 KB409.0 KB6.1 MB 93%3.9 KB
2newsfeed.fu-berlin.de1.2 MB0.0 KB12.1 KB1.2 MB 99%2.2 KB
3nntp.alphanet.ch1.1 MB0.0 KB27.3 MB28.5 MB 4%2.7 KB
4fifi.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
5magma.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
6localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 68.0 MB0.0 KB27.8 MB35.8 MB 22%2.9 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jul 11 04:15:04 - 04:59:59 10 0.4% 0.0034.8 KB 0.4% 0.01
Jul 11 05:00:00 - 05:59:59 31 1.3% 0.0198.3 KB 1.2% 0.03
Jul 11 06:00:00 - 06:59:59 18 0.8% 0.0162.5 KB 0.7% 0.02
Jul 11 07:00:00 - 07:59:59 21 0.9% 0.0173.5 KB 0.9% 0.02
Jul 11 08:00:00 - 08:59:59 85 3.6% 0.02348.0 KB 4.1% 0.10
Jul 11 09:00:00 - 09:59:59 92 3.9% 0.03299.3 KB 3.6% 0.08
Jul 11 10:00:00 - 10:59:59 102 4.3% 0.03257.2 KB 3.1% 0.07
Jul 11 11:00:00 - 11:59:59 107 4.5% 0.03325.3 KB 3.9% 0.09
Jul 11 12:00:00 - 12:59:59 134 5.7% 0.04443.9 KB 5.3% 0.12
Jul 11 13:00:00 - 13:59:59 132 5.6% 0.04374.8 KB 4.5% 0.10
Jul 11 14:00:00 - 14:59:59 150 6.3% 0.04689.4 KB 8.2% 0.19
Jul 11 15:00:00 - 15:59:59 157 6.6% 0.04474.9 KB 5.6% 0.13
Jul 11 16:00:00 - 16:59:59 172 7.3% 0.05522.9 KB 6.2% 0.15
Jul 11 17:00:00 - 17:59:59 152 6.4% 0.04445.0 KB 5.3% 0.12
Jul 11 18:00:00 - 18:59:59 137 5.8% 0.04625.5 KB 7.4% 0.17
Jul 11 19:00:00 - 19:59:59 138 5.8% 0.04465.1 KB 5.5% 0.13
Jul 11 20:00:00 - 20:59:59 104 4.4% 0.03366.0 KB 4.3% 0.10
Jul 11 21:00:00 - 21:59:59 148 6.2% 0.04483.4 KB 5.7% 0.13
Jul 11 22:00:00 - 22:59:59 110 4.6% 0.03367.5 KB 4.4% 0.10
Jul 11 23:00:00 - 23:59:59 92 3.9% 0.03276.2 KB 3.3% 0.08
Jul 12 00:00:00 - 00:59:59 104 4.4% 0.03377.9 KB 4.5% 0.10
Jul 12 01:00:00 - 01:59:59 59 2.5% 0.02234.8 KB 2.8% 0.07
Jul 12 02:00:00 - 02:59:59 25 1.1% 0.0185.4 KB 1.0% 0.02
Jul 12 03:00:00 - 03:59:59 83 3.5% 0.02668.5 KB 7.9% 0.19
Jul 12 04:00:00 - 04:15:03 6 0.3% 0.0120.8 KB 0.2% 0.02
TOTAL: 23:59:59 2369 100.0% 0.038.2 MB 100.0% 0.10
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nntp.alphanet.ch 10360 10291 0 0 0 0 0 0 69
2news.imp.ch 95 84 0 0 0 0 0 0 11
3newsfeed.fu-berlin.de 57 6 0 0 0 0 0 0 51
TOTAL: 3 10512 10381 0 0 0 0 0 0 131

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 2042
hr.soc.politika 437
rec.sport.tennis 329
free.pt 327
rec.arts.tv 292
fr.soc.politique 262
it.politica 211
rec.food.cooking 195
alt.atheism 192
relcom.hot-news 183
soc.retirement 167
it.test 164
comp.lang.c 153
alt.usage.english 139
comp.os.linux.advocacy 112
uk.rec.cycling 109
it.politica.internazionale 102
sci.physics 101
talk.politics.guns 100
soc.culture.polish 92
TOTAL: 496 10381

INND Perl filter [Top 20]:

ReasonCount
Binary in non-binary group 64
Scoring filter (8) 9
Scoring filter (9) 2
Bad path (sewer-output) 2
Scoring filter (11) 1
Scoring filter (10) 1
TOTAL: 6 79

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1fifi.woody.ch 2376 2206 0 164 0 0 92%23:51:14
2newsfeed.imp.ch 2580 10 2347 8 0 3 0%23:41:36
3nntp.alphanet.ch 2416 8 2016 32 0 5 0%23:11:41
4news.imp.ch 1091 3 862 6 0 0 0%22:19:07
5woody.peer.fu-berlin.de 1773 0 1773 0 0 3 0%23:43:07
6news.scout.ch 207 0 207 0 0 0 0%09:26:15
7news.scoutnet.de 0 0 0 0 0 0 0%24:00:05
TOTAL: 7 10443 2227 7205 210 0 11 21%150:13:05
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1fifi.woody.ch7.9 MB377.6 KB8.2 MB0.1 KB/s3.6 KB23:51:14
2nntp.alphanet.ch69.0 KB151.2 KB220.1 KB0.0 KB/s5.5 KB23:11:41
3news.imp.ch24.7 KB44.0 KB68.7 KB0.0 KB/s7.6 KB22:19:07
4newsfeed.imp.ch23.8 KB70.4 KB94.2 KB0.0 KB/s5.2 KB23:41:36
5woody.peer.fu-berlin.de0.0 KB0.0 KB0.0 KB0.0 KB/s023:43:07
6news.scout.ch0.0 KB0.0 KB0.0 KB0.0 KB/s009:26:15
7news.scoutnet.de0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:05
TOTAL: 78.0 MB643.2 KB8.6 MB0.0 KB/s3.6 KB150:13:05
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1231-9-145-5.dyn.cable.fcom.ch 20 116233.6 KB 23 0 000:46:06
22a02:8108:1c0:3130:71d2:3c9e:7d21:8ed5 215 75149.2 KB 59 0 027:17:45
32a02:1205:500e:5440:98d1:bb26:1288:1551 4 69.0 KB 1 0 002:00:17
4dslb-188-105-164-174.188.105.pools.vodafone-ip.de 144 15.4 KB 1 0 001:25:14
TOTAL: 4 383 198397.2 KB 84 0 01552:13:20

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.dyn.cable.fcom.ch 20 116233.6 KB 23 0 000:46:06
2? 221 81158.2 KB 60 0 029:18:56
3*.188.105.pools.vodafone-ip.de 144 15.4 KB 1 0 001:25:14
4*.direct-adsl.nl 3 00.0 KB 0 0 000:02:58
5*.lightspeed.stlsmo.sbcglobal.net 16 00.0 KB 0 0 059:15:09
6*.san.res.rr.com 64 00.0 KB 0 0 01428:53:38
7*.eberl.net 2 00.0 KB 0 0 000:00:00
8*.094.217.pools.vodafone-ip.de 107 00.0 KB 0 0 017:06:32
9*.hsd1.il.comcast.net 20 00.0 KB 0 0 010:36:17
10*.bbtec.net 5 00.0 KB 0 0 002:30:06
11*.dip0.t-ipconnect.de 2 00.0 KB 0 0 000:00:28
12*.dyn.telefonica.de 1 00.0 KB 0 0 000:00:06
13*.tunnel.tserv11.ams1.ipv6.he.net 5 00.0 KB 0 0 002:17:43
TOTAL: 13 610 198397.2 KB 84 0 01552:13:20

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
cpe-66-27-111-101.san.res.rr.com 70.276 94.472 0.0001428:53:38
99-37-100-251.lightspeed.stlsmo.sbcglobal.net 0.252 0.336 0.00059:15:09
2a02:8108:1c0:3130:71d2:3c9e:7d21:8ed5 0.348 0.584 0.00027:17:45
dslb-094-217-094-013.094.217.pools.vodafone-ip.de 0.176 0.400 0.00017:06:32
c-98-214-37-18.hsd1.il.comcast.net 0.024 0.060 0.00010:36:17
softbank126071242144.bbtec.net 0.008 0.012 0.00002:30:06
yermatch-1-pt.tunnel.tserv11.ams1.ipv6.he.net 0.060 0.064 0.00002:17:43
2a02:1205:500e:5440:98d1:bb26:1288:1551 0.000 0.024 0.00002:00:17
dslb-188-105-164-174.188.105.pools.vodafone-ip.de 2.044 2.376 0.00001:25:14
231-9-145-5.dyn.cable.fcom.ch 0.032 0.104 0.00000:46:06
ip5653a9e0.direct-adsl.nl 0.000 0.012 0.00000:02:58
2a02:1205:5046:e130:e80c:6b1b:8436:b2d1 0.004 0.004 0.00000:00:42
pd9546f89.dip0.t-ipconnect.de 0.008 0.000 0.00000:00:28
2a02:1205:5046:e130:6dbd:5616:6e1c:2622 0.000 0.008 0.00000:00:11
xd9bcd86b.dyn.telefonica.de 0.000 0.012 0.00000:00:06
ns1.eberl.net 0.004 0.004 0.00000:00:00
TOTAL: 16 73.236 98.472 0.0001552:13:20

Curious NNRP server explorers [Top 20]:

SystemConn
dslb-094-217-094-013.094.217.pools.vodafone-ip.de 107
cpe-66-27-111-101.san.res.rr.com 64
c-98-214-37-18.hsd1.il.comcast.net 20
99-37-100-251.lightspeed.stlsmo.sbcglobal.net 16
softbank126071242144.bbtec.net 5
yermatch-1-pt.tunnel.tserv11.ams1.ipv6.he.net 5
ip5653a9e0.direct-adsl.nl 3
pd9546f89.dip0.t-ipconnect.de 2
ns1.eberl.net 2
2a02:1205:5046:e130:e80c:6b1b:8436:b2d1 1
2a02:1205:5046:e130:6dbd:5616:6e1c:2622 1
xd9bcd86b.dyn.telefonica.de 1
TOTAL: 12 227

NNRP client timeouts [Top 20]:

SystemConnPeer
c-98-214-37-18.hsd1.il.comcast.net 20 0
cpe-66-27-111-101.san.res.rr.com 14 8
231-9-145-5.dyn.cable.fcom.ch 9 10
99-37-100-251.lightspeed.stlsmo.sbcglobal.net 8 0
softbank126071242144.bbtec.net 5 0
yermatch-1-pt.tunnel.tserv11.ams1.ipv6.he.net 5 1
2a02:1205:500e:5440:98d1:bb26:1288:1551 4 0
TOTAL: 7 65 19

Newsgroup request counts (by category):

CategoryCountPct
1de 192 97.0%
2control 6 3.0%
TOTAL: 2 198100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.etc.bahn.misc 83
2de.sci.electronics 49
3de.sci.ing.elektrotechnik 22
4de.comp.hardware.cpu+mainboard.intel 18
5de.comp.os.ms-windows.misc 16
6control.cancel 6
7de.rec.luftfahrt 1
8de.comp.os.ms-windows.netzwerke 1
9de.etc.bahn.eisenbahntechnik 1
10de.test 1
TOTAL: 10 198