Daily Usenet report

Oct 6 04:15:02 -- Oct 7 04:15:02

Unknown entries from news log file:

First 2 / 2 lines (100.0%)

Oct 6 21:41:28 magma innd: filter: Cannot open CF.ECP: Datei oder Verzeichnis nicht gefunden
Oct 6 22:48:21 magma innd: filter: Cannot open CF.ECP: Datei oder Verzeichnis nicht gefunden

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 51715 75.2%5.7 MB 72.7%
inn 14355 20.9%1.8 MB 22.6%
innfeed 1724 2.5%260.5 KB 3.2%
innd 855 1.2%102.1 KB 1.3%
nocem 119 0.2%15.3 KB 0.2%
controlchan 2 0.0%0.1 KB 0.0%
TOTAL: 6 68770 100.0%7.9 MB100.0%

Control commands to INND:

CommandNumber
L 1
flush 4
flushlogs 2
go 2
logmode 2
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 170

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.imp.ch 4 3148 1887 1219 42 59%23:25:03
2nntp.alphanet.ch 22 12595 889 1096 10610 7%23:38:16
3newsfeed.fu-berlin.de 10 1518 621 888 9 40%23:04:37
4fifi.woody.ch 12 15 15 0 0 100%01:50:01
5magma.woody.ch 45 166 0 166 0 0%11:00:41
6localhost 49 0 0 0 0 0%00:00:01
TOTAL: 6 142 17442 3412 3369 10661 19%82:58:39

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.imp.ch8.8 MB0.0 KB660.4 KB9.4 MB 93%5.0 KB
2nntp.alphanet.ch3.2 MB0.0 KB27.6 MB30.8 MB 10%2.7 KB
3newsfeed.fu-berlin.de1.3 MB0.0 KB15.6 KB1.3 MB 98%2.2 KB
4fifi.woody.ch31.5 KB0.0 KB0.0 KB31.5 KB100%2.1 KB
5magma.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
6localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 613.4 MB0.0 KB28.3 MB41.6 MB 32%3.0 KB

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 6 04:15:02 - 04:59:59 17 0.5% 0.0163.5 KB 0.5% 0.02
Oct 6 05:00:00 - 05:59:59 51 1.5% 0.01236.0 KB 1.7% 0.07
Oct 6 06:00:00 - 06:59:59 48 1.4% 0.01139.9 KB 1.0% 0.04
Oct 6 07:00:00 - 07:59:59 72 2.1% 0.02202.3 KB 1.5% 0.06
Oct 6 08:00:00 - 08:59:59 69 2.0% 0.02197.1 KB 1.4% 0.05
Oct 6 09:00:00 - 09:59:59 175 5.1% 0.05750.4 KB 5.4% 0.21
Oct 6 10:00:00 - 10:59:59 194 5.6% 0.05840.9 KB 6.1% 0.23
Oct 6 11:00:00 - 11:59:59 161 4.7% 0.04666.7 KB 4.8% 0.19
Oct 6 12:00:00 - 12:59:59 156 4.5% 0.04605.2 KB 4.4% 0.17
Oct 6 13:00:00 - 13:59:59 158 4.6% 0.04682.9 KB 4.9% 0.19
Oct 6 14:00:00 - 14:59:59 173 5.0% 0.05571.4 KB 4.1% 0.16
Oct 6 15:00:00 - 15:59:59 166 4.8% 0.05532.0 KB 3.8% 0.15
Oct 6 16:00:00 - 16:59:59 223 6.5% 0.06787.8 KB 5.7% 0.22
Oct 6 17:00:00 - 17:59:59 243 7.0% 0.071.2 MB 9.0% 0.35
Oct 6 18:00:00 - 18:59:59 269 7.8% 0.071.2 MB 8.6% 0.33
Oct 6 19:00:00 - 19:59:59 243 7.0% 0.071.0 MB 7.5% 0.29
Oct 6 20:00:00 - 20:59:59 202 5.9% 0.06785.1 KB 5.7% 0.22
Oct 6 21:00:00 - 21:59:59 196 5.7% 0.05603.5 KB 4.4% 0.17
Oct 6 22:00:00 - 22:59:59 184 5.3% 0.05845.5 KB 6.1% 0.23
Oct 6 23:00:00 - 23:59:59 155 4.5% 0.04466.9 KB 3.4% 0.13
Oct 7 00:00:00 - 00:59:59 102 3.0% 0.03370.9 KB 2.7% 0.10
Oct 7 01:00:00 - 01:59:59 67 1.9% 0.02390.4 KB 2.8% 0.11
Oct 7 02:00:00 - 02:59:59 64 1.9% 0.02360.5 KB 2.6% 0.10
Oct 7 03:00:00 - 03:59:59 53 1.5% 0.01230.3 KB 1.7% 0.06
Oct 7 04:00:00 - 04:15:02 10 0.3% 0.0128.4 KB 0.2% 0.03
TOTAL: 24:00:00 3451 100.0% 0.0413.5 MB 100.0% 0.16

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nntp.alphanet.ch 10653 10565 0 0 0 0 0 0 88
2newsfeed.fu-berlin.de 191 9 0 0 0 0 0 0 182
3news.imp.ch 47 45 0 0 0 1 0 0 1
TOTAL: 3 10891 10619 0 0 0 1 0 0 271

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 2127
relcom.hot-news 523
free.pt 401
fr.soc.politique 356
comp.sys.mac.system 312
it.comp.console 292
soc.culture.israel 270
it.politica 268
it.sport.calcio.milan 235
rec.arts.tv 226
it.arti.trash 211
rec.food.cooking 181
uk.d-i-y 178
talk.politics.guns 157
alt.comp.freeware 140
alt.usage.english 122
comp.os.linux.advocacy 121
hr.soc.politika 117
or.politics 110
sci.electronics.design 104
TOTAL: 438 10619

INND Perl filter [Top 20]:

ReasonCount
Binary in non-binary group 76
Scoring filter (9) 6
Excessive crosspost 2
Scoring filter (8) 1
Scoring filter (11) 1
Scoring filter (10) 1
TOTAL: 6 87

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.fu-berlin.de 182
news.imp.ch 1
nntp.alphanet.ch 1
TOTAL: 3 184
TOTAL: 1 184

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1fifi.woody.ch 3437 3316 0 118 0 0 96%23:57:41
2news.imp.ch 2199 106 1394 31 0 0 4%23:42:35
3newsfeed.imp.ch 4159 37 3352 45 0 0 0%23:59:32
4nntp.alphanet.ch 3123 18 2496 11 0 0 0%23:55:00
5news.scoutnet.de 0 0 0 0 0 0 0%24:00:00
6news.scout.ch 166 0 166 0 0 0 0%11:00:41
7woody.peer.fu-berlin.de 2731 0 2731 0 0 0 0%23:59:43
TOTAL: 7 15815 3477 10139 205 0 0 21%154:35:12

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1fifi.woody.ch13.2 MB276.5 KB13.5 MB0.2 KB/s4.0 KB23:57:41
2news.imp.ch396.4 KB98.2 KB494.6 KB0.0 KB/s3.6 KB23:42:35
3newsfeed.imp.ch258.7 KB173.8 KB432.5 KB0.0 KB/s5.3 KB23:59:32
4nntp.alphanet.ch48.7 KB84.4 KB133.1 KB0.0 KB/s4.6 KB23:55:00
5news.scoutnet.de0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
6news.scout.ch0.0 KB0.0 KB0.0 KB0.0 KB/s011:00:41
7woody.peer.fu-berlin.de0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:43
TOTAL: 713.9 MB632.8 KB14.5 MB0.0 KB/s4.0 KB154:35:12

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
12a02:8108:1c0:3130:c0d0:160f:b4e6:c41e 145 1325.0 KB 13 0 021:38:37
22a02:1205:34da:1a10:413a:43f8:56a6:255d 2 54.9 KB 1 0 001:00:08
3dslb-188-104-040-186.188.104.pools.vodafone-ip.de 120 411.0 KB 4 0 001:09:12
475-151-74-61-independence.hfc.comcastbusiness.net 6 32.6 KB 3 0 000:03:23
52a02:8108:1c0:3130:106e:5374:352:1cea 4 36.4 KB 2 0 000:39:55
TOTAL: 5 277 2849.9 KB 23 0 03109:43:07

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1? 156 2136.3 KB 16 0 023:20:37
2*.188.104.pools.vodafone-ip.de 120 411.0 KB 4 0 001:09:12
3*.hfc.comcastbusiness.net 6 32.6 KB 3 0 000:03:23
4*.san.res.rr.com 101 00.0 KB 0 0 02505:32:32
5*.eberl.net 3 00.0 KB 0 0 000:00:00
6*.dip0.t-ipconnect.de 1 00.0 KB 0 0 000:00:31
7*.dyn.telefonica.de 1 00.0 KB 0 0 000:00:08
8unresolved 47 00.0 KB 0 0 0107:48:37
9*.unity-media.net 2 00.0 KB 0 0 000:00:00
10*.hsd1.ct.comcast.net 10 00.0 KB 0 0 029:11:28
11*.hsd1.il.comcast.net 10 00.0 KB 0 0 0439:18:49
12*.dynamic.kabel-deutschland.de 1 00.0 KB 0 0 000:00:11
13*.bbtec.net 4 00.0 KB 0 0 002:30:06
14*.elisa-laajakaista.fi 6 00.0 KB 0 0 000:47:26
TOTAL: 14 468 2849.9 KB 23 0 03109:43:07

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
cpe-66-27-111-101.san.res.rr.com 119.088 174.396 0.0002505:32:32
c-73-210-71-63.hsd1.il.comcast.net 210.308 300.964 0.000439:18:49
197.83.200.181 0.116 0.084 0.000107:48:36
c-73-218-240-238.hsd1.ct.comcast.net 0.116 0.104 0.00029:11:28
2a02:8108:1c0:3130:c0d0:160f:b4e6:c41e 0.400 0.212 0.00021:38:37
softbank126066177032.bbtec.net 0.008 0.012 0.00002:30:06
dslb-188-104-040-186.188.104.pools.vodafone-ip.de 2.012 1.964 0.00001:09:12
2a02:1205:34da:1a10:413a:43f8:56a6:255d 0.004 0.008 0.00001:00:08
a91-154-221-148.elisa-laajakaista.fi 0.204 0.356 0.00000:47:26
2a02:8108:1c0:3130:106e:5374:352:1cea 0.008 0.016 0.00000:39:55
75-151-74-61-independence.hfc.comcastbusiness.net 0.028 0.020 0.00000:03:23
2a02:1205:c6b5:ba70:6857:9438:5bf1:6361 0.004 0.000 0.00000:00:55
pd95465d0.dip0.t-ipconnect.de 0.004 0.000 0.00000:00:31
2a02:1205:c6b5:ba70:190b:644c:ca5b:18dd 0.004 0.000 0.00000:00:24
2a02:1205:c6b5:ba70:c08c:8fca:9c43:3eb4 0.004 0.000 0.00000:00:18
ip25044f8e.dynamic.kabel-deutschland.de 0.004 0.000 0.00000:00:11
2a02:1205:c6b5:ba70:c175:8a95:9c4e:349a 0.000 0.004 0.00000:00:10
2a02:1205:c6b5:ba70:39ce:e5ad:6b9c:d662 0.000 0.008 0.00000:00:08
xd9bcddf2.dyn.telefonica.de 0.000 0.012 0.00000:00:08
173.0.15.159 0.008 0.004 0.00000:00:01
TOTAL: 22 332.332 478.172 0.0003109:43:07

Curious NNRP server explorers [Top 20]:

SystemConn
cpe-66-27-111-101.san.res.rr.com 101
197.83.200.181 46
c-73-210-71-63.hsd1.il.comcast.net 10
c-73-218-240-238.hsd1.ct.comcast.net 10
a91-154-221-148.elisa-laajakaista.fi 6
softbank126066177032.bbtec.net 4
ns1.eberl.net 3
aftr-95-222-27-117.unity-media.net 2
xd9bcddf2.dyn.telefonica.de 1
2a02:1205:c6b5:ba70:190b:644c:ca5b:18dd 1
2a02:1205:c6b5:ba70:39ce:e5ad:6b9c:d662 1
2a02:1205:c6b5:ba70:6857:9438:5bf1:6361 1
2a02:1205:c6b5:ba70:c08c:8fca:9c43:3eb4 1
173.0.15.159 1
pd95465d0.dip0.t-ipconnect.de 1
2a02:1205:c6b5:ba70:c175:8a95:9c4e:349a 1
ip25044f8e.dynamic.kabel-deutschland.de 1
TOTAL: 17 191

NNRP client timeouts [Top 20]:

SystemConnPeer
cpe-66-27-111-101.san.res.rr.com 59 3
197.83.200.181 42 0
c-73-210-71-63.hsd1.il.comcast.net 13 2
softbank126066177032.bbtec.net 5 0
2a02:1205:34da:1a10:413a:43f8:56a6:255d 2 0
TOTAL: 5 121 5

Newsgroup request counts (by category):

CategoryCountPct
1de 23 82.1%
2control 5 17.9%
TOTAL: 2 28100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.etc.bahn.misc 11
2control.cancel 5
3de.etc.finanz.banken+broker 5
4de.talk.jokes.d 1
5de.soc.zensur 1
6de.soc.politik.misc 1
7de.soc.recht.strafrecht 1
8de.rec.tv.serien 1
9de.comp.datenbanken.ms-access 1
10de.comp.os.unix.networking.misc 1
TOTAL: 10 28