Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 85581 | 83.5% | 7.9 MB | 79.1% |
inn | 14447 | 14.1% | 1.8 MB | 17.8% |
innfeed | 1559 | 1.5% | 221.7 KB | 2.2% |
innd | 720 | 0.7% | 85.9 KB | 0.8% |
nocem | 137 | 0.1% | 18.1 KB | 0.2% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 6 | 102445 | 100.0% | 10.1 MB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
L | 1 |
flush | 4 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 149 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 170 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | news.imp.ch | 3 | 3110 | 1810 | 1286 | 14 | 58% | 21:59:53 |
2 | nntp.alphanet.ch | 23 | 12670 | 960 | 994 | 10716 | 7% | 23:38:16 |
3 | newsfeed.fu-berlin.de | 6 | 1517 | 620 | 892 | 5 | 40% | 22:17:37 |
4 | fifi.woody.ch | 3 | 3 | 3 | 0 | 0 | 100% | 00:30:00 |
5 | localhost | 50 | 1 | 1 | 0 | 0 | 100% | 00:00:00 |
6 | magma.woody.ch | 34 | 162 | 0 | 162 | 0 | 0% | 09:51:02 |
TOTAL: 6 | 119 | 17463 | 3394 | 3334 | 10735 | 19% | 78:16:48 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | news.imp.ch | 8.1 MB | 0.0 KB | 34.0 KB | 8.1 MB | 99% | 4.6 KB |
2 | nntp.alphanet.ch | 3.3 MB | 0.0 KB | 26.5 MB | 29.8 MB | 11% | 2.6 KB |
3 | newsfeed.fu-berlin.de | 1.5 MB | 0.0 KB | 8.2 KB | 1.5 MB | 99% | 2.5 KB |
4 | localhost | 4.8 KB | 0.0 KB | 0.0 KB | 4.8 KB | 100% | 4.8 KB |
5 | fifi.woody.ch | 4.1 KB | 0.0 KB | 0.0 KB | 4.1 KB | 100% | 1.4 KB |
6 | magma.woody.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 6 | 12.9 MB | 0.0 KB | 26.5 MB | 39.4 MB | 32% | 2.9 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Oct 13 04:15:02 - 04:59:59 | 39 | 1.1% | 0.01 | 155.6 KB | 1.1% | 0.06 |
Oct 13 05:00:00 - 05:59:59 | 49 | 1.4% | 0.01 | 254.3 KB | 1.9% | 0.07 |
Oct 13 06:00:00 - 06:59:59 | 55 | 1.6% | 0.02 | 238.7 KB | 1.7% | 0.07 |
Oct 13 07:00:00 - 07:59:59 | 77 | 2.2% | 0.02 | 250.8 KB | 1.8% | 0.07 |
Oct 13 08:00:00 - 08:59:59 | 103 | 3.0% | 0.03 | 354.2 KB | 2.6% | 0.10 |
Oct 13 09:00:00 - 09:59:59 | 127 | 3.7% | 0.04 | 592.8 KB | 4.3% | 0.16 |
Oct 13 10:00:00 - 10:59:59 | 175 | 5.0% | 0.05 | 847.8 KB | 6.2% | 0.24 |
Oct 13 11:00:00 - 11:59:59 | 190 | 5.5% | 0.05 | 708.7 KB | 5.2% | 0.20 |
Oct 13 12:00:00 - 12:59:59 | 177 | 5.1% | 0.05 | 665.1 KB | 4.8% | 0.18 |
Oct 13 13:00:00 - 13:59:59 | 174 | 5.0% | 0.05 | 623.9 KB | 4.5% | 0.17 |
Oct 13 14:00:00 - 14:59:59 | 166 | 4.8% | 0.05 | 664.4 KB | 4.8% | 0.18 |
Oct 13 15:00:00 - 15:59:59 | 210 | 6.0% | 0.06 | 736.0 KB | 5.4% | 0.20 |
Oct 13 16:00:00 - 16:59:59 | 246 | 7.1% | 0.07 | 1.2 MB | 8.6% | 0.33 |
Oct 13 17:00:00 - 17:59:59 | 205 | 5.9% | 0.06 | 756.0 KB | 5.5% | 0.21 |
Oct 13 18:00:00 - 18:59:59 | 160 | 4.6% | 0.04 | 677.5 KB | 4.9% | 0.19 |
Oct 13 19:00:00 - 19:59:59 | 208 | 6.0% | 0.06 | 835.4 KB | 6.1% | 0.23 |
Oct 13 20:00:00 - 20:59:59 | 198 | 5.7% | 0.06 | 804.7 KB | 5.9% | 0.22 |
Oct 13 21:00:00 - 21:59:59 | 215 | 6.2% | 0.06 | 674.2 KB | 4.9% | 0.19 |
Oct 13 22:00:00 - 22:59:59 | 201 | 5.8% | 0.06 | 671.9 KB | 4.9% | 0.19 |
Oct 13 23:00:00 - 23:59:59 | 216 | 6.2% | 0.06 | 789.7 KB | 5.7% | 0.22 |
Oct 14 00:00:00 - 00:59:59 | 104 | 3.0% | 0.03 | 381.2 KB | 2.8% | 0.11 |
Oct 14 01:00:00 - 01:59:59 | 53 | 1.5% | 0.01 | 189.9 KB | 1.4% | 0.05 |
Oct 14 02:00:00 - 02:59:59 | 35 | 1.0% | 0.01 | 147.0 KB | 1.1% | 0.04 |
Oct 14 03:00:00 - 03:59:59 | 53 | 1.5% | 0.01 | 331.0 KB | 2.4% | 0.09 |
Oct 14 04:00:00 - 04:15:02 | 40 | 1.2% | 0.04 | 203.9 KB | 1.5% | 0.23 |
TOTAL: 24:00:00 | 3476 | 100.0% | 0.04 | 13.4 MB | 100.0% | 0.16 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | nntp.alphanet.ch | 10752 | 10708 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
2 | newsfeed.fu-berlin.de | 196 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 191 |
3 | news.imp.ch | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 3 | 10967 | 10731 | 0 | 0 | 0 | 0 | 0 | 0 | 236 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
free.usenet | 1888 |
relcom.hot-news | 563 |
it.comp.console | 422 |
fr.soc.politique | 411 |
it.arti.trash | 411 |
free.pt | 363 |
it.sport.calcio.milan | 299 |
soc.culture.israel | 262 |
rec.arts.tv | 245 |
rec.food.cooking | 226 |
it.politica | 182 |
hr.soc.politika | 180 |
alt.atheism | 176 |
alt.usage.english | 157 |
misc.phone.mobile.iphone | 145 |
uk.rec.cycling | 144 |
talk.politics.guns | 122 |
talk.origins | 114 |
it.discussioni.misteri | 114 |
uk.d-i-y | 93 |
TOTAL: 449 | 10731 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Binary in non-binary group | 33 |
Scoring filter (8) | 7 |
Scoring filter (9) | 3 |
Scoring filter (13) | 1 |
Scoring filter (10) | 1 |
TOTAL: 5 | 45 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
newsfeed.fu-berlin.de | 191 | |
TOTAL: 1 | 191 | |
TOTAL: 1 | 191 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | fifi.woody.ch | 3477 | 3337 | 0 | 136 | 0 | 0 | 95% | 23:59:58 |
2 | newsfeed.imp.ch | 4185 | 50 | 3385 | 38 | 0 | 0 | 1% | 23:59:58 |
3 | news.imp.ch | 2322 | 21 | 1526 | 40 | 0 | 0 | 0% | 23:56:22 |
4 | nntp.alphanet.ch | 2790 | 4 | 2502 | 2 | 0 | 0 | 0% | 23:59:34 |
5 | woody.peer.fu-berlin.de | 2778 | 1 | 2777 | 0 | 0 | 0 | 0% | 23:59:58 |
6 | news.scoutnet.de | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:00 |
7 | news.scout.ch | 162 | 0 | 162 | 0 | 0 | 0 | 0% | 09:51:02 |
TOTAL: 7 | 15714 | 3413 | 10352 | 216 | 0 | 0 | 21% | 153:46:52 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | fifi.woody.ch | 13.1 MB | 330.7 KB | 13.4 MB | 0.2 KB/s | 4.0 KB | 23:59:58 |
2 | newsfeed.imp.ch | 311.2 KB | 122.7 KB | 433.9 KB | 0.0 KB/s | 4.9 KB | 23:59:58 |
3 | news.imp.ch | 57.6 KB | 188.8 KB | 246.4 KB | 0.0 KB/s | 4.0 KB | 23:56:22 |
4 | nntp.alphanet.ch | 14.9 KB | 7.4 KB | 22.2 KB | 0.0 KB/s | 3.7 KB | 23:59:34 |
5 | woody.peer.fu-berlin.de | 4.9 KB | 0.0 KB | 4.9 KB | 0.0 KB/s | 4.9 KB | 23:59:58 |
6 | news.scoutnet.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
7 | news.scout.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 09:51:02 |
TOTAL: 7 | 13.5 MB | 649.6 KB | 14.1 MB | 0.0 KB/s | 4.0 KB | 153:46:52 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 2a02:8108:1c0:3130:c0d0:160f:b4e6:c41e | 87 | 35 | 70.0 KB | 13 | 0 | 0 | 12:37:50 |
2 | ipservice-092-211-207-190.092.211.pools.vodafone-ip.de | 32 | 21 | 43.2 KB | 5 | 0 | 0 | 04:59:52 |
3 | dslb-178-010-212-030.178.010.pools.vodafone-ip.de | 109 | 4 | 13.1 KB | 4 | 0 | 0 | 01:04:39 |
4 | ip25044f8e.dynamic.kabel-deutschland.de | 15 | 3 | 5.3 KB | 3 | 0 | 0 | 01:54:13 |
5 | 75-151-74-61-independence.hfc.comcastbusiness.net | 6 | 3 | 4.0 KB | 3 | 0 | 0 | 00:01:47 |
TOTAL: 5 | 249 | 66 | 135.7 KB | 29 | 0 | 0 | 350:01:03 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | ? | 94 | 35 | 70.0 KB | 13 | 0 | 0 | 14:41:44 |
2 | *.092.211.pools.vodafone-ip.de | 32 | 21 | 43.2 KB | 5 | 0 | 0 | 04:59:52 |
3 | *.178.010.pools.vodafone-ip.de | 109 | 4 | 13.1 KB | 4 | 0 | 0 | 01:04:39 |
4 | *.hfc.comcastbusiness.net | 6 | 3 | 4.0 KB | 3 | 0 | 0 | 00:01:47 |
5 | *.dynamic.kabel-deutschland.de | 15 | 3 | 5.3 KB | 3 | 0 | 0 | 01:54:13 |
6 | *.hsd1.ct.comcast.net | 20 | 0 | 0.0 KB | 0 | 0 | 0 | 12:18:30 |
7 | *.hsd1.il.comcast.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 68:30:45 |
8 | *.eberl.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
9 | *.dyn.telefonica.de | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
10 | *.dip0.t-ipconnect.de | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 01:00:24 |
11 | *.chello.nl | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 01:04:33 |
12 | *.san.res.rr.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 195:05:14 |
13 | unresolved | 71 | 0 | 0.0 KB | 0 | 0 | 0 | 49:19:09 |
TOTAL: 13 | 362 | 66 | 135.7 KB | 29 | 0 | 0 | 350:01:03 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
cpe-66-27-111-101.san.res.rr.com | 9.432 | 13.688 | 0.000 | 195:05:14 |
c-73-210-71-63.hsd1.il.comcast.net | 6.900 | 9.724 | 0.000 | 68:30:45 |
197.83.200.181 | 0.068 | 0.048 | 0.000 | 47:45:44 |
2a02:8108:1c0:3130:c0d0:160f:b4e6:c41e | 0.224 | 0.136 | 0.000 | 12:37:50 |
c-73-218-240-238.hsd1.ct.comcast.net | 0.096 | 0.092 | 0.000 | 12:18:30 |
ipservice-092-211-207-190.092.211.pools.vodafone-ip.de | 0.088 | 0.080 | 0.000 | 04:59:52 |
2a02:1205:34da:1a10:41a3:e519:cdda:daab | 0.016 | 0.004 | 0.000 | 02:00:11 |
ip25044f8e.dynamic.kabel-deutschland.de | 0.044 | 0.016 | 0.000 | 01:54:13 |
197.86.154.67 | 0.124 | 0.044 | 0.000 | 01:33:12 |
dslb-178-010-212-030.178.010.pools.vodafone-ip.de | 1.776 | 1.884 | 0.000 | 01:04:39 |
dhcp-077-250-114-104.chello.nl | 0.108 | 0.136 | 0.000 | 01:04:33 |
p54b932e9.dip0.t-ipconnect.de | 0.008 | 0.024 | 0.000 | 01:00:24 |
2a02:1205:c6b5:ba70:402f:2871:254a:957e | 0.004 | 0.008 | 0.000 | 00:02:57 |
75-151-74-61-independence.hfc.comcastbusiness.net | 0.024 | 0.024 | 0.000 | 00:01:47 |
2a02:1205:c6b5:ba70:e9e3:3d03:9666:1235 | 0.004 | 0.000 | 0.000 | 00:00:45 |
173.0.15.164 | 0.016 | 0.016 | 0.000 | 00:00:11 |
xd9bcdb8f.dyn.telefonica.de | 0.000 | 0.012 | 0.000 | 00:00:07 |
ns1.eberl.net | 0.008 | 0.000 | 0.000 | 00:00:00 |
TOTAL: 18 | 18.940 | 25.936 | 0.000 | 350:01:03 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
197.86.154.67 | 41 |
197.83.200.181 | 29 |
c-73-218-240-238.hsd1.ct.comcast.net | 20 |
dhcp-077-250-114-104.chello.nl | 4 |
2a02:1205:34da:1a10:41a3:e519:cdda:daab | 4 |
cpe-66-27-111-101.san.res.rr.com | 3 |
p54b932e9.dip0.t-ipconnect.de | 3 |
2a02:1205:c6b5:ba70:402f:2871:254a:957e | 2 |
ns1.eberl.net | 2 |
c-73-210-71-63.hsd1.il.comcast.net | 2 |
173.0.15.164 | 1 |
2a02:1205:c6b5:ba70:e9e3:3d03:9666:1235 | 1 |
xd9bcdb8f.dyn.telefonica.de | 1 |
TOTAL: 13 | 113 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
197.86.154.67 | 33 | 33 |
197.83.200.181 | 26 | 0 |
2a02:1205:34da:1a10:41a3:e519:cdda:daab | 4 | 0 |
p54b932e9.dip0.t-ipconnect.de | 2 | 0 |
TOTAL: 4 | 65 | 33 |
Newsgroup request counts (by category):
Category | Count | Pct | |
---|---|---|---|
1 | de | 66 | 97.1% |
2 | ch | 2 | 2.9% |
TOTAL: 2 | 68 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | de.etc.bahn.misc | 32 |
2 | de.talk.jokes | 15 |
3 | de.rec.motorrad | 6 |
4 | de.comp.hardware.cpu+mainboard.intel | 3 |
5 | de.etc.finanz.banken+broker | 3 |
6 | ch.talk | 2 |
7 | de.comp.hardware.cpu+mainboard.amd | 2 |
8 | de.comm.software.newsreader | 1 |
9 | de.etc.haushalt | 1 |
10 | de.soc.kontakte.misc | 1 |
11 | de.comp.os.unix.linux.hardware | 1 |
12 | de.markt.tiere | 1 |
TOTAL: 12 | 68 |