Daily Usenet report

Nov 28 04:15:02 -- Nov 29 04:15:02

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 85386 86.0%7.9 MB 82.0%
inn 11281 11.4%1.4 MB 14.3%
innfeed 1747 1.8%265.3 KB 2.7%
innd 739 0.7%84.6 KB 0.9%
nocem 86 0.1%10.2 KB 0.1%
controlchan 5 0.0%0.6 KB 0.0%
TOTAL: 6 99244 100.0%9.7 MB100.0%

Control commands to INND:

CommandNumber
L 1
flush 4
flushlogs 2
go 2
logmode 2
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 170

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
randito@dictatorshandbook.net002002
TOTAL002002

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.imp.ch 6 1887 909 966 12 48%23:20:46
2nntp.alphanet.ch 26 10727 768 812 9147 7%24:40:16
3newsfeed.fu-berlin.de 10 1240 441 794 5 35%21:51:54
4fifi.woody.ch 4 5 5 0 0 100%00:40:00
5localhost 49 0 0 0 0 0%00:00:04
6magma.woody.ch 40 219 0 219 0 0%14:00:35
TOTAL: 6 135 14078 2123 2791 9164 15%84:33:35

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.imp.ch3.6 MB0.0 KB23.8 KB3.7 MB 99%4.1 KB
2nntp.alphanet.ch2.2 MB0.0 KB23.0 MB25.3 MB 8%2.6 KB
3newsfeed.fu-berlin.de1.0 MB0.0 KB10.1 KB1.0 MB 99%2.4 KB
4fifi.woody.ch6.4 KB0.0 KB0.0 KB6.4 KB100%1.3 KB
5localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
6magma.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 66.9 MB0.0 KB23.1 MB30.0 MB 23%2.7 KB

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Nov 28 04:15:02 - 04:59:59 14 0.7% 0.0141.9 KB 0.6% 0.02
Nov 28 05:00:00 - 05:59:59 27 1.3% 0.0179.7 KB 1.1% 0.02
Nov 28 06:00:00 - 06:59:59 27 1.3% 0.0183.6 KB 1.2% 0.02
Nov 28 07:00:00 - 07:59:59 31 1.5% 0.01112.4 KB 1.6% 0.03
Nov 28 08:00:00 - 08:59:59 71 3.3% 0.02253.0 KB 3.6% 0.07
Nov 28 09:00:00 - 09:59:59 76 3.6% 0.02213.6 KB 3.0% 0.06
Nov 28 10:00:00 - 10:59:59 87 4.1% 0.02228.1 KB 3.2% 0.06
Nov 28 11:00:00 - 11:59:59 140 6.6% 0.04415.3 KB 5.8% 0.12
Nov 28 12:00:00 - 12:59:59 129 6.1% 0.04312.8 KB 4.4% 0.09
Nov 28 13:00:00 - 13:59:59 119 5.6% 0.03346.6 KB 4.9% 0.10
Nov 28 14:00:00 - 14:59:59 122 5.7% 0.03604.8 KB 8.5% 0.17
Nov 28 15:00:00 - 15:59:59 134 6.3% 0.04384.4 KB 5.4% 0.11
Nov 28 16:00:00 - 16:59:59 115 5.4% 0.03364.7 KB 5.1% 0.10
Nov 28 17:00:00 - 17:59:59 158 7.4% 0.04592.9 KB 8.3% 0.16
Nov 28 18:00:00 - 18:59:59 142 6.7% 0.04432.0 KB 6.1% 0.12
Nov 28 19:00:00 - 19:59:59 130 6.1% 0.04393.3 KB 5.5% 0.11
Nov 28 20:00:00 - 20:59:59 107 5.0% 0.03337.9 KB 4.7% 0.09
Nov 28 21:00:00 - 21:59:59 85 4.0% 0.02258.0 KB 3.6% 0.07
Nov 28 22:00:00 - 22:59:59 129 6.1% 0.04411.7 KB 5.8% 0.11
Nov 28 23:00:00 - 23:59:59 75 3.5% 0.02559.4 KB 7.9% 0.16
Nov 29 00:00:00 - 00:59:59 96 4.5% 0.03315.8 KB 4.4% 0.09
Nov 29 01:00:00 - 01:59:59 59 2.8% 0.02193.9 KB 2.7% 0.05
Nov 29 02:00:00 - 02:59:59 28 1.3% 0.0180.7 KB 1.1% 0.02
Nov 29 03:00:00 - 03:59:59 17 0.8% 0.0063.2 KB 0.9% 0.02
Nov 29 04:00:00 - 04:15:02 9 0.4% 0.0140.1 KB 0.6% 0.04
TOTAL: 24:00:00 2127 100.0% 0.027.0 MB 100.0% 0.08

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nntp.alphanet.ch 9019 8987 0 0 0 19 0 0 13
2newsfeed.fu-berlin.de 105 4 0 0 0 0 0 0 101
3news.imp.ch 13 11 0 0 0 1 0 0 1
TOTAL: 3 9137 9002 0 0 0 20 0 0 115

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 2163
free.pt 409
fr.soc.politique 315
hr.soc.politika 269
rec.food.cooking 257
relcom.hot-news 244
rec.arts.tv 220
uk.d-i-y 193
sci.physics 146
soc.culture.israel 144
alt.usage.english 137
it.politica 128
soc.retirement 122
it.test 108
sci.electronics.design 102
comp.os.linux.advocacy 97
it.hobby.fai-da-te 90
it.comp.console 89
uk.rec.cycling 79
it.discussioni.misteri 75
TOTAL: 402 9002

INND Perl filter [Top 20]:

ReasonCount
Scoring filter (8) 5
Scoring filter (9) 3
Binary in non-binary group 3
Scoring filter (10) 2
TOTAL: 4 13

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.fu-berlin.de 100
news.imp.ch 1
TOTAL: 2 101
TOTAL: 1 101

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1fifi.woody.ch 2125 2037 0 85 0 0 95%23:52:26
2nntp.alphanet.ch 1688 31 1333 2 0 0 1%22:44:57
3news.imp.ch 1740 21 1140 38 0 0 1%23:06:23
4newsfeed.imp.ch 2673 6 2078 38 0 0 0%23:52:30
5woody.peer.fu-berlin.de 1643 1 1642 0 0 0 0%23:47:24
6news.scoutnet.de 0 0 0 0 0 0 0%24:00:00
7news.scout.ch 219 0 219 0 0 0 0%14:00:35
TOTAL: 7 10088 2096 6412 163 0 0 20%155:24:15

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1fifi.woody.ch6.8 MB195.3 KB7.0 MB0.1 KB/s3.4 KB23:52:26
2nntp.alphanet.ch65.1 KB10.5 KB75.6 KB0.0 KB/s2.3 KB22:44:57
3news.imp.ch56.9 KB97.6 KB154.5 KB0.0 KB/s2.6 KB23:06:23
4newsfeed.imp.ch18.5 KB88.5 KB107.0 KB0.0 KB/s2.4 KB23:52:30
5woody.peer.fu-berlin.de2.6 KB0.0 KB2.6 KB0.0 KB/s2.6 KB23:47:24
6news.scoutnet.de0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
7news.scout.ch0.0 KB0.0 KB0.0 KB0.0 KB/s014:00:35
TOTAL: 76.9 MB391.9 KB7.3 MB0.0 KB/s3.3 KB155:24:15

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1231-9-145-5.dyn.cable.fcom.ch 41 106222.5 KB 34 0 001:01:35
2dslb-094-217-082-077.094.217.pools.vodafone-ip.de 196 2547.5 KB 15 0 031:24:25
32a02:1205:34ec:d350:646c:7fc0:d46b:cd39 2 1318.4 KB 2 0 001:00:21
42a02:8108:1c0:3130:c0d0:160f:b4e6:c41e 70 1220.1 KB 10 0 011:04:51
52a02:1205:34ec:d350:e14d:10e4:8240:45f2 2 77.1 KB 1 0 001:00:14
6dslb-092-074-108-008.092.074.pools.vodafone-ip.de 108 36.0 KB 3 0 001:10:11
TOTAL: 6 419 166321.6 KB 65 0 052:03:17

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.dyn.cable.fcom.ch 41 106222.5 KB 34 0 001:01:35
2? 76 3245.6 KB 13 0 013:06:30
3*.094.217.pools.vodafone-ip.de 196 2547.5 KB 15 0 031:24:25
4*.092.074.pools.vodafone-ip.de 108 36.0 KB 3 0 001:10:11
5*.chello.nl 4 00.0 KB 0 0 002:32:28
6*.dyn.telefonica.de 2 00.0 KB 0 0 000:00:13
7*.bbtec.net 2 00.0 KB 0 0 001:00:02
8*.dip0.t-ipconnect.de 2 00.0 KB 0 0 000:01:04
9*.speed.planet.nl 98 00.0 KB 0 0 001:46:44
10*.moonshot.servdiscount-customer.com 3 00.0 KB 0 0 000:00:01
TOTAL: 10 532 166321.6 KB 65 0 052:03:16

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
dslb-094-217-082-077.094.217.pools.vodafone-ip.de 0.560 0.468 0.00031:24:25
2a02:8108:1c0:3130:c0d0:160f:b4e6:c41e 0.192 0.104 0.00011:04:51
dhcp-077-250-141-129.chello.nl 0.264 0.332 0.00002:32:28
ip5452e181.speed.planet.nl 1.084 1.240 0.00001:46:44
dslb-092-074-108-008.092.074.pools.vodafone-ip.de 1.892 1.836 0.00001:10:11
231-9-145-5.dyn.cable.fcom.ch 0.132 0.096 0.00001:01:35
2a02:1205:34ec:d350:646c:7fc0:d46b:cd39 0.008 0.008 0.00001:00:21
2a02:1205:34ec:d350:e14d:10e4:8240:45f2 0.000 0.012 0.00001:00:14
softbank126121122182.bbtec.net 0.008 0.000 0.00001:00:02
pd95456ad.dip0.t-ipconnect.de 0.000 0.008 0.00000:01:04
2a02:1205:c6bc:1070:a503:9ac3:1b54:196b 0.004 0.000 0.00000:00:54
2a02:1205:c6bc:1070:319a:8bc7:ee25:6977 0.004 0.004 0.00000:00:07
xd9bcdaf4.dyn.telefonica.de 0.000 0.012 0.00000:00:06
xd9bdb2a7.dyn.telefonica.de 0.008 0.004 0.00000:00:06
ms401.moonshot.servdiscount-customer.com 0.008 0.004 0.00000:00:01
TOTAL: 15 4.164 4.128 0.00052:03:17

Curious NNRP server explorers [Top 20]:

SystemConn
ip5452e181.speed.planet.nl 98
dhcp-077-250-141-129.chello.nl 4
ms401.moonshot.servdiscount-customer.com 3
pd95456ad.dip0.t-ipconnect.de 2
softbank126121122182.bbtec.net 2
xd9bdb2a7.dyn.telefonica.de 1
2a02:1205:c6bc:1070:a503:9ac3:1b54:196b 1
2a02:1205:c6bc:1070:319a:8bc7:ee25:6977 1
xd9bcdaf4.dyn.telefonica.de 1
TOTAL: 9 113

NNRP unrecognized commands (by host):

SystemConn
ms401.moonshot.servdiscount-customer.com 9
TOTAL: 1 9

NNRP unrecognized commands (by command):

CommandCount
#026#003#001 2
À'À#023À#024 2
TE: deflate,gzip;q=0.3 1
Host: 157.161.57.1:119 1
User-Agent: libwww-perl/6.13 1
GET //recordings/theme/iefixes.css HTTP/... 1
Connection: TE, close 1
TOTAL: 7 9

NNRP client timeouts [Top 20]:

SystemConnPeer
231-9-145-5.dyn.cable.fcom.ch 8 8
dhcp-077-250-141-129.chello.nl 4 0
2a02:1205:34ec:d350:646c:7fc0:d46b:cd39 2 0
softbank126121122182.bbtec.net 2 0
2a02:1205:34ec:d350:e14d:10e4:8240:45f2 2 0
ms401.moonshot.servdiscount-customer.com 1 1
TOTAL: 6 19 9

Newsgroup request counts (by category):

CategoryCountPct
1de 150 90.4%
2control 16 9.6%
TOTAL: 2 166100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.sci.electronics 42
2de.etc.bahn.misc 31
3control.cancel 16
4de.etc.bahn.bahnpolitik 15
5de.rec.motorrad 13
6de.talk.jokes 12
7de.comp.os.ms-windows.misc 9
8de.sci.ing.elektrotechnik 9
9de.etc.finanz.banken+broker 6
10de.alt.gruppenkasper 4
11de.etc.bahn.eisenbahntechnik 3
12de.rec.luftfahrt 2
13de.soc.kontakte.misc 1
14de.rec.fotografie 1
15de.soc.politik.misc 1
16de.comp.os.ms-windows.netzwerke 1
TOTAL: 16 166