Daily Usenet report

Dec 10 04:15:02 -- Dec 11 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 88934 83.2%8.3 MB 79.0%
inn 15456 14.5%1.9 MB 17.9%
innfeed 1658 1.6%227.4 KB 2.1%
innd 794 0.7%103.1 KB 1.0%
nocem 94 0.1%12.1 KB 0.1%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 6 106937 100.0%10.5 MB100.0%

Control commands to INND:

CommandNumber
L 1
flush 4
flushlogs 2
go 2
logmode 2
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 170

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.imp.ch 4 2995 2069 916 10 69%24:01:02
2nntp.alphanet.ch 26 13687 618 1184 11885 4%23:41:19
3newsfeed.fu-berlin.de 7 1502 593 892 17 39%23:06:50
4fifi.woody.ch 4 6 6 0 0 100%00:40:00
5localhost 49 0 0 0 0 0%00:00:01
6magma.woody.ch 40 170 0 170 0 0%10:58:08
TOTAL: 6 130 18360 3286 3162 11912 17%82:27:20

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.imp.ch9.5 MB0.0 KB21.8 KB9.5 MB 99%4.7 KB
2nntp.alphanet.ch2.1 MB0.0 KB28.5 MB30.6 MB 6%2.5 KB
3newsfeed.fu-berlin.de1.6 MB0.0 KB38.0 KB1.7 MB 97%2.8 KB
4fifi.woody.ch9.0 KB0.0 KB0.0 KB9.0 KB100%1.5 KB
5localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
6magma.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 613.2 MB0.0 KB28.6 MB41.7 MB 31%2.8 KB

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Dec 10 04:15:02 - 04:59:59 28 0.9% 0.0181.6 KB 0.6% 0.03
Dec 10 05:00:00 - 05:59:59 66 2.0% 0.02294.3 KB 2.2% 0.08
Dec 10 06:00:00 - 06:59:59 37 1.1% 0.01125.2 KB 0.9% 0.03
Dec 10 07:00:00 - 07:59:59 64 2.0% 0.02246.3 KB 1.8% 0.07
Dec 10 08:00:00 - 08:59:59 107 3.3% 0.03351.4 KB 2.6% 0.10
Dec 10 09:00:00 - 09:59:59 224 6.8% 0.061016.8 KB 7.6% 0.28
Dec 10 10:00:00 - 10:59:59 147 4.5% 0.04521.3 KB 3.9% 0.14
Dec 10 11:00:00 - 11:59:59 160 4.9% 0.04518.5 KB 3.9% 0.14
Dec 10 12:00:00 - 12:59:59 137 4.2% 0.04847.1 KB 6.3% 0.24
Dec 10 13:00:00 - 13:59:59 130 4.0% 0.04455.8 KB 3.4% 0.13
Dec 10 14:00:00 - 14:59:59 156 4.8% 0.04615.9 KB 4.6% 0.17
Dec 10 15:00:00 - 15:59:59 168 5.1% 0.05679.6 KB 5.1% 0.19
Dec 10 16:00:00 - 16:59:59 179 5.5% 0.05748.5 KB 5.6% 0.21
Dec 10 17:00:00 - 17:59:59 210 6.4% 0.06743.1 KB 5.5% 0.21
Dec 10 18:00:00 - 18:59:59 216 6.6% 0.06875.1 KB 6.5% 0.24
Dec 10 19:00:00 - 19:59:59 200 6.1% 0.06732.7 KB 5.5% 0.20
Dec 10 20:00:00 - 20:59:59 202 6.2% 0.06944.5 KB 7.0% 0.26
Dec 10 21:00:00 - 21:59:59 143 4.4% 0.04512.8 KB 3.8% 0.14
Dec 10 22:00:00 - 22:59:59 178 5.4% 0.05574.3 KB 4.3% 0.16
Dec 10 23:00:00 - 23:59:59 195 5.9% 0.05760.7 KB 5.7% 0.21
Dec 11 00:00:00 - 00:59:59 115 3.5% 0.03856.7 KB 6.4% 0.24
Dec 11 01:00:00 - 01:59:59 64 2.0% 0.02240.7 KB 1.8% 0.07
Dec 11 02:00:00 - 02:59:59 97 3.0% 0.03381.5 KB 2.8% 0.11
Dec 11 03:00:00 - 03:59:59 42 1.3% 0.01232.3 KB 1.7% 0.06
Dec 11 04:00:00 - 04:15:01 17 0.5% 0.0265.5 KB 0.5% 0.07
TOTAL: 23:59:59 3282 100.0% 0.0413.1 MB 100.0% 0.16

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nntp.alphanet.ch 11956 11887 0 0 0 0 0 0 69
2newsfeed.fu-berlin.de 186 17 0 0 0 0 0 0 169
3news.imp.ch 9 9 0 0 0 0 0 0 0
TOTAL: 3 12151 11913 0 0 0 0 0 0 238

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 2102
it.arti.trash 754
free.pt 595
relcom.hot-news 540
fr.soc.politique 379
it.comp.console 334
rec.arts.tv 268
it.politica 235
soc.retirement 231
rec.food.cooking 231
hr.soc.politika 204
it.comp.giochi.action 201
it.sport.calcio.milan 198
uk.d-i-y 156
comp.os.linux.advocacy 149
soc.culture.israel 144
misc.phone.mobile.iphone 140
it.sport.calcio.roma 121
it.discussioni.misteri 111
pl.soc.polityka 103
TOTAL: 448 11913

INND Perl filter [Top 20]:

ReasonCount
Binary in non-binary group 48
Scoring filter (8) 9
Scoring filter (9) 4
Scoring filter (10) 4
Scoring filter (12) 3
Scoring filter (14) 1
TOTAL: 6 69

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.fu-berlin.de 169
TOTAL: 1 169
TOTAL: 1 169

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1fifi.woody.ch 3279 3183 0 93 0 0 97%23:59:21
2nntp.alphanet.ch 3267 26 2612 18 0 4 0%23:40:08
3news.imp.ch 1491 17 1186 7 0 0 1%23:26:50
4newsfeed.imp.ch 3567 7 3262 7 0 0 0%23:55:34
5woody.peer.fu-berlin.de 2614 0 2614 0 0 0 0%23:59:57
6news.scout.ch 170 0 170 0 0 0 0%10:58:09
7news.scoutnet.de 0 0 0 0 0 0 0%23:59:59
TOTAL: 7 14388 3233 9844 125 0 4 22%153:59:58

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1fifi.woody.ch12.9 MB227.8 KB13.1 MB0.2 KB/s4.1 KB23:59:21
2news.imp.ch65.6 KB18.5 KB84.1 KB0.0 KB/s3.5 KB23:26:50
3nntp.alphanet.ch56.4 KB62.7 KB119.1 KB0.0 KB/s2.7 KB23:40:08
4newsfeed.imp.ch22.5 KB16.3 KB38.8 KB0.0 KB/s2.8 KB23:55:34
5woody.peer.fu-berlin.de0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:57
6news.scout.ch0.0 KB0.0 KB0.0 KB0.0 KB/s010:58:09
7news.scoutnet.de0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:59
TOTAL: 713.0 MB325.3 KB13.3 MB0.0 KB/s4.1 KB153:59:58

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1231-9-145-5.dyn.cable.fcom.ch 27 129221.2 KB 25 0 000:21:03
2dslb-188-104-190-200.188.104.pools.vodafone-ip.de 92 1222.3 KB 4 0 014:45:46
3dslb-188-099-105-068.188.099.pools.vodafone-ip.de 119 611.9 KB 5 0 001:01:38
453.205.78.83.dynamic.wline.res.cust.swisscom.ch 3 59.3 KB 3 0 001:00:24
52a02:8108:1c0:3130:c0d0:160f:b4e6:c41e 4 59.1 KB 2 0 000:21:46
675-151-74-61-independence.hfc.comcastbusiness.net 6 33.4 KB 3 0 000:00:48
7ip25051a48.dynamic.kabel-deutschland.de 1 12.4 KB 1 0 000:02:48
TOTAL: 7 252 161279.4 KB 43 0 01313:33:51

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.dyn.cable.fcom.ch 27 129221.2 KB 25 0 000:21:03
2*.188.104.pools.vodafone-ip.de 92 1222.3 KB 4 0 014:45:46
3*.188.099.pools.vodafone-ip.de 119 611.9 KB 5 0 001:01:38
4*.205.78.83.dynamic.wline.res.cust.swisscom.ch 3 59.3 KB 3 0 001:00:24
5? 9 59.1 KB 2 0 000:37:13
6*.hfc.comcastbusiness.net 6 33.4 KB 3 0 000:00:48
7*.dynamic.kabel-deutschland.de 1 12.4 KB 1 0 000:02:48
8*.hsd1.ct.comcast.net 20 00.0 KB 0 0 014:47:05
9unresolved 10 00.0 KB 0 0 041:38:58
10*.pools.arcor-ip.net 2 00.0 KB 0 0 000:02:08
11*.dyn.telefonica.de 1 00.0 KB 0 0 000:00:08
12*.san.res.rr.com 15 00.0 KB 0 0 01239:15:46
13*.bbtec.net 1 00.0 KB 0 0 000:00:00
TOTAL: 13 306 161279.4 KB 43 0 01313:33:51

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
cpe-66-27-111-101.san.res.rr.com 60.536 91.848 0.0001239:15:46
197.88.6.98 0.024 0.032 0.00041:38:58
c-73-218-240-238.hsd1.ct.comcast.net 0.104 0.128 0.00014:47:05
dslb-188-104-190-200.188.104.pools.vodafone-ip.de 0.268 0.192 0.00014:45:46
dslb-188-099-105-068.188.099.pools.vodafone-ip.de 2.056 2.068 0.00001:01:38
53.205.78.83.dynamic.wline.res.cust.swisscom.ch 0.008 0.008 0.00001:00:24
2a02:8108:1c0:3130:c0d0:160f:b4e6:c41e 0.004 0.012 0.00000:21:46
231-9-145-5.dyn.cable.fcom.ch 0.104 0.084 0.00000:21:03
2a02:1205:34ec:d350:b400:52e9:d345:d0f2 0.016 0.000 0.00000:14:46
ip25051a48.dynamic.kabel-deutschland.de 0.004 0.000 0.00000:02:48
dslc-082-082-217-054.pools.arcor-ip.net 0.008 0.012 0.00000:02:08
75-151-74-61-independence.hfc.comcastbusiness.net 0.028 0.020 0.00000:00:48
2a02:1205:c6bc:1070:4ce6:6a46:630:5dcd 0.000 0.004 0.00000:00:24
2a02:1205:c6bc:1070:e4cc:543c:c079:12fe 0.000 0.008 0.00000:00:09
xd9bf8f94.dyn.telefonica.de 0.008 0.008 0.00000:00:08
2a02:1205:c6bc:1070:1df2:e9bd:2abb:a86e 0.008 0.000 0.00000:00:07
TOTAL: 16 63.176 94.424 0.0001313:33:51

Curious NNRP server explorers [Top 20]:

SystemConn
c-73-218-240-238.hsd1.ct.comcast.net 20
cpe-66-27-111-101.san.res.rr.com 15
197.88.6.98 10
2a02:1205:34ec:d350:b400:52e9:d345:d0f2 2
dslc-082-082-217-054.pools.arcor-ip.net 2
2a02:1205:c6bc:1070:4ce6:6a46:630:5dcd 1
softbank126121122182.bbtec.net 1
2a02:1205:c6bc:1070:1df2:e9bd:2abb:a86e 1
xd9bf8f94.dyn.telefonica.de 1
2a02:1205:c6bc:1070:e4cc:543c:c079:12fe 1
TOTAL: 10 54

NNRP client timeouts [Top 20]:

SystemConnPeer
231-9-145-5.dyn.cable.fcom.ch 12 13
197.88.6.98 10 0
53.205.78.83.dynamic.wline.res.cust.swisscom.ch 2 0
TOTAL: 3 24 13

Newsgroup request counts (by category):

CategoryCountPct
1de 158 98.1%
2control 3 1.9%
TOTAL: 2 161100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.sci.electronics 64
2de.etc.bahn.misc 23
3de.comp.os.ms-windows.misc 14
4de.comp.os.ms-windows.netzwerke 13
5de.rec.luftfahrt 9
6de.talk.jokes 8
7de.etc.bahn.bahnpolitik 7
8de.sci.ing.elektrotechnik 5
9de.rec.motorrad 4
10control.cancel 3
11de.comm.provider.usenet 2
12de.rec.fahrrad 2
13de.comm.software.mozilla.browser 1
14de.soc.recht.marken+urheber 1
15de.sci.medizin.diabetes 1
16de.alt.ufo 1
17de.rec.outdoors 1
18de.alt.fan.pluesch 1
19de.soc.kontakte.misc 1
TOTAL: 19 161