Daily Usenet report

Jan 2 04:15:02 -- Jan 3 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 71013 83.3%6.4 MB 78.1%
inn 11591 13.6%1.4 MB 17.6%
innfeed 1693 2.0%248.2 KB 3.0%
innd 760 0.9%88.5 KB 1.1%
nocem 164 0.2%21.1 KB 0.3%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 6 85222 100.0%8.2 MB100.0%

Control commands to INND:

CommandNumber
L 1
flush 4
flushlogs 2
go 2
logmode 2
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 170

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.imp.ch 6 2431 1488 926 17 61%26:57:11
2newsfeed.fu-berlin.de 10 1553 591 958 4 38%22:36:43
3nntp.alphanet.ch 26 10751 559 1338 8854 5%23:41:20
4fifi.woody.ch 4 4 4 0 0 100%00:40:02
5localhost 49 0 0 0 0 0%00:00:01
6magma.woody.ch 36 200 0 200 0 0%10:44:52
TOTAL: 6 131 14939 2642 3422 8875 17%84:40:09

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.imp.ch5.7 MB0.0 KB435.0 KB6.1 MB 93%4.1 KB
2nntp.alphanet.ch1.9 MB0.0 KB24.7 MB26.6 MB 7%2.9 KB
3newsfeed.fu-berlin.de1.5 MB0.0 KB6.0 KB1.5 MB 99%2.6 KB
4fifi.woody.ch13.5 KB0.0 KB0.0 KB13.5 KB100%3.4 KB
5localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
6magma.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 69.1 MB0.0 KB25.1 MB34.2 MB 26%3.0 KB

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 2 04:15:02 - 04:59:59 32 1.3% 0.01118.5 KB 1.3% 0.04
Jan 2 05:00:00 - 05:59:59 19 0.7% 0.0157.4 KB 0.6% 0.02
Jan 2 06:00:00 - 06:59:59 16 0.6% 0.0047.2 KB 0.5% 0.01
Jan 2 07:00:00 - 07:59:59 42 1.6% 0.01200.9 KB 2.2% 0.06
Jan 2 08:00:00 - 08:59:59 51 2.0% 0.01148.0 KB 1.7% 0.04
Jan 2 09:00:00 - 09:59:59 30 1.2% 0.0183.3 KB 0.9% 0.02
Jan 2 10:00:00 - 10:59:59 99 3.9% 0.03367.7 KB 4.1% 0.10
Jan 2 11:00:00 - 11:59:59 133 5.2% 0.04381.8 KB 4.3% 0.11
Jan 2 12:00:00 - 12:59:59 168 6.6% 0.05555.2 KB 6.2% 0.15
Jan 2 13:00:00 - 13:59:59 160 6.3% 0.04494.8 KB 5.5% 0.14
Jan 2 14:00:00 - 14:59:59 141 5.5% 0.04575.4 KB 6.4% 0.16
Jan 2 15:00:00 - 15:59:59 156 6.1% 0.04480.0 KB 5.4% 0.13
Jan 2 16:00:00 - 16:59:59 185 7.3% 0.05514.6 KB 5.7% 0.14
Jan 2 17:00:00 - 17:59:59 162 6.4% 0.04532.2 KB 5.9% 0.15
Jan 2 18:00:00 - 18:59:59 157 6.2% 0.04669.9 KB 7.5% 0.19
Jan 2 19:00:00 - 19:59:59 154 6.0% 0.04562.4 KB 6.3% 0.16
Jan 2 20:00:00 - 20:59:59 183 7.2% 0.05581.2 KB 6.5% 0.16
Jan 2 21:00:00 - 21:59:59 111 4.4% 0.03350.1 KB 3.9% 0.10
Jan 2 22:00:00 - 22:59:59 174 6.8% 0.05492.4 KB 5.5% 0.14
Jan 2 23:00:00 - 23:59:59 126 4.9% 0.04489.1 KB 5.5% 0.14
Jan 3 00:00:00 - 00:59:59 81 3.2% 0.02540.2 KB 6.0% 0.15
Jan 3 01:00:00 - 01:59:59 73 2.9% 0.02268.6 KB 3.0% 0.07
Jan 3 02:00:00 - 02:59:59 43 1.7% 0.01295.3 KB 3.3% 0.08
Jan 3 03:00:00 - 03:59:59 48 1.9% 0.01139.7 KB 1.6% 0.04
Jan 3 04:00:00 - 04:15:01 2 0.1% 0.007.4 KB 0.1% 0.01
TOTAL: 23:59:59 2546 100.0% 0.038.7 MB 100.0% 0.10

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nntp.alphanet.ch 8867 8819 0 0 0 0 0 0 48
2newsfeed.fu-berlin.de 152 4 0 0 0 0 0 0 148
3news.imp.ch 16 16 0 0 0 0 0 0 0
TOTAL: 3 9035 8839 0 0 0 0 0 0 196

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 2033
free.pt 437
hr.soc.politika 321
fr.soc.politique 237
uk.d-i-y 225
rec.arts.tv 218
rec.arts.drwho 188
perl.cpan.uploads 163
it.politica 163
alt.usage.english 153
rec.food.cooking 153
relcom.hot-news 134
soc.culture.israel 133
soc.retirement 122
it.test 115
pl.soc.polityka 103
rec.photo.digital 103
alt.fan.rush-limbaugh 101
comp.os.linux.advocacy 94
soc.support.fat-acceptance 83
TOTAL: 645 8839

INND Perl filter [Top 20]:

ReasonCount
Binary in non-binary group 31
Scoring filter (8) 6
Scoring filter (9) 5
Scoring filter (10) 3
Scoring filter (12) 1
Scoring filter (19) 1
TOTAL: 6 47

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.fu-berlin.de 148
nntp.alphanet.ch 1
TOTAL: 2 149
TOTAL: 1 149

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1fifi.woody.ch 2547 2379 0 163 0 0 93%23:38:35
2nntp.alphanet.ch 2408 10 1974 4 0 0 0%23:28:22
3newsfeed.imp.ch 2779 9 2531 2 0 0 0%23:38:38
4news.imp.ch 1383 3 1136 0 0 0 0%22:26:59
5news.scout.ch 200 0 200 0 0 0 0%10:44:51
6woody.peer.fu-berlin.de 1909 0 1909 0 0 0 0%23:22:12
7news.scoutnet.de 0 0 0 0 0 0 0%23:59:59
TOTAL: 7 11226 2401 7750 169 0 0 21%151:19:36

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1fifi.woody.ch8.4 MB374.5 KB8.7 MB0.1 KB/s3.5 KB23:38:35
2nntp.alphanet.ch106.2 KB12.2 KB118.5 KB0.0 KB/s8.5 KB23:28:22
3newsfeed.imp.ch25.4 KB6.1 KB31.4 KB0.0 KB/s2.9 KB23:38:38
4news.imp.ch6.4 KB0.0 KB6.4 KB0.0 KB/s2.1 KB22:26:59
5news.scout.ch0.0 KB0.0 KB0.0 KB0.0 KB/s010:44:51
6woody.peer.fu-berlin.de0.0 KB0.0 KB0.0 KB0.0 KB/s023:22:12
7news.scoutnet.de0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:59
TOTAL: 78.5 MB392.8 KB8.9 MB0.0 KB/s3.5 KB151:19:36

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1dslb-088-067-087-088.088.067.pools.vodafone-ip.de 75 160428.1 KB 40 0 000:49:59
25-14-145-5.dyn.cable.fcom.ch 31 139306.4 KB 20 0 000:35:48
3dslb-188-104-181-071.188.104.pools.vodafone-ip.de 208 2233.6 KB 11 0 033:54:40
4p200300702e2fc367581f8d01e8952aed.dip0.t-ipconnect.de 2 33.2 KB 2 0 000:01:11
575-151-74-61-independence.hfc.comcastbusiness.net 6 34.6 KB 3 0 000:01:47
TOTAL: 5 322 327775.9 KB 76 0 048:20:31

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.088.067.pools.vodafone-ip.de 75 160428.1 KB 40 0 000:49:59
2*.dyn.cable.fcom.ch 31 139306.4 KB 20 0 000:35:48
3*.188.104.pools.vodafone-ip.de 208 2233.6 KB 11 0 033:54:40
4*.hfc.comcastbusiness.net 6 34.6 KB 3 0 000:01:47
5*.dip0.t-ipconnect.de 3 33.2 KB 2 0 000:01:38
6*.eberl.net 3 00.0 KB 0 0 000:00:00
7*.bbtec.net 2 00.0 KB 0 0 000:31:58
8? 1 00.0 KB 0 0 000:00:16
9*.upc-f.chello.nl 10 00.0 KB 0 0 012:24:19
10*.dynamic.dsl.as9105.com 1 00.0 KB 0 0 000:00:01
TOTAL: 10 340 327775.9 KB 76 0 048:20:31

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
dslb-188-104-181-071.188.104.pools.vodafone-ip.de 0.592 0.492 0.00033:54:40
f174041.upc-f.chello.nl 0.884 1.136 0.00012:24:19
dslb-088-067-087-088.088.067.pools.vodafone-ip.de 1.460 1.320 0.00000:49:59
5-14-145-5.dyn.cable.fcom.ch 0.096 0.092 0.00000:35:48
softbank126117231003.bbtec.net 0.008 0.000 0.00000:31:58
75-151-74-61-independence.hfc.comcastbusiness.net 0.024 0.024 0.00000:01:47
p200300702e2fc367581f8d01e8952aed.dip0.t-ipconnect.de 0.008 0.004 0.00000:01:11
pd9546c25.dip0.t-ipconnect.de 0.004 0.000 0.00000:00:26
2a02:1205:c6bc:1070:211c:fc33:1372:826a 0.004 0.000 0.00000:00:16
88-110-123-253.dynamic.dsl.as9105.com 0.008 0.000 0.00000:00:01
ns1.eberl.net 0.012 0.000 0.00000:00:00
TOTAL: 11 3.100 3.068 0.00048:20:31

Curious NNRP server explorers [Top 20]:

SystemConn
f174041.upc-f.chello.nl 10
ns1.eberl.net 3
softbank126117231003.bbtec.net 2
pd9546c25.dip0.t-ipconnect.de 1
2a02:1205:c6bc:1070:211c:fc33:1372:826a 1
88-110-123-253.dynamic.dsl.as9105.com 1
TOTAL: 6 18

NNRP client timeouts [Top 20]:

SystemConnPeer
5-14-145-5.dyn.cable.fcom.ch 16 16
f174041.upc-f.chello.nl 5 0
softbank126117231003.bbtec.net 2 1
TOTAL: 3 23 17

Newsgroup request counts (by category):

CategoryCountPct
1de 326 99.7%
2linux 1 0.3%
TOTAL: 2 327100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.sci.electronics 85
2de.soc.politik.misc 42
3de.talk.tagesgeschehen 34
4de.talk.jokes 28
5de.comp.os.ms-windows.misc 25
6de.sci.ing.elektrotechnik 15
7de.etc.bahn.misc 8
8de.rec.luftfahrt 6
9de.soc.recht.misc 6
10de.comm.software.40tude-dialog 5
11de.sci.physik 5
12de.test 4
13de.etc.sprache.deutsch 4
14de.alt.talk.unmut 4
15de.comp.os.unix.linux.misc 3
16de.sci.chemie 3
17de.comp.hardware.misc 3
18de.comp.lang.delphi.misc 3
19de.comm.software.mozilla.mailnews 3
20de.alt.arnooo 3
21de.etc.bahn.bahnpolitik 3
22de.comp.os.unix.apps.kde 2
23de.rec.musik.hifi 2
24de.soc.kontakte.misc 2
25de.comp.os.ms-windows.netzwerke 2
26de.rec.heimwerken 2
27de.comp.sys.mac.misc 2
28de.rec.mampf 2
29de.rec.buecher 2
30de.talk.liebesakt 1
31de.alt.sysadmin.recovery 1
32de.comm.software.misc 1
33de.comp.hardware.drucker 1
34de.rec.fotografie 1
35de.etc.haushalt 1
36de.rec.fahrrad 1
37de.etc.fahrzeug.auto 1
38de.alt.ufo 1
39de.alt.folklore.computer 1
40de.comp.os.unix.linux.hardware 1
41linux.debian.user.portuguese 1
42de.soc.verkehr 1
43de.answers 1
44de.soc.recht.steuern+buchfuehrung 1
45de.comp.security.firewall 1
46de.etc.finanz.banken+broker 1
47de.rec.motorrad 1
48de.sci.philosophie 1
TOTAL: 48 327