Daily Usenet report

May 10 04:15:01 -- May 11 04:15:02

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 90129 84.7%8.6 MB 81.0%
inn 13765 12.9%1.7 MB 15.8%
innfeed 1664 1.6%228.3 KB 2.1%
innd 793 0.7%104.1 KB 1.0%
nocem 108 0.1%14.8 KB 0.1%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 6 106460 100.0%10.7 MB100.0%

Control commands to INND:

CommandNumber
L 1
flush 4
flushlogs 2
go 2
logmode 2
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 170

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.imp.ch 3 3222 2303 890 29 71%24:08:00
2nntp.alphanet.ch 24 12023 620 1330 10073 5%24:04:47
3newsfeed.fu-berlin.de 12 1505 517 984 4 34%22:27:09
4fifi.woody.ch 5 21 21 0 0 100%00:50:01
5localhost 49 0 0 0 0 0%00:00:01
6magma.woody.ch 39 205 0 205 0 0%13:21:05
TOTAL: 6 132 16976 3461 3409 10106 20%84:51:03

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.imp.ch11.1 MB0.0 KB131.3 KB11.3 MB 98%4.9 KB
2nntp.alphanet.ch1.9 MB0.0 KB27.0 MB28.9 MB 6%2.8 KB
3newsfeed.fu-berlin.de1.2 MB0.0 KB11.5 KB1.2 MB 99%2.4 KB
4fifi.woody.ch31.7 KB0.0 KB0.0 KB31.7 KB100%1.5 KB
5localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
6magma.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 614.3 MB0.0 KB27.1 MB41.4 MB 34%3.1 KB

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 10 04:15:01 - 04:59:59 17 0.5% 0.0191.0 KB 0.6% 0.03
May 10 05:00:00 - 05:59:59 61 1.8% 0.02572.0 KB 3.9% 0.16
May 10 06:00:00 - 06:59:59 40 1.2% 0.01135.8 KB 0.9% 0.04
May 10 07:00:00 - 07:59:59 112 3.2% 0.03331.9 KB 2.3% 0.09
May 10 08:00:00 - 08:59:59 102 2.9% 0.03361.3 KB 2.5% 0.10
May 10 09:00:00 - 09:59:59 152 4.4% 0.04637.1 KB 4.4% 0.18
May 10 10:00:00 - 10:59:59 171 4.9% 0.05750.0 KB 5.1% 0.21
May 10 11:00:00 - 11:59:59 144 4.2% 0.04479.8 KB 3.3% 0.13
May 10 12:00:00 - 12:59:59 178 5.1% 0.05864.2 KB 5.9% 0.24
May 10 13:00:00 - 13:59:59 149 4.3% 0.04652.7 KB 4.5% 0.18
May 10 14:00:00 - 14:59:59 158 4.6% 0.04618.7 KB 4.2% 0.17
May 10 15:00:00 - 15:59:59 174 5.0% 0.05824.4 KB 5.6% 0.23
May 10 16:00:00 - 16:59:59 216 6.2% 0.06967.5 KB 6.6% 0.27
May 10 17:00:00 - 17:59:59 249 7.2% 0.07946.4 KB 6.5% 0.26
May 10 18:00:00 - 18:59:59 270 7.8% 0.071.0 MB 7.2% 0.29
May 10 19:00:00 - 19:59:59 197 5.7% 0.05687.1 KB 4.7% 0.19
May 10 20:00:00 - 20:59:59 132 3.8% 0.04472.8 KB 3.2% 0.13
May 10 21:00:00 - 21:59:59 200 5.8% 0.06770.1 KB 5.3% 0.21
May 10 22:00:00 - 22:59:59 253 7.3% 0.071.1 MB 8.0% 0.33
May 10 23:00:00 - 23:59:59 149 4.3% 0.04564.7 KB 3.9% 0.16
May 11 00:00:00 - 00:59:59 139 4.0% 0.04527.2 KB 3.6% 0.15
May 11 01:00:00 - 01:59:59 59 1.7% 0.02283.7 KB 1.9% 0.08
May 11 02:00:00 - 02:59:59 48 1.4% 0.01247.1 KB 1.7% 0.07
May 11 03:00:00 - 03:59:59 47 1.4% 0.01423.9 KB 2.9% 0.12
May 11 04:00:00 - 04:15:02 50 1.4% 0.06210.3 KB 1.4% 0.23
TOTAL: 24:00:01 3467 100.0% 0.0414.3 MB 100.0% 0.17

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nntp.alphanet.ch 10055 9990 0 0 0 0 0 0 65
2newsfeed.fu-berlin.de 204 4 0 0 0 0 0 0 200
3news.imp.ch 31 28 0 0 0 0 0 0 3
TOTAL: 3 10290 10022 0 0 0 0 0 0 268

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 1422
relcom.hot-news 618
free.pt 504
it.comp.console 366
it.arti.trash 290
fr.soc.politique 249
it.sport.calcio.milan 239
rec.arts.tv 239
it.politica 231
rec.food.cooking 209
hr.soc.politika 199
it.comp.giochi.action 192
it.test 173
soc.culture.israel 153
uk.d-i-y 138
it.discussioni.misteri 136
it.hobby.fai-da-te 129
comp.os.linux.advocacy 119
soc.retirement 107
it.media.tv 98
TOTAL: 434 10022

INND Perl filter [Top 20]:

ReasonCount
Binary in non-binary group 53
Scoring filter (8) 10
Scoring filter (9) 2
Scoring filter (11) 1
TOTAL: 4 66

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.fu-berlin.de 200
news.imp.ch 2
TOTAL: 2 202
TOTAL: 1 202

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1fifi.woody.ch 3450 3339 0 107 0 0 96%23:58:48
2nntp.alphanet.ch 3363 39 2780 2 0 0 1%23:54:36
3newsfeed.imp.ch 3794 11 3424 11 0 0 0%23:59:58
4news.imp.ch 1486 10 1119 12 0 0 0%23:11:23
5news.scout.ch 205 0 205 0 0 0 0%13:21:05
6woody.peer.fu-berlin.de 2875 0 2875 0 0 0 0%23:59:58
7news.scoutnet.de 0 0 0 0 0 0 0%24:00:00
TOTAL: 7 15173 3399 10403 132 0 0 22%156:25:48

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1fifi.woody.ch14.0 MB246.9 KB14.3 MB0.2 KB/s4.2 KB23:58:48
2nntp.alphanet.ch117.8 KB12.5 KB130.3 KB0.0 KB/s3.2 KB23:54:36
3newsfeed.imp.ch94.1 KB43.6 KB137.7 KB0.0 KB/s6.3 KB23:59:58
4news.imp.ch23.8 KB47.8 KB71.6 KB0.0 KB/s3.3 KB23:11:23
5news.scout.ch0.0 KB0.0 KB0.0 KB0.0 KB/s013:21:05
6woody.peer.fu-berlin.de0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:58
7news.scoutnet.de0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
TOTAL: 714.3 MB350.8 KB14.6 MB0.0 KB/s4.2 KB156:25:48

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
131-13-145-5.dyn.cable.fcom.ch 23 103238.5 KB 18 0 000:28:02
2dslb-094-217-075-211.094.217.pools.vodafone-ip.de 28 85165.6 KB 6 0 004:17:33
3pool-71-244-252-224.bltmmd.fios.verizon.net 1 3450.8 KB 1 0 000:03:00
4dslb-188-105-246-023.188.105.pools.vodafone-ip.de 133 917.9 KB 3 0 000:54:51
5p57a45fd3.dip0.t-ipconnect.de 17 610.9 KB 4 0 000:31:43
62a02:1205:5002:5970:c830:1df0:7ff2:ce02 2 10.8 KB 1 0 001:00:04
TOTAL: 6 204 238484.4 KB 33 0 037:51:10

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.dyn.cable.fcom.ch 23 103238.5 KB 18 0 000:28:02
2*.094.217.pools.vodafone-ip.de 28 85165.6 KB 6 0 004:17:33
3*.bltmmd.fios.verizon.net 1 3450.8 KB 1 0 000:03:00
4*.188.105.pools.vodafone-ip.de 133 917.9 KB 3 0 000:54:51
5*.dip0.t-ipconnect.de 17 610.9 KB 4 0 000:31:43
6? 8 10.8 KB 1 0 014:21:24
7*.imp.ch 1 00.0 KB 0 0 000:00:00
8unresolved 28 00.0 KB 0 0 015:44:30
9*.upc-f.chello.nl 4 00.0 KB 0 0 001:30:03
10*.eberl.net 1 00.0 KB 0 0 000:00:00
TOTAL: 10 244 238484.4 KB 33 0 037:51:10

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
197.88.30.34 0.084 0.076 0.00015:44:27
2001:0:53aa:64c:3c7a:11e6:afc7:51d6 0.532 0.928 0.00013:15:24
dslb-094-217-075-211.094.217.pools.vodafone-ip.de 0.076 0.132 0.00004:17:33
f174041.upc-f.chello.nl 0.008 0.008 0.00001:30:03
2a02:1205:5002:5970:c830:1df0:7ff2:ce02 0.000 0.012 0.00001:00:04
dslb-188-105-246-023.188.105.pools.vodafone-ip.de 1.992 2.288 0.00000:54:51
p57a45fd3.dip0.t-ipconnect.de 0.048 0.032 0.00000:31:43
31-13-145-5.dyn.cable.fcom.ch 0.092 0.060 0.00000:28:02
2a02:1205:5002:5970:1827:95ca:8a21:c92e 0.008 0.000 0.00000:05:26
pool-71-244-252-224.bltmmd.fios.verizon.net 0.004 0.012 0.00000:03:00
2a02:1205:c6b8:3b80:dcd5:922f:fe0e:1f68 0.004 0.004 0.00000:00:10
2a02:1205:c6b8:3b80:7cf9:aae2:e14f:c7ba 0.000 0.004 0.00000:00:10
2a02:1205:c6b8:3b80:559e:3bfd:4a6d:6580 0.004 0.004 0.00000:00:08
196.52.20.12 0.008 0.004 0.00000:00:02
ns1.eberl.net 0.000 0.004 0.00000:00:00
TOTAL: 15 2.860 3.568 0.00037:51:10

Curious NNRP server explorers [Top 20]:

SystemConn
197.88.30.34 27
f174041.upc-f.chello.nl 4
2a02:1205:5002:5970:1827:95ca:8a21:c92e 2
2001:0:53aa:64c:3c7a:11e6:afc7:51d6 1
196.52.20.12 1
2a02:1205:c6b8:3b80:7cf9:aae2:e14f:c7ba 1
ns1.eberl.net 1
go.imp.ch 1
2a02:1205:c6b8:3b80:dcd5:922f:fe0e:1f68 1
2a02:1205:c6b8:3b80:559e:3bfd:4a6d:6580 1
TOTAL: 10 40

NNRP client timeouts [Top 20]:

SystemConnPeer
197.88.30.34 19 0
31-13-145-5.dyn.cable.fcom.ch 9 10
f174041.upc-f.chello.nl 3 0
2a02:1205:5002:5970:c830:1df0:7ff2:ce02 2 0
2001:0:53aa:64c:3c7a:11e6:afc7:51d6 2 0
p57a45fd3.dip0.t-ipconnect.de 1 0
TOTAL: 6 36 10

Newsgroup request counts (by category):

CategoryCountPct
1de 203 85.3%
2fido 34 14.3%
3control 1 0.4%
TOTAL: 3 238100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.sci.electronics 75
2de.talk.jokes 63
3fido.enet.sysop 34
4de.rec.motorrad 22
5de.etc.bahn.misc 14
6de.comp.os.ms-windows.misc 11
7de.talk.tagesgeschehen 3
8de.sci.ing.elektrotechnik 3
9de.rec.luftfahrt 3
10de.rec.fahrrad 2
11de.rec.outdoors 2
12de.soc.datenschutz 2
13de.comp.os.ms-windows.netzwerke 1
14control.cancel 1
15de.soc.weltanschauung.christentum 1
16de.etc.bahn.eisenbahntechnik 1
TOTAL: 16 238