Daily Usenet report

Jun 5 04:15:01 -- Jun 6 04:15:02

Unknown entries from news log file:

First 2 / 2 lines (100.0%)

Jun 5 18:15:02 magma pgpverify[24486]: pgpverify: verification failed
Jun 5 18:15:03 magma controlchan[16606]: Cannot send mail: (<checkgroups-2016-06@dana.de>)

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 70871 83.7%6.9 MB 79.8%
inn 11105 13.1%1.4 MB 16.1%
innfeed 1790 2.1%258.0 KB 2.9%
innd 769 0.9%92.8 KB 1.1%
nocem 116 0.1%15.5 KB 0.2%
controlchan 5 0.0%0.5 KB 0.0%
pgpverify 1 0.0%0.1 KB 0.0%
TOTAL: 7 84657 100.0%8.6 MB100.0%

Control commands to INND:

CommandNumber
L 1
flush 4
flushlogs 2
go 2
logmode 2
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 170

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
moderator@dana.de000100
TOTAL000100

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.imp.ch 5 2846 2289 502 55 80%24:08:57
2newsfeed.fu-berlin.de 9 1533 474 1053 6 30%22:03:47
3nntp.alphanet.ch 24 9641 305 1573 7763 3%23:50:24
4fifi.woody.ch 4 4 4 0 0 100%00:40:02
5magma.woody.ch 49 217 0 217 0 0%13:13:21
6localhost 49 0 0 0 0 0%00:00:05
TOTAL: 6 140 14241 3072 3345 7824 21%83:56:36

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.imp.ch9.4 MB34.3 KB368.7 KB9.8 MB 95%4.3 KB
2newsfeed.fu-berlin.de998.2 KB4.5 KB8.2 KB1010.8 KB 98%2.1 KB
3nntp.alphanet.ch908.4 KB9.2 KB20.1 MB21.0 MB 4%2.7 KB
4fifi.woody.ch7.0 KB0.0 KB0.0 KB7.0 KB100%1.7 KB
5magma.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
6localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 611.3 MB48.0 KB20.5 MB31.8 MB 35%3.0 KB

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 5 04:15:01 - 04:59:59 49 1.6% 0.02370.8 KB 3.2% 0.14
Jun 5 05:00:00 - 05:59:59 17 0.6% 0.0058.2 KB 0.5% 0.02
Jun 5 06:00:00 - 06:59:59 28 0.9% 0.01617.5 KB 5.3% 0.17
Jun 5 07:00:00 - 07:59:59 67 2.2% 0.02261.0 KB 2.3% 0.07
Jun 5 08:00:00 - 08:59:59 87 2.8% 0.02246.1 KB 2.1% 0.07
Jun 5 09:00:00 - 09:59:59 99 3.2% 0.03231.8 KB 2.0% 0.06
Jun 5 10:00:00 - 10:59:59 97 3.2% 0.03345.9 KB 3.0% 0.10
Jun 5 11:00:00 - 11:59:59 139 4.5% 0.04377.2 KB 3.3% 0.10
Jun 5 12:00:00 - 12:59:59 235 7.6% 0.07730.2 KB 6.3% 0.20
Jun 5 13:00:00 - 13:59:59 158 5.1% 0.04491.0 KB 4.3% 0.14
Jun 5 14:00:00 - 14:59:59 128 4.2% 0.04330.1 KB 2.9% 0.09
Jun 5 15:00:00 - 15:59:59 141 4.6% 0.04556.5 KB 4.8% 0.15
Jun 5 16:00:00 - 16:59:59 132 4.3% 0.04405.5 KB 3.5% 0.11
Jun 5 17:00:00 - 17:59:59 183 5.9% 0.05606.9 KB 5.3% 0.17
Jun 5 18:00:00 - 18:59:59 207 6.7% 0.06649.3 KB 5.6% 0.18
Jun 5 19:00:00 - 19:59:59 149 4.8% 0.04459.6 KB 4.0% 0.13
Jun 5 20:00:00 - 20:59:59 124 4.0% 0.03426.7 KB 3.7% 0.12
Jun 5 21:00:00 - 21:59:59 184 6.0% 0.05889.1 KB 7.7% 0.25
Jun 5 22:00:00 - 22:59:59 115 3.7% 0.03491.0 KB 4.3% 0.14
Jun 5 23:00:00 - 23:59:59 146 4.7% 0.04549.3 KB 4.8% 0.15
Jun 6 00:00:00 - 00:59:59 342 11.1% 0.101.4 MB 12.4% 0.40
Jun 6 01:00:00 - 01:59:59 135 4.4% 0.04413.2 KB 3.6% 0.11
Jun 6 02:00:00 - 02:59:59 39 1.3% 0.01117.4 KB 1.0% 0.03
Jun 6 03:00:00 - 03:59:59 62 2.0% 0.02437.1 KB 3.8% 0.12
Jun 6 04:00:00 - 04:15:02 14 0.5% 0.0254.7 KB 0.5% 0.06
TOTAL: 24:00:01 3077 100.0% 0.0411.3 MB 100.0% 0.13

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nntp.alphanet.ch 7780 7756 0 4 0 0 0 0 20
2newsfeed.fu-berlin.de 170 3 0 3 0 0 0 0 164
3news.imp.ch 60 36 0 19 0 0 0 0 5
TOTAL: 3 8010 7795 0 26 0 0 0 0 189

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 1252
free.pt 383
fr.soc.politique 321
rec.food.cooking 320
it.test 241
relcom.hot-news 219
hr.soc.politika 209
uk.d-i-y 201
it.discussioni.misteri 189
it.politica 168
rec.arts.tv 153
rec.sport.tennis 119
rec.boats 109
it.hobby.fai-da-te 108
it.comp.console 106
alt.fan.rush-limbaugh 100
soc.retirement 96
alt.usage.english 95
it.arti.trash 93
soc.culture.israel 87
TOTAL: 392 7795

INND Perl filter [Top 20]:

ReasonCount
Binary in non-binary group 7
Scoring filter (8) 5
Scoring filter (9) 4
Scoring filter (10) 2
Scoring filter (13) 1
TOTAL: 5 19

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.fu-berlin.de 164
news.imp.ch 5
nntp.alphanet.ch 1
TOTAL: 3 170
TOTAL: 1 170

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1fifi.woody.ch 3075 2957 0 116 0 0 96%23:59:49
2nntp.alphanet.ch 3582 21 2741 9 0 0 0%23:54:47
3newsfeed.imp.ch 3257 7 3065 1 0 0 0%23:59:49
4news.imp.ch 958 4 776 1 0 0 0%22:24:11
5woody.peer.fu-berlin.de 2566 0 2564 0 0 0 0%23:59:49
6news.scoutnet.de 0 0 0 0 0 0 0%24:00:01
7news.scout.ch 217 0 217 0 0 0 0%13:13:21
TOTAL: 7 13655 2989 9363 127 0 0 21%155:31:47

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1fifi.woody.ch11.0 MB271.4 KB11.3 MB0.1 KB/s3.8 KB23:59:49
2nntp.alphanet.ch112.9 KB33.4 KB146.3 KB0.0 KB/s4.9 KB23:54:47
3newsfeed.imp.ch39.5 KB7.6 KB47.1 KB0.0 KB/s5.9 KB23:59:49
4news.imp.ch10.2 KB7.6 KB17.8 KB0.0 KB/s3.6 KB22:24:11
5woody.peer.fu-berlin.de0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:49
6news.scoutnet.de0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:01
7news.scout.ch0.0 KB0.0 KB0.0 KB0.0 KB/s013:13:21
TOTAL: 711.2 MB320.0 KB11.5 MB0.0 KB/s3.8 KB155:31:47

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
12a02:8108:42c0:5160:c0d0:160f:b4e6:c41e 85 192351.6 KB 25 0 010:05:11
231-13-145-5.dyn.cable.fcom.ch 40 117205.6 KB 22 0 000:23:44
3dslb-188-110-246-216.188.110.pools.vodafone-ip.de 6 4169.2 KB 4 0 002:00:28
4dslb-188-099-107-249.188.099.pools.vodafone-ip.de 108 58.4 KB 4 0 000:44:38
575-151-74-61-independence.hfc.comcastbusiness.net 6 33.6 KB 3 0 000:02:08
6ip250448bf.dynamic.kabel-deutschland.de 1 34.7 KB 3 0 000:08:20
72a02:1205:5002:5970:5937:d69f:2708:2695 4 32.6 KB 1 0 001:08:11
TOTAL: 7 250 365650.8 KB 62 0 097:06:27

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1? 92 195354.2 KB 26 0 011:14:38
2*.dyn.cable.fcom.ch 40 117205.6 KB 22 0 000:23:44
3*.188.110.pools.vodafone-ip.de 6 4169.2 KB 4 0 002:00:28
4*.188.099.pools.vodafone-ip.de 108 58.4 KB 4 0 000:44:38
5*.dynamic.kabel-deutschland.de 1 34.7 KB 3 0 000:08:20
6*.hfc.comcastbusiness.net 6 33.6 KB 3 0 000:02:08
7*.dyn.telefonica.de 1 00.0 KB 0 0 000:00:07
8*.dip0.t-ipconnect.de 2 00.0 KB 0 0 000:36:13
9*.cm-7-2b.dynamic.ziggo.nl 1 00.0 KB 0 0 000:01:13
TOTAL: 9 257 365650.8 KB 62 0 097:06:27

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
go.imp.ch 3.476 4.272 0.00081:54:53
2a02:8108:42c0:5160:c0d0:160f:b4e6:c41e 0.280 0.180 0.00010:05:11
dslb-188-110-246-216.188.110.pools.vodafone-ip.de 0.004 0.028 0.00002:00:28
2a02:1205:5002:5970:5937:d69f:2708:2695 0.008 0.024 0.00001:08:11
dslb-188-099-107-249.188.099.pools.vodafone-ip.de 1.740 1.788 0.00000:44:38
p54b29a38.dip0.t-ipconnect.de 0.004 0.004 0.00000:36:13
31-13-145-5.dyn.cable.fcom.ch 0.120 0.112 0.00000:23:44
ip250448bf.dynamic.kabel-deutschland.de 0.000 0.008 0.00000:08:20
75-151-74-61-independence.hfc.comcastbusiness.net 0.032 0.032 0.00000:02:08
5ed14300.cm-7-2b.dynamic.ziggo.nl 0.008 0.000 0.00000:01:13
2a02:1205:c6b8:3b80:b409:84d5:b111:1493 0.004 0.004 0.00000:00:58
2a02:1205:c6b8:3b80:6960:24db:ffa3:281e 0.004 0.004 0.00000:00:11
xd9bdb243.dyn.telefonica.de 0.008 0.004 0.00000:00:07
2a02:1205:c6b8:3b80:5de9:9adf:9e23:cfd 0.000 0.008 0.00000:00:05
TOTAL: 14 5.688 6.468 0.00097:06:27

Curious NNRP server explorers [Top 20]:

SystemConn
p54b29a38.dip0.t-ipconnect.de 2
2a02:1205:c6b8:3b80:5de9:9adf:9e23:cfd 1
5ed14300.cm-7-2b.dynamic.ziggo.nl 1
2a02:1205:c6b8:3b80:b409:84d5:b111:1493 1
2a02:1205:c6b8:3b80:6960:24db:ffa3:281e 1
xd9bdb243.dyn.telefonica.de 1
TOTAL: 6 7

NNRP client timeouts [Top 20]:

SystemConnPeer
31-13-145-5.dyn.cable.fcom.ch 17 18
dslb-188-110-246-216.188.110.pools.vodafone-ip.de 4 2
2a02:1205:5002:5970:5937:d69f:2708:2695 2 0
2a02:8108:42c0:5160:c0d0:160f:b4e6:c41e 2 1
go.imp.ch 1 0
p54b29a38.dip0.t-ipconnect.de 1 0
TOTAL: 6 27 21

Newsgroup request counts (by category):

CategoryCountPct
1de 361 99.2%
2control 3 0.8%
TOTAL: 2 364100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.etc.bahn.misc 175
2de.etc.finanz.banken+broker 49
3de.rec.fotografie 41
4de.sci.electronics 30
5de.comp.hardware.laufwerke.festplatten 20
6de.comp.os.ms-windows.misc 14
7de.etc.bahn.eisenbahntechnik 8
8de.comp.hardware.cpu+mainboard.intel 8
9control.cancel 3
10de.sci.ing.elektrotechnik 3
11de.etc.bahn.bahnpolitik 2
12de.alt.comm.iphone+ipad+co 2
13de.soc.politik.misc 2
14de.etc.fahrzeug.auto 1
15de.talk.jokes 1
16de.talk.tagesgeschehen 1
17de.comp.os.ms-windows.netzwerke 1
18de.etc.sprache.misc 1
19de.rec.tiere.hunde 1
20de.comm.provider.metronet 1
TOTAL: 20 364