Daily Usenet report

Jul 11 04:15:02 -- Jul 12 04:15:01

Unknown entries from news log file:

First 1 / 1 lines (100.0%)

Jul 11 12:01:58 magma innd: filter: Cannot open Z.EMP: Datei oder Verzeichnis nicht gefunden

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 59108 82.6%5.3 MB 78.1%
inn 10066 14.1%1.2 MB 17.9%
innfeed 1654 2.3%192.7 KB 2.8%
innd 703 1.0%81.0 KB 1.2%
nocem 41 0.1%5.1 KB 0.1%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 6 71573 100.0%6.8 MB100.0%

Control commands to INND:

CommandNumber
L 1
flush 4
flushlogs 2
go 2
logmode 2
mode 148
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 169

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1nntp.alphanet.ch 18 9735 1057 382 8296 10%19:54:15
2newsfeed.fu-berlin.de 2 1179 547 629 3 46%18:34:45
3fifi.woody.ch 3 4 4 0 0 100%00:30:00
4magma.woody.ch 31 92 0 92 0 0%08:11:02
5localhost 49 0 0 0 0 0%00:01:21
TOTAL: 5 103 11010 1608 1103 8299 14%47:11:23

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1nntp.alphanet.ch3.3 MB0.0 KB25.2 MB28.5 MB 11%3.1 KB
2newsfeed.fu-berlin.de1.1 MB0.0 KB5.2 KB1.1 MB 99%2.0 KB
3fifi.woody.ch6.6 KB0.0 KB0.0 KB6.6 KB100%1.7 KB
4magma.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
5localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 54.4 MB0.0 KB25.2 MB29.6 MB 14%3.1 KB

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jul 11 04:15:02 - 04:59:59 4 0.2% 0.0014.2 KB 0.3% 0.01
Jul 11 05:00:00 - 05:59:59 18 1.1% 0.0151.1 KB 1.1% 0.01
Jul 11 06:00:00 - 06:59:59 45 2.8% 0.01128.2 KB 2.9% 0.04
Jul 11 07:00:00 - 07:59:59 38 2.4% 0.0196.9 KB 2.2% 0.03
Jul 11 08:00:00 - 08:59:59 44 2.7% 0.01132.8 KB 3.0% 0.04
Jul 11 09:00:00 - 09:59:59 88 5.5% 0.02210.5 KB 4.7% 0.06
Jul 11 10:00:00 - 10:59:59 92 5.7% 0.03232.5 KB 5.2% 0.06
Jul 11 11:00:00 - 11:59:59 78 4.9% 0.02187.5 KB 4.2% 0.05
Jul 11 12:00:00 - 12:59:59 115 7.2% 0.03350.4 KB 7.8% 0.10
Jul 11 13:00:00 - 13:59:59 96 6.0% 0.03286.9 KB 6.4% 0.08
Jul 11 14:00:00 - 14:59:59 76 4.7% 0.02240.2 KB 5.4% 0.07
Jul 11 15:00:00 - 15:59:59 117 7.3% 0.03375.9 KB 8.4% 0.10
Jul 11 16:00:00 - 16:59:59 108 6.7% 0.03311.8 KB 7.0% 0.09
Jul 11 17:00:00 - 17:59:59 91 5.7% 0.03253.2 KB 5.6% 0.07
Jul 11 18:00:00 - 18:59:59 124 7.7% 0.03349.1 KB 7.8% 0.10
Jul 11 19:00:00 - 19:59:59 140 8.7% 0.04344.6 KB 7.7% 0.10
Jul 11 20:00:00 - 20:59:59 128 8.0% 0.04350.0 KB 7.8% 0.10
Jul 11 21:00:00 - 21:59:59 118 7.3% 0.03338.8 KB 7.6% 0.09
Jul 11 22:00:00 - 04:15:01 88 5.5% 0.02229.7 KB 5.1% 0.05
TOTAL: 18:59:59 1608 100.0% 0.024.4 MB 100.0% 0.07

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nntp.alphanet.ch 8291 8196 0 0 0 0 0 0 95
2newsfeed.fu-berlin.de 164 2 0 0 0 0 0 0 162
TOTAL: 2 8455 8198 0 0 0 0 0 0 257

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 1075
relcom.hot-news 486
fr.soc.politique 436
free.pt 392
it.comp.console 311
it.arti.trash 236
it.politica 215
it.sport.calcio.milan 199
hr.soc.politika 188
rec.arts.tv 188
alt.usage.english 170
uk.d-i-y 164
it.discussioni.misteri 154
it.test 142
it.comp.giochi.action 118
rec.sport.tennis 102
misc.phone.mobile.iphone 92
talk.politics.guns 88
it-alt.sport.calcio.juventus 87
it.media.tv 87
TOTAL: 387 8198

INND Perl filter [Top 20]:

ReasonCount
Binary in non-binary group 49
Scoring filter (8) 25
Scoring filter (9) 19
EMP (phl) 1
TOTAL: 4 94

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.fu-berlin.de 161
nntp.alphanet.ch 2
TOTAL: 2 163
TOTAL: 1 163

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1fifi.woody.ch 1605 1564 0 40 0 0 97%18:34:57
2nntp.alphanet.ch 762 17 530 0 0 0 2%21:52:54
3newsfeed.imp.ch 0 0 0 0 0 1604 0%23:59:57
4news.imp.ch 0 0 0 0 0 1604 0%23:59:57
5news.scout.ch 92 0 92 0 0 0 0%08:11:01
6woody.peer.fu-berlin.de 1050 0 1050 0 0 1 0%23:37:57
7news.scoutnet.de 0 0 0 0 0 0 0%23:59:59
TOTAL: 7 3509 1581 1672 40 0 3209 45%144:16:42

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1fifi.woody.ch4.3 MB90.4 KB4.4 MB0.1 KB/s2.8 KB18:34:57
2nntp.alphanet.ch29.9 KB0.0 KB29.9 KB0.0 KB/s1.8 KB21:52:54
3newsfeed.imp.ch0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:57
4news.imp.ch0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:57
5news.scout.ch0.0 KB0.0 KB0.0 KB0.0 KB/s008:11:01
6woody.peer.fu-berlin.de0.0 KB0.0 KB0.0 KB0.0 KB/s023:37:57
7news.scoutnet.de0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:59
TOTAL: 74.3 MB90.4 KB4.4 MB0.0 KB/s2.8 KB144:16:42

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
131-13-145-5.dyn.cable.fcom.ch 33 134243.2 KB 33 0 000:42:49
22a02:8108:42c0:5160:c0d0:160f:b4e6:c41e 2 3864.2 KB 6 0 000:08:19
3dslb-094-217-092-069.094.217.pools.vodafone-ip.de 64 1928.1 KB 5 0 011:54:14
42a02:1205:5002:5970:a4ec:9c1e:6a3:2452 2 44.9 KB 2 0 001:00:13
5dslb-188-099-106-132.188.099.pools.vodafone-ip.de 62 35.7 KB 3 0 000:26:04
675-151-74-61-independence.hfc.comcastbusiness.net 4 22.2 KB 2 0 000:01:44
72a02:1205:5002:5970:9963:b7b0:6dac:3892 2 10.6 KB 1 0 000:16:23
TOTAL: 7 169 201349.0 KB 52 0 0145:28:17

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.dyn.cable.fcom.ch 33 134243.2 KB 33 0 000:42:49
2? 10 4369.7 KB 9 0 002:05:50
3*.094.217.pools.vodafone-ip.de 64 1928.1 KB 5 0 011:54:14
4*.188.099.pools.vodafone-ip.de 62 35.7 KB 3 0 000:26:04
5*.hfc.comcastbusiness.net 4 22.2 KB 2 0 000:01:44
6*.dip0.t-ipconnect.de 5 00.0 KB 0 0 001:12:01
7*.upc-f.chello.nl 3 00.0 KB 0 0 000:40:44
8unresolved 9 00.0 KB 0 0 019:55:52
TOTAL: 8 190 201349.0 KB 52 0 0145:28:17

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
go.imp.ch 4.328 5.436 0.000108:28:55
197.86.167.122 0.024 0.028 0.00019:55:49
dslb-094-217-092-069.094.217.pools.vodafone-ip.de 0.164 0.280 0.00011:54:14
2a02:1205:5002:5970:a4ec:9c1e:6a3:2452 0.008 0.008 0.00001:00:13
31-13-145-5.dyn.cable.fcom.ch 0.144 0.096 0.00000:42:49
p54b284f5.dip0.t-ipconnect.de 0.016 0.000 0.00000:41:56
f174041.upc-f.chello.nl 0.004 0.012 0.00000:40:44
2001:0:53aa:64c:3404:3632:afc7:51d6 0.008 0.012 0.00000:40:44
p57a449f6.dip0.t-ipconnect.de 0.000 0.008 0.00000:30:00
dslb-188-099-106-132.188.099.pools.vodafone-ip.de 0.980 1.124 0.00000:26:04
2a02:1205:5002:5970:9963:b7b0:6dac:3892 0.012 0.004 0.00000:16:23
2a02:8108:42c0:5160:c0d0:160f:b4e6:c41e 0.008 0.012 0.00000:08:19
75-151-74-61-independence.hfc.comcastbusiness.net 0.020 0.024 0.00000:01:44
2a02:1205:c699:5450:849e:7e9c:f422:3172 0.000 0.008 0.00000:00:09
pd95d7125.dip0.t-ipconnect.de 0.012 0.000 0.00000:00:04
199.189.26.20 0.000 0.012 0.00000:00:02
TOTAL: 16 5.728 7.064 0.000145:28:17

Curious NNRP server explorers [Top 20]:

SystemConn
197.86.167.122 8
f174041.upc-f.chello.nl 3
2001:0:53aa:64c:3404:3632:afc7:51d6 3
p54b284f5.dip0.t-ipconnect.de 3
199.189.26.20 1
p57a449f6.dip0.t-ipconnect.de 1
2a02:1205:c699:5450:849e:7e9c:f422:3172 1
pd95d7125.dip0.t-ipconnect.de 1
TOTAL: 8 21

NNRP client timeouts [Top 20]:

SystemConnPeer
31-13-145-5.dyn.cable.fcom.ch 12 12
dslb-094-217-092-069.094.217.pools.vodafone-ip.de 4 0
197.86.167.122 4 0
2a02:1205:5002:5970:a4ec:9c1e:6a3:2452 2 0
p54b284f5.dip0.t-ipconnect.de 1 0
f174041.upc-f.chello.nl 1 0
2001:0:53aa:64c:3404:3632:afc7:51d6 1 0
go.imp.ch 1 0
p57a449f6.dip0.t-ipconnect.de 1 0
TOTAL: 9 27 12

Newsgroup request counts (by category):

CategoryCountPct
1de 197 98.0%
2control 4 2.0%
TOTAL: 2 201100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.sci.electronics 68
2de.etc.bahn.misc 39
3de.sci.ing.elektrotechnik 24
4de.comp.hardware.laufwerke.festplatten 19
5de.talk.jokes 16
6de.comp.os.ms-windows.misc 12
7de.rec.luftfahrt 6
8control.cancel 4
9de.rec.motorrad 3
10de.comp.os.ms-windows.netzwerke 2
11de.etc.bahn.historisch 1
12de.alt.gruppenkasper 1
13de.etc.bahn.eisenbahntechnik 1
14de.talk.tagesgeschehen 1
15de.comp.hardware.misc 1
16de.etc.finanz.banken+broker 1
17de.rec.heimwerken 1
18de.alt.folklore.computer 1
TOTAL: 18 201