Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 89846 | 86.4% | 8.4 MB | 81.8% |
inn | 11427 | 11.0% | 1.5 MB | 14.6% |
innfeed | 1864 | 1.8% | 267.0 KB | 2.5% |
innd | 772 | 0.7% | 97.9 KB | 0.9% |
nocem | 78 | 0.1% | 10.1 KB | 0.1% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 6 | 103988 | 100.0% | 10.2 MB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
L | 1 |
flush | 4 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 149 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 170 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | news-out.enother.net | 16 | 14518 | 2525 | 11962 | 31 | 17% | 133:15:20 |
2 | newsfeed.fu-berlin.de | 11 | 1066 | 281 | 781 | 4 | 26% | 22:19:41 |
3 | news.imp.ch | 3 | 2631 | 49 | 2582 | 0 | 1% | 23:58:45 |
4 | nntp.alphanet.ch | 24 | 10045 | 43 | 1462 | 8540 | 0% | 24:21:36 |
5 | magma.woody.ch | 29 | 108 | 0 | 108 | 0 | 0% | 07:02:20 |
6 | localhost | 49 | 0 | 0 | 0 | 0 | 0% | 00:00:01 |
7 | fifi.woody.ch | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
TOTAL: 7 | 133 | 28368 | 2898 | 16895 | 8575 | 10% | 211:07:43 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | news-out.enother.net | 15.5 MB | 17.1 KB | 221.9 KB | 15.8 MB | 98% | 6.3 KB |
2 | newsfeed.fu-berlin.de | 586.2 KB | 0.0 KB | 11.9 KB | 598.1 KB | 98% | 2.1 KB |
3 | news.imp.ch | 295.5 KB | 0.0 KB | 0.0 KB | 295.5 KB | 100% | 6.0 KB |
4 | nntp.alphanet.ch | 118.8 KB | 0.0 KB | 20.4 MB | 20.6 MB | 0% | 2.5 KB |
5 | magma.woody.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
6 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
7 | fifi.woody.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 7 | 16.5 MB | 17.1 KB | 20.7 MB | 37.2 MB | 44% | 3.3 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Dec 12 04:15:03 - 04:59:59 | 22 | 0.8% | 0.01 | 114.6 KB | 0.7% | 0.04 |
Dec 12 05:00:00 - 05:59:59 | 35 | 1.3% | 0.01 | 129.7 KB | 0.8% | 0.04 |
Dec 12 06:00:00 - 06:59:59 | 54 | 2.0% | 0.01 | 826.6 KB | 5.1% | 0.23 |
Dec 12 07:00:00 - 07:59:59 | 49 | 1.8% | 0.01 | 339.8 KB | 2.1% | 0.09 |
Dec 12 08:00:00 - 08:59:59 | 76 | 2.8% | 0.02 | 321.3 KB | 2.0% | 0.09 |
Dec 12 09:00:00 - 09:59:59 | 92 | 3.3% | 0.03 | 594.1 KB | 3.6% | 0.17 |
Dec 12 10:00:00 - 10:59:59 | 147 | 5.3% | 0.04 | 1.5 MB | 9.1% | 0.41 |
Dec 12 11:00:00 - 11:59:59 | 186 | 6.8% | 0.05 | 1.2 MB | 7.6% | 0.34 |
Dec 12 12:00:00 - 12:59:59 | 131 | 4.8% | 0.04 | 592.6 KB | 3.6% | 0.16 |
Dec 12 13:00:00 - 13:59:59 | 133 | 4.8% | 0.04 | 628.1 KB | 3.8% | 0.17 |
Dec 12 14:00:00 - 14:59:59 | 117 | 4.3% | 0.03 | 641.9 KB | 3.9% | 0.18 |
Dec 12 15:00:00 - 15:59:59 | 102 | 3.7% | 0.03 | 678.8 KB | 4.2% | 0.19 |
Dec 12 16:00:00 - 16:59:59 | 175 | 6.4% | 0.05 | 1.5 MB | 9.3% | 0.42 |
Dec 12 17:00:00 - 17:59:59 | 153 | 5.6% | 0.04 | 1008.6 KB | 6.2% | 0.28 |
Dec 12 18:00:00 - 18:59:59 | 197 | 7.2% | 0.05 | 1.1 MB | 6.9% | 0.31 |
Dec 12 19:00:00 - 19:59:59 | 195 | 7.1% | 0.05 | 748.6 KB | 4.6% | 0.21 |
Dec 12 20:00:00 - 20:59:59 | 164 | 6.0% | 0.05 | 839.4 KB | 5.1% | 0.23 |
Dec 12 21:00:00 - 21:59:59 | 188 | 6.8% | 0.05 | 888.2 KB | 5.4% | 0.25 |
Dec 12 22:00:00 - 22:59:59 | 129 | 4.7% | 0.04 | 567.2 KB | 3.5% | 0.16 |
Dec 12 23:00:00 - 23:59:59 | 119 | 4.3% | 0.03 | 558.5 KB | 3.4% | 0.16 |
Dec 13 00:00:00 - 00:59:59 | 99 | 3.6% | 0.03 | 495.1 KB | 3.0% | 0.14 |
Dec 13 01:00:00 - 01:59:59 | 67 | 2.4% | 0.02 | 337.9 KB | 2.1% | 0.09 |
Dec 13 02:00:00 - 02:59:59 | 74 | 2.7% | 0.02 | 432.4 KB | 2.6% | 0.12 |
Dec 13 03:00:00 - 03:59:59 | 27 | 1.0% | 0.01 | 120.6 KB | 0.7% | 0.03 |
Dec 13 04:00:00 - 04:15:02 | 17 | 0.6% | 0.02 | 109.4 KB | 0.7% | 0.12 |
TOTAL: 23:59:59 | 2748 | 100.0% | 0.03 | 16.0 MB | 100.0% | 0.19 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | nntp.alphanet.ch | 8517 | 8465 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
2 | newsfeed.fu-berlin.de | 128 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 124 |
3 | news-out.enother.net | 29 | 18 | 0 | 6 | 0 | 0 | 0 | 0 | 5 |
TOTAL: 3 | 8674 | 8487 | 0 | 6 | 0 | 0 | 0 | 0 | 181 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
free.usenet | 1157 |
relcom.hot-news | 466 |
it.comp.console | 335 |
fr.soc.politique | 263 |
rec.arts.tv | 258 |
it.sport.calcio.milan | 245 |
it.test | 241 |
soc.culture.israel | 221 |
free.pt | 170 |
uk.d-i-y | 170 |
rec.food.cooking | 160 |
it.politica | 143 |
comp.lang.c | 137 |
soc.retirement | 129 |
alt.usage.english | 125 |
it.arti.trash | 113 |
it.arti.fotografia.digitale | 112 |
hr.soc.politika | 111 |
comp.os.linux.advocacy | 97 |
it.discussioni.auto | 85 |
TOTAL: 399 | 8487 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Binary in non-binary group | 43 |
Scoring filter (8) | 11 |
Scoring filter (11) | 2 |
TOTAL: 3 | 56 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
newsfeed.fu-berlin.de | 124 | |
news-out.enother.net | 1 | |
TOTAL: 2 | 125 | |
TOTAL: 1 | 125 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | enother.net | 392 | 78 | 277 | 1 | 0 | 1 | 19% | 18:59:51 |
2 | news.imp.ch | 3585 | 19 | 2651 | 28 | 0 | 0 | 0% | 23:59:55 |
3 | nntp.alphanet.ch | 3398 | 3 | 2698 | 2 | 0 | 0 | 0% | 23:59:49 |
4 | newsfeed.imp.ch | 3646 | 2 | 2717 | 29 | 0 | 0 | 0% | 23:55:45 |
5 | fifi.woody.ch | 141546559 | 0 | 0 | 0 | 0 | 141545193 | 0% | 23:59:55 |
6 | alt119.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
7 | news.scoutnet.de | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:59:59 |
8 | woody.peer.fu-berlin.de | 2444 | 0 | 2444 | 0 | 0 | 0 | 0% | 23:59:53 |
9 | news.scout.ch | 108 | 0 | 108 | 0 | 0 | 0 | 0% | 07:02:18 |
TOTAL: 9 | 141560132 | 102 | 10895 | 60 | 0 | 141545194 | 0% | 170:07:25 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | enother.net | 278.8 KB | 1.8 KB | 280.6 KB | 0.0 KB/s | 3.6 KB | 18:59:51 |
2 | news.imp.ch | 185.8 KB | 361.8 KB | 547.6 KB | 0.0 KB/s | 11.7 KB | 23:59:55 |
3 | nntp.alphanet.ch | 7.0 KB | 701.2 KB | 708.2 KB | 0.0 KB/s | 141.6 KB | 23:59:49 |
4 | newsfeed.imp.ch | 4.5 KB | 772.7 KB | 777.2 KB | 0.0 KB/s | 25.1 KB | 23:55:45 |
5 | fifi.woody.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:55 |
6 | alt119.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:00 |
7 | news.scoutnet.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:59 |
8 | woody.peer.fu-berlin.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:53 |
9 | news.scout.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 07:02:18 |
TOTAL: 9 | 476.0 KB | 1.8 MB | 2.3 MB | 0.0 KB/s | 14.3 KB | 170:07:25 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 31-13-145-5.dyn.cable.fcom.ch | 60 | 175 | 390.9 KB | 44 | 0 | 0 | 00:27:13 |
2 | dslb-094-217-248-047.094.217.pools.vodafone-ip.de | 36 | 48 | 93.7 KB | 2 | 0 | 0 | 00:09:57 |
3 | p54b90097.dip0.t-ipconnect.de | 128 | 33 | 68.6 KB | 10 | 0 | 0 | 04:43:54 |
4 | dslb-188-110-188-212.188.110.pools.vodafone-ip.de | 115 | 30 | 84.9 KB | 20 | 0 | 0 | 00:43:02 |
5 | ipservice-092-211-200-097.092.211.pools.vodafone-ip.de | 36 | 19 | 31.6 KB | 8 | 0 | 0 | 05:10:20 |
6 | 2a02:1205:5002:5970:2d6f:c54d:7c2c:f5c7 | 2 | 4 | 7.0 KB | 1 | 0 | 0 | 01:00:11 |
TOTAL: 6 | 377 | 309 | 676.7 KB | 91 | 0 | 0 | 36:47:51 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.dyn.cable.fcom.ch | 60 | 175 | 390.9 KB | 44 | 0 | 0 | 00:27:13 |
2 | *.094.217.pools.vodafone-ip.de | 36 | 48 | 93.7 KB | 2 | 0 | 0 | 00:09:57 |
3 | *.dip0.t-ipconnect.de | 129 | 33 | 68.6 KB | 10 | 0 | 0 | 04:43:56 |
4 | *.188.110.pools.vodafone-ip.de | 115 | 30 | 84.9 KB | 20 | 0 | 0 | 00:43:02 |
5 | *.092.211.pools.vodafone-ip.de | 36 | 19 | 31.6 KB | 8 | 0 | 0 | 05:10:20 |
6 | ? | 19 | 4 | 7.0 KB | 1 | 0 | 0 | 01:56:19 |
7 | unresolved | 31 | 0 | 0.0 KB | 0 | 0 | 0 | 23:06:23 |
8 | *.upc-i.chello.nl | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:30:36 |
9 | *.upc-f.chello.nl | 7 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
TOTAL: 9 | 434 | 309 | 676.7 KB | 91 | 0 | 0 | 36:47:51 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
105.229.46.100 | 3.128 | 4.280 | 0.000 | 23:06:17 |
ipservice-092-211-200-097.092.211.pools.vodafone-ip.de | 0.084 | 0.196 | 0.000 | 05:10:20 |
p54b90097.dip0.t-ipconnect.de | 0.448 | 0.620 | 0.000 | 04:43:54 |
2a02:1205:5002:5970:2d6f:c54d:7c2c:f5c7 | 0.004 | 0.012 | 0.000 | 01:00:11 |
2001:0:53aa:64c:3c93:3267:afc7:51d6 | 0.080 | 0.148 | 0.000 | 00:53:43 |
dslb-188-110-188-212.188.110.pools.vodafone-ip.de | 2.192 | 2.068 | 0.000 | 00:43:02 |
i251157.upc-i.chello.nl | 0.000 | 0.008 | 0.000 | 00:30:36 |
31-13-145-5.dyn.cable.fcom.ch | 0.236 | 0.232 | 0.000 | 00:27:13 |
dslb-094-217-248-047.094.217.pools.vodafone-ip.de | 0.116 | 0.144 | 0.000 | 00:09:57 |
2001:0:53aa:64c:248d:3f3d:afc7:51d6 | 0.016 | 0.020 | 0.000 | 00:01:45 |
2a02:120b:2c69:1760:45f4:d7ba:227d:50b3 | 0.012 | 0.004 | 0.000 | 00:00:28 |
2a02:120b:2c69:1760:20a3:fb02:f17:e8aa | 0.004 | 0.004 | 0.000 | 00:00:12 |
196.52.20.40 | 0.016 | 0.012 | 0.000 | 00:00:05 |
pd95d63b0.dip0.t-ipconnect.de | 0.008 | 0.004 | 0.000 | 00:00:02 |
f174041.upc-f.chello.nl | 0.020 | 0.032 | 0.000 | 00:00:00 |
TOTAL: 15 | 6.364 | 7.784 | 0.000 | 36:47:51 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
105.229.46.100 | 30 |
2001:0:53aa:64c:3c93:3267:afc7:51d6 | 8 |
f174041.upc-f.chello.nl | 7 |
2001:0:53aa:64c:248d:3f3d:afc7:51d6 | 6 |
2a02:120b:2c69:1760:45f4:d7ba:227d:50b3 | 2 |
2a02:120b:2c69:1760:20a3:fb02:f17:e8aa | 1 |
i251157.upc-i.chello.nl | 1 |
pd95d63b0.dip0.t-ipconnect.de | 1 |
196.52.20.40 | 1 |
TOTAL: 9 | 57 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
105.229.46.100 | 42 | 0 |
31-13-145-5.dyn.cable.fcom.ch | 22 | 24 |
p54b90097.dip0.t-ipconnect.de | 6 | 0 |
2a02:1205:5002:5970:2d6f:c54d:7c2c:f5c7 | 2 | 0 |
i251157.upc-i.chello.nl | 1 | 0 |
TOTAL: 5 | 73 | 25 |
Newsgroup request counts (by category):
Category | Count | Pct | |
---|---|---|---|
1 | de | 305 | 95.0% |
2 | ch | 11 | 3.4% |
3 | control | 4 | 1.2% |
4 | scout | 1 | 0.3% |
TOTAL: 4 | 321 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | de.sci.electronics | 105 |
2 | de.rec.fotografie | 49 |
3 | de.etc.bahn.misc | 38 |
4 | de.comp.os.ms-windows.misc | 36 |
5 | de.talk.tagesgeschehen | 23 |
6 | de.talk.jokes | 11 |
7 | de.rec.motorrad | 9 |
8 | de.etc.bahn.bahnpolitik | 8 |
9 | de.sci.informatik.ki | 7 |
10 | de.sci.ing.elektrotechnik | 6 |
11 | ch.comp.networks | 4 |
12 | control.cancel | 4 |
13 | ch.comp.os.ms-windows | 3 |
14 | de.rec.fahrrad | 3 |
15 | de.sci.philosophie | 2 |
16 | de.rec.luftfahrt | 2 |
17 | ch.soc.law | 2 |
18 | ch.admin | 1 |
19 | de.sci.psychologie | 1 |
20 | ch.comp.os.linux | 1 |
21 | de.comp.os.ms-windows.anwendungssoftware | 1 |
22 | de.comp.security.misc | 1 |
23 | de.comp.hardware.graphik | 1 |
24 | de.comp.os.ms-windows.netzwerke | 1 |
25 | scout.it.jotajoti-annunci | 1 |
26 | de.etc.bahn.eisenbahntechnik | 1 |
TOTAL: 26 | 321 |