Daily Usenet report

Jan 14 04:15:02 -- Jan 15 04:15:02

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 92796 86.2%8.6 MB 81.0%
inn 12202 11.3%1.6 MB 15.3%
innfeed 1883 1.7%304.0 KB 2.8%
innd 785 0.7%86.9 KB 0.8%
nocem 46 0.0%5.4 KB 0.1%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 6 107713 100.0%10.6 MB100.0%

Control commands to INND:

CommandNumber
L 1
flush 4
flushlogs 2
go 2
logmode 2
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 170

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-out.enother.net 13 7619 993 6613 13 13%70:55:47
2news.imp.ch 3 2573 908 1650 15 35%25:52:29
3nntp.alphanet.ch 23 11242 495 1590 9157 4%23:37:58
4newsfeed.fu-berlin.de 7 1536 406 1128 2 26%23:12:02
5localhost 49 0 0 0 0 0%00:00:01
6fifi.woody.ch 1 0 0 0 0 0%00:10:00
7magma.woody.ch 44 135 0 135 0 0%11:53:55
TOTAL: 7 140 23105 2802 11116 9187 12%155:42:12

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news-out.enother.net7.1 MB2.1 KB294.0 KB7.4 MB 96%7.5 KB
2news.imp.ch4.9 MB10.4 KB361.3 KB5.3 MB 93%5.8 KB
3nntp.alphanet.ch1.8 MB0.0 KB24.6 MB26.4 MB 6%2.8 KB
4newsfeed.fu-berlin.de946.7 KB0.0 KB2.5 KB949.3 KB 99%2.3 KB
5localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
6fifi.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
7magma.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 714.7 MB12.5 KB25.2 MB39.9 MB 36%3.4 KB

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 14 04:15:02 - 04:59:59 20 0.7% 0.0154.6 KB 0.4% 0.02
Jan 14 05:00:00 - 05:59:59 51 1.8% 0.01166.5 KB 1.1% 0.05
Jan 14 06:00:00 - 06:59:59 34 1.2% 0.01131.7 KB 0.9% 0.04
Jan 14 07:00:00 - 07:59:59 66 2.4% 0.02522.1 KB 3.5% 0.15
Jan 14 08:00:00 - 08:59:59 84 3.0% 0.02515.8 KB 3.5% 0.14
Jan 14 09:00:00 - 09:59:59 70 2.5% 0.02298.1 KB 2.0% 0.08
Jan 14 10:00:00 - 10:59:59 165 6.0% 0.05925.8 KB 6.2% 0.26
Jan 14 11:00:00 - 11:59:59 151 5.5% 0.04652.4 KB 4.4% 0.18
Jan 14 12:00:00 - 12:59:59 115 4.2% 0.03363.1 KB 2.4% 0.10
Jan 14 13:00:00 - 13:59:59 259 9.4% 0.073.2 MB 22.1% 0.91
Jan 14 14:00:00 - 14:59:59 204 7.4% 0.06773.7 KB 5.2% 0.21
Jan 14 15:00:00 - 15:59:59 116 4.2% 0.03324.6 KB 2.2% 0.09
Jan 14 16:00:00 - 16:59:59 143 5.2% 0.04635.3 KB 4.3% 0.18
Jan 14 17:00:00 - 17:59:59 194 7.0% 0.05695.2 KB 4.7% 0.19
Jan 14 18:00:00 - 18:59:59 153 5.5% 0.041023.9 KB 6.9% 0.28
Jan 14 19:00:00 - 19:59:59 169 6.1% 0.05636.5 KB 4.3% 0.18
Jan 14 20:00:00 - 20:59:59 178 6.4% 0.051020.0 KB 6.9% 0.28
Jan 14 21:00:00 - 21:59:59 102 3.7% 0.03258.4 KB 1.7% 0.07
Jan 14 22:00:00 - 22:59:59 121 4.4% 0.03574.9 KB 3.9% 0.16
Jan 14 23:00:00 - 23:59:59 100 3.6% 0.03531.7 KB 3.6% 0.15
Jan 15 00:00:00 - 00:59:59 117 4.2% 0.03622.9 KB 4.2% 0.17
Jan 15 01:00:00 - 01:59:59 69 2.5% 0.02476.9 KB 3.2% 0.13
Jan 15 02:00:00 - 02:59:59 53 1.9% 0.01199.5 KB 1.3% 0.06
Jan 15 03:00:00 - 03:59:59 25 0.9% 0.01125.7 KB 0.8% 0.03
Jan 15 04:00:00 - 04:15:02 11 0.4% 0.0174.3 KB 0.5% 0.08
TOTAL: 24:00:00 2770 100.0% 0.0314.5 MB 100.0% 0.17

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nntp.alphanet.ch 9201 9160 0 0 0 0 0 0 41
2newsfeed.fu-berlin.de 193 2 0 0 0 0 0 0 191
3news.imp.ch 14 8 0 2 0 0 0 0 4
4news-out.enother.net 13 10 0 1 0 0 0 0 2
TOTAL: 4 9421 9180 0 3 0 0 0 0 238

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 1226
rec.arts.tv 329
fr.soc.politique 310
free.pt 252
it.politica 229
comp.os.linux.advocacy 225
it.comp.console 218
rec.food.cooking 187
alt.usage.english 170
sci.math 163
sci.electronics.design 157
relcom.hot-news 154
rec.sport.pro-wrestling 144
sci.physics 144
rec.sport.tennis 143
uk.d-i-y 140
it.sport.calcio.inter-fc 139
soc.culture.israel 138
hr.soc.politika 137
soc.culture.polish 133
TOTAL: 412 9180

INND Perl filter [Top 20]:

ReasonCount
Binary in non-binary group 24
Scoring filter (8) 12
Scoring filter (9) 2
Scoring filter (10) 1
TOTAL: 4 39

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.fu-berlin.de 191
TOTAL: 1 191
TOTAL: 1 191

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1fifi.woody.ch 2772 2725 0 45 0 0 98%23:56:03
2enother.net 2818 89 1678 1 0 0 3%23:56:07
3nntp.alphanet.ch 2795 20 2252 1 0 0 0%23:51:23
4newsfeed.imp.ch 3188 6 2746 18 0 0 0%23:56:04
5news.imp.ch 2325 6 1880 13 0 0 0%23:45:35
6news.scout.ch 135 0 135 0 0 0 0%11:53:54
7woody.peer.fu-berlin.de 2340 0 2340 0 0 1 0%23:55:06
8news.scoutnet.de 0 0 0 0 0 0 0%24:00:00
9alt119.net 0 0 0 0 0 0 0%00:10:00
TOTAL: 9 16373 2846 11031 78 0 1 17%179:24:12

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1fifi.woody.ch14.4 MB107.5 KB14.5 MB0.2 KB/s5.4 KB23:56:03
2enother.net788.2 KB10.7 KB798.9 KB0.0 KB/s8.9 KB23:56:07
3newsfeed.imp.ch60.5 KB625.7 KB686.2 KB0.0 KB/s28.6 KB23:56:04
4nntp.alphanet.ch53.1 KB333.0 KB386.0 KB0.0 KB/s18.4 KB23:51:23
5news.imp.ch38.9 KB48.8 KB87.7 KB0.0 KB/s4.6 KB23:45:35
6news.scout.ch0.0 KB0.0 KB0.0 KB0.0 KB/s011:53:54
7woody.peer.fu-berlin.de0.0 KB0.0 KB0.0 KB0.0 KB/s023:55:06
8news.scoutnet.de0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
9alt119.net0.0 KB0.0 KB0.0 KB0.0 KB/s000:10:00
TOTAL: 915.4 MB1.1 MB16.5 MB0.0 KB/s5.8 KB179:24:12

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
131-13-145-5.dyn.cable.fcom.ch 66 254532.2 KB 33 0 001:19:39
2dslb-094-216-025-116.094.216.pools.vodafone-ip.de 121 85227.9 KB 30 0 000:47:28
3dslb-094-217-071-042.094.217.pools.vodafone-ip.de 108 4070.3 KB 18 0 016:12:12
42a02:1205:5002:5970:d2b:177f:6041:e307 2 54.6 KB 1 0 001:00:13
TOTAL: 4 297 384835.0 KB 82 0 038:21:02

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.dyn.cable.fcom.ch 66 254532.2 KB 33 0 001:19:39
2*.094.216.pools.vodafone-ip.de 121 85227.9 KB 30 0 000:47:28
3*.094.217.pools.vodafone-ip.de 108 4070.3 KB 18 0 016:12:12
4? 15 54.6 KB 1 0 002:25:12
5unresolved 39 00.0 KB 0 0 017:00:01
6*.eberl.net 2 00.0 KB 0 0 000:00:00
7*.upc-f.chello.nl 8 00.0 KB 0 0 000:36:22
8*.dip0.t-ipconnect.de 1 00.0 KB 0 0 000:00:03
TOTAL: 8 360 384835.0 KB 82 0 038:21:02

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
105.224.250.108 0.652 0.716 0.00017:00:01
dslb-094-217-071-042.094.217.pools.vodafone-ip.de 0.364 0.432 0.00016:12:12
2001:0:53aa:64c:3c34:35e5:afc7:51d6 0.180 0.280 0.00001:24:01
31-13-145-5.dyn.cable.fcom.ch 0.252 0.168 0.00001:19:39
2a02:1205:5002:5970:d2b:177f:6041:e307 0.004 0.012 0.00001:00:13
dslb-094-216-025-116.094.216.pools.vodafone-ip.de 2.000 2.196 0.00000:47:28
f174041.upc-f.chello.nl 0.052 0.092 0.00000:36:22
2a02:120b:c3cb:c020:c808:81a4:8ec3:72aa 0.004 0.004 0.00000:00:33
2a02:120b:c3cb:c020:a82f:8196:3ca9:bb6a 0.000 0.008 0.00000:00:16
2a02:120b:c3cb:c020:ac7c:9ca3:f5b6:a0cf 0.000 0.008 0.00000:00:07
pd95dcb88.dip0.t-ipconnect.de 0.004 0.008 0.00000:00:03
ns1.eberl.net 0.004 0.004 0.00000:00:00
TOTAL: 12 3.516 3.928 0.00038:21:02

Curious NNRP server explorers [Top 20]:

SystemConn
105.224.250.108 39
2001:0:53aa:64c:3c34:35e5:afc7:51d6 10
f174041.upc-f.chello.nl 8
ns1.eberl.net 2
2a02:120b:c3cb:c020:c808:81a4:8ec3:72aa 1
2a02:120b:c3cb:c020:a82f:8196:3ca9:bb6a 1
pd95dcb88.dip0.t-ipconnect.de 1
2a02:120b:c3cb:c020:ac7c:9ca3:f5b6:a0cf 1
TOTAL: 8 63

NNRP client timeouts [Top 20]:

SystemConnPeer
31-13-145-5.dyn.cable.fcom.ch 47 47
105.224.250.108 33 0
dslb-094-217-071-042.094.217.pools.vodafone-ip.de 4 4
2a02:1205:5002:5970:d2b:177f:6041:e307 2 0
f174041.upc-f.chello.nl 1 0
2001:0:53aa:64c:3c34:35e5:afc7:51d6 1 0
TOTAL: 6 88 51

Newsgroup request counts (by category):

CategoryCountPct
1de 379 98.7%
2control 5 1.3%
TOTAL: 2 384100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.sci.electronics 136
2de.etc.haushalt 87
3de.talk.jokes 37
4de.comp.os.ms-windows.misc 15
5de.etc.bahn.misc 14
6de.talk.tagesgeschehen 10
7de.soc.politik.misc 8
8de.etc.sprache.deutsch 7
9de.sci.ing.elektrotechnik 6
10de.etc.fahrzeug.auto 6
11control.cancel 5
12de.rec.garten 5
13de.rec.heimwerken 4
14de.sci.physik 4
15de.alt.fan.aldi 4
16de.rec.fotografie 4
17de.soc.kontakte.misc 3
18de.etc.bahn.tarif+service 3
19de.test 3
20de.talk.jokes.d 3
21de.comp.os.msdos 2
22de.etc.bahn.eisenbahntechnik 2
23de.sci.mathematik 2
24de.comp.hardware.netzwerke.misc 2
25de.rec.musik.machen 1
26de.sci.philosophie 1
27de.rec.motorrad 1
28de.etc.finanz.misc 1
29de.comm.abuse 1
30de.rec.fahrrad 1
31de.comp.os.ms-windows.netzwerke 1
32de.soc.recht.wohnen 1
33de.comp.security.misc 1
34de.etc.bahn.bahnpolitik 1
35de.etc.finanz.boerse 1
36de.comp.datenbanken.mysql 1
TOTAL: 36 384