Daily Usenet report

Jan 23 04:15:02 -- Jan 24 04:15:03

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 94097 83.3%8.8 MB 77.8%
inn 16307 14.4%2.2 MB 19.0%
innfeed 1797 1.6%272.3 KB 2.3%
innd 778 0.7%95.8 KB 0.8%
nocem 32 0.0%3.9 KB 0.0%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 6 113012 100.0%11.4 MB100.0%

Control commands to INND:

CommandNumber
L 1
flush 4
flushlogs 2
go 2
logmode 2
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 170

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.imp.ch 2 3224 1491 1715 18 46%23:59:47
2news-out.enother.net 2 3543 903 2621 19 25%28:49:45
3nntp.alphanet.ch 22 14617 559 1733 12325 3%23:25:27
4newsfeed.fu-berlin.de 9 1410 443 965 2 31%22:26:34
5fifi.woody.ch 4 5 5 0 0 100%00:40:01
6magma.woody.ch 37 329 0 329 0 0%19:49:58
7localhost 49 0 0 0 0 0%00:00:01
TOTAL: 7 125 23128 3401 7363 12364 14%119:11:33

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.imp.ch7.6 MB11.7 KB54.5 KB7.6 MB 99%5.2 KB
2news-out.enother.net4.9 MB5.0 KB71.8 KB4.9 MB 98%5.5 KB
3nntp.alphanet.ch1.8 MB0.0 KB30.9 MB32.7 MB 5%2.6 KB
4newsfeed.fu-berlin.de894.5 KB0.0 KB3.7 KB898.2 KB 99%2.0 KB
5fifi.woody.ch6.3 KB0.0 KB0.0 KB6.3 KB100%1.3 KB
6magma.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
7localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 715.2 MB16.7 KB31.0 MB46.2 MB 32%3.0 KB

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 23 04:15:02 - 04:59:59 37 1.0% 0.01139.9 KB 0.9% 0.05
Jan 23 05:00:00 - 05:59:59 82 2.3% 0.02401.2 KB 2.4% 0.11
Jan 23 06:00:00 - 06:59:59 78 2.2% 0.02349.2 KB 2.1% 0.10
Jan 23 07:00:00 - 07:59:59 59 1.7% 0.02281.9 KB 1.7% 0.08
Jan 23 08:00:00 - 08:59:59 101 2.8% 0.03401.3 KB 2.4% 0.11
Jan 23 09:00:00 - 09:59:59 126 3.5% 0.04587.4 KB 3.6% 0.16
Jan 23 10:00:00 - 10:59:59 180 5.1% 0.05733.2 KB 4.5% 0.20
Jan 23 11:00:00 - 11:59:59 144 4.0% 0.04754.4 KB 4.6% 0.21
Jan 23 12:00:00 - 12:59:59 179 5.0% 0.05838.0 KB 5.1% 0.23
Jan 23 13:00:00 - 13:59:59 179 5.0% 0.05745.9 KB 4.6% 0.21
Jan 23 14:00:00 - 14:59:59 161 4.5% 0.04592.0 KB 3.6% 0.16
Jan 23 15:00:00 - 15:59:59 164 4.6% 0.05497.2 KB 3.0% 0.14
Jan 23 16:00:00 - 16:59:59 240 6.7% 0.071.1 MB 6.9% 0.31
Jan 23 17:00:00 - 17:59:59 211 5.9% 0.06872.7 KB 5.3% 0.24
Jan 23 18:00:00 - 18:59:59 257 7.2% 0.07976.8 KB 6.0% 0.27
Jan 23 19:00:00 - 19:59:59 234 6.6% 0.07831.7 KB 5.1% 0.23
Jan 23 20:00:00 - 20:59:59 151 4.2% 0.04765.5 KB 4.7% 0.21
Jan 23 21:00:00 - 21:59:59 218 6.1% 0.061.5 MB 9.3% 0.42
Jan 23 22:00:00 - 22:59:59 194 5.4% 0.05848.9 KB 5.2% 0.24
Jan 23 23:00:00 - 23:59:59 149 4.2% 0.04639.6 KB 3.9% 0.18
Jan 24 00:00:00 - 00:59:59 136 3.8% 0.041.1 MB 7.0% 0.32
Jan 24 01:00:00 - 01:59:59 90 2.5% 0.03353.4 KB 2.2% 0.10
Jan 24 02:00:00 - 02:59:59 73 2.0% 0.02339.6 KB 2.1% 0.09
Jan 24 03:00:00 - 03:59:59 95 2.7% 0.03506.8 KB 3.1% 0.14
Jan 24 04:00:00 - 04:15:03 24 0.7% 0.03142.4 KB 0.9% 0.16
TOTAL: 24:00:01 3562 100.0% 0.0416.0 MB 100.0% 0.19

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nntp.alphanet.ch 12478 12410 0 0 0 0 0 0 68
2newsfeed.fu-berlin.de 207 2 0 0 0 0 0 0 205
3news-out.enother.net 32 28 0 2 0 0 0 0 2
4news.imp.ch 18 15 0 3 0 0 0 0 0
TOTAL: 4 12735 12455 0 5 0 0 0 0 275

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 1043
it.comp.console 539
relcom.hot-news 468
rec.sport.tennis 404
fr.soc.politique 364
free.pt 342
hr.soc.politika 325
it.politica 309
rec.arts.tv 308
comp.os.linux.advocacy 302
it.sport.calcio.milan 275
it.arti.trash 274
it.hobby.fai-da-te 236
uk.d-i-y 231
soc.culture.israel 228
sci.physics 212
sci.math 184
it.test 177
rec.sport.football.college 176
soc.retirement 168
TOTAL: 473 12455

INND Perl filter [Top 20]:

ReasonCount
Binary in non-binary group 50
Scoring filter (8) 6
Scoring filter (9) 5
Scoring filter (12) 3
Scoring filter (10) 2
HTML post 1
TOTAL: 6 67

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.fu-berlin.de 205
news-out.enother.net 1
TOTAL: 2 206
TOTAL: 1 206

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1fifi.woody.ch 3558 3526 0 31 0 0 99%23:59:46
2enother.net 4010 96 2396 3 0 0 2%23:59:48
3nntp.alphanet.ch 3732 35 2949 3 0 0 0%23:57:43
4news.imp.ch 2501 25 2022 18 0 0 0%23:57:48
5newsfeed.imp.ch 4018 14 3526 17 0 0 0%23:59:57
6alt119.net 0 0 0 0 0 0 0%00:10:00
7woody.peer.fu-berlin.de 3058 0 3058 0 0 0 0%23:54:10
8news.scout.ch 329 0 329 0 0 0 0%19:49:56
9news.scoutnet.de 0 0 0 0 0 0 0%24:00:00
TOTAL: 9 21206 3696 14280 72 0 0 17%187:49:08

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1fifi.woody.ch15.9 MB73.5 KB16.0 MB0.2 KB/s4.6 KB23:59:46
2enother.net621.8 KB86.9 KB708.7 KB0.0 KB/s7.2 KB23:59:48
3news.imp.ch85.0 KB64.4 KB149.4 KB0.0 KB/s3.5 KB23:57:48
4nntp.alphanet.ch83.8 KB89.0 KB172.8 KB0.0 KB/s4.5 KB23:57:43
5newsfeed.imp.ch47.0 KB83.9 KB130.9 KB0.0 KB/s4.2 KB23:59:57
6alt119.net0.0 KB0.0 KB0.0 KB0.0 KB/s000:10:00
7woody.peer.fu-berlin.de0.0 KB0.0 KB0.0 KB0.0 KB/s023:54:10
8news.scout.ch0.0 KB0.0 KB0.0 KB0.0 KB/s019:49:56
9news.scoutnet.de0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
TOTAL: 916.8 MB397.7 KB17.1 MB0.0 KB/s4.7 KB187:49:08

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1dslb-188-110-246-216.188.110.pools.vodafone-ip.de 3 233474.5 KB 3 0 001:04:16
231-13-145-5.dyn.cable.fcom.ch 24 200399.7 KB 29 0 000:52:58
3dslb-092-074-003-038.092.074.pools.vodafone-ip.de 52 92201.7 KB 4 0 008:13:56
4dslb-094-216-025-116.094.216.pools.vodafone-ip.de 127 72168.9 KB 23 0 000:49:44
52a02:1205:5002:5970:d027:f3de:e497:16fe 10 3764.9 KB 4 0 001:09:58
6151.37.0.85.dynamic.wline.res.cust.swisscom.ch 6 35.2 KB 1 0 000:00:18
72a02:120b:c3cb:c020:748b:1094:e8ca:8641 2 11.7 KB 1 0 000:01:01
82a02:120b:c3cb:c020:ed5e:1257:a04f:8a3 1 11.6 KB 1 0 000:00:15
TOTAL: 8 225 6391.3 MB 66 0 034:42:10

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.188.110.pools.vodafone-ip.de 3 233474.5 KB 3 0 001:04:16
2*.dyn.cable.fcom.ch 24 200399.7 KB 29 0 000:52:58
3*.092.074.pools.vodafone-ip.de 52 92201.7 KB 4 0 008:13:56
4*.094.216.pools.vodafone-ip.de 127 72168.9 KB 23 0 000:49:44
5? 19 3968.3 KB 6 0 004:28:42
6*.37.0.85.dynamic.wline.res.cust.swisscom.ch 6 35.2 KB 1 0 000:00:18
7*.upc-f.chello.nl 2 00.0 KB 0 0 000:00:01
8*.dip0.t-ipconnect.de 2 00.0 KB 0 0 000:00:07
9*.upc-i.chello.nl 4 00.0 KB 0 0 000:07:17
10*.eberl.net 2 00.0 KB 0 0 000:00:00
11unresolved 35 00.0 KB 0 0 019:04:46
TOTAL: 11 276 6391.3 MB 66 0 034:42:10

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
105.225.254.207 0.124 0.172 0.00011:15:03
dslb-092-074-003-038.092.074.pools.vodafone-ip.de 0.164 0.228 0.00008:13:56
105.224.250.108 0.168 0.248 0.00007:49:43
2001:0:53aa:64c:38ee:2a9f:afc7:51d6 0.072 0.100 0.00003:16:35
2a02:1205:5002:5970:d027:f3de:e497:16fe 0.032 0.040 0.00001:09:58
dslb-188-110-246-216.188.110.pools.vodafone-ip.de 0.020 0.048 0.00001:04:16
31-13-145-5.dyn.cable.fcom.ch 0.108 0.116 0.00000:52:58
dslb-094-216-025-116.094.216.pools.vodafone-ip.de 2.132 2.348 0.00000:49:44
i251157.upc-i.chello.nl 0.040 0.032 0.00000:07:17
2a02:120b:c3cb:c020:748b:1094:e8ca:8641 0.008 0.008 0.00000:01:01
2a02:120b:c3cb:c020:e1f7:4fff:d338:613f 0.000 0.004 0.00000:00:31
2a02:120b:c3cb:c020:211e:5485:4114:5dc4 0.004 0.004 0.00000:00:19
151.37.0.85.dynamic.wline.res.cust.swisscom.ch 0.004 0.028 0.00000:00:18
2a02:120b:c3cb:c020:ed5e:1257:a04f:8a3 0.004 0.004 0.00000:00:15
pd95dc3ec.dip0.t-ipconnect.de 0.016 0.012 0.00000:00:07
f174041.upc-f.chello.nl 0.012 0.000 0.00000:00:01
ns1.eberl.net 0.008 0.000 0.00000:00:00
TOTAL: 17 2.916 3.392 0.00034:42:10

Curious NNRP server explorers [Top 20]:

SystemConn
105.225.254.207 22
105.224.250.108 13
i251157.upc-i.chello.nl 4
2001:0:53aa:64c:38ee:2a9f:afc7:51d6 4
ns1.eberl.net 2
pd95dc3ec.dip0.t-ipconnect.de 2
f174041.upc-f.chello.nl 2
2a02:120b:c3cb:c020:211e:5485:4114:5dc4 1
2a02:120b:c3cb:c020:e1f7:4fff:d338:613f 1
TOTAL: 9 51

NNRP client timeouts [Top 20]:

SystemConnPeer
105.225.254.207 22 0
105.224.250.108 14 0
31-13-145-5.dyn.cable.fcom.ch 4 5
i251157.upc-i.chello.nl 2 2
2a02:1205:5002:5970:d027:f3de:e497:16fe 2 0
dslb-188-110-246-216.188.110.pools.vodafone-ip.de 1 0
TOTAL: 6 45 7

Newsgroup request counts (by category):

CategoryCountPct
1de 624 97.7%
2control 15 2.3%
TOTAL: 2 639100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.rec.fotografie 237
2de.sci.electronics 111
3de.talk.jokes 93
4de.etc.bahn.misc 28
5de.alt.gruppenkasper 26
6de.comp.os.ms-windows.misc 24
7de.etc.haushalt 23
8de.sci.ing.elektrotechnik 16
9control.cancel 15
10de.rec.heimwerken 10
11de.soc.politik.misc 10
12de.talk.tagesgeschehen 8
13de.alt.fan.aldi 6
14de.sci.physik 5
15de.test 4
16de.etc.sprache.deutsch 3
17de.soc.recht.datennetze 3
18de.rec.luftfahrt 2
19de.talk.bizarre 2
20de.comp.os.msdos 2
21de.soc.kontakte.misc 2
22de.comp.sys.mac.misc 1
23de.comm.software.40tude-dialog 1
24de.etc.fahrzeug.auto 1
25de.rec.garten 1
26de.rec.motorrad 1
27de.comp.datenbanken.mysql 1
28de.soc.recht.misc 1
29de.comp.os.unix.apps.kde 1
30de.sci.theologie 1
TOTAL: 30 639