Daily Usenet report

Jan 25 04:15:02 -- Jan 26 04:15:02

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 77148 80.0%6.9 MB 72.9%
inn 16524 17.1%2.2 MB 23.0%
innfeed 1858 1.9%283.6 KB 2.9%
innd 824 0.9%107.8 KB 1.1%
nocem 110 0.1%14.5 KB 0.1%
controlchan 1 0.0%0.0 KB 0.0%
TOTAL: 6 96465 100.0%9.5 MB100.0%

Control commands to INND:

CommandNumber
L 1
flush 4
flushlogs 2
go 2
logmode 2
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 170

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-out.enother.net 5 8909 1353 7541 15 15%66:18:56
2news.imp.ch 4 3289 1350 1933 6 41%27:33:31
3nntp.alphanet.ch 22 14963 515 1772 12676 3%23:25:27
4newsfeed.fu-berlin.de 14 1471 453 1014 4 30%23:10:50
5fifi.woody.ch 5 4 4 0 0 100%00:50:00
6localhost 49 0 0 0 0 0%00:00:02
7magma.woody.ch 37 365 0 365 0 0%18:19:31
TOTAL: 7 136 29001 3675 12625 12701 12%159:38:17

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news-out.enother.net7.9 MB4.6 KB664.9 KB8.5 MB 92%6.4 KB
2news.imp.ch7.8 MB0.0 KB26.9 KB7.8 MB 99%5.9 KB
3nntp.alphanet.ch1.7 MB1.9 KB30.2 MB31.9 MB 5%2.5 KB
4newsfeed.fu-berlin.de1.3 MB0.0 KB5.9 KB1.3 MB 99%2.8 KB
5fifi.woody.ch6.3 KB0.0 KB0.0 KB6.3 KB100%1.6 KB
6localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
7magma.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 718.6 MB6.5 KB30.8 MB49.5 MB 37%3.1 KB

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 25 04:15:02 - 04:59:59 22 0.6% 0.01573.8 KB 3.3% 0.21
Jan 25 05:00:00 - 05:59:59 64 1.9% 0.02288.8 KB 1.7% 0.08
Jan 25 06:00:00 - 06:59:59 77 2.2% 0.02355.6 KB 2.0% 0.10
Jan 25 07:00:00 - 07:59:59 54 1.6% 0.01288.6 KB 1.7% 0.08
Jan 25 08:00:00 - 08:59:59 79 2.3% 0.02418.3 KB 2.4% 0.12
Jan 25 09:00:00 - 09:59:59 117 3.4% 0.03551.8 KB 3.2% 0.15
Jan 25 10:00:00 - 10:59:59 191 5.5% 0.05726.2 KB 4.2% 0.20
Jan 25 11:00:00 - 11:59:59 167 4.8% 0.05676.9 KB 3.9% 0.19
Jan 25 12:00:00 - 12:59:59 188 5.4% 0.05683.0 KB 3.9% 0.19
Jan 25 13:00:00 - 13:59:59 164 4.7% 0.05593.5 KB 3.4% 0.16
Jan 25 14:00:00 - 14:59:59 186 5.4% 0.05947.3 KB 5.4% 0.26
Jan 25 15:00:00 - 15:59:59 229 6.6% 0.06822.6 KB 4.7% 0.23
Jan 25 16:00:00 - 16:59:59 224 6.5% 0.061.3 MB 7.6% 0.37
Jan 25 17:00:00 - 17:59:59 200 5.8% 0.061.1 MB 6.4% 0.31
Jan 25 18:00:00 - 18:59:59 279 8.1% 0.081.7 MB 10.1% 0.49
Jan 25 19:00:00 - 19:59:59 239 6.9% 0.071.0 MB 5.9% 0.28
Jan 25 20:00:00 - 20:59:59 201 5.8% 0.06906.2 KB 5.2% 0.25
Jan 25 21:00:00 - 21:59:59 161 4.7% 0.04923.3 KB 5.3% 0.26
Jan 25 22:00:00 - 22:59:59 177 5.1% 0.051.0 MB 6.0% 0.29
Jan 25 23:00:00 - 23:59:59 140 4.1% 0.04650.5 KB 3.7% 0.18
Jan 26 00:00:00 - 00:59:59 123 3.6% 0.03907.1 KB 5.2% 0.25
Jan 26 01:00:00 - 01:59:59 66 1.9% 0.02472.3 KB 2.7% 0.13
Jan 26 02:00:00 - 02:59:59 62 1.8% 0.02196.9 KB 1.1% 0.05
Jan 26 03:00:00 - 03:59:59 29 0.8% 0.01113.5 KB 0.6% 0.03
Jan 26 04:00:00 - 04:15:02 14 0.4% 0.0290.4 KB 0.5% 0.10
TOTAL: 24:00:00 3453 100.0% 0.0417.1 MB 100.0% 0.20

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nntp.alphanet.ch 12789 12726 0 1 0 0 0 0 62
2newsfeed.fu-berlin.de 240 4 0 0 0 0 0 0 236
3news-out.enother.net 15 12 0 1 0 0 0 0 2
4news.imp.ch 9 5 0 0 0 0 0 0 4
TOTAL: 4 13053 12747 0 2 0 0 0 0 304

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 1079
it.comp.console 528
it.sport.calcio.milan 501
it.politica 480
relcom.hot-news 472
rec.arts.tv 403
rec.sport.tennis 382
fr.soc.politique 336
uk.d-i-y 281
it.arti.trash 234
free.pt 230
sci.math 217
hr.soc.politika 215
it.hobby.fai-da-te 206
comp.os.linux.advocacy 193
alt.usage.english 180
sci.electronics.design 172
sci.physics 171
rec.boats 160
perl.cpan.uploads 160
TOTAL: 466 12747

INND Perl filter [Top 20]:

ReasonCount
Binary in non-binary group 46
Scoring filter (8) 6
Scoring filter (9) 4
Scoring filter (11) 2
Scoring filter (12) 1
Scoring filter (10) 1
HTML post 1
Scoring filter (14) 1
TOTAL: 8 62

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.fu-berlin.de 236
news.imp.ch 3
TOTAL: 2 239
TOTAL: 1 239

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1fifi.woody.ch 3457 3340 0 109 0 0 96%23:59:55
2enother.net 3497 43 2134 3 0 3 1%23:45:34
3nntp.alphanet.ch 3579 10 2916 2 0 0 0%23:59:54
4newsfeed.imp.ch 3818 4 3432 13 0 0 0%23:59:55
5news.imp.ch 2607 1 2221 13 0 0 0%23:49:45
6alt119.net 0 0 0 0 0 0 0%00:10:00
7news.scoutnet.de 0 0 0 0 0 0 0%24:00:00
8woody.peer.fu-berlin.de 2960 0 2955 0 0 29 0%23:59:55
9news.scout.ch 365 0 365 0 0 0 0%18:19:29
TOTAL: 9 20283 3398 14023 140 0 32 16%186:04:27

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1fifi.woody.ch16.8 MB261.5 KB17.1 MB0.2 KB/s5.1 KB23:59:55
2enother.net120.8 KB5.1 KB126.0 KB0.0 KB/s2.7 KB23:45:34
3newsfeed.imp.ch18.0 KB69.9 KB87.9 KB0.0 KB/s5.2 KB23:59:55
4nntp.alphanet.ch16.9 KB6.5 KB23.4 KB0.0 KB/s1.9 KB23:59:54
5news.imp.ch1.5 KB69.9 KB71.5 KB0.0 KB/s5.1 KB23:49:45
6alt119.net0.0 KB0.0 KB0.0 KB0.0 KB/s000:10:00
7news.scoutnet.de0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
8woody.peer.fu-berlin.de0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:55
9news.scout.ch0.0 KB0.0 KB0.0 KB0.0 KB/s018:19:29
TOTAL: 917.0 MB412.9 KB17.4 MB0.0 KB/s5.0 KB186:04:27

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
131-13-145-5.dyn.cable.fcom.ch 75 235521.6 KB 34 0 001:13:00
2dslb-094-216-025-116.094.216.pools.vodafone-ip.de 83 63125.1 KB 15 0 000:32:45
3dslb-092-074-194-036.092.074.pools.vodafone-ip.de 21 52100.4 KB 2 0 000:16:43
4dslb-188-104-164-118.188.104.pools.vodafone-ip.de 48 1630.5 KB 4 0 007:10:23
52a02:1205:5002:5970:a921:868a:3991:fad6 2 79.9 KB 2 0 001:00:10
TOTAL: 5 229 373787.5 KB 57 0 013:22:16

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.dyn.cable.fcom.ch 75 235521.6 KB 34 0 001:13:00
2*.094.216.pools.vodafone-ip.de 83 63125.1 KB 15 0 000:32:45
3*.092.074.pools.vodafone-ip.de 21 52100.4 KB 2 0 000:16:43
4*.188.104.pools.vodafone-ip.de 48 1630.5 KB 4 0 007:10:23
5? 10 79.9 KB 2 0 001:01:10
6*.eberl.net 2 00.0 KB 0 0 000:00:00
7*.catv.broadband.hu 211 00.0 KB 0 0 001:30:30
8*.upc-f.chello.nl 6 00.0 KB 0 0 000:00:37
9unresolved 3 00.0 KB 0 0 000:04:48
10*.cm-5-5d.dynamic.ziggo.nl 2 00.0 KB 0 0 001:02:10
11*.dip0.t-ipconnect.de 2 00.0 KB 0 0 000:30:04
TOTAL: 11 463 373787.5 KB 57 0 013:22:16

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
dslb-188-104-164-118.188.104.pools.vodafone-ip.de 0.140 0.216 0.00007:10:23
catv-80-99-226-53.catv.broadband.hu 0.540 0.416 0.00001:30:30
31-13-145-5.dyn.cable.fcom.ch 0.244 0.224 0.00001:13:00
541cc3aa.cm-5-5d.dynamic.ziggo.nl 0.260 0.476 0.00001:02:10
2a02:1205:5002:5970:a921:868a:3991:fad6 0.008 0.008 0.00001:00:10
dslb-094-216-025-116.094.216.pools.vodafone-ip.de 1.424 1.624 0.00000:32:45
p5b263811.dip0.t-ipconnect.de 0.008 0.000 0.00000:30:01
dslb-092-074-194-036.092.074.pools.vodafone-ip.de 0.052 0.048 0.00000:16:43
105.225.254.207 0.016 0.028 0.00000:04:44
f174041.upc-f.chello.nl 0.016 0.008 0.00000:00:37
2001:0:53aa:64c:38ee:2a9f:afc7:51d6 0.000 0.028 0.00000:00:33
2a02:120b:c3cb:c020:5c9c:e051:1a2a:be65 0.004 0.004 0.00000:00:14
2a02:120b:c3cb:c020:39fb:971c:7b4d:fa71 0.000 0.008 0.00000:00:11
196.52.16.238 0.016 0.028 0.00000:00:04
pd95d63d9.dip0.t-ipconnect.de 0.004 0.012 0.00000:00:03
ns1.eberl.net 0.008 0.000 0.00000:00:00
TOTAL: 16 2.740 3.128 0.00013:22:16

Curious NNRP server explorers [Top 20]:

SystemConn
catv-80-99-226-53.catv.broadband.hu 211
2001:0:53aa:64c:38ee:2a9f:afc7:51d6 6
f174041.upc-f.chello.nl 6
ns1.eberl.net 2
105.225.254.207 2
541cc3aa.cm-5-5d.dynamic.ziggo.nl 2
2a02:120b:c3cb:c020:5c9c:e051:1a2a:be65 1
196.52.16.238 1
2a02:120b:c3cb:c020:39fb:971c:7b4d:fa71 1
p5b263811.dip0.t-ipconnect.de 1
pd95d63d9.dip0.t-ipconnect.de 1
TOTAL: 11 234

NNRP client timeouts [Top 20]:

SystemConnPeer
31-13-145-5.dyn.cable.fcom.ch 45 46
2a02:1205:5002:5970:a921:868a:3991:fad6 2 0
p5b263811.dip0.t-ipconnect.de 1 0
TOTAL: 3 48 47

Newsgroup request counts (by category):

CategoryCountPct
1de 367 98.4%
2control 6 1.6%
TOTAL: 2 373100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.sci.electronics 174
2de.rec.fotografie 53
3de.soc.politik.misc 21
4de.rec.luftfahrt 17
5de.talk.jokes 16
6de.etc.bahn.misc 16
7de.talk.tagesgeschehen 14
8de.comp.os.ms-windows.misc 10
9de.sci.ing.elektrotechnik 9
10de.soc.kontakte.misc 9
11de.etc.haushalt 8
12control.cancel 6
13de.soc.gleichberechtigung 6
14de.test 4
15de.rec.fahrrad 4
16de.comp.os.msdos 2
17de.etc.bahn.eisenbahntechnik 1
18de.comp.sys.mac.misc 1
19de.soc.umwelt 1
20de.alt.gruppenkasper 1
TOTAL: 20 373