Daily Usenet report

Apr 27 04:15:05 -- Apr 28 04:15:04

Unknown entries from news log file:

First 17 / 17 lines (100.0%)

Apr 27 12:26:11 magma innd: filter: Cannot open Z.EMP: Datei oder Verzeichnis nicht gefunden
Apr 27 12:26:11 magma innd: filter: Cannot open Z.EMP: Datei oder Verzeichnis nicht gefunden
Apr 27 12:26:11 magma innd: filter: Cannot open Z.EMP: Datei oder Verzeichnis nicht gefunden
Apr 27 12:26:11 magma innd: filter: Cannot open Z.EMP: Datei oder Verzeichnis nicht gefunden
Apr 27 12:26:11 magma innd: filter: Cannot open Z.EMP: Datei oder Verzeichnis nicht gefunden
Apr 27 12:26:11 magma innd: filter: Cannot open Z.EMP: Datei oder Verzeichnis nicht gefunden
Apr 27 12:26:11 magma innd: filter: Cannot open Z.EMP: Datei oder Verzeichnis nicht gefunden
Apr 27 12:26:12 magma innd: filter: Cannot open Z.EMP: Datei oder Verzeichnis nicht gefunden
Apr 27 12:26:12 magma innd: filter: Cannot open Z.EMP: Datei oder Verzeichnis nicht gefunden
Apr 27 12:26:12 magma innd: filter: Cannot open Z.EMP: Datei oder Verzeichnis nicht gefunden
Apr 27 12:26:12 magma innd: filter: Cannot open Z.EMP: Datei oder Verzeichnis nicht gefunden
Apr 27 12:26:12 magma innd: filter: Cannot open Z.EMP: Datei oder Verzeichnis nicht gefunden
Apr 27 12:26:12 magma innd: filter: Cannot open Z.EMP: Datei oder Verzeichnis nicht gefunden
Apr 27 12:26:13 magma innd: filter: Cannot open Z.EMP: Datei oder Verzeichnis nicht gefunden
Apr 27 12:26:13 magma innd: filter: Cannot open Z.EMP: Datei oder Verzeichnis nicht gefunden
Apr 27 12:26:13 magma innd: filter: Cannot open Z.EMP: Datei oder Verzeichnis nicht gefunden
Apr 27 12:26:13 magma innd: filter: Cannot open Z.EMP: Datei oder Verzeichnis nicht gefunden

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 49640 74.7%5.5 MB 71.7%
inn 13980 21.0%1.8 MB 23.2%
innfeed 1974 3.0%285.8 KB 3.6%
innd 822 1.2%101.9 KB 1.3%
nocem 79 0.1%11.3 KB 0.1%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 6 66496 100.0%7.7 MB100.0%

Control commands to INND:

CommandNumber
L 1
flush 4
flushlogs 2
go 2
logmode 2
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 170

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1nntp.alphanet.ch 26 13915 1391 443 12081 9%24:33:46
2newsfeed.fu-berlin.de 11 1180 457 716 7 38%21:09:46
3fifi.woody.ch 7 8 8 0 0 100%01:20:00
4magma.woody.ch 35 315 0 315 0 0%17:33:24
5localhost 49 0 0 0 0 0%00:00:00
TOTAL: 5 128 15418 1856 1474 12088 12%64:36:56

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1nntp.alphanet.ch4.9 MB0.0 KB32.5 MB37.4 MB 13%2.8 KB
2newsfeed.fu-berlin.de1.3 MB0.0 KB820.3 KB2.1 MB 62%4.7 KB
3fifi.woody.ch15.9 KB0.0 KB0.0 KB15.9 KB100%2.0 KB
4magma.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
5localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 56.2 MB0.0 KB33.3 MB39.5 MB 15%2.9 KB

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 27 04:15:05 - 04:59:59 13 0.7% 0.0034.3 KB 0.5% 0.01
Apr 27 05:00:00 - 05:59:59 13 0.7% 0.0074.9 KB 1.2% 0.02
Apr 27 06:00:00 - 06:59:59 43 2.3% 0.01107.0 KB 1.7% 0.03
Apr 27 07:00:00 - 07:59:59 60 3.2% 0.02189.6 KB 3.0% 0.05
Apr 27 08:00:00 - 08:59:59 57 3.1% 0.02166.3 KB 2.6% 0.05
Apr 27 09:00:00 - 09:59:59 73 4.0% 0.02328.4 KB 5.2% 0.09
Apr 27 10:00:00 - 10:59:59 62 3.4% 0.02344.9 KB 5.4% 0.10
Apr 27 11:00:00 - 11:59:59 72 3.9% 0.02291.2 KB 4.6% 0.08
Apr 27 12:00:00 - 12:59:59 68 3.7% 0.02174.3 KB 2.7% 0.05
Apr 27 13:00:00 - 13:59:59 71 3.8% 0.02300.3 KB 4.7% 0.08
Apr 27 14:00:00 - 14:59:59 74 4.0% 0.02210.3 KB 3.3% 0.06
Apr 27 15:00:00 - 15:59:59 85 4.6% 0.02212.5 KB 3.3% 0.06
Apr 27 16:00:00 - 16:59:59 96 5.2% 0.03320.6 KB 5.0% 0.09
Apr 27 17:00:00 - 17:59:59 105 5.7% 0.03316.0 KB 5.0% 0.09
Apr 27 18:00:00 - 18:59:59 179 9.7% 0.05494.5 KB 7.8% 0.14
Apr 27 19:00:00 - 19:59:59 163 8.8% 0.05448.1 KB 7.1% 0.12
Apr 27 20:00:00 - 20:59:59 135 7.3% 0.04393.8 KB 6.2% 0.11
Apr 27 21:00:00 - 21:59:59 95 5.1% 0.03301.4 KB 4.7% 0.08
Apr 27 22:00:00 - 22:59:59 114 6.2% 0.03327.9 KB 5.2% 0.09
Apr 27 23:00:00 - 23:59:59 105 5.7% 0.03327.9 KB 5.2% 0.09
Apr 28 00:00:00 - 00:59:59 84 4.5% 0.02678.9 KB 10.7% 0.19
Apr 28 01:00:00 - 01:59:59 25 1.4% 0.0199.6 KB 1.6% 0.03
Apr 28 02:00:00 - 02:59:59 22 1.2% 0.0182.9 KB 1.3% 0.02
Apr 28 03:00:00 - 03:59:59 6 0.3% 0.0020.7 KB 0.3% 0.01
Apr 28 04:00:00 - 04:15:04 27 1.5% 0.03109.9 KB 1.7% 0.12
TOTAL: 23:59:59 1847 100.0% 0.026.2 MB 100.0% 0.07

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nntp.alphanet.ch 11965 11875 0 0 0 0 0 0 90
2newsfeed.fu-berlin.de 146 7 0 0 0 0 0 0 139
TOTAL: 2 12111 11882 0 0 0 0 0 0 229

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 1360
fr.soc.politique 523
it.comp.console 511
relcom.hot-news 505
it.politica 495
it.sport.calcio.milan 477
rec.arts.tv 292
free.pt 279
it.hobby.fai-da-te 269
rec.arts.drwho 212
it.comp.giochi.action 181
rec.sport.tennis 159
soc.culture.israel 153
rec.sport.football.college 152
rec.food.cooking 148
talk.origins 136
sci.physics 132
uk.d-i-y 128
it.media.tv 120
sci.physics.relativity 118
TOTAL: 469 11882

INND Perl filter [Top 20]:

ReasonCount
Binary in non-binary group 57
EMP (phl) 17
Scoring filter (9) 6
Scoring filter (11) 5
Scoring filter (8) 4
Scoring filter (10) 1
TOTAL: 6 90

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.fu-berlin.de 139
TOTAL: 1 139
TOTAL: 1 139

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1fifi.woody.ch 1841 1761 0 78 0 0 95%23:30:07
2newsfeed.imp.ch 2139 27 1787 25 0 0 1%23:30:23
3nntp.alphanet.ch 710 10 447 0 0 0 1%18:44:17
4news.imp.ch 2153 7 1805 27 0 0 0%23:30:08
5alt119.net 0 0 0 0 0 0 0%00:10:01
6woody.peer.fu-berlin.de 1327 0 1327 0 0 0 0%23:16:21
7enother.net 0 0 0 0 0 1847 0%23:59:55
8news.scout.ch 315 0 315 0 0 0 0%17:33:22
9news.scoutnet.de 0 0 0 0 0 0 0%23:59:58
TOTAL: 9 8485 1805 5681 130 0 1847 21%178:14:32

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1fifi.woody.ch6.0 MB189.6 KB6.2 MB0.1 KB/s3.5 KB23:30:07
2newsfeed.imp.ch154.8 KB53.6 KB208.5 KB0.0 KB/s4.0 KB23:30:23
3news.imp.ch61.9 KB102.5 KB164.4 KB0.0 KB/s4.8 KB23:30:08
4nntp.alphanet.ch56.4 KB0.0 KB56.4 KB0.0 KB/s5.6 KB18:44:17
5alt119.net0.0 KB0.0 KB0.0 KB0.0 KB/s000:10:01
6woody.peer.fu-berlin.de0.0 KB0.0 KB0.0 KB0.0 KB/s023:16:21
7enother.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:55
8news.scout.ch0.0 KB0.0 KB0.0 KB0.0 KB/s017:33:22
9news.scoutnet.de0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:58
TOTAL: 96.3 MB345.7 KB6.6 MB0.0 KB/s3.5 KB178:14:32

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
131-13-145-5.dyn.cable.fcom.ch 25 130262.9 KB 24 0 000:39:56
2x590c2fc0.dyn.telefonica.de 47 83183.1 KB 2 0 000:10:45
3i59f4bf9c.versanet.de 132 72249.8 KB 23 0 020:38:07
4pd9f7f4f9.dip0.t-ipconnect.de 2 1336.9 KB 3 0 000:32:25
5dslb-188-099-023-198.188.099.pools.vodafone-ip.de 118 511.5 KB 4 0 000:46:24
62a02:120b:2c66:11f0:5cb4:6a3c:19b7:6186 2 34.8 KB 1 0 001:01:51
TOTAL: 6 326 306748.9 KB 57 0 049:43:11

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.dyn.cable.fcom.ch 25 130262.9 KB 24 0 000:39:56
2*.dyn.telefonica.de 47 83183.1 KB 2 0 000:10:45
3*.versanet.de 132 72249.8 KB 23 0 020:38:07
4*.dip0.t-ipconnect.de 2 1336.9 KB 3 0 000:32:25
5*.188.099.pools.vodafone-ip.de 118 511.5 KB 4 0 000:46:24
6? 5 34.8 KB 1 0 013:58:41
7*.eberl.net 2 00.0 KB 0 0 000:00:00
8*.upc-f.chello.nl 3 00.0 KB 0 0 012:56:50
TOTAL: 8 334 306748.9 KB 57 0 049:43:11

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
i59f4bf9c.versanet.de 0.488 0.528 0.00020:38:07
f174041.upc-f.chello.nl 0.676 0.972 0.00012:56:50
2001:0:53aa:64c:856:5b50:afc7:51d6 0.712 0.864 0.00012:56:50
2a02:120b:2c66:11f0:5cb4:6a3c:19b7:6186 0.004 0.012 0.00001:01:51
dslb-188-099-023-198.188.099.pools.vodafone-ip.de 2.260 2.148 0.00000:46:24
31-13-145-5.dyn.cable.fcom.ch 0.096 0.112 0.00000:39:56
pd9f7f4f9.dip0.t-ipconnect.de 0.012 0.012 0.00000:32:25
x590c2fc0.dyn.telefonica.de 0.132 0.096 0.00000:10:45
ns1.eberl.net 0.004 0.004 0.00000:00:00
TOTAL: 9 4.384 4.748 0.00049:43:11

Curious NNRP server explorers [Top 20]:

SystemConn
f174041.upc-f.chello.nl 3
2001:0:53aa:64c:856:5b50:afc7:51d6 3
ns1.eberl.net 2
TOTAL: 3 8

NNRP client timeouts [Top 20]:

SystemConnPeer
31-13-145-5.dyn.cable.fcom.ch 11 11
2a02:120b:2c66:11f0:5cb4:6a3c:19b7:6186 2 0
f174041.upc-f.chello.nl 1 0
pd9f7f4f9.dip0.t-ipconnect.de 1 0
2001:0:53aa:64c:856:5b50:afc7:51d6 1 0
TOTAL: 5 16 12

Newsgroup request counts (by category):

CategoryCountPct
1de 303 99.0%
2control 3 1.0%
TOTAL: 2 306100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.rec.fotografie 90
2de.sci.electronics 80
3de.talk.jokes 60
4de.etc.bahn.misc 26
5de.comp.os.ms-windows.misc 18
6de.rec.motorrad 12
7de.rec.fahrrad 10
8control.cancel 3
9de.rec.luftfahrt 2
10de.comp.os.ms-windows.netzwerke 2
11de.comp.sys.mac.misc 1
12de.etc.bahn.eisenbahntechnik 1
13de.etc.bahn.bahnpolitik 1
TOTAL: 13 306