Unknown entries from news log file:
First 4 / 4 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 46239 | 93.3% | 4.5 MB | 92.5% |
| inn | 1276 | 2.6% | 142.7 KB | 2.9% |
| innfeed | 1166 | 2.4% | 143.6 KB | 2.9% |
| innd | 813 | 1.6% | 79.9 KB | 1.6% |
| nocem | 50 | 0.1% | 5.4 KB | 0.1% |
| controlchan | 1 | 0.0% | 0.0 KB | 0.0% |
| TOTAL: 6 | 49545 | 100.0% | 4.8 MB | 100.0% |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 4 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 148 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 169 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 16 | 1240 | 1041 | 180 | 19 | 83% | 23:14:55 |
| 2 | newsfeed.fu-berlin.de | 17 | 553 | 203 | 350 | 0 | 36% | 18:35:46 |
| 3 | fifi.woody.ch | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| 4 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 4 | 59 | 1793 | 1244 | 530 | 19 | 69% | 42:00:41 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 4.9 MB | 0.0 KB | 227.8 KB | 5.2 MB | 95% | 5.0 KB |
| 2 | newsfeed.fu-berlin.de | 504.7 KB | 0.0 KB | 0.0 KB | 504.7 KB | 100% | 2.5 KB |
| 3 | fifi.woody.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 4 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 4 | 5.4 MB | 0.0 KB | 227.8 KB | 5.7 MB | 96% | 4.6 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Feb 10 04:15:01 - 04:59:59 | 5 | 0.4% | 0.00 | 22.9 KB | 0.4% | 0.01 |
| Feb 10 05:00:00 - 05:59:59 | 20 | 1.6% | 0.01 | 83.0 KB | 1.5% | 0.02 |
| Feb 10 06:00:00 - 06:59:59 | 20 | 1.6% | 0.01 | 95.4 KB | 1.7% | 0.03 |
| Feb 10 07:00:00 - 07:59:59 | 34 | 2.7% | 0.01 | 84.0 KB | 1.5% | 0.02 |
| Feb 10 08:00:00 - 08:59:59 | 56 | 4.5% | 0.02 | 181.4 KB | 3.3% | 0.05 |
| Feb 10 09:00:00 - 09:59:59 | 58 | 4.7% | 0.02 | 208.0 KB | 3.8% | 0.06 |
| Feb 10 10:00:00 - 10:59:59 | 74 | 6.0% | 0.02 | 305.0 KB | 5.6% | 0.08 |
| Feb 10 11:00:00 - 11:59:59 | 51 | 4.1% | 0.01 | 379.1 KB | 7.0% | 0.11 |
| Feb 10 12:00:00 - 12:59:59 | 66 | 5.3% | 0.02 | 224.0 KB | 4.1% | 0.06 |
| Feb 10 13:00:00 - 13:59:59 | 69 | 5.6% | 0.02 | 310.6 KB | 5.7% | 0.09 |
| Feb 10 14:00:00 - 14:59:59 | 45 | 3.6% | 0.01 | 174.2 KB | 3.2% | 0.05 |
| Feb 10 15:00:00 - 15:59:59 | 48 | 3.9% | 0.01 | 189.7 KB | 3.5% | 0.05 |
| Feb 10 16:00:00 - 16:59:59 | 60 | 4.8% | 0.02 | 492.9 KB | 9.0% | 0.14 |
| Feb 10 17:00:00 - 17:59:59 | 87 | 7.0% | 0.02 | 386.6 KB | 7.1% | 0.11 |
| Feb 10 18:00:00 - 18:59:59 | 82 | 6.6% | 0.02 | 299.5 KB | 5.5% | 0.08 |
| Feb 10 19:00:00 - 19:59:59 | 120 | 9.7% | 0.03 | 638.6 KB | 11.7% | 0.18 |
| Feb 10 20:00:00 - 20:59:59 | 58 | 4.7% | 0.02 | 297.7 KB | 5.5% | 0.08 |
| Feb 10 21:00:00 - 21:59:59 | 62 | 5.0% | 0.02 | 175.8 KB | 3.2% | 0.05 |
| Feb 10 22:00:00 - 22:59:59 | 58 | 4.7% | 0.02 | 206.8 KB | 3.8% | 0.06 |
| Feb 10 23:00:00 - 23:59:59 | 58 | 4.7% | 0.02 | 184.0 KB | 3.4% | 0.05 |
| Feb 11 00:00:00 - 00:59:59 | 46 | 3.7% | 0.01 | 194.8 KB | 3.6% | 0.05 |
| Feb 11 01:00:00 - 01:59:59 | 37 | 3.0% | 0.01 | 159.1 KB | 2.9% | 0.04 |
| Feb 11 02:00:00 - 02:59:59 | 14 | 1.1% | 0.00 | 83.3 KB | 1.5% | 0.02 |
| Feb 11 03:00:00 - 03:59:59 | 7 | 0.6% | 0.00 | 27.3 KB | 0.5% | 0.01 |
| Feb 11 04:00:00 - 04:15:02 | 6 | 0.5% | 0.01 | 49.9 KB | 0.9% | 0.06 |
| TOTAL: 24:00:01 | 1241 | 100.0% | 0.01 | 5.3 MB | 100.0% | 0.06 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTAL: 1 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.debian.kernel | 17 |
| TOTAL: 1 | 17 |
Perl filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| Binary in non-binary group | 2 |
| TOTAL: 1 | 2 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam3) | 7 | 0 | 0 | 15 | 15 |
| robot@pasdenom.info (spam2) | 10 | 0 | 0 | 12 | 12 |
| robot@pasdenom.info (spam4) | 4 | 0 | 0 | 4 | 4 |
| nocem@eternal-september.org (misplaced_binary) | 0 | 15 | 0 | 0 | 0 |
| robot@pasdenom.info (spam) | 0 | 13 | 0 | 0 | 0 |
| TOTAL: 5 | 21 | 28 | 0 | 31 | 31 |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | fifi.woody.ch | 1242 | 1241 | 0 | 0 | 0 | 0 | 99% | 22:59:58 |
| 2 | woody.peer.fu-berlin.de | 740 | 0 | 740 | 0 | 0 | 1 | 0% | 21:37:39 |
| 3 | news.imp.ch | 205 | 0 | 203 | 0 | 0 | 0 | 0% | 13:29:41 |
| TOTAL: 3 | 2187 | 1241 | 943 | 0 | 0 | 1 | 56% | 58:07:18 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | fifi.woody.ch | 5.3 MB | 0.0 KB | 5.3 MB | 0.1 KB/s | 4.4 KB | 22:59:58 |
| 2 | news.imp.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 13:29:41 |
| 3 | woody.peer.fu-berlin.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 21:37:39 |
| TOTAL: 3 | 5.3 MB | 0.0 KB | 5.3 MB | 0.0 KB/s | 4.4 KB | 58:07:18 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 66.61.98.95 | 1015 | 540 | 2.2 MB | 34 | 0 | 0 | 00:18:49 |
| 2 | 2603:6010:6800:36:1a03:73ff:fe28:be0f | 2092 | 338 | 705.9 KB | 39 | 0 | 0 | 00:32:23 |
| 3 | ip-77-25-23-19.web.vodafone.de | 34 | 276 | 772.9 KB | 134 | 0 | 0 | 00:15:09 |
| 4 | ip2504e3c6.dynamic.kabel-deutschland.de | 18 | 141 | 367.3 KB | 83 | 0 | 0 | 00:07:27 |
| 5 | 2a02:1210:2488:3700:8575:c57c:87ec:1913 | 8 | 1 | 2.1 KB | 1 | 0 | 0 | 04:00:15 |
| TOTAL: 5 | 3167 | 1296 | 4.0 MB | 291 | 0 | 0 | 05:14:05 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | unresolved | 3247 | 879 | 2.9 MB | 74 | 0 | 0 | 12:19:36 |
| 2 | *.web.vodafone.de | 34 | 276 | 772.9 KB | 134 | 0 | 0 | 00:15:09 |
| 3 | *.dynamic.kabel-deutschland.de | 18 | 141 | 367.3 KB | 83 | 0 | 0 | 00:07:27 |
| 4 | *.scout.ch | 288 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:46 |
| 5 | *.versanet.de | 48 | 0 | 0.0 KB | 0 | 0 | 0 | 02:16:07 |
| 6 | *.customers.d1-online.com | 16 | 0 | 0.0 KB | 0 | 0 | 0 | 00:45:37 |
| 7 | *.167.censys-scanner.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 8 | *.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 9 | *.206.censys-scanner.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 10 | *.census.shodan.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 11 | *.internet-census.org | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 12 | *.kaisa-laajakaista.fi | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 13 | *.rev.dnainternet.fi | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| TOTAL: 13 | 3661 | 1296 | 4.0 MB | 291 | 0 | 0 | 15:45:07 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 2a02:1210:2488:3700:8575:c57c:87ec:1913 | 0.150 | 0.132 | 0.000 | 04:00:15 |
| 2001:9e8:89e1:5a00:6460:cd68:1dba:6853 | 0.317 | 0.174 | 0.000 | 02:34:02 |
| 2001:9e8:89e5:7f00:65b3:b3e9:4b4a:9c8b | 0.592 | 0.391 | 0.000 | 01:24:24 |
| i577b80cf.versanet.de | 0.387 | 0.323 | 0.000 | 01:08:03 |
| 2001:9e8:89e1:5a00:add9:f1cb:5d22:41df | 0.416 | 0.224 | 0.000 | 00:54:14 |
| i577b8244.versanet.de | 0.191 | 0.168 | 0.000 | 00:34:02 |
| i577b80db.versanet.de | 0.236 | 0.164 | 0.000 | 00:34:02 |
| 2001:9e8:89e5:7f00:9936:fcef:9e0b:97ec | 0.195 | 0.146 | 0.000 | 00:34:01 |
| 2001:9e8:89e8:e900:add2:d54b:3391:8c83 | 0.213 | 0.155 | 0.000 | 00:34:01 |
| 2603:6010:6800:36:1a03:73ff:fe28:be0f | 38.412 | 25.860 | 0.000 | 00:32:23 |
| 2001:9e8:89e5:7f00:b9ee:ef0d:40ab:167 | 0.253 | 0.136 | 0.000 | 00:25:49 |
| 2001:9e8:89e8:b300:add2:d54b:3391:8c83 | 0.188 | 0.077 | 0.000 | 00:22:41 |
| 2001:9e8:89e5:2e00:b9ee:ef0d:40ab:167 | 0.117 | 0.118 | 0.000 | 00:22:41 |
| 66.61.98.95 | 18.364 | 13.012 | 0.000 | 00:18:49 |
| ip-77-25-23-19.web.vodafone.de | 1.815 | 2.753 | 0.000 | 00:15:09 |
| tmo-066-144.customers.d1-online.com | 0.076 | 0.071 | 0.000 | 00:11:27 |
| tmo-065-97.customers.d1-online.com | 0.055 | 0.064 | 0.000 | 00:11:25 |
| tmo-067-80.customers.d1-online.com | 0.085 | 0.041 | 0.000 | 00:11:22 |
| tmo-065-75.customers.d1-online.com | 0.079 | 0.043 | 0.000 | 00:11:21 |
| 87.122.215.116 | 0.068 | 0.061 | 0.000 | 00:11:20 |
| TOTAL: 34 | 70.047 | 49.967 | 0.000 | 15:45:07 |
Curious NNRP explorers [Top 20]:
| System | Conn |
|---|---|
| akela.scout.ch | 288 |
| 2001:9e8:89e5:7f00:65b3:b3e9:4b4a:9c8b | 32 |
| i577b80cf.versanet.de | 24 |
| 2001:9e8:89e1:5a00:add9:f1cb:5d22:41df | 20 |
| 2001:9e8:89e1:5a00:6460:cd68:1dba:6853 | 16 |
| 2001:9e8:89e5:7f00:9936:fcef:9e0b:97ec | 12 |
| 2001:9e8:89e5:7f00:b9ee:ef0d:40ab:167 | 12 |
| 2001:9e8:89e8:e900:add2:d54b:3391:8c83 | 12 |
| i577b80db.versanet.de | 12 |
| i577b8244.versanet.de | 12 |
| 2001:9e8:89e5:2e00:b9ee:ef0d:40ab:167 | 8 |
| 2001:9e8:89e8:b300:add2:d54b:3391:8c83 | 8 |
| 2a02:1210:48b5:4d00:948c:6bf1:26f3:32d9 | 4 |
| 87.122.215.116 | 4 |
| tmo-065-75.customers.d1-online.com | 4 |
| tmo-065-97.customers.d1-online.com | 4 |
| tmo-066-144.customers.d1-online.com | 4 |
| tmo-067-80.customers.d1-online.com | 4 |
| 57.146.94.167.censys-scanner.com | 3 |
| 205.210.31.99 | 2 |
| TOTAL: 29 | 494 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 143.110.177.98 | 6 |
| davis.probe.onyphe.net | 2 |
| 216.34.168.206.censys-scanner.com | 1 |
| 57.146.94.167.censys-scanner.com | 1 |
| TOTAL: 4 | 10 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| EHLO www.censys.io | 2 |
| #026#003#003#001?#001 | 1 |
| ?$?,?r?s?#023#002#023#001?#024?#007?#022?#023?'?/?#024?(?0?`?a... | 1 |
| Accept-Language: zh-CN,zh;q=0.9,zh-TW;q=... | 1 |
| Accept: */* | 1 |
| Connection: Close | 1 |
| GET / HTTP/1.1 | 1 |
| Host: 157.161.57.1:119 | 1 |
| User-Agent: Mozilla/5.0 (Windows NT 10.0... | 1 |
| TOTAL: 9 | 10 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 2a02:1210:2488:3700:8575:c57c:87ec:1913 | 8 | 0 |
| 2001:9e8:89e1:5a00:6460:cd68:1dba:6853 | 4 | 0 |
| 57.146.94.167.censys-scanner.com | 1 | 2 |
| TOTAL: 3 | 13 | 5 |
Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | de | 758 | 58.5% |
| 2 | linux | 496 | 38.3% |
| 3 | control | 28 | 2.2% |
| 4 | news | 14 | 1.1% |
| TOTAL: 4 | 1296 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | linux.debian.bugs.rc | 206 |
| 2 | de.etc.fahrzeug.auto | 150 |
| 3 | de.soc.politik.misc | 148 |
| 4 | linux.debian.bugs.dist | 134 |
| 5 | de.talk.tagesgeschehen | 90 |
| 6 | linux.debian.changes.devel | 80 |
| 7 | de.sci.mathematik | 47 |
| 8 | de.rec.fotografie | 30 |
| 9 | de.comp.os.ms-windows.misc | 29 |
| 10 | control.cancel | 28 |
| 11 | de.rec.fahrrad | 28 |
| 12 | de.talk.jokes | 22 |
| 13 | de.alt.talk.unmut | 19 |
| 14 | de.etc.sprache.deutsch | 19 |
| 15 | de.soc.weltanschauung.misc | 18 |
| 16 | de.etc.finanz.banken+broker | 16 |
| 17 | de.rec.heimwerken | 16 |
| 18 | linux.gentoo.dev | 16 |
| 19 | de.soc.recht.misc | 14 |
| 20 | de.test | 14 |
| 21 | news.lists.filters | 14 |
| 22 | de.etc.bahn.misc | 13 |
| 23 | linux.gentoo.user | 12 |
| 24 | de.comp.os.unix.linux.misc | 11 |
| 25 | linux.debian.devel | 10 |
| 26 | de.admin.news.groups | 9 |
| 27 | de.sci.electronics | 9 |
| 28 | linux.debian.devel.release | 8 |
| 29 | linux.debian.project | 8 |
| 30 | de.etc.bahn.tarif+service | 6 |
| 31 | de.soc.datenschutz | 6 |
| 32 | de.soc.recht.arbeit+soziales | 6 |
| 33 | de.alt.comm.android | 4 |
| 34 | linux.debian.l10n.french | 4 |
| 35 | linux.debian.policy | 4 |
| 36 | linux.debian.user.german | 4 |
| 37 | de.admin.news.misc | 3 |
| 38 | de.alt.gruppenkasper | 3 |
| 39 | de.alt.netdigest | 3 |
| 40 | de.rec.tv.serien | 3 |
| 41 | de.soc.umwelt | 3 |
| 42 | de.soc.usenet | 3 |
| 43 | de.alt.folklore.ddr | 2 |
| 44 | de.comm.software.gnus | 2 |
| 45 | de.comp.hardware.netzwerke.misc | 2 |
| 46 | de.comp.hardware.netzwerke.wireless | 2 |
| 47 | de.comp.os.unix.programming | 2 |
| 48 | de.comp.sys.mac.misc | 2 |
| 49 | de.soc.arbeitslos | 2 |
| 50 | linux.debian.devel.mentors | 2 |
| 51 | linux.debian.devel.qa | 2 |
| 52 | linux.debian.maint.x | 2 |
| 53 | linux.debian.ports.hurd | 2 |
| 54 | linux.debian.ports.x86-64 | 2 |
| 55 | de.newusers.infos | 1 |
| 56 | de.sci.ing.elektrotechnik | 1 |
| TOTAL: 56 | 1296 | |