Unknown entries from news log file:
First 4 / 4 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 27801 | 89.3% | 2.5 MB | 87.0% |
| inn | 1235 | 4.0% | 139.6 KB | 4.8% |
| innfeed | 1153 | 3.7% | 142.1 KB | 4.9% |
| innd | 886 | 2.8% | 90.5 KB | 3.1% |
| nocem | 54 | 0.2% | 6.2 KB | 0.2% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 31130 | 100.0% | 2.8 MB | 100.0% |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 4 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 149 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 170 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 26 | 1150 | 1025 | 113 | 12 | 89% | 24:01:00 |
| 2 | newsfeed.fu-berlin.de | 23 | 500 | 167 | 333 | 0 | 33% | 18:51:41 |
| 3 | fifi.woody.ch | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| 4 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 4 | 75 | 1650 | 1192 | 446 | 12 | 72% | 43:02:41 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 4.2 MB | 0.0 KB | 53.6 KB | 4.2 MB | 98% | 4.2 KB |
| 2 | newsfeed.fu-berlin.de | 377.6 KB | 0.0 KB | 0.0 KB | 377.6 KB | 100% | 2.3 KB |
| 3 | fifi.woody.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 4 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 4 | 4.5 MB | 0.0 KB | 53.6 KB | 4.6 MB | 98% | 3.9 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Feb 14 04:15:01 - 04:59:59 | 3 | 0.3% | 0.00 | 11.9 KB | 0.3% | 0.00 |
| Feb 14 05:00:00 - 05:59:59 | 9 | 0.8% | 0.00 | 33.8 KB | 0.7% | 0.01 |
| Feb 14 06:00:00 - 06:59:59 | 8 | 0.7% | 0.00 | 38.7 KB | 0.8% | 0.01 |
| Feb 14 07:00:00 - 07:59:59 | 14 | 1.2% | 0.00 | 39.5 KB | 0.9% | 0.01 |
| Feb 14 08:00:00 - 08:59:59 | 41 | 3.4% | 0.01 | 109.6 KB | 2.4% | 0.03 |
| Feb 14 09:00:00 - 09:59:59 | 41 | 3.4% | 0.01 | 165.2 KB | 3.6% | 0.05 |
| Feb 14 10:00:00 - 10:59:59 | 79 | 6.6% | 0.02 | 251.8 KB | 5.4% | 0.07 |
| Feb 14 11:00:00 - 11:59:59 | 81 | 6.8% | 0.02 | 565.9 KB | 12.2% | 0.16 |
| Feb 14 12:00:00 - 12:59:59 | 80 | 6.7% | 0.02 | 194.6 KB | 4.2% | 0.05 |
| Feb 14 13:00:00 - 13:59:59 | 144 | 12.0% | 0.04 | 508.6 KB | 10.9% | 0.14 |
| Feb 14 14:00:00 - 14:59:59 | 55 | 4.6% | 0.02 | 322.2 KB | 6.9% | 0.09 |
| Feb 14 15:00:00 - 15:59:59 | 72 | 6.0% | 0.02 | 302.9 KB | 6.5% | 0.08 |
| Feb 14 16:00:00 - 16:59:59 | 56 | 4.7% | 0.02 | 207.4 KB | 4.5% | 0.06 |
| Feb 14 17:00:00 - 17:59:59 | 65 | 5.4% | 0.02 | 198.9 KB | 4.3% | 0.06 |
| Feb 14 18:00:00 - 18:59:59 | 76 | 6.4% | 0.02 | 280.1 KB | 6.0% | 0.08 |
| Feb 14 19:00:00 - 19:59:59 | 50 | 4.2% | 0.01 | 200.8 KB | 4.3% | 0.06 |
| Feb 14 20:00:00 - 20:59:59 | 45 | 3.8% | 0.01 | 183.4 KB | 3.9% | 0.05 |
| Feb 14 21:00:00 - 21:59:59 | 78 | 6.5% | 0.02 | 259.5 KB | 5.6% | 0.07 |
| Feb 14 22:00:00 - 22:59:59 | 67 | 5.6% | 0.02 | 232.1 KB | 5.0% | 0.06 |
| Feb 14 23:00:00 - 23:59:59 | 38 | 3.2% | 0.01 | 152.8 KB | 3.3% | 0.04 |
| Feb 15 00:00:00 - 00:59:59 | 23 | 1.9% | 0.01 | 114.0 KB | 2.5% | 0.03 |
| Feb 15 01:00:00 - 01:59:59 | 41 | 3.4% | 0.01 | 153.7 KB | 3.3% | 0.04 |
| Feb 15 02:00:00 - 02:59:59 | 15 | 1.3% | 0.00 | 62.6 KB | 1.3% | 0.02 |
| Feb 15 03:00:00 - 03:59:59 | 8 | 0.7% | 0.00 | 32.4 KB | 0.7% | 0.01 |
| Feb 15 04:00:00 - 04:15:01 | 7 | 0.6% | 0.01 | 22.6 KB | 0.5% | 0.03 |
| TOTAL: 24:00:00 | 1196 | 100.0% | 0.01 | 4.5 MB | 100.0% | 0.05 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.debian.kernel | 12 |
| TOTAL: 1 | 12 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam2) | 16 | 0 | 0 | 17 | 17 |
| robot@pasdenom.info (spam3) | 4 | 0 | 0 | 16 | 16 |
| robot@pasdenom.info (spam4) | 2 | 0 | 0 | 2 | 2 |
| nocem@eternal-september.org (misplaced_binary) | 0 | 13 | 0 | 0 | 0 |
| robot@pasdenom.info (spam) | 0 | 18 | 0 | 0 | 0 |
| TOTAL: 5 | 22 | 31 | 0 | 35 | 35 |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | fifi.woody.ch | 1199 | 1196 | 0 | 0 | 0 | 0 | 99% | 22:39:02 |
| 2 | woody.peer.fu-berlin.de | 810 | 0 | 810 | 0 | 0 | 21 | 0% | 20:48:17 |
| 3 | news.imp.ch | 172 | 0 | 171 | 0 | 0 | 0 | 0% | 12:34:01 |
| TOTAL: 3 | 2181 | 1196 | 981 | 0 | 0 | 21 | 54% | 56:01:20 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | fifi.woody.ch | 4.5 MB | 0.0 KB | 4.5 MB | 0.1 KB/s | 3.9 KB | 22:39:02 |
| 2 | news.imp.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 12:34:01 |
| 3 | woody.peer.fu-berlin.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 20:48:17 |
| TOTAL: 3 | 4.5 MB | 0.0 KB | 4.5 MB | 0.0 KB/s | 3.9 KB | 56:01:20 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | ip-77-25-22-242.web.vodafone.de | 50 | 365 | 829.1 KB | 226 | 0 | 0 | 00:22:26 |
| TOTAL: 1 | 50 | 365 | 829.1 KB | 226 | 0 | 0 | 00:22:26 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.web.vodafone.de | 50 | 365 | 829.1 KB | 226 | 0 | 0 | 00:22:26 |
| 2 | *.scout.ch | 289 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:47 |
| 3 | unresolved | 76 | 0 | 0.0 KB | 0 | 0 | 0 | 05:42:40 |
| 4 | *.167.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:08 |
| 5 | *.kaisa-laajakaista.fi | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 6 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 7 | *.rev.dnainternet.fi | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 8 | *.scanner.modat.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 8 | 421 | 365 | 829.1 KB | 226 | 0 | 0 | 06:06:07 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 89.105.202.227 | 4.252 | 8.036 | 0.000 | 05:05:59 |
| 2001:9e8:89cd:3300:7152:3b04:d3bd:2673 | 0.195 | 0.172 | 0.000 | 00:27:45 |
| ip-77-25-22-242.web.vodafone.de | 2.692 | 4.060 | 0.000 | 00:22:26 |
| 2a02:1210:48b5:4d00:1dad:eb2d:3ba:6926 | 0.100 | 0.083 | 0.000 | 00:08:49 |
| akela.scout.ch | 6.209 | 4.515 | 0.000 | 00:00:47 |
| 34.138.94.167.censys-scanner.com | 0.050 | 0.023 | 0.000 | 00:00:07 |
| 205.210.31.66 | 0.017 | 0.013 | 0.000 | 00:00:02 |
| hopeful.monitoring.internet-measurement.com | 0.015 | 0.015 | 0.000 | 00:00:01 |
| 205.210.31.16 | 0.011 | 0.018 | 0.000 | 00:00:01 |
| 240e:204:4:6::7 | 0.044 | 0.016 | 0.000 | 00:00:01 |
| 2001-14ba-ab03-7ab0--1.rev.dnainternet.fi | 0.021 | 0.015 | 0.000 | 00:00:01 |
| 117.138.94.167.censys-scanner.com | 0.068 | 0.009 | 0.000 | 00:00:01 |
| host-185-69-39-7.kaisa-laajakaista.fi | 0.018 | 0.014 | 0.000 | 00:00:00 |
| o311.scanner.modat.io | 0.017 | 0.013 | 0.000 | 00:00:00 |
| TOTAL: 14 | 13.709 | 17.002 | 0.000 | 06:06:07 |
Curious NNRP explorers [Top 20]:
| System | Conn |
|---|---|
| akela.scout.ch | 289 |
| 89.105.202.227 | 54 |
| 2001:9e8:89cd:3300:7152:3b04:d3bd:2673 | 12 |
| 2a02:1210:48b5:4d00:1dad:eb2d:3ba:6926 | 6 |
| 240e:204:4:6::7 | 2 |
| 117.138.94.167.censys-scanner.com | 1 |
| 2001-14ba-ab03-7ab0--1.rev.dnainternet.fi | 1 |
| 205.210.31.16 | 1 |
| 205.210.31.66 | 1 |
| 34.138.94.167.censys-scanner.com | 1 |
| hopeful.monitoring.internet-measurement.com | 1 |
| host-185-69-39-7.kaisa-laajakaista.fi | 1 |
| o311.scanner.modat.io | 1 |
| TOTAL: 13 | 371 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 117.138.94.167.censys-scanner.com | 1 |
| 34.138.94.167.censys-scanner.com | 1 |
| TOTAL: 2 | 2 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| EHLO www.censys.io | 2 |
| TOTAL: 1 | 2 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 89.105.202.227 | 8 | 0 |
| TOTAL: 1 | 8 | 2 |
Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | de | 344 | 94.2% |
| 2 | control | 21 | 5.8% |
| TOTAL: 2 | 365 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | de.etc.sprache.deutsch | 44 |
| 2 | de.soc.politik.misc | 43 |
| 3 | de.talk.tagesgeschehen | 28 |
| 4 | de.alt.folklore.computer | 27 |
| 5 | de.rec.fahrrad | 24 |
| 6 | de.test | 22 |
| 7 | control.cancel | 21 |
| 8 | de.rec.musik.hifi | 21 |
| 9 | de.comp.os.unix.linux.misc | 14 |
| 10 | de.soc.usenet | 12 |
| 11 | de.sci.ing.elektrotechnik | 10 |
| 12 | de.etc.fahrzeug.auto | 9 |
| 13 | de.admin.news.groups | 7 |
| 14 | de.comm.software.mozilla.mailnews | 7 |
| 15 | de.soc.weltanschauung.misc | 7 |
| 16 | de.alt.talk.unmut | 6 |
| 17 | de.etc.bahn.stadtverkehr | 6 |
| 18 | de.soc.umwelt | 6 |
| 19 | de.alt.folklore.usenet | 5 |
| 20 | de.comm.software.mozilla.browser | 5 |
| 21 | de.talk.jokes | 5 |
| 22 | de.rec.fotografie | 4 |
| 23 | de.comm.software.forte-agent | 3 |
| 24 | de.etc.notfallrettung | 3 |
| 25 | de.newusers.questions | 3 |
| 26 | de.sci.mathematik | 3 |
| 27 | de.comp.virtualisierung | 2 |
| 28 | de.etc.bahn.misc | 2 |
| 29 | de.rec.heimwerken | 2 |
| 30 | de.sci.electronics | 2 |
| 31 | de.alt.test | 1 |
| 32 | de.alt.ufo | 1 |
| 33 | de.comm.provider.t-online | 1 |
| 34 | de.comp.office-pakete.staroffice.misc | 1 |
| 35 | de.newusers.infos | 1 |
| 36 | de.rec.garten | 1 |
| 37 | de.rec.sf.startrek | 1 |
| 38 | de.rec.sport.fussball | 1 |
| 39 | de.rec.tv.serien | 1 |
| 40 | de.rec.tv.technik | 1 |
| 41 | de.soc.verkehr | 1 |
| 42 | de.talk.jokes.d | 1 |
| TOTAL: 42 | 365 | |