Unknown entries from news log file:
First 2 / 2 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 38098 | 92.5% | 3.3 MB | 90.4% |
| inn | 1131 | 2.7% | 130.2 KB | 3.5% |
| innfeed | 1123 | 2.7% | 140.4 KB | 3.7% |
| innd | 820 | 2.0% | 88.4 KB | 2.4% |
| nocem | 18 | 0.0% | 1.9 KB | 0.1% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 41191 | 100.0% | 3.7 MB | 100.0% |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 4 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 149 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 170 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 16 | 1056 | 882 | 157 | 17 | 83% | 22:41:58 |
| 2 | newsfeed.fu-berlin.de | 20 | 634 | 220 | 414 | 0 | 34% | 20:23:27 |
| 3 | fifi.woody.ch | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| 4 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 4 | 62 | 1690 | 1102 | 571 | 17 | 65% | 43:15:25 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 4.7 MB | 0.0 KB | 80.3 KB | 4.8 MB | 98% | 5.5 KB |
| 2 | newsfeed.fu-berlin.de | 516.2 KB | 0.0 KB | 0.0 KB | 516.2 KB | 100% | 2.3 KB |
| 3 | fifi.woody.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 4 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 4 | 5.2 MB | 0.0 KB | 80.3 KB | 5.3 MB | 98% | 4.9 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Feb 17 04:15:01 - 04:59:59 | 9 | 0.8% | 0.00 | 66.1 KB | 1.2% | 0.02 |
| Feb 17 05:00:00 - 05:59:59 | 7 | 0.6% | 0.00 | 16.3 KB | 0.3% | 0.00 |
| Feb 17 06:00:00 - 06:59:59 | 18 | 1.6% | 0.01 | 83.7 KB | 1.6% | 0.02 |
| Feb 17 07:00:00 - 07:59:59 | 15 | 1.4% | 0.00 | 53.1 KB | 1.0% | 0.01 |
| Feb 17 08:00:00 - 08:59:59 | 32 | 2.9% | 0.01 | 109.7 KB | 2.1% | 0.03 |
| Feb 17 09:00:00 - 09:59:59 | 64 | 5.8% | 0.02 | 245.5 KB | 4.6% | 0.07 |
| Feb 17 10:00:00 - 10:59:59 | 90 | 8.2% | 0.03 | 400.6 KB | 7.5% | 0.11 |
| Feb 17 11:00:00 - 11:59:59 | 74 | 6.7% | 0.02 | 216.0 KB | 4.1% | 0.06 |
| Feb 17 12:00:00 - 12:59:59 | 61 | 5.6% | 0.02 | 626.6 KB | 11.8% | 0.17 |
| Feb 17 13:00:00 - 13:59:59 | 81 | 7.4% | 0.02 | 241.1 KB | 4.5% | 0.07 |
| Feb 17 14:00:00 - 14:59:59 | 53 | 4.8% | 0.01 | 251.3 KB | 4.7% | 0.07 |
| Feb 17 15:00:00 - 15:59:59 | 93 | 8.5% | 0.03 | 395.4 KB | 7.4% | 0.11 |
| Feb 17 16:00:00 - 16:59:59 | 69 | 6.3% | 0.02 | 213.6 KB | 4.0% | 0.06 |
| Feb 17 17:00:00 - 17:59:59 | 76 | 6.9% | 0.02 | 255.5 KB | 4.8% | 0.07 |
| Feb 17 18:00:00 - 18:59:59 | 40 | 3.6% | 0.01 | 141.1 KB | 2.6% | 0.04 |
| Feb 17 19:00:00 - 19:59:59 | 49 | 4.5% | 0.01 | 167.5 KB | 3.1% | 0.05 |
| Feb 17 20:00:00 - 20:59:59 | 67 | 6.1% | 0.02 | 222.0 KB | 4.2% | 0.06 |
| Feb 17 21:00:00 - 21:59:59 | 45 | 4.1% | 0.01 | 139.3 KB | 2.6% | 0.04 |
| Feb 17 22:00:00 - 22:59:59 | 38 | 3.5% | 0.01 | 101.2 KB | 1.9% | 0.03 |
| Feb 17 23:00:00 - 23:59:59 | 36 | 3.3% | 0.01 | 172.2 KB | 3.2% | 0.05 |
| Feb 18 00:00:00 - 00:59:59 | 33 | 3.0% | 0.01 | 539.9 KB | 10.1% | 0.15 |
| Feb 18 01:00:00 - 01:59:59 | 15 | 1.4% | 0.00 | 482.3 KB | 9.1% | 0.13 |
| Feb 18 02:00:00 - 02:59:59 | 13 | 1.2% | 0.00 | 58.2 KB | 1.1% | 0.02 |
| Feb 18 03:00:00 - 04:15:02 | 20 | 1.8% | 0.00 | 129.6 KB | 2.4% | 0.03 |
| TOTAL: 24:00:01 | 1098 | 100.0% | 0.01 | 5.2 MB | 100.0% | 0.06 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.debian.kernel | 17 |
| TOTAL: 1 | 17 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam2) | 7 | 0 | 0 | 9 | 9 |
| robot@pasdenom.info (spam3) | 2 | 0 | 0 | 5 | 5 |
| robot@pasdenom.info (spam4) | 2 | 0 | 0 | 3 | 3 |
| nocem@eternal-september.org (misplaced_binary) | 0 | 4 | 0 | 0 | 0 |
| robot@pasdenom.info (spam) | 0 | 2 | 0 | 0 | 0 |
| TOTAL: 5 | 11 | 6 | 0 | 17 | 17 |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | fifi.woody.ch | 1099 | 1098 | 0 | 0 | 0 | 0 | 99% | 22:39:24 |
| 2 | woody.peer.fu-berlin.de | 764 | 0 | 764 | 0 | 0 | 0 | 0% | 21:17:09 |
| 3 | news.imp.ch | 221 | 0 | 220 | 0 | 0 | 0 | 0% | 15:32:14 |
| TOTAL: 3 | 2084 | 1098 | 984 | 0 | 0 | 0 | 52% | 59:28:47 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | fifi.woody.ch | 5.2 MB | 0.0 KB | 5.2 MB | 0.1 KB/s | 4.9 KB | 22:39:24 |
| 2 | news.imp.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 15:32:14 |
| 3 | woody.peer.fu-berlin.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 21:17:09 |
| TOTAL: 3 | 5.2 MB | 0.0 KB | 5.2 MB | 0.0 KB/s | 4.9 KB | 59:28:47 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | ip-77-25-22-214.web.vodafone.de | 54 | 486 | 1.2 MB | 293 | 0 | 0 | 00:23:37 |
| 2 | 2a02:1210:2488:3700:f07b:81a0:6bb0:e9e0 | 10 | 2 | 3.6 KB | 2 | 0 | 0 | 04:39:16 |
| TOTAL: 2 | 64 | 488 | 1.2 MB | 295 | 0 | 0 | 05:02:53 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.web.vodafone.de | 54 | 486 | 1.2 MB | 293 | 0 | 0 | 00:23:37 |
| 2 | unresolved | 256 | 2 | 3.6 KB | 2 | 0 | 0 | 24:58:10 |
| 3 | *.scout.ch | 289 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:46 |
| 4 | *.customers.d1-online.com | 12 | 0 | 0.0 KB | 0 | 0 | 0 | 04:11:29 |
| 5 | *.woody.ch | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 09:00:42 |
| 6 | *.probe.onyphe.net | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:08 |
| 7 | *.versanet.de | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:11:21 |
| 8 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 9 | *.66.censys-scanner.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 10 | *.kaisa-laajakaista.fi | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 11 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 12 | *.rev.dnainternet.fi | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| TOTAL: 12 | 630 | 488 | 1.2 MB | 295 | 0 | 0 | 38:46:31 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| wg-2.woody.ch | 0.755 | 1.571 | 0.000 | 09:00:42 |
| 2a02:1210:2488:3700:f07b:81a0:6bb0:e9e0 | 0.221 | 0.123 | 0.000 | 04:39:16 |
| 89.105.202.227 | 0.843 | 1.719 | 0.000 | 04:06:50 |
| 2001:9e8:89da:f300:2d17:d595:97ac:3851 | 0.376 | 0.326 | 0.000 | 02:56:44 |
| 2001:9e8:89de:be00:d816:965f:35ee:5478 | 0.538 | 0.306 | 0.000 | 02:56:43 |
| 2001:9e8:89dc:9800:50d8:8c8c:de12:992b | 1.221 | 0.795 | 0.000 | 02:53:45 |
| 2001:9e8:89dc:9800:c0ac:a1fc:c805:d941 | 0.231 | 0.132 | 0.000 | 02:22:42 |
| tmo-067-238.customers.d1-online.com | 0.069 | 0.058 | 0.000 | 02:00:03 |
| tmo-067-65.customers.d1-online.com | 0.070 | 0.073 | 0.000 | 02:00:01 |
| 2001:9e8:89dd:a400:c0ac:a1fc:c805:d941 | 0.794 | 0.512 | 0.000 | 01:53:25 |
| 2a00:fbc:e840:5a75:6006:8f6b:4d03:b1e3 | 0.422 | 0.328 | 0.000 | 01:08:38 |
| 2001:9e8:89db:4e00:2d17:d595:97ac:3851 | 0.287 | 0.168 | 0.000 | 00:36:51 |
| ip-77-25-22-214.web.vodafone.de | 2.895 | 4.429 | 0.000 | 00:23:37 |
| 2001:9e8:89db:4e00:7d43:fe70:b998:8665 | 0.164 | 0.100 | 0.000 | 00:22:41 |
| 2001:9e8:89dc:5a00:7d43:fe70:b998:8665 | 0.171 | 0.091 | 0.000 | 00:22:41 |
| tmo-065-158.customers.d1-online.com | 0.080 | 0.056 | 0.000 | 00:11:24 |
| 61.8.130.35 | 0.069 | 0.046 | 0.000 | 00:11:22 |
| i577b82be.versanet.de | 0.078 | 0.041 | 0.000 | 00:11:21 |
| 87.122.214.155 | 0.045 | 0.073 | 0.000 | 00:11:20 |
| 2001:9e8:89dc:5a00:ddbe:1c40:6390:1257 | 0.078 | 0.043 | 0.000 | 00:11:20 |
| TOTAL: 34 | 15.926 | 15.795 | 0.000 | 38:46:31 |
Curious NNRP explorers [Top 20]:
| System | Conn |
|---|---|
| akela.scout.ch | 289 |
| 2001:9e8:89dc:9800:50d8:8c8c:de12:992b | 64 |
| 2001:9e8:89dd:a400:c0ac:a1fc:c805:d941 | 40 |
| 2001:9e8:89da:f300:2d17:d595:97ac:3851 | 24 |
| 2001:9e8:89de:be00:d816:965f:35ee:5478 | 24 |
| 2a00:fbc:e840:5a75:6006:8f6b:4d03:b1e3 | 24 |
| 2001:9e8:89db:4e00:2d17:d595:97ac:3851 | 16 |
| 2001:9e8:89dc:9800:c0ac:a1fc:c805:d941 | 12 |
| 89.105.202.227 | 9 |
| 2001:9e8:89db:4e00:7d43:fe70:b998:8665 | 8 |
| 2001:9e8:89dc:5a00:7d43:fe70:b998:8665 | 8 |
| wg-2.woody.ch | 5 |
| 2001:9e8:89dc:5a00:ddbe:1c40:6390:1257 | 4 |
| 61.8.130.35 | 4 |
| 87.122.214.155 | 4 |
| i577b82be.versanet.de | 4 |
| tmo-065-158.customers.d1-online.com | 4 |
| tmo-067-238.customers.d1-online.com | 4 |
| tmo-067-65.customers.d1-online.com | 4 |
| 2a02:1210:48b5:4d00:1c2b:da3c:a5f2:836 | 2 |
| TOTAL: 32 | 566 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| olive.probe.onyphe.net | 3 |
| mccall.probe.onyphe.net | 2 |
| 120.153.132.66.censys-scanner.com | 1 |
| azpdsgxs6onc.stretchoid.com | 1 |
| TOTAL: 4 | 7 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| #026#003#003#001?#001 | 2 |
| ?$?,?r?s?#023#002#023#001?#024?#007?#022?#023?'?/?#024?(?0?`?a... | 2 |
| ?c`{?#037i?. | 1 |
| EHLO www.censys.io | 1 |
| MGLNDD_157.161.57.1_119 | 1 |
| TOTAL: 5 | 7 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 2a02:1210:2488:3700:f07b:81a0:6bb0:e9e0 | 8 | 0 |
| 89.105.202.227 | 8 | 0 |
| 2001:9e8:89da:f300:2d17:d595:97ac:3851 | 4 | 0 |
| 2001:9e8:89dc:9800:c0ac:a1fc:c805:d941 | 4 | 0 |
| 2001:9e8:89de:be00:d816:965f:35ee:5478 | 4 | 0 |
| tmo-067-238.customers.d1-online.com | 4 | 0 |
| tmo-067-65.customers.d1-online.com | 4 | 0 |
| wg-2.woody.ch | 1 | 0 |
| TOTAL: 8 | 37 | 3 |
Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | de | 473 | 96.9% |
| 2 | control | 15 | 3.1% |
| TOTAL: 2 | 488 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | de.talk.tagesgeschehen | 83 |
| 2 | de.etc.sprache.deutsch | 76 |
| 3 | de.sci.mathematik | 43 |
| 4 | de.etc.fahrzeug.auto | 22 |
| 5 | de.alt.folklore.usenet | 21 |
| 6 | de.rec.fahrrad | 19 |
| 7 | de.comm.provider.mail | 18 |
| 8 | de.soc.politik.misc | 17 |
| 9 | de.soc.recht.misc | 16 |
| 10 | control.cancel | 15 |
| 11 | de.sci.electronics | 15 |
| 12 | de.comm.software.mozilla.browser | 12 |
| 13 | de.comp.os.unix.linux.misc | 10 |
| 14 | de.alt.folklore.computer | 9 |
| 15 | de.comm.software.mozilla.mailnews | 9 |
| 16 | de.rec.fotografie | 9 |
| 17 | de.soc.weltanschauung.misc | 8 |
| 18 | de.comp.sys.notebooks | 7 |
| 19 | de.comm.software.newsserver | 6 |
| 20 | de.rec.musik.hifi | 6 |
| 21 | de.rec.tv.serien | 6 |
| 22 | de.alt.fan.aldi | 5 |
| 23 | de.comp.office-pakete.staroffice.writer | 5 |
| 24 | de.comp.security.misc | 5 |
| 25 | de.etc.bahn.misc | 5 |
| 26 | de.alt.folklore.ddr | 4 |
| 27 | de.etc.bahn.stadtverkehr | 4 |
| 28 | de.etc.bahn.tarif+service | 4 |
| 29 | de.alt.talk.unmut | 3 |
| 30 | de.rec.sport.segeln | 3 |
| 31 | de.talk.jokes | 3 |
| 32 | de.admin.news.groups | 2 |
| 33 | de.comm.provider.status | 2 |
| 34 | de.rec.mampf | 2 |
| 35 | de.sci.ing.elektrotechnik | 2 |
| 36 | de.soc.datenschutz | 2 |
| 37 | de.soc.umwelt | 2 |
| 38 | de.alt.netdigest | 1 |
| 39 | de.comp.os.ms-windows.misc | 1 |
| 40 | de.etc.notfallrettung | 1 |
| 41 | de.newusers.infos | 1 |
| 42 | de.org.ccc | 1 |
| 43 | de.rec.sf.misc | 1 |
| 44 | de.sci.medizin.misc | 1 |
| 45 | de.test | 1 |
| TOTAL: 45 | 488 | |