Unknown entries from news log file:
First 2 / 2 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 39938 | 92.7% | 3.6 MB | 91.0% |
| innfeed | 1210 | 2.8% | 157.6 KB | 3.9% |
| inn | 1021 | 2.4% | 116.6 KB | 2.9% |
| innd | 862 | 2.0% | 84.5 KB | 2.1% |
| nocem | 50 | 0.1% | 5.8 KB | 0.1% |
| controlchan | 1 | 0.0% | 0.0 KB | 0.0% |
| TOTAL: 6 | 43082 | 100.0% | 4.0 MB | 100.0% |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 4 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 149 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 170 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 19 | 949 | 804 | 132 | 13 | 84% | 22:51:19 |
| 2 | newsfeed.fu-berlin.de | 25 | 498 | 200 | 298 | 0 | 40% | 20:46:49 |
| 3 | fifi.woody.ch | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| 4 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 4 | 70 | 1447 | 1004 | 430 | 13 | 69% | 43:48:08 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 3.8 MB | 0.0 KB | 73.4 KB | 3.8 MB | 98% | 4.8 KB |
| 2 | newsfeed.fu-berlin.de | 833.5 KB | 0.0 KB | 0.0 KB | 833.5 KB | 100% | 4.2 KB |
| 3 | fifi.woody.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 4 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 4 | 4.6 MB | 0.0 KB | 73.4 KB | 4.7 MB | 98% | 4.7 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Feb 18 04:15:02 - 04:59:59 | 6 | 0.6% | 0.00 | 20.7 KB | 0.4% | 0.01 |
| Feb 18 05:00:00 - 05:59:59 | 6 | 0.6% | 0.00 | 19.8 KB | 0.4% | 0.01 |
| Feb 18 06:00:00 - 06:59:59 | 9 | 0.9% | 0.00 | 41.3 KB | 0.9% | 0.01 |
| Feb 18 07:00:00 - 07:59:59 | 24 | 2.4% | 0.01 | 116.8 KB | 2.5% | 0.03 |
| Feb 18 08:00:00 - 08:59:59 | 33 | 3.3% | 0.01 | 104.9 KB | 2.2% | 0.03 |
| Feb 18 09:00:00 - 09:59:59 | 48 | 4.8% | 0.01 | 179.1 KB | 3.8% | 0.05 |
| Feb 18 10:00:00 - 10:59:59 | 44 | 4.4% | 0.01 | 210.6 KB | 4.5% | 0.06 |
| Feb 18 11:00:00 - 11:59:59 | 56 | 5.6% | 0.02 | 178.6 KB | 3.8% | 0.05 |
| Feb 18 12:00:00 - 12:59:59 | 48 | 4.8% | 0.01 | 238.2 KB | 5.1% | 0.07 |
| Feb 18 13:00:00 - 13:59:59 | 52 | 5.2% | 0.01 | 192.0 KB | 4.1% | 0.05 |
| Feb 18 14:00:00 - 14:59:59 | 59 | 5.9% | 0.02 | 221.0 KB | 4.7% | 0.06 |
| Feb 18 15:00:00 - 15:59:59 | 62 | 6.2% | 0.02 | 256.7 KB | 5.5% | 0.07 |
| Feb 18 16:00:00 - 16:59:59 | 62 | 6.2% | 0.02 | 242.0 KB | 5.2% | 0.07 |
| Feb 18 17:00:00 - 17:59:59 | 56 | 5.6% | 0.02 | 210.0 KB | 4.5% | 0.06 |
| Feb 18 18:00:00 - 18:59:59 | 65 | 6.5% | 0.02 | 215.3 KB | 4.6% | 0.06 |
| Feb 18 19:00:00 - 19:59:59 | 50 | 5.0% | 0.01 | 211.5 KB | 4.5% | 0.06 |
| Feb 18 20:00:00 - 20:59:59 | 62 | 6.2% | 0.02 | 351.1 KB | 7.5% | 0.10 |
| Feb 18 21:00:00 - 21:59:59 | 52 | 5.2% | 0.01 | 490.3 KB | 10.5% | 0.14 |
| Feb 18 22:00:00 - 22:59:59 | 47 | 4.7% | 0.01 | 159.4 KB | 3.4% | 0.04 |
| Feb 18 23:00:00 - 23:59:59 | 48 | 4.8% | 0.01 | 182.6 KB | 3.9% | 0.05 |
| Feb 19 00:00:00 - 00:59:59 | 46 | 4.6% | 0.01 | 521.4 KB | 11.1% | 0.14 |
| Feb 19 01:00:00 - 01:59:59 | 12 | 1.2% | 0.00 | 83.0 KB | 1.8% | 0.02 |
| Feb 19 02:00:00 - 02:59:59 | 40 | 4.0% | 0.01 | 158.0 KB | 3.4% | 0.04 |
| Feb 19 03:00:00 - 03:59:59 | 15 | 1.5% | 0.00 | 76.5 KB | 1.6% | 0.02 |
| Feb 19 04:00:00 - 04:15:02 | 2 | 0.2% | 0.00 | 8.0 KB | 0.2% | 0.01 |
| TOTAL: 24:00:00 | 1004 | 100.0% | 0.01 | 4.6 MB | 100.0% | 0.05 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.debian.kernel | 13 |
| TOTAL: 1 | 13 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam2) | 28 | 0 | 0 | 30 | 30 |
| robot@pasdenom.info (spam3) | 5 | 0 | 0 | 19 | 19 |
| robot@pasdenom.info (spam4) | 3 | 0 | 0 | 13 | 13 |
| nocem@eternal-september.org (misplaced_binary) | 0 | 8 | 0 | 0 | 0 |
| robot@pasdenom.info (spam) | 0 | 5 | 0 | 0 | 0 |
| TOTAL: 5 | 36 | 13 | 0 | 62 | 62 |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | fifi.woody.ch | 1005 | 1004 | 0 | 0 | 0 | 0 | 99% | 22:22:52 |
| 2 | woody.peer.fu-berlin.de | 670 | 0 | 665 | 0 | 0 | 15 | 0% | 20:33:15 |
| 3 | news.imp.ch | 204 | 0 | 200 | 0 | 0 | 4 | 0% | 15:02:56 |
| TOTAL: 3 | 1879 | 1004 | 865 | 0 | 0 | 19 | 53% | 57:59:03 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | fifi.woody.ch | 4.6 MB | 0.0 KB | 4.6 MB | 0.1 KB/s | 4.7 KB | 22:22:52 |
| 2 | news.imp.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 15:02:56 |
| 3 | woody.peer.fu-berlin.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 20:33:15 |
| TOTAL: 3 | 4.6 MB | 0.0 KB | 4.6 MB | 0.0 KB/s | 4.7 KB | 57:59:03 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | ip-77-25-23-2.web.vodafone.de | 71 | 431 | 1.2 MB | 271 | 0 | 0 | 00:29:40 |
| 2 | 2603:6010:6800:36:1a03:73ff:fe28:be0f | 8 | 82 | 448.2 KB | 17 | 0 | 0 | 00:15:11 |
| 3 | 2a02:1210:2488:3700:4983:3ded:2f76:d5dd | 12 | 8 | 28.5 KB | 5 | 0 | 0 | 04:11:39 |
| TOTAL: 3 | 91 | 521 | 1.7 MB | 293 | 0 | 0 | 04:56:30 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.web.vodafone.de | 71 | 431 | 1.2 MB | 271 | 0 | 0 | 00:29:40 |
| 2 | unresolved | 226 | 90 | 476.7 KB | 22 | 0 | 0 | 22:29:41 |
| 3 | *.scout.ch | 288 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:50 |
| 4 | *.versanet.de | 48 | 0 | 0.0 KB | 0 | 0 | 0 | 02:06:05 |
| 5 | *.customers.d1-online.com | 20 | 0 | 0.0 KB | 0 | 0 | 0 | 06:23:09 |
| 6 | *.206.censys-scanner.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 7 | *.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 8 | *.kaisa-laajakaista.fi | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 9 | *.rev.dnainternet.fi | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 10 | *.scanner.modat.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 10 | 661 | 521 | 1.7 MB | 293 | 0 | 0 | 31:29:38 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 89.105.202.227 | 3.786 | 7.179 | 0.000 | 07:33:42 |
| 2a02:1210:2488:3700:4983:3ded:2f76:d5dd | 0.260 | 0.195 | 0.000 | 04:11:39 |
| 2001:9e8:89f6:4600:b413:b526:97c3:be61 | 0.677 | 0.462 | 0.000 | 03:30:45 |
| 87.122.214.149 | 0.192 | 0.205 | 0.000 | 02:22:41 |
| 2001:9e8:89f6:ce00:963:b695:7e71:b5f2 | 0.862 | 0.646 | 0.000 | 02:16:07 |
| tmo-067-248.customers.d1-online.com | 0.064 | 0.060 | 0.000 | 02:00:14 |
| tmo-065-106.customers.d1-online.com | 0.083 | 0.036 | 0.000 | 02:00:02 |
| tmo-067-221.customers.d1-online.com | 0.069 | 0.040 | 0.000 | 02:00:01 |
| i577b8178.versanet.de | 0.440 | 0.328 | 0.000 | 01:08:25 |
| i577b83a9.versanet.de | 0.429 | 0.326 | 0.000 | 00:57:39 |
| 2001:9e8:89f9:4100:4153:cf1e:8031:829d | 0.303 | 0.196 | 0.000 | 00:45:23 |
| ip-77-25-23-2.web.vodafone.de | 3.908 | 5.496 | 0.000 | 00:29:40 |
| 2001:9e8:89f7:b900:cc24:6b4f:360:e659 | 0.199 | 0.154 | 0.000 | 00:23:44 |
| 2001:9e8:89f5:f00:b413:b526:97c3:be61 | 0.142 | 0.085 | 0.000 | 00:22:41 |
| 87.122.215.49 | 0.143 | 0.114 | 0.000 | 00:20:01 |
| 2001:9e8:89f6:ae00:b413:b526:97c3:be61 | 0.161 | 0.102 | 0.000 | 00:16:16 |
| 2603:6010:6800:36:1a03:73ff:fe28:be0f | 0.658 | 1.008 | 0.000 | 00:15:11 |
| tmo-064-213.customers.d1-online.com | 0.072 | 0.047 | 0.000 | 00:11:28 |
| tmo-066-161.customers.d1-online.com | 0.085 | 0.050 | 0.000 | 00:11:23 |
| 2001:9e8:89f7:6100:46a:c324:8d7d:d688 | 0.064 | 0.065 | 0.000 | 00:11:20 |
| TOTAL: 30 | 19.301 | 21.317 | 0.000 | 31:29:38 |
Curious NNRP explorers [Top 20]:
| System | Conn |
|---|---|
| akela.scout.ch | 288 |
| 89.105.202.227 | 51 |
| 2001:9e8:89f6:ce00:963:b695:7e71:b5f2 | 48 |
| 2001:9e8:89f6:4600:b413:b526:97c3:be61 | 36 |
| i577b8178.versanet.de | 24 |
| i577b83a9.versanet.de | 24 |
| 2001:9e8:89f9:4100:4153:cf1e:8031:829d | 16 |
| 2001:9e8:89f7:b900:cc24:6b4f:360:e659 | 12 |
| 87.122.214.149 | 12 |
| 2001:9e8:89f5:f00:b413:b526:97c3:be61 | 8 |
| 2001:9e8:89f6:ae00:b413:b526:97c3:be61 | 8 |
| 87.122.215.49 | 8 |
| 2001:9e8:89f7:6100:46a:c324:8d7d:d688 | 4 |
| tmo-064-213.customers.d1-online.com | 4 |
| tmo-065-106.customers.d1-online.com | 4 |
| tmo-066-161.customers.d1-online.com | 4 |
| tmo-067-221.customers.d1-online.com | 4 |
| tmo-067-248.customers.d1-online.com | 4 |
| 38.34.168.206.censys-scanner.com | 3 |
| 198.235.24.22 | 1 |
| TOTAL: 27 | 570 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| laith.probe.onyphe.net | 2 |
| 38.34.168.206.censys-scanner.com | 1 |
| TOTAL: 2 | 3 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| #026#003#003#001?#001 | 1 |
| ?$?,?r?s?#023#002#023#001?#024?#007?#022?#023?'?/?#024?(?0?`?a... | 1 |
| EHLO www.censys.io | 1 |
| TOTAL: 3 | 3 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 89.105.202.227 | 8 | 0 |
| 2a02:1210:2488:3700:4983:3ded:2f76:d5dd | 5 | 0 |
| 2001:9e8:89f6:4600:b413:b526:97c3:be61 | 4 | 0 |
| 87.122.214.149 | 4 | 0 |
| tmo-065-106.customers.d1-online.com | 4 | 0 |
| tmo-067-221.customers.d1-online.com | 4 | 0 |
| tmo-067-248.customers.d1-online.com | 4 | 0 |
| 38.34.168.206.censys-scanner.com | 1 | 2 |
| TOTAL: 8 | 34 | 3 |
Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | de | 476 | 91.4% |
| 2 | linux | 38 | 7.3% |
| 3 | control | 3 | 0.6% |
| 4 | ch | 2 | 0.4% |
| 5 | news | 2 | 0.4% |
| TOTAL: 5 | 521 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | de.etc.sprache.deutsch | 91 |
| 2 | de.talk.tagesgeschehen | 55 |
| 3 | de.alt.folklore.ddr | 31 |
| 4 | de.sci.mathematik | 26 |
| 5 | linux.debian.l10n.german | 22 |
| 6 | de.alt.folklore.usenet | 17 |
| 7 | de.alt.folklore.computer | 16 |
| 8 | de.rec.tv.misc | 16 |
| 9 | de.etc.fahrzeug.auto | 15 |
| 10 | de.admin.infos | 13 |
| 11 | de.soc.recht.misc | 13 |
| 12 | de.comm.provider.t-online | 11 |
| 13 | de.comm.provider.mail | 10 |
| 14 | de.comp.os.ms-windows.misc | 10 |
| 15 | de.rec.fahrrad | 10 |
| 16 | de.soc.weltanschauung.misc | 10 |
| 17 | linux.debian.project | 10 |
| 18 | de.soc.politik.misc | 9 |
| 19 | de.admin.news.groups | 8 |
| 20 | de.comp.os.unix.linux.misc | 8 |
| 21 | de.rec.tv.serien | 8 |
| 22 | de.talk.jokes | 7 |
| 23 | de.comm.software.mozilla.mailnews | 6 |
| 24 | de.etc.bahn.eisenbahntechnik | 6 |
| 25 | de.sci.electronics | 6 |
| 26 | de.comm.technik.mobil | 5 |
| 27 | de.comp.sys.notebooks | 5 |
| 28 | de.etc.haushalt | 5 |
| 29 | de.test | 5 |
| 30 | de.etc.bahn.tarif+service | 4 |
| 31 | de.rec.mampf | 4 |
| 32 | de.sci.ing.elektrotechnik | 4 |
| 33 | de.soc.datenschutz | 4 |
| 34 | de.soc.umwelt | 4 |
| 35 | linux.debian.user.italian | 4 |
| 36 | control.cancel | 3 |
| 37 | de.alt.talk.unmut | 3 |
| 38 | de.alt.ufo | 3 |
| 39 | de.comm.provider.usenet | 3 |
| 40 | de.alt.admin | 2 |
| 41 | de.alt.gruppenkasper | 2 |
| 42 | de.etc.bahn.misc | 2 |
| 43 | de.rec.fotografie | 2 |
| 44 | de.rec.musik.hifi | 2 |
| 45 | de.sci.physik | 2 |
| 46 | de.soc.misc | 2 |
| 47 | de.soc.usenet | 2 |
| 48 | linux.debian.maint.java | 2 |
| 49 | news.lists.filters | 2 |
| 50 | ch.admin | 1 |
| 51 | ch.test | 1 |
| 52 | de.alt.netdigest | 1 |
| 53 | de.alt.test | 1 |
| 54 | de.comm.provider.status | 1 |
| 55 | de.comp.hardware.laufwerke.festplatten | 1 |
| 56 | de.comp.office-pakete.staroffice.writer | 1 |
| 57 | de.etc.bahn.stadtverkehr | 1 |
| 58 | de.etc.notfallrettung | 1 |
| 59 | de.newusers.infos | 1 |
| 60 | de.soc.recht.steuern+buchfuehrung | 1 |
| TOTAL: 60 | 521 | |