Daily Usenet report

Feb 22 04:15:02 -- Feb 23 04:15:01

Unknown entries from news log file:

First 2 / 2 lines (100.0%)

Feb 22 04:31:40 magma nnrpd[1180618]: unable to get certificates from '/etc/news/cert.pem'
Feb 22 04:31:40 magma nnrpd[1180618]: error initializing TLS: [CA_file: ] [CA_path: /etc/news] [cert_file: /etc/news/cert.pem] [key_file: /etc/news/key.pem]

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 32570 91.0%3.0 MB 89.0%
inn 1182 3.3%134.6 KB 3.9%
innfeed 1127 3.1%143.4 KB 4.2%
innd 841 2.3%87.7 KB 2.6%
nocem 81 0.2%11.2 KB 0.3%
controlchan 1 0.0%0.0 KB 0.0%
TOTAL: 6 35802 100.0%3.3 MB100.0%

Control commands to innd:

CommandNumber
flush 4
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 170

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.imp.ch 18 1138 996 129 13 87%22:18:47
2newsfeed.fu-berlin.de 24 506 162 344 0 32%19:06:10
3fifi.woody.ch 1 0 0 0 0 0%00:10:00
4localhost 25 0 0 0 0 0%00:00:00
TOTAL: 4 68 1644 1158 473 13 70%41:34:57
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.imp.ch4.1 MB0.0 KB51.6 KB4.1 MB 98%4.2 KB
2newsfeed.fu-berlin.de406.7 KB0.0 KB0.0 KB406.7 KB100%2.5 KB
3fifi.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
4localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 44.5 MB0.0 KB51.6 KB4.5 MB 98%3.9 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 22 04:15:02 - 04:59:59 10 0.9% 0.0049.8 KB 1.1% 0.02
Feb 22 05:00:00 - 05:59:59 6 0.5% 0.0022.6 KB 0.5% 0.01
Feb 22 06:00:00 - 06:59:59 9 0.8% 0.0016.7 KB 0.4% 0.00
Feb 22 07:00:00 - 07:59:59 23 2.0% 0.0164.7 KB 1.4% 0.02
Feb 22 08:00:00 - 08:59:59 54 4.7% 0.01230.4 KB 5.1% 0.06
Feb 22 09:00:00 - 09:59:59 47 4.1% 0.01146.4 KB 3.2% 0.04
Feb 22 10:00:00 - 10:59:59 57 4.9% 0.02204.3 KB 4.5% 0.06
Feb 22 11:00:00 - 11:59:59 68 5.9% 0.02219.9 KB 4.8% 0.06
Feb 22 12:00:00 - 12:59:59 65 5.6% 0.02379.0 KB 8.3% 0.11
Feb 22 13:00:00 - 13:59:59 83 7.2% 0.02369.8 KB 8.1% 0.10
Feb 22 14:00:00 - 14:59:59 67 5.8% 0.02201.7 KB 4.4% 0.06
Feb 22 15:00:00 - 15:59:59 80 6.9% 0.02261.3 KB 5.7% 0.07
Feb 22 16:00:00 - 16:59:59 90 7.8% 0.03304.6 KB 6.7% 0.08
Feb 22 17:00:00 - 17:59:59 82 7.1% 0.02362.1 KB 7.9% 0.10
Feb 22 18:00:00 - 18:59:59 75 6.5% 0.02236.0 KB 5.2% 0.07
Feb 22 19:00:00 - 19:59:59 61 5.3% 0.02172.2 KB 3.8% 0.05
Feb 22 20:00:00 - 20:59:59 62 5.4% 0.02237.6 KB 5.2% 0.07
Feb 22 21:00:00 - 21:59:59 37 3.2% 0.01176.7 KB 3.9% 0.05
Feb 22 22:00:00 - 22:59:59 64 5.5% 0.02266.3 KB 5.8% 0.07
Feb 22 23:00:00 - 23:59:59 34 2.9% 0.01197.5 KB 4.3% 0.05
Feb 23 00:00:00 - 00:59:59 21 1.8% 0.0165.3 KB 1.4% 0.02
Feb 23 01:00:00 - 01:59:59 18 1.6% 0.0158.7 KB 1.3% 0.02
Feb 23 02:00:00 - 02:59:59 25 2.2% 0.01198.8 KB 4.4% 0.06
Feb 23 03:00:00 - 03:59:59 18 1.6% 0.01103.5 KB 2.3% 0.03
Feb 23 04:00:00 - 04:15:01 2 0.2% 0.0012.5 KB 0.3% 0.01
TOTAL: 23:59:59 1158 100.0% 0.014.5 MB 100.0% 0.05
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.imp.ch 13 13 0 0 0 0 0 0 0
TOTAL: 1 13 13 0 0 0 0 0 0 0

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.debian.kernel 13
TOTAL: 1 13

NoCeM on spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
robot@pasdenom.info (spam2)34004141
robot@pasdenom.info (spam3)8001818
robot@pasdenom.info (spam4)30044
nocem@eternal-september.org (misplaced_binary)09000
robot@pasdenom.info (spam)026000
TOTAL: 5453506363

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1fifi.woody.ch 1160 1158 0 0 0 0 99%22:30:30
2woody.peer.fu-berlin.de 773 0 773 0 0 0 0%21:23:30
3news.imp.ch 166 0 162 0 0 1 0%11:59:14
TOTAL: 3 2099 1158 935 0 0 1 55%55:53:14
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1fifi.woody.ch4.5 MB0.0 KB4.5 MB0.1 KB/s3.9 KB22:30:30
2news.imp.ch0.0 KB0.0 KB0.0 KB0.0 KB/s011:59:14
3woody.peer.fu-berlin.de0.0 KB0.0 KB0.0 KB0.0 KB/s021:23:30
TOTAL: 34.5 MB0.0 KB4.5 MB0.0 KB/s3.9 KB55:53:14
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1ip-77-25-23-16.web.vodafone.de 56 4231.1 MB 264 0 000:22:59
22603:6010:6800:36:1a03:73ff:fe28:be0f 302 342765.9 KB 6 0 000:08:30
32a02:1210:2488:3700:e582:2ed4:bc4f:ea55 2 22.0 KB 1 0 000:53:20
TOTAL: 3 360 7671.9 MB 271 0 001:24:50

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1*.web.vodafone.de 56 4231.1 MB 264 0 000:22:59
2unresolved 415 344767.9 KB 7 0 004:25:25
3*.scout.ch 287 00.0 KB 0 0 000:00:47
4*.66.censys-scanner.com 1 00.0 KB 0 0 000:00:00
5*.kaisa-laajakaista.fi 1 00.0 KB 0 0 000:00:00
6*.rev.dnainternet.fi 1 00.0 KB 0 0 000:00:01
7*.scanner.modat.io 1 00.0 KB 0 0 000:00:00
TOTAL: 7 762 7671.9 MB 271 0 004:49:15

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
2001:9e8:89dd:300:44e9:38c4:a0d5:9dc6 0.850 0.624 0.00002:11:57
2001:9e8:89d9:9900:b48e:d24d:a9d4:bb83 0.460 0.302 0.00001:08:03
2a02:1210:2488:3700:e582:2ed4:bc4f:ea55 0.063 0.021 0.00000:53:20
ip-77-25-23-16.web.vodafone.de 3.234 4.330 0.00000:22:59
2603:6010:6800:36:1a03:73ff:fe28:be0f 5.658 4.238 0.00000:08:30
2a02:1210:48b5:4d00:5dfc:bded:83c9:1b2b 0.056 0.033 0.00000:02:52
akela.scout.ch 6.274 4.469 0.00000:00:47
66.61.98.95 0.611 0.454 0.00000:00:37
205.210.31.232 0.017 0.013 0.00000:00:02
2001-14ba-ab03-7ab0--1.rev.dnainternet.fi 0.017 0.020 0.00000:00:01
2607:ff10:c8:594::4 0.031 0.000 0.00000:00:01
host-185-69-39-7.kaisa-laajakaista.fi 0.012 0.020 0.00000:00:00
128.153.132.66.censys-scanner.com 0.058 0.021 0.00000:00:00
205.210.31.176 0.025 0.004 0.00000:00:00
o309.scanner.modat.io 0.020 0.008 0.00000:00:00
TOTAL: 15 17.386 14.557 0.00004:49:15

Curious NNRP explorers [Top 20]:

SystemConn
akela.scout.ch 287
2001:9e8:89dd:300:44e9:38c4:a0d5:9dc6 48
66.61.98.95 34
2001:9e8:89d9:9900:b48e:d24d:a9d4:bb83 24
2a02:1210:48b5:4d00:5dfc:bded:83c9:1b2b 2
128.153.132.66.censys-scanner.com 1
2001-14ba-ab03-7ab0--1.rev.dnainternet.fi 1
205.210.31.176 1
205.210.31.232 1
2607:ff10:c8:594::4 1
host-185-69-39-7.kaisa-laajakaista.fi 1
o309.scanner.modat.io 1
TOTAL: 12 402

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
128.153.132.66.censys-scanner.com 1
TOTAL: 1 1

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
EHLO www.censys.io 1
TOTAL: 1 1

Newsgroup request counts (by hierarchy) [Top 100]:

HierarchyCountPct
1de 699 91.1%
2linux 56 7.3%
3control 12 1.6%
TOTAL: 3 767100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.etc.sprache.deutsch 327
2linux.debian.changes.devel 56
3de.sci.mathematik 42
4de.talk.tagesgeschehen 37
5de.soc.recht.misc 34
6de.etc.notfallrettung 33
7de.comp.security.misc 30
8de.alt.talk.unmut 29
9de.comp.os.unix.linux.misc 20
10de.sci.electronics 20
11de.rec.sf.misc 16
12control.cancel 12
13de.rec.fahrrad 12
14de.comp.os.unix.linux.hardware 10
15de.talk.jokes 10
16de.admin.news.groups 8
17de.soc.politik.misc 8
18de.etc.bahn.misc 7
19de.soc.weltanschauung.misc 7
20de.test 7
21de.comm.software.mozilla.mailnews 6
22de.comm.software.mailserver 5
23de.rec.fotografie 5
24de.comp.os.ms-windows.misc 4
25de.soc.umwelt 4
26de.alt.folklore.computer 3
27de.sci.philosophie 3
28de.comp.hardware.laufwerke.festplatten 2
29de.etc.bahn.tarif+service 2
30de.rec.film.misc 2
31de.rec.tv.serien 2
32de.alt.folklore.usenet 1
33de.comm.software.mozilla.browser 1
34de.rec.luftfahrt 1
35de.soc.misc 1
TOTAL: 35 767