Unknown entries from news log file:
First 2 / 2 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 30576 | 90.7% | 2.9 MB | 89.1% |
| innfeed | 1172 | 3.5% | 149.1 KB | 4.5% |
| inn | 1030 | 3.1% | 118.1 KB | 3.5% |
| innd | 851 | 2.5% | 88.4 KB | 2.7% |
| nocem | 67 | 0.2% | 7.4 KB | 0.2% |
| controlchan | 1 | 0.0% | 0.0 KB | 0.0% |
| TOTAL: 6 | 33697 | 100.0% | 3.3 MB | 100.0% |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 4 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 148 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 169 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 16 | 870 | 723 | 138 | 9 | 83% | 23:04:06 |
| 2 | newsfeed.fu-berlin.de | 22 | 501 | 220 | 281 | 0 | 43% | 19:38:46 |
| 3 | fifi.woody.ch | 28 | 66 | 66 | 0 | 0 | 100% | 05:56:56 |
| 4 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 4 | 91 | 1437 | 1009 | 419 | 9 | 70% | 48:39:48 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 3.3 MB | 0.0 KB | 27.0 KB | 3.4 MB | 99% | 4.7 KB |
| 2 | newsfeed.fu-berlin.de | 801.9 KB | 0.0 KB | 0.0 KB | 801.9 KB | 100% | 3.6 KB |
| 3 | fifi.woody.ch | 216.4 KB | 0.0 KB | 0.0 KB | 216.4 KB | 100% | 3.3 KB |
| 4 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 4 | 4.3 MB | 0.0 KB | 27.0 KB | 4.3 MB | 99% | 4.4 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 20 04:15:01 - 04:59:59 | 15 | 1.5% | 0.01 | 92.5 KB | 2.1% | 0.03 |
| May 20 05:00:00 - 05:59:59 | 17 | 1.7% | 0.00 | 81.1 KB | 1.8% | 0.02 |
| May 20 06:00:00 - 06:59:59 | 19 | 1.9% | 0.01 | 69.8 KB | 1.6% | 0.02 |
| May 20 07:00:00 - 07:59:59 | 32 | 3.2% | 0.01 | 131.0 KB | 3.0% | 0.04 |
| May 20 08:00:00 - 08:59:59 | 73 | 7.3% | 0.02 | 498.5 KB | 11.3% | 0.14 |
| May 20 09:00:00 - 09:59:59 | 68 | 6.8% | 0.02 | 292.6 KB | 6.6% | 0.08 |
| May 20 10:00:00 - 10:59:59 | 62 | 6.2% | 0.02 | 165.3 KB | 3.7% | 0.05 |
| May 20 11:00:00 - 11:59:59 | 44 | 4.4% | 0.01 | 409.6 KB | 9.3% | 0.11 |
| May 20 12:00:00 - 12:59:59 | 62 | 6.2% | 0.02 | 294.5 KB | 6.7% | 0.08 |
| May 20 13:00:00 - 13:59:59 | 48 | 4.8% | 0.01 | 151.3 KB | 3.4% | 0.04 |
| May 20 14:00:00 - 14:59:59 | 49 | 4.9% | 0.01 | 154.2 KB | 3.5% | 0.04 |
| May 20 15:00:00 - 15:59:59 | 59 | 5.9% | 0.02 | 164.4 KB | 3.7% | 0.05 |
| May 20 16:00:00 - 16:59:59 | 37 | 3.7% | 0.01 | 99.1 KB | 2.2% | 0.03 |
| May 20 17:00:00 - 17:59:59 | 56 | 5.6% | 0.02 | 152.5 KB | 3.5% | 0.04 |
| May 20 18:00:00 - 18:59:59 | 38 | 3.8% | 0.01 | 94.1 KB | 2.1% | 0.03 |
| May 20 19:00:00 - 19:59:59 | 42 | 4.2% | 0.01 | 166.1 KB | 3.8% | 0.05 |
| May 20 20:00:00 - 20:59:59 | 37 | 3.7% | 0.01 | 135.6 KB | 3.1% | 0.04 |
| May 20 21:00:00 - 21:59:59 | 42 | 4.2% | 0.01 | 165.6 KB | 3.8% | 0.05 |
| May 20 22:00:00 - 22:59:59 | 63 | 6.3% | 0.02 | 218.2 KB | 4.9% | 0.06 |
| May 20 23:00:00 - 23:59:59 | 50 | 5.0% | 0.01 | 222.2 KB | 5.0% | 0.06 |
| May 21 00:00:00 - 00:59:59 | 48 | 4.8% | 0.01 | 478.2 KB | 10.8% | 0.13 |
| May 21 01:00:00 - 01:59:59 | 16 | 1.6% | 0.00 | 70.3 KB | 1.6% | 0.02 |
| May 21 02:00:00 - 02:59:59 | 16 | 1.6% | 0.00 | 79.5 KB | 1.8% | 0.02 |
| May 21 03:00:00 - 04:15:02 | 11 | 1.1% | 0.00 | 28.6 KB | 0.6% | 0.01 |
| TOTAL: 24:00:01 | 1004 | 100.0% | 0.01 | 4.3 MB | 100.0% | 0.05 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.debian.kernel | 9 |
| TOTAL: 1 | 9 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam2) | 25 | 0 | 0 | 31 | 31 |
| robot@pasdenom.info (spam3) | 6 | 0 | 0 | 20 | 20 |
| robot@pasdenom.info (spam4) | 5 | 0 | 0 | 6 | 6 |
| nocem@eternal-september.org (misplaced_binary) | 0 | 8 | 0 | 0 | 0 |
| robot@pasdenom.info (spam) | 0 | 21 | 0 | 0 | 0 |
| TOTAL: 5 | 36 | 29 | 0 | 57 | 57 |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | fifi.woody.ch | 944 | 943 | 0 | 0 | 0 | 0 | 99% | 23:12:52 |
| 2 | woody.peer.fu-berlin.de | 646 | 0 | 646 | 0 | 0 | 0 | 0% | 22:30:09 |
| 3 | news.imp.ch | 225 | 0 | 220 | 0 | 0 | 0 | 0% | 14:42:09 |
| TOTAL: 3 | 1815 | 943 | 866 | 0 | 0 | 0 | 51% | 60:25:10 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | fifi.woody.ch | 4.1 MB | 0.0 KB | 4.1 MB | 0.1 KB/s | 4.5 KB | 23:12:52 |
| 2 | news.imp.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 14:42:09 |
| 3 | woody.peer.fu-berlin.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 22:30:09 |
| TOTAL: 3 | 4.1 MB | 0.0 KB | 4.1 MB | 0.0 KB/s | 4.5 KB | 60:25:10 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | ip2504e3c4.dynamic.kabel-deutschland.de | 55 | 372 | 927.7 KB | 202 | 0 | 0 | 00:21:24 |
| 2 | 16.240.1.85.dynamic.cust.swisscom.net | 9 | 7 | 16.8 KB | 4 | 0 | 0 | 02:34:05 |
| 3 | 2001:4060:dead:babe:9afa:9bff:fe4a:aa55 | 1 | 0 | 0.0 KB | 0 | 0 | 2 | 00:00:00 |
| TOTAL: 3 | 65 | 379 | 944.5 KB | 206 | 0 | 2 | 02:55:29 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.dynamic.kabel-deutschland.de | 55 | 372 | 927.7 KB | 202 | 0 | 0 | 00:21:24 |
| 2 | *.cust.swisscom.net | 9 | 7 | 16.8 KB | 4 | 0 | 0 | 02:34:05 |
| 3 | *.versanet.de | 404 | 0 | 0.0 KB | 0 | 0 | 0 | 19:05:35 |
| 4 | *.scout.ch | 288 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:47 |
| 5 | unresolved | 11 | 0 | 0.0 KB | 0 | 0 | 2 | 00:04:05 |
| 6 | *.66.censys-scanner.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 7 | *.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 8 | *.kaisa-laajakaista.fi | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 9 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 10 | *.rev.dnainternet.fi | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 11 | *.scanner.modat.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 11 | 773 | 379 | 944.5 KB | 206 | 0 | 2 | 22:06:02 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| i577b81bc.versanet.de | 7.225 | 5.048 | 0.000 | 19:05:35 |
| 16.240.1.85.dynamic.cust.swisscom.net | 0.218 | 0.128 | 0.000 | 02:34:05 |
| ip2504e3c4.dynamic.kabel-deutschland.de | 3.176 | 4.602 | 0.000 | 00:21:24 |
| 2a02:1210:48b5:4d00:f4bd:a832:f269:1b33 | 0.093 | 0.097 | 0.000 | 00:03:54 |
| akela.scout.ch | 5.066 | 4.380 | 0.000 | 00:00:47 |
| 152.32.150.7 | 0.067 | 0.027 | 0.000 | 00:00:10 |
| r4-30-1e.monitoring.internet-measurement.com | 0.013 | 0.017 | 0.000 | 00:00:01 |
| 91.195.132.66.censys-scanner.com | 0.060 | 0.017 | 0.000 | 00:00:01 |
| 2001-14ba-ab03-ad82--1.rev.dnainternet.fi | 0.015 | 0.015 | 0.000 | 00:00:00 |
| host-185-69-39-7.kaisa-laajakaista.fi | 0.017 | 0.014 | 0.000 | 00:00:00 |
| o348.scanner.modat.io | 0.024 | 0.004 | 0.000 | 00:00:00 |
| 147.150.216.162.bc.googleusercontent.com | 0.023 | 0.006 | 0.000 | 00:00:00 |
| 147.185.132.105 | 0.020 | 0.012 | 0.000 | 00:00:00 |
| TOTAL: 13 | 16.017 | 14.367 | 0.000 | 22:06:02 |
Curious NNRP explorers [Top 20]:
| System | Conn |
|---|---|
| i577b81bc.versanet.de | 404 |
| akela.scout.ch | 288 |
| 2a02:1210:48b5:4d00:f4bd:a832:f269:1b33 | 6 |
| 152.32.150.7 | 3 |
| 147.150.216.162.bc.googleusercontent.com | 1 |
| 147.185.132.105 | 1 |
| 2001-14ba-ab03-ad82--1.rev.dnainternet.fi | 1 |
| 91.195.132.66.censys-scanner.com | 1 |
| host-185-69-39-7.kaisa-laajakaista.fi | 1 |
| o348.scanner.modat.io | 1 |
| r4-30-1e.monitoring.internet-measurement.com | 1 |
| TOTAL: 11 | 708 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 147.150.216.162.bc.googleusercontent.com | 4 |
| 152.32.150.7 | 2 |
| 91.195.132.66.censys-scanner.com | 1 |
| TOTAL: 3 | 7 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| #026#003#001 | 1 |
| ?#024 | 1 |
| Accept-Encoding: gzip | 1 |
| EHLO www.censys.io | 1 |
| GET / HTTP/1.1 | 1 |
| Host: 157.161.57.1:119 | 1 |
| User-Agent: Hello from Palo Alto Network... | 1 |
| TOTAL: 7 | 7 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 16.240.1.85.dynamic.cust.swisscom.net | 5 | 0 |
| TOTAL: 1 | 5 | 1 |
Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | de | 361 | 95.3% |
| 2 | control | 17 | 4.5% |
| 3 | ch | 1 | 0.3% |
| TOTAL: 3 | 379 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | de.talk.tagesgeschehen | 132 |
| 2 | de.soc.politik.misc | 41 |
| 3 | de.alt.talk.unmut | 35 |
| 4 | de.etc.fahrzeug.auto | 35 |
| 5 | de.etc.sprache.deutsch | 20 |
| 6 | control.cancel | 17 |
| 7 | de.etc.finanz.banken+broker | 15 |
| 8 | de.sci.electronics | 12 |
| 9 | de.comm.software.newsreader | 8 |
| 10 | de.comp.os.unix.linux.misc | 6 |
| 11 | de.rec.fahrrad | 6 |
| 12 | de.soc.umwelt | 6 |
| 13 | de.talk.jokes | 6 |
| 14 | de.alt.folklore.computer | 4 |
| 15 | de.rec.sf.startrek | 4 |
| 16 | de.test | 4 |
| 17 | de.alt.gruppenkasper | 3 |
| 18 | de.sci.physik | 3 |
| 19 | de.soc.recht.misc | 3 |
| 20 | de.comm.provider.usenet | 2 |
| 21 | de.comp.hardware.netzwerke.misc | 2 |
| 22 | de.rec.musik.rock+pop | 2 |
| 23 | de.sci.mathematik | 2 |
| 24 | ch.admin | 1 |
| 25 | de.alt.0d | 1 |
| 26 | de.alt.netdigest | 1 |
| 27 | de.comp.editoren | 1 |
| 28 | de.comp.hardware.laufwerke.misc | 1 |
| 29 | de.comp.security.misc | 1 |
| 30 | de.etc.bahn.misc | 1 |
| 31 | de.etc.bahn.tarif+service | 1 |
| 32 | de.rec.sport.segeln | 1 |
| 33 | de.soc.arbeitslos | 1 |
| 34 | de.soc.verkehr | 1 |
| TOTAL: 34 | 379 | |