Daily Usenet report

Jun 8 04:15:01 -- Jun 9 04:15:01

Unknown entries from news log file:

First 2 / 2 lines (100.0%)

Jun 8 14:31:27 magma nnrpd[2907617]: unable to get certificates from '/etc/news/cert.pem'
Jun 8 14:31:27 magma nnrpd[2907617]: error initializing TLS: [CA_file: ] [CA_path: /etc/news] [cert_file: /etc/news/cert.pem] [key_file: /etc/news/key.pem]

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 39414 92.2%3.4 MB 90.2%
inn 1300 3.0%148.5 KB 3.8%
innfeed 1118 2.6%135.5 KB 3.5%
innd 833 1.9%86.9 KB 2.2%
nocem 73 0.2%10.6 KB 0.3%
controlchan 1 0.0%0.2 KB 0.0%
TOTAL: 6 42739 100.0%3.8 MB100.0%

Control commands to innd:

CommandNumber
flush 4
flushlogs 2
go 2
logmode 2
lowmark 1
mode 148
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 169

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.imp.ch 16 1208 1020 185 3 84%23:03:19
2newsfeed.fu-berlin.de 19 568 230 338 0 40%19:00:17
3fifi.woody.ch 25 47 47 0 0 100%05:18:02
4localhost 25 0 0 0 0 0%00:00:00
TOTAL: 4 85 1823 1297 523 3 71%47:21:38
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.imp.ch5.4 MB0.0 KB29.9 KB5.4 MB 99%5.4 KB
2newsfeed.fu-berlin.de537.7 KB0.0 KB0.0 KB537.7 KB100%2.3 KB
3fifi.woody.ch174.1 KB0.0 KB0.0 KB174.1 KB100%3.7 KB
4localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 46.1 MB0.0 KB29.9 KB6.1 MB 99%4.8 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 8 04:15:01 - 04:59:59 5 0.4% 0.0044.8 KB 0.7% 0.02
Jun 8 05:00:00 - 05:59:59 4 0.3% 0.0027.3 KB 0.4% 0.01
Jun 8 06:00:00 - 06:59:59 11 0.8% 0.0031.4 KB 0.5% 0.01
Jun 8 07:00:00 - 07:59:59 23 1.8% 0.01120.1 KB 1.9% 0.03
Jun 8 08:00:00 - 08:59:59 58 4.5% 0.02154.2 KB 2.5% 0.04
Jun 8 09:00:00 - 09:59:59 60 4.6% 0.02209.4 KB 3.4% 0.06
Jun 8 10:00:00 - 10:59:59 73 5.6% 0.02321.0 KB 5.2% 0.09
Jun 8 11:00:00 - 11:59:59 63 4.9% 0.02320.4 KB 5.1% 0.09
Jun 8 12:00:00 - 12:59:59 80 6.2% 0.02508.8 KB 8.2% 0.14
Jun 8 13:00:00 - 13:59:59 79 6.1% 0.02218.9 KB 3.5% 0.06
Jun 8 14:00:00 - 14:59:59 33 2.5% 0.01107.5 KB 1.7% 0.03
Jun 8 15:00:00 - 15:59:59 48 3.7% 0.01151.9 KB 2.4% 0.04
Jun 8 16:00:00 - 16:59:59 78 6.0% 0.02295.9 KB 4.8% 0.08
Jun 8 17:00:00 - 17:59:59 62 4.8% 0.02183.3 KB 2.9% 0.05
Jun 8 18:00:00 - 18:59:59 65 5.0% 0.02233.5 KB 3.7% 0.06
Jun 8 19:00:00 - 19:59:59 43 3.3% 0.01286.7 KB 4.6% 0.08
Jun 8 20:00:00 - 20:59:59 61 4.7% 0.02187.6 KB 3.0% 0.05
Jun 8 21:00:00 - 21:59:59 69 5.3% 0.02212.2 KB 3.4% 0.06
Jun 8 22:00:00 - 22:59:59 114 8.8% 0.03381.3 KB 6.1% 0.11
Jun 8 23:00:00 - 23:59:59 79 6.1% 0.02428.6 KB 6.9% 0.12
Jun 9 00:00:00 - 00:59:59 37 2.9% 0.01138.6 KB 2.2% 0.04
Jun 9 01:00:00 - 01:59:59 108 8.3% 0.031.5 MB 24.6% 0.43
Jun 9 02:00:00 - 02:59:59 18 1.4% 0.0160.0 KB 1.0% 0.02
Jun 9 03:00:00 - 03:59:59 22 1.7% 0.0166.3 KB 1.1% 0.02
Jun 9 04:00:00 - 04:15:01 3 0.2% 0.006.8 KB 0.1% 0.01
TOTAL: 24:00:00 1296 100.0% 0.016.1 MB 100.0% 0.07
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.imp.ch 3 3 0 0 0 0 0 0 0
TOTAL: 1 3 3 0 0 0 0 0 0 0

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.debian.kernel 3
TOTAL: 1 3

NoCeM on spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
robot@pasdenom.info (spam2)12001313
robot@pasdenom.info (spam3)5001212
robot@pasdenom.info (spam4)20022
nocem@eternal-september.org (misplaced_binary)013000
robot@pasdenom.info (spam)040000
TOTAL: 5195302727

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1fifi.woody.ch 1250 1249 0 0 0 0 99%22:55:21
2woody.peer.fu-berlin.de 852 0 852 0 0 0 0%22:15:33
3news.imp.ch 234 0 230 0 0 0 0%15:03:46
TOTAL: 3 2336 1249 1082 0 0 0 53%60:14:40
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1fifi.woody.ch5.9 MB0.0 KB5.9 MB0.1 KB/s4.9 KB22:55:21
2news.imp.ch0.0 KB0.0 KB0.0 KB0.0 KB/s015:03:46
3woody.peer.fu-berlin.de0.0 KB0.0 KB0.0 KB0.0 KB/s022:15:33
TOTAL: 35.9 MB0.0 KB5.9 MB0.0 KB/s4.9 KB60:14:40
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1ip-77-25-23-23.web.vodafone.de 42 289719.5 KB 166 0 000:16:46
2ip-77-25-22-253.web.vodafone.de 18 165375.8 KB 79 0 000:07:23
3dynamic-078-051-010-129.78.51.pool.telefonica.de 2 35.3 KB 1 0 000:33:22
TOTAL: 3 62 4571.1 MB 246 0 000:57:33

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1*.web.vodafone.de 60 4541.1 MB 245 0 000:24:10
2*.pool.telefonica.de 2 35.3 KB 1 0 000:33:22
3*.scout.ch 289 00.0 KB 0 0 000:00:48
4unresolved 7 00.0 KB 0 0 001:02:27
5*.googlebot.com 2 00.0 KB 0 0 000:02:59
6*.stretchoid.com 2 00.0 KB 0 0 000:00:10
7*.66.censys-scanner.com 1 00.0 KB 0 0 000:00:01
8*.census.shodan.io 1 00.0 KB 0 0 000:00:03
9*.internet-census.org 1 00.0 KB 0 0 000:00:10
10*.kaisa-laajakaista.fi 1 00.0 KB 0 0 000:00:00
11*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
12*.rev.dnainternet.fi 1 00.0 KB 0 0 000:00:01
13*.scanner.modat.io 1 00.0 KB 0 0 000:00:00
14*.woody.ch 1 00.0 KB 0 0 009:19:54
TOTAL: 14 370 4571.1 MB 246 0 011:24:11

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
wg-2.woody.ch 0.599 1.511 0.00009:19:54
2a02:1210:2488:3700:8d9b:72b7:384b:30e2 0.046 0.026 0.00001:01:32
dynamic-078-051-010-129.78.51.pool.telefonica.de 0.050 0.021 0.00000:33:22
ip-77-25-23-23.web.vodafone.de 2.427 3.309 0.00000:16:46
ip-77-25-22-253.web.vodafone.de 1.096 1.450 0.00000:07:23
crawl-192-178-6-34.googlebot.com 0.019 0.011 0.00000:01:29
crawl-192-178-6-36.googlebot.com 0.022 0.009 0.00000:01:29
2a02:1210:48b5:4d00:5175:ee83:aff:fc7f 0.041 0.025 0.00000:00:54
akela.scout.ch 5.221 4.414 0.00000:00:48
azpdespu9ica.stretchoid.com 0.026 0.035 0.00000:00:10
sh-ams-nl-gp1-wk115c.internet-census.org 0.017 0.013 0.00000:00:10
mango.census.shodan.io 0.013 0.017 0.00000:00:03
r3-113-71.monitoring.internet-measurement.com 0.015 0.015 0.00000:00:01
179.172.132.66.censys-scanner.com 0.062 0.016 0.00000:00:01
2001-14ba-ab03-6e99--1.rev.dnainternet.fi 0.024 0.014 0.00000:00:01
host-185-69-39-7.kaisa-laajakaista.fi 0.019 0.012 0.00000:00:00
89.37.172.143 0.020 0.012 0.00000:00:00
193.124.20.251 0.011 0.008 0.00000:00:00
80.66.83.80 0.025 0.005 0.00000:00:00
o336.scanner.modat.io 0.019 0.009 0.00000:00:00
TOTAL: 20 9.772 10.932 0.00011:24:11

Curious NNRP explorers [Top 20]:

SystemConn
akela.scout.ch 289
2a02:1210:2488:3700:8d9b:72b7:384b:30e2 2
2a02:1210:48b5:4d00:5175:ee83:aff:fc7f 2
azpdespu9ica.stretchoid.com 2
179.172.132.66.censys-scanner.com 1
193.124.20.251 1
2001-14ba-ab03-6e99--1.rev.dnainternet.fi 1
80.66.83.80 1
89.37.172.143 1
crawl-192-178-6-34.googlebot.com 1
crawl-192-178-6-36.googlebot.com 1
host-185-69-39-7.kaisa-laajakaista.fi 1
mango.census.shodan.io 1
o336.scanner.modat.io 1
r3-113-71.monitoring.internet-measurement.com 1
sh-ams-nl-gp1-wk115c.internet-census.org 1
wg-2.woody.ch 1
TOTAL: 17 308

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
crawl-192-178-6-34.googlebot.com 6
crawl-192-178-6-36.googlebot.com 6
179.172.132.66.censys-scanner.com 1
80.66.83.80 1
azpdespu9ica.stretchoid.com 1
TOTAL: 5 15

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
Accept-Encoding: gzip, deflate, br 2
Accept: text/plain,text/html,*/* 2
Connection: keep-alive 2
GET /robots.txt HTTP/1.1 2
Host: news.woody.ch:119 2
User-Agent: Mozilla/5.0 (compatible; Goo... 2
#003 1
EHLO www.censys.io 1
MGLNDD_157.161.57.1_119 1
TOTAL: 9 15

NNRP client timeouts [Top 20]:

SystemConnPeer
2a02:1210:2488:3700:8d9b:72b7:384b:30e2 2 0
80.66.83.80 1 1
89.37.172.143 1 1
wg-2.woody.ch 1 0
TOTAL: 4 5 3

Newsgroup request counts (by hierarchy) [Top 100]:

HierarchyCountPct
1de 456 99.8%
2control 1 0.2%
TOTAL: 2 457100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.talk.tagesgeschehen 141
2de.comp.os.unix.linux.misc 36
3de.rec.fahrrad 35
4de.etc.fahrzeug.auto 23
5de.sci.electronics 21
6de.comm.provider.t-online 18
7de.comp.os.ms-windows.misc 17
8de.sci.mathematik 17
9de.talk.jokes 16
10de.alt.talk.unmut 14
11de.etc.finanz.banken+broker 14
12de.comm.software.mozilla.mailnews 11
13de.sci.ing.elektrotechnik 11
14de.comp.security.misc 10
15de.comm.software.mozilla.browser 8
16de.rec.garten 8
17de.alt.fan.aldi 7
18de.etc.haushalt 7
19de.soc.recht.misc 7
20de.soc.politik.misc 6
21de.alt.folklore.computer 5
22de.rec.mampf 4
23de.test 3
24de.alt.arnooo 2
25de.newusers.infos 2
26de.soc.umwelt 2
27control.cancel 1
28de.alt.netdigest 1
29de.comm.provider.misc 1
30de.comp.office-pakete.staroffice.misc 1
31de.etc.bahn.misc 1
32de.org.misc 1
33de.rec.sport.fussball 1
34de.rec.sport.segeln 1
35de.sci.physik 1
36de.soc.arbeitslos 1
37de.soc.recht.strafrecht 1
38de.soc.verkehr 1
TOTAL: 38 457