Unknown entries from news log file:
First 4 / 4 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 35071 | 92.4% | 3.2 MB | 90.7% |
| innfeed | 1100 | 2.9% | 134.9 KB | 3.7% |
| inn | 981 | 2.6% | 113.2 KB | 3.1% |
| innd | 781 | 2.1% | 85.0 KB | 2.3% |
| nocem | 31 | 0.1% | 4.0 KB | 0.1% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 37965 | 100.0% | 3.6 MB | 100.0% |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 4 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 149 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 170 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 11 | 939 | 753 | 182 | 4 | 80% | 22:12:10 |
| 2 | newsfeed.fu-berlin.de | 20 | 487 | 220 | 266 | 1 | 45% | 19:05:12 |
| 3 | fifi.woody.ch | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| 4 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 4 | 57 | 1426 | 973 | 448 | 5 | 68% | 41:27:22 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 4.1 MB | 0.0 KB | 55.4 KB | 4.2 MB | 98% | 5.6 KB |
| 2 | newsfeed.fu-berlin.de | 814.7 KB | 0.0 KB | 1.7 KB | 816.5 KB | 99% | 3.7 KB |
| 3 | fifi.woody.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 4 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 4 | 4.9 MB | 0.0 KB | 57.1 KB | 4.9 MB | 98% | 5.2 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Aug 13 04:15:01 - 04:59:59 | 4 | 0.4% | 0.00 | 17.0 KB | 0.3% | 0.01 |
| Aug 13 05:00:00 - 05:59:59 | 4 | 0.4% | 0.00 | 14.9 KB | 0.3% | 0.00 |
| Aug 13 06:00:00 - 06:59:59 | 14 | 1.4% | 0.00 | 41.6 KB | 0.8% | 0.01 |
| Aug 13 07:00:00 - 07:59:59 | 15 | 1.5% | 0.00 | 56.7 KB | 1.1% | 0.02 |
| Aug 13 08:00:00 - 08:59:59 | 32 | 3.3% | 0.01 | 104.2 KB | 2.1% | 0.03 |
| Aug 13 09:00:00 - 09:59:59 | 53 | 5.4% | 0.01 | 193.6 KB | 3.9% | 0.05 |
| Aug 13 10:00:00 - 10:59:59 | 52 | 5.3% | 0.01 | 436.2 KB | 8.7% | 0.12 |
| Aug 13 11:00:00 - 11:59:59 | 57 | 5.9% | 0.02 | 241.9 KB | 4.8% | 0.07 |
| Aug 13 12:00:00 - 12:59:59 | 49 | 5.0% | 0.01 | 183.2 KB | 3.7% | 0.05 |
| Aug 13 13:00:00 - 13:59:59 | 62 | 6.4% | 0.02 | 288.1 KB | 5.7% | 0.08 |
| Aug 13 14:00:00 - 14:59:59 | 50 | 5.1% | 0.01 | 162.6 KB | 3.2% | 0.05 |
| Aug 13 15:00:00 - 15:59:59 | 80 | 8.2% | 0.02 | 317.4 KB | 6.3% | 0.09 |
| Aug 13 16:00:00 - 16:59:59 | 69 | 7.1% | 0.02 | 337.1 KB | 6.7% | 0.09 |
| Aug 13 17:00:00 - 17:59:59 | 49 | 5.0% | 0.01 | 192.3 KB | 3.8% | 0.05 |
| Aug 13 18:00:00 - 18:59:59 | 42 | 4.3% | 0.01 | 204.4 KB | 4.1% | 0.06 |
| Aug 13 19:00:00 - 19:59:59 | 64 | 6.6% | 0.02 | 239.0 KB | 4.8% | 0.07 |
| Aug 13 20:00:00 - 20:59:59 | 50 | 5.1% | 0.01 | 209.6 KB | 4.2% | 0.06 |
| Aug 13 21:00:00 - 21:59:59 | 47 | 4.8% | 0.01 | 227.2 KB | 4.5% | 0.06 |
| Aug 13 22:00:00 - 22:59:59 | 55 | 5.7% | 0.02 | 752.2 KB | 15.0% | 0.21 |
| Aug 13 23:00:00 - 23:59:59 | 32 | 3.3% | 0.01 | 149.5 KB | 3.0% | 0.04 |
| Aug 14 00:00:00 - 00:59:59 | 47 | 4.8% | 0.01 | 458.8 KB | 9.2% | 0.13 |
| Aug 14 01:00:00 - 01:59:59 | 13 | 1.3% | 0.00 | 40.4 KB | 0.8% | 0.01 |
| Aug 14 02:00:00 - 02:59:59 | 17 | 1.7% | 0.00 | 85.7 KB | 1.7% | 0.02 |
| Aug 14 03:00:00 - 04:15:01 | 16 | 1.6% | 0.00 | 57.7 KB | 1.2% | 0.01 |
| TOTAL: 24:00:00 | 973 | 100.0% | 0.01 | 4.9 MB | 100.0% | 0.06 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | newsfeed.fu-berlin.de | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.debian.kernel | 4 |
| de.comp.hardware.massenspeicher | 1 |
| TOTAL: 2 | 5 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam2) | 19 | 0 | 0 | 25 | 25 |
| robot@pasdenom.info (spam3) | 5 | 0 | 0 | 7 | 7 |
| robot@pasdenom.info (spam4) | 3 | 0 | 0 | 4 | 4 |
| robot@pasdenom.info (spam) | 0 | 3 | 0 | 0 | 0 |
| TOTAL: 4 | 27 | 3 | 0 | 36 | 36 |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | fifi.woody.ch | 974 | 973 | 0 | 0 | 0 | 0 | 99% | 22:20:05 |
| 2 | woody.peer.fu-berlin.de | 656 | 0 | 656 | 0 | 0 | 0 | 0% | 20:53:44 |
| 3 | news.imp.ch | 227 | 0 | 220 | 0 | 0 | 0 | 0% | 14:26:10 |
| TOTAL: 3 | 1857 | 973 | 876 | 0 | 0 | 0 | 52% | 57:39:59 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | fifi.woody.ch | 4.9 MB | 0.0 KB | 4.9 MB | 0.1 KB/s | 5.2 KB | 22:20:05 |
| 2 | news.imp.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 14:26:10 |
| 3 | woody.peer.fu-berlin.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 20:53:44 |
| TOTAL: 3 | 4.9 MB | 0.0 KB | 4.9 MB | 0.0 KB/s | 5.2 KB | 57:39:59 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | ip2504e3a9.dynamic.kabel-deutschland.de | 53 | 257 | 664.7 KB | 141 | 0 | 0 | 00:20:23 |
| 2 | 2603:6010:6802:4ca5:1a03:73ff:fe28:be0f | 12 | 38 | 146.6 KB | 8 | 0 | 0 | 00:02:28 |
| 3 | 66.61.98.95 | 4 | 14 | 49.5 KB | 5 | 0 | 0 | 00:00:49 |
| TOTAL: 3 | 69 | 309 | 860.8 KB | 154 | 0 | 0 | 00:23:41 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.dynamic.kabel-deutschland.de | 53 | 257 | 664.7 KB | 141 | 0 | 0 | 00:20:23 |
| 2 | unresolved | 21 | 52 | 196.2 KB | 13 | 0 | 0 | 00:07:20 |
| 3 | *.scout.ch | 290 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:43 |
| 4 | *.googlebot.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:05:58 |
| 5 | *.woody.ch | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 06:55:05 |
| 6 | *.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 7 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 8 | *.66.censys-scanner.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 9 | *.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 10 | *.kaisa-laajakaista.fi | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 11 | *.rev.dnainternet.fi | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| TOTAL: 11 | 378 | 309 | 860.8 KB | 154 | 0 | 0 | 07:29:51 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| wg-2.woody.ch | 0.508 | 1.022 | 0.000 | 06:55:05 |
| ip2504e3a9.dynamic.kabel-deutschland.de | 2.918 | 4.168 | 0.000 | 00:20:23 |
| 2a02:1210:2488:3700:ccba:624a:3e30:de10 | 0.052 | 0.017 | 0.000 | 00:04:00 |
| crawl-192-178-6-34.googlebot.com | 0.040 | 0.020 | 0.000 | 00:02:59 |
| crawl-192-178-6-35.googlebot.com | 0.033 | 0.025 | 0.000 | 00:02:59 |
| 2603:6010:6802:4ca5:1a03:73ff:fe28:be0f | 0.335 | 0.269 | 0.000 | 00:02:28 |
| 66.61.98.95 | 0.109 | 0.095 | 0.000 | 00:00:49 |
| akela.scout.ch | 4.934 | 4.185 | 0.000 | 00:00:43 |
| azpdssdmebmt.stretchoid.com | 0.041 | 0.020 | 0.000 | 00:00:10 |
| 208.172.132.66.censys-scanner.com | 0.069 | 0.008 | 0.000 | 00:00:04 |
| bibi.probe.onyphe.net | 0.022 | 0.009 | 0.000 | 00:00:03 |
| 205.210.31.152 | 0.021 | 0.008 | 0.000 | 00:00:01 |
| 2001-14ba-ab04-d41--1.rev.dnainternet.fi | 0.017 | 0.021 | 0.000 | 00:00:01 |
| mullins.probe.onyphe.net | 0.015 | 0.015 | 0.000 | 00:00:00 |
| host-185-69-72-186.kaisa-laajakaista.fi | 0.023 | 0.006 | 0.000 | 00:00:00 |
| 69.5.169.42 | 0.018 | 0.014 | 0.000 | 00:00:00 |
| 56.211.203.35.bc.googleusercontent.com | 0.026 | 0.004 | 0.000 | 00:00:00 |
| 217.146.80.109 | 0.017 | 0.013 | 0.000 | 00:00:00 |
| TOTAL: 18 | 9.198 | 9.919 | 0.000 | 07:29:51 |
Curious NNRP explorers [Top 20]:
| System | Conn |
|---|---|
| akela.scout.ch | 290 |
| wg-2.woody.ch | 3 |
| 2a02:1210:2488:3700:ccba:624a:3e30:de10 | 2 |
| azpdssdmebmt.stretchoid.com | 2 |
| crawl-192-178-6-35.googlebot.com | 2 |
| 2001-14ba-ab04-d41--1.rev.dnainternet.fi | 1 |
| 205.210.31.152 | 1 |
| 208.172.132.66.censys-scanner.com | 1 |
| 217.146.80.109 | 1 |
| 56.211.203.35.bc.googleusercontent.com | 1 |
| 69.5.169.42 | 1 |
| bibi.probe.onyphe.net | 1 |
| crawl-192-178-6-34.googlebot.com | 1 |
| host-185-69-72-186.kaisa-laajakaista.fi | 1 |
| mullins.probe.onyphe.net | 1 |
| TOTAL: 15 | 309 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| crawl-192-178-6-35.googlebot.com | 12 |
| crawl-192-178-6-34.googlebot.com | 6 |
| 56.211.203.35.bc.googleusercontent.com | 4 |
| mullins.probe.onyphe.net | 4 |
| 208.172.132.66.censys-scanner.com | 1 |
| azpdssdmebmt.stretchoid.com | 1 |
| TOTAL: 6 | 28 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| Accept-Encoding: gzip, deflate, br | 3 |
| Accept: text/plain,text/html,*/* | 3 |
| Connection: keep-alive | 3 |
| GET /robots.txt HTTP/1.1 | 3 |
| Host: news.woody.ch:119 | 3 |
| User-Agent: Mozilla/5.0 (compatible; Goo... | 3 |
| #026#003#003#002a#001 | 1 |
| 2?;#017#004i?#0113?#037?"? ?i9Y?1?6?#026?73?I?... | 1 |
| ?$?,?r?s?#023#002#023#001?#024?#007?#022?#023?'?/?#024?(?0?`?a... | 1 |
| ??C | 1 |
| Accept-Encoding: gzip | 1 |
| EHLO www.censys.io | 1 |
| GET / HTTP/1.1 | 1 |
| Host: 157.161.57.1:119 | 1 |
| MGLNDD_157.161.57.1_119 | 1 |
| User-Agent: Hello from Palo Alto Network... | 1 |
| TOTAL: 16 | 28 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| wg-2.woody.ch | 2 | 0 |
| 69.5.169.42 | 1 | 1 |
| TOTAL: 2 | 3 | 3 |
Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | de | 291 | 94.2% |
| 2 | linux | 14 | 4.5% |
| 3 | control | 3 | 1.0% |
| 4 | news | 1 | 0.3% |
| TOTAL: 4 | 309 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | de.talk.tagesgeschehen | 125 |
| 2 | de.soc.politik.misc | 22 |
| 3 | de.comp.security.misc | 21 |
| 4 | de.talk.jokes | 21 |
| 5 | de.soc.recht.misc | 19 |
| 6 | de.sci.electronics | 14 |
| 7 | de.rec.fahrrad | 12 |
| 8 | de.alt.talk.unmut | 10 |
| 9 | de.etc.finanz.banken+broker | 9 |
| 10 | linux.debian.user.german | 8 |
| 11 | de.alt.folklore.computer | 6 |
| 12 | de.comm.infosystems.www.authoring.misc | 6 |
| 13 | de.etc.sprache.deutsch | 5 |
| 14 | de.comp.os.unix.linux.hardware | 4 |
| 15 | control.cancel | 3 |
| 16 | de.etc.fahrzeug.auto | 3 |
| 17 | de.rec.fotografie | 3 |
| 18 | de.admin.news.misc | 2 |
| 19 | de.comm.software.mozilla.mailnews | 2 |
| 20 | de.rec.heimwerken | 2 |
| 21 | linux.debian.announce.security | 2 |
| 22 | de.alt.folklore.ddr | 1 |
| 23 | de.comm.funk.vereine | 1 |
| 24 | de.comp.os.unix.bsd | 1 |
| 25 | de.rec.garten | 1 |
| 26 | de.soc.verkehr | 1 |
| 27 | linux.debian.changes | 1 |
| 28 | linux.debian.l10n.portuguese | 1 |
| 29 | linux.debian.ports.powerpc | 1 |
| 30 | linux.gentoo.announce | 1 |
| 31 | news.groups.proposals | 1 |
| TOTAL: 31 | 309 | |